Licensed to Paducah Swim Team      HY-TEK's MEET MANAGER 3.0 9/12/2011 01:28 PM
                Paducah Fall Swim Fest - 9/16/2011 to 9/18/2011                
                                  Psych Sheet                                  
 
Event 1  Girls 11-12 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Norwood, Taylor               12 PBPB-OZ                   5:33.44 
  2  Fell, Tyler                   12 PST-KY                    5:39.40 
  3  Peters, Megan                 12 SEAL-OZ                   6:16.67 
  4  Harned, Emme                  12 PST-KY                    6:39.17 
  5  Ryan, Elizabeth               11 Swimming Eagles-KY        7:23.44 
  6  Gibson, Neely                 11 MYST-KY                        NT 
  6  Housman, Talia                12 PST-KY                         NT 
 
Event 2  Boys 11-12 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Brasuell, Clay                11 Swimming Eagles-KY        6:27.96 
  2  Pitt, Ian                     11 PST-KY                    6:52.22 
  3  Hahs, Samuel                  11 Gators-OZ                 7:03.25 
  4  Mejean, Noah                  11 Gators-OZ                 8:23.45 
  5  Brasuell, Brandon             11 Swimming Eagles-KY             NT 
  5  Baker, Justin                 11 PST-KY                         NT 
 
Event 3  Girls 13-14 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Vieira, Gabby                 14 Gators-OZ                 5:00.58 
  2  Wojdylo, Helen                13 Gators-OZ                 5:19.52 
  3  Wilson, Megan                 13 MYST-KY                   5:54.73 
  4  Gibson, Abby                  13 MYST-KY                   6:17.82 
  5  Criner, Caroline              13 PST-KY                    6:32.36 
  6  Thompson, Carrie              13 Saluki-OZ                 6:36.97 
 
Event 4  Boys 13-14 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Sugarbaker, Stephen           13 Gators-OZ                 5:20.58 
  2  Pitt, Jack                    13 PST-KY                    6:15.99 
  3  Ferguson, Jake                13 PST-KY                    7:20.16 
 
Event 5  Girls Open 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Morris, Morgan                17 Gators-OZ                 5:22.50 
  2  Culbertson, Kate              15 PST-KY                    6:06.75 
  3  McAtee, Morgan                12 PBPB-OZ                   6:32.28 
  4  Law, Phoebe                   10 Gators-OZ                 6:34.86 
  5  McAtee, Raegan                10 PBPB-OZ                   7:15.75 
  6  Garland, Makenzie             15 PST-KY                         NT 
 
Event 6  Boys Open 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  McGee, Daniel                 15 MYST-KY                   4:55.94 
  2  McGinnis, Connor              17 SEAL-OZ                   4:59.19 
  3  Baker, Bradley                15 PST-KY                    5:18.13 
  4  Price, Carson                 17 PST-KY                    6:12.62 
  5  Bening, Jacob                  9 Gators-OZ                 7:10.32 
  6  Fell, Caleb                   10 PST-KY                    8:02.68 
  7  Peck, Trevor                   9 PST-KY                         NT 
 
Event 7  Girls 11-12 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Fell, Tyler                   12 PST-KY                    2:06.63 
  2  Schnautz, Ellie               12 UNNSC-IN                  2:07.36 
  3  Cully, Katie                  11 Saluki-OZ                 2:13.27 
  4  Schnautz, Addie               11 UNNSC-IN                  2:17.74 
  5  Peters, Megan                 12 SEAL-OZ                   2:21.59 
  6  Hahs, Natalie                 12 MYST-KY                   2:22.12 
  7  Schroder, Kristie             12 NSC-IN                    2:22.76 
  8  Siqueiros, Celeste            12 MYST-KY                   2:26.40 
  9  Treski, Sophie                11 NSC-IN                    2:28.06 
 10  Arosteguy, Alexis             12 NSC-IN                    2:28.54 
 11  Gibson, Neely                 11 MYST-KY                   2:28.80 
 12  Harned, Emme                  12 PST-KY                    2:29.05 
 13  McAtee, Morgan                12 PBPB-OZ                   2:31.71 
 14  Schroder, Katie               12 NSC-IN                    2:32.08 
 15  Richmond, Katie               12 SEAL-OZ                   2:35.35 
 16  McCoskey, Cortney             12 Saluki-OZ                 2:37.94 
 17  Porter, Krislyn               11 NSC-IN                    2:42.70 
 18  Wilhite, Callie               11 NSC-IN                    2:50.01 
 19  Ryan, Elizabeth               11 Swimming Eagles-KY        2:54.23 
 20  Chvatal, Emma                 11 Saluki-OZ                 2:54.60 
 21  Petter, Sarah                 11 PST-KY                    3:23.51 
 22  Montgomery, Anne              11 Gators-OZ                 3:26.24 
 23  Boget, Clair                  11 PST-KY                    3:35.33 
 24  Davis, Kathleen               11 NSC-IN                    3:43.11 
 25  Wrenn, Athena                 11 Saluki-OZ                 3:45.05 
 26  Caragine, Cassandra           11 SEAL-OZ                        NT 
 26  Rich, Kaitlyn                 11 Swimming Eagles-KY             NT 
 26  Urbat, Courtney               12 Swimming Eagles-KY             NT 
 26  Mann, Andrea                  12 Swimming Eagles-KY             NT 
 26  Hepner, Lauren                12 MYST-KY                        NT 
 26  Pitsenbarger, Destiny         12 MYST-KY                        NT 
 26  Thornton, Faith               12 MYST-KY                        NT 
 26  Holmes, Maria                 12 NSC-IN                         NT 
 26  Riley, Tia                    12 PST-KY                         NT 
 26  Housman, Talia                12 PST-KY                         NT 
 26  Kirks, Kennedy                11 PST-KY                         NT 
 
Event 8  Boys 11-12 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Davis, Brogan                 11 Gators-OZ                 2:18.08 
  2  Eisenhut, Landon              12 NSC-IN                    2:21.08 
  3  Cameron, Ian                  12 SEAL-OZ                   2:23.15 
  4  Brasuell, Clay                11 Swimming Eagles-KY        2:27.81 
  5  Pitt, Ian                     11 PST-KY                    2:30.08 
  6  Montgomery, Alex              11 NSC-IN                    2:34.56 
  7  Hecht, Adam                   11 SEAL-OZ                   2:41.63 
  8  Hahs, Samuel                  11 Gators-OZ                 2:43.53 
  9  Faulkner, Kyle                11 MYST-KY                   2:50.09 
 10  Mejean, Noah                  11 Gators-OZ                 2:51.88 
 11  Baker, Justin                 11 PST-KY                    2:52.44 
 12  Madhani, Deven                11 Saluki-OZ                 3:45.76 
 13  Owen, Taylor                  11 Swimming Eagles-KY        3:50.06 
 14  Williams, Mason               12 PST-KY                    4:32.31 
 15  Driscoll, Ryan                11 MYST-KY                        NT 
 
Event 9  Girls 13-14 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Vieira, Gabby                 14 Gators-OZ                 1:52.59 
  2  Palmer, Caitlyn               14 Gators-OZ                 1:58.91 
  3  Treski, Olivia                14 NSC-IN                    2:00.62 
  4  Wilson, Megan                 13 MYST-KY                   2:04.72 
  5  Wojdylo, Helen                13 Gators-OZ                 2:05.18 
  6  Doan, Mi Mi                   14 PST-KY                    2:06.29 
  7  Stevens, Kelsey               13 PST-KY                    2:10.67 
  8  Haerle, Sarah                 14 NSC-IN                    2:14.53 
  9  Gibson, Abby                  13 MYST-KY                   2:17.97 
 10  Dallas, Tori                  14 PST-KY                    2:21.84 
 11  Katz, Julia                   14 NSC-IN                    2:23.14 
 12  Workman, Alex                 13 MYST-KY                   2:24.97 
 13  Prescott, Darington           13 MYST-KY                   2:26.56 
 14  Criner, Caroline              13 PST-KY                    2:26.64 
 15  Lesh, Rachel                  13 NSC-IN                    2:28.76 
 16  Kolleck, Kelly                13 NSC-IN                    2:34.22 
 17  Rubi, Angelica                13 PBPB-OZ                   2:36.74 
 18  Winder, Jacqueline            13 SEAL-OZ                   3:25.53 
 19  Wilson, Megan                 13 MYST-KY                   3:34.94 
 20  Johnson, Megan                14 NSC-IN                         NT 
 
Event 10  Boys 13-14 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Heidecker, Jake               13 NSC-IN                    1:57.24 
  2  Heidecker, Josh               14 NSC-IN                    2:00.56 
  3  Sugarbaker, Stephen           13 Gators-OZ                 2:01.03 
  4  Rogers, Matthew               14 PST-KY                    2:02.30 
  5  Cumbelich, Chase              14 PST-KY                    2:05.73 
  6  Ashley, Stephen               14 PST-KY                    2:18.93 
  7  Pitt, Jack                    13 PST-KY                    2:19.72 
  8  Lyons, Trent                  13 MYST-KY                   2:30.20 
  9  Hurlock, Patrick              13 NSC-IN                    2:30.86 
 10  Ferguson, Jake                13 PST-KY                    2:42.23 
 11  Ali, Hasaan                   13 PST-KY                    3:11.66 
 12  Rosado, Kamen                 13 Saluki-OZ                      NT 
 12  Warren, Rob                   14 SKY-KY                         NT 
 12  Pepple, Cody                  13 Gators-OZ                      NT 
 12  Riney, William                13 PST-KY                         NT 
 
Event 11  Girls Open 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Morris, Morgan                17 Gators-OZ                 1:58.11 
  2  Eisenhut, Madeline            15 NSC-IN                    2:01.36 
  3  Maguire, Morgan               16 Gators-OZ                 2:03.64 
  4  Norwood, Taylor               12 PBPB-OZ                   2:06.87 
  5  Davis, Elizabeth              17 NSC-IN                    2:07.85 
  6  Siefert, Madeline             15 Gators-OZ                 2:08.50 
  7  Malach, Katie                 15 NSC-IN                    2:09.46 
  8  Culbertson, Kate              15 PST-KY                    2:12.25 
  9  Donaldson, Emma               17 NSC-IN                    2:14.22 
 10  Schnautz, Lily                15 UNNSC-IN                  2:16.48 
 11  Garland, Makenzie             15 PST-KY                    2:25.92 
 12  Huff, Kristie                 18 Saluki-OZ                 2:26.76 
 13  Sigler, Austyn                17 Saluki-OZ                 2:27.05 
 14  Weitnauer, Kaya               15 PST-KY                    2:43.98 
 15  Bisgaard, Rachel              15 Swimming Eagles-KY        2:52.82 
 16  Caragine, Crystal             15 SEAL-OZ                        NT 
 
Event 12  Boys Open 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Winck, John                   17 NSC-IN                    1:43.81 
  2  Griffin, Harrison             17 SKY-KY                    1:44.71 
  3  Oatman, Logan                 15 PST-KY                    1:50.01 
  4  Butler, Philip                16 NSC-IN                    1:50.96 
  5  McGee, Daniel                 15 MYST-KY                   1:51.07 
  6  Baker, Bradley                15 PST-KY                    1:54.22 
  7  Bradley, Trevor               18 NSC-IN                    1:57.44 
  8  Kolleck, Trey                 15 NSC-IN                    1:59.54 
  9  Wilson, Harrison              15 NSC-IN                    2:01.71 
 10  Gill, Zach                    16 NSC-IN                    2:02.25 
 11  Smith, Zach                   15 SEAL-OZ                   2:04.24 
 12  Thompson, Taylor              15 PST-KY                    2:06.44 
 13  Janisse, Joseph               15 Gators-OZ                 2:07.12 
 14  Schroder, Andrew              15 NSC-IN                    2:09.05 
 
Event 13  Girls 11-12 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cully, Katie                  11 Saluki-OZ                   30.53 
  2  Schnautz, Ellie               12 UNNSC-IN                    31.57 
  3  Fell, Tyler                   12 PST-KY                      33.57 
  4  McCoskey, Cortney             12 Saluki-OZ                   33.79 
  5  Hahs, Natalie                 12 MYST-KY                     34.43 
  6  Harned, Emme                  12 PST-KY                      35.12 
  7  Schroder, Kristie             12 NSC-IN                      35.13 
  8  Peters, Megan                 12 SEAL-OZ                     35.23 
  9  Siqueiros, Celeste            12 MYST-KY                     35.46 
 10  Schroder, Katie               12 NSC-IN                      35.76 
 11  Arosteguy, Alexis             12 NSC-IN                      36.04 
 12  Wilhite, Callie               11 NSC-IN                      36.26 
 13  Richmond, Katie               12 SEAL-OZ                     36.80 
 14  Heidecker, Hailey             12 NSC-IN                      38.42 
 15  McAtee, Morgan                12 PBPB-OZ                     38.52 
 16  Treski, Sophie                11 NSC-IN                      38.87 
 17  Ryan, Elizabeth               11 Swimming Eagles-KY          40.39 
 18  Chvatal, Emma                 11 Saluki-OZ                   42.00 
 19  Houck, Zuzu                   11 MYST-KY                     42.30 
 20  Boget, Kenzie                 12 PST-KY                      42.77 
 21  Boget, Clair                  11 PST-KY                      48.76 
 22  Petter, Sarah                 11 PST-KY                      49.58 
 23  Holmes, Maria                 12 NSC-IN                      49.73 
 24  Davis, Kathleen               11 NSC-IN                      49.86 
 25  Montgomery, Anne              11 Gators-OZ                   52.74 
 26  Pitsenbarger, Destiny         12 MYST-KY                     56.07 
 27  O'Bryan, Karena               11 MYST-KY                     56.83 
 28  Shown, Phoebe                 11 MYST-KY                     57.37 
 29  Wrenn, Athena                 11 Saluki-OZ                 1:11.98 
 30  Caragine, Cassandra           11 SEAL-OZ                        NT 
 30  Rich, Kaitlyn                 11 Swimming Eagles-KY             NT 
 30  Urbat, Courtney               12 Swimming Eagles-KY             NT 
 30  Mann, Andrea                  12 Swimming Eagles-KY             NT 
 30  McLean, Kendall               11 SKY-KY                         NT 
 30  Hepner, Lauren                12 MYST-KY                        NT 
 30  Riley, Tia                    12 PST-KY                         NT 
 30  Housman, Talia                12 PST-KY                         NT 
 30  Kirks, Kennedy                11 PST-KY                         NT 
 
Event 14  Boys 11-12 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Davis, Brogan                 11 Gators-OZ                   30.48 
  2  Brasuell, Clay                11 Swimming Eagles-KY          34.60 
  3  Shelton, Will                 12 MYST-KY                     35.55 
  4  Faulkner, Kyle                11 MYST-KY                     36.02 
  5  Pitt, Ian                     11 PST-KY                      36.12 
  6  Montgomery, Alex              11 NSC-IN                      36.64 
  7  Brasuell, Brandon             11 Swimming Eagles-KY          38.27 
  8  Cameron, Ian                  12 SEAL-OZ                     38.32 
  9  Hecht, Adam                   11 SEAL-OZ                     43.30 
 10  Baker, Justin                 11 PST-KY                      43.62 
 11  Madhani, Deven                11 Saluki-OZ                   47.98 
 12  Williams, Mason               12 PST-KY                      48.69 
 13  Driscoll, Ryan                11 MYST-KY                     50.92 
 14  Wilkins, Austin               11 SKY-KY                      52.88 
 15  Owen, Taylor                  11 Swimming Eagles-KY          56.98 
 16  Markum, Robbie                11 MYST-KY                        NT 
 
Event 15  Girls 13-14 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Vieira, Gabby                 14 Gators-OZ                   58.15 
  2  Palmer, Caitlyn               14 Gators-OZ                 1:01.09 
  3  Treski, Olivia                14 NSC-IN                    1:04.30 
  4  Wilson, Megan                 13 MYST-KY                   1:06.23 
  5  Doan, Mi Mi                   14 PST-KY                    1:07.68 
  6  Stevens, Kelsey               13 PST-KY                    1:08.59 
  7  Kolleck, Kelly                13 NSC-IN                    1:12.75 
  8  Prescott, Darington           13 MYST-KY                   1:15.08 
  9  Katz, Julia                   14 NSC-IN                    1:17.38 
 10  Workman, Alex                 13 MYST-KY                   1:17.88 
 11  Criner, Caroline              13 PST-KY                    1:18.54 
 12  Lesh, Rachel                  13 NSC-IN                    1:27.81 
 13  Winder, Jacqueline            13 SEAL-OZ                   1:59.70 
 14  Wilson, Megan                 13 MYST-KY                        NT 
 14  Johnson, Megan                14 NSC-IN                         NT 
 
Event 16  Boys 13-14 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Heidecker, Jake               13 NSC-IN                    1:01.12 
  2  Demecurio, Jacob              13 Madisonville-KY           1:01.60 
  3  Heidecker, Josh               14 NSC-IN                    1:03.39 
  4  Cumbelich, Chase              14 PST-KY                    1:09.35 
  5  Pitt, Jack                    13 PST-KY                    1:13.81 
  6  Lyons, Trent                  13 MYST-KY                   1:14.09 
  7  Hurlock, Patrick              13 NSC-IN                    1:16.40 
  8  Ashley, Stephen               14 PST-KY                    1:21.63 
  9  Ferguson, Jake                13 PST-KY                    1:26.56 
 10  Abernathy, Jordan             13 PST-KY                    1:27.01 
 11  Ali, Hasaan                   13 PST-KY                    1:44.98 
 12  Pepple, Cody                  13 Gators-OZ                 2:34.31 
 13  Rosado, Kamen                 13 Saluki-OZ                      NT 
 13  Warren, Rob                   14 SKY-KY                         NT 
 13  Jones, Benson                 13 MYST-KY                        NT 
 13  Riney, William                13 PST-KY                         NT 
 
Event 17  Girls Open 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Erickson, Lauren              17 MYST-KY                   1:00.02 
  2  Malach, Katie                 15 NSC-IN                    1:02.57 
  3  Davis, Elizabeth              17 NSC-IN                    1:04.73 
  4  Baize, Alex                   15 NSC-IN                    1:07.13 
  5  Culbertson, Kate              15 PST-KY                    1:07.43 
  6  Donaldson, Emma               17 NSC-IN                    1:07.49 
  7  Spalding, Sydney              17 PST-KY                    1:10.36 
  8  Norwood, Taylor               12 PBPB-OZ                   1:10.46 
  9  Schnautz, Lily                15 UNNSC-IN                  1:11.68 
 10  Morris, Morgan                17 Gators-OZ                 1:13.49 
 11  Garland, Makenzie             15 PST-KY                    1:15.81 
 12  Sigler, Austyn                17 Saluki-OZ                 1:16.24 
 13  Bisgaard, Rachel              15 Swimming Eagles-KY        1:32.18 
 14  Caragine, Crystal             15 SEAL-OZ                        NT 
 
Event 18  Boys Open 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Oatman, Logan                 15 PST-KY                      53.81 
  2  Butler, Philip                16 NSC-IN                      54.75 
  3  Griffin, Harrison             17 SKY-KY                      55.41 
  4  McGinnis, Connor              17 SEAL-OZ                     57.66 
  5  Gill, Zach                    16 NSC-IN                      58.20 
  6  McGee, Daniel                 15 MYST-KY                     58.41 
  7  Winck, John                   17 NSC-IN                      58.55 
  8  Baker, Bradley                15 PST-KY                    1:00.69 
  9  Weber, Eb                     16 MYST-KY                   1:02.83 
 10  Kolleck, Trey                 15 NSC-IN                    1:04.21 
 11  Wilson, Harrison              15 NSC-IN                    1:06.37 
 12  O'Bryan, Marco                16 MYST-KY                   1:06.78 
 13  Thompson, Taylor              15 PST-KY                    1:07.92 
 14  Janisse, Joseph               15 Gators-OZ                 1:21.56 
 
Event 19  Girls 11-12 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Fell, Tyler                   12 PST-KY                    1:15.47 
  2  Schnautz, Addie               11 UNNSC-IN                  1:19.46 
  3  Siqueiros, Celeste            12 MYST-KY                   1:27.92 
  4  McAtee, Morgan                12 PBPB-OZ                   1:28.16 
  5  Schroder, Katie               12 NSC-IN                    1:30.52 
  6  Wilhite, Callie               11 NSC-IN                    1:30.53 
  7  Hahs, Natalie                 12 MYST-KY                   1:33.75 
  8  Heidecker, Hailey             12 NSC-IN                    1:34.42 
  9  Boget, Kenzie                 12 PST-KY                    1:35.08 
 10  Gibson, Neely                 11 MYST-KY                   1:36.19 
 11  Porter, Krislyn               11 NSC-IN                    1:36.28 
 12  Houck, Zuzu                   11 MYST-KY                   1:45.36 
 13  Petter, Sarah                 11 PST-KY                    1:48.01 
 14  Montgomery, Anne              11 Gators-OZ                 1:58.82 
 15  Watt, Kalynn                  11 SKY-KY                    2:01.09 
 16  Davis, Kathleen               11 NSC-IN                    2:01.80 
 17  Wrenn, Athena                 11 Saluki-OZ                 2:02.34 
 18  Shown, Phoebe                 11 MYST-KY                   2:25.23 
 19  Caragine, Cassandra           11 SEAL-OZ                        NT 
 19  Urbat, Courtney               12 Swimming Eagles-KY             NT 
 19  Mann, Andrea                  12 Swimming Eagles-KY             NT 
 19  McLean, Kendall               11 SKY-KY                         NT 
 19  Hepner, Lauren                12 MYST-KY                        NT 
 19  Pitsenbarger, Destiny         12 MYST-KY                        NT 
 19  Thornton, Faith               12 MYST-KY                        NT 
 19  Riley, Tia                    12 PST-KY                         NT 
 19  Housman, Talia                12 PST-KY                         NT 
 19  Kirks, Kennedy                11 PST-KY                         NT 
 
Event 20  Boys 11-12 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Eisenhut, Landon              12 NSC-IN                    1:16.30 
  2  Cameron, Ian                  12 SEAL-OZ                   1:27.50 
  3  Hahs, Samuel                  11 Gators-OZ                 1:29.41 
  4  Pitt, Ian                     11 PST-KY                    1:31.70 
  5  Brasuell, Brandon             11 Swimming Eagles-KY        1:34.37 
  6  Shelton, Will                 12 MYST-KY                   1:34.55 
  7  Brasuell, Clay                11 Swimming Eagles-KY        1:36.55 
  8  Hecht, Adam                   11 SEAL-OZ                   1:38.65 
  9  Mejean, Noah                  11 Gators-OZ                 1:42.75 
 10  Wilkins, Austin               11 SKY-KY                    2:10.75 
 11  Markum, Robbie                11 MYST-KY                   2:16.60 
 12  Williams, Mason               12 PST-KY                         NT 
 
Event 21  Girls 13-14 200 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Wojdylo, Helen                13 Gators-OZ                 2:33.86 
  2  Haerle, Sarah                 14 NSC-IN                    2:45.89 
  3  Dallas, Tori                  14 PST-KY                    2:51.83 
  4  Criner, Caroline              13 PST-KY                    3:12.33 
  5  Rubi, Angelica                13 PBPB-OZ                   3:16.27 
  6  Gibson, Abby                  13 MYST-KY                        NT 
  6  Prescott, Darington           13 MYST-KY                        NT 
  6  Wilson, Megan                 13 MYST-KY                        NT 
  6  Kolleck, Kelly                13 NSC-IN                         NT 
 
Event 22  Boys 13-14 200 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rogers, Matthew               14 PST-KY                    2:25.25 
  2  Sugarbaker, Stephen           13 Gators-OZ                 2:33.83 
  3  Heidecker, Josh               14 NSC-IN                    2:47.38 
  4  Ashley, Stephen               14 PST-KY                    2:49.96 
  5  Hurlock, Patrick              13 NSC-IN                    2:57.37 
  6  Rosado, Kamen                 13 Saluki-OZ                      NT 
  6  Warren, Rob                   14 SKY-KY                         NT 
  6  Pitt, Jack                    13 PST-KY                         NT 
  6  Ali, Hasaan                   13 PST-KY                         NT 
  6  Abernathy, Jordan             13 PST-KY                         NT 
  6  Ferguson, Jake                13 PST-KY                         NT 
  6  Riney, William                13 PST-KY                         NT 
 
Event 23  Girls Open 200 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Siefert, Madeline             15 Gators-OZ                 2:30.64 
  2  Erickson, Lauren              17 MYST-KY                   2:30.91 
  3  Donaldson, Emma               17 NSC-IN                    2:38.46 
  4  Eisenhut, Madeline            15 NSC-IN                    2:41.83 
  5  Sigler, Austyn                17 Saluki-OZ                 2:44.60 
  6  Maguire, Morgan               16 Gators-OZ                 2:48.13 
  7  Spalding, Sydney              17 PST-KY                    2:55.88 
  8  Huff, Kristie                 18 Saluki-OZ                 3:05.14 
  9  Weitnauer, Kaya               15 PST-KY                    4:05.17 
 10  Caragine, Crystal             15 SEAL-OZ                        NT 
 
Event 24  Boys Open 200 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Winck, John                   17 NSC-IN                    2:12.51 
  2  Butler, Philip                16 NSC-IN                    2:22.04 
  3  Baker, Bradley                15 PST-KY                    2:27.29 
  4  Bradley, Trevor               18 NSC-IN                    2:30.57 
  5  Schroder, Andrew              15 NSC-IN                    2:33.74 
  6  McGinnis, Connor              17 SEAL-OZ                   2:42.94 
  7  Janisse, Joseph               15 Gators-OZ                 2:43.96 
  8  Smith, Zach                   15 SEAL-OZ                   2:44.87 
  9  Thompson, Taylor              15 PST-KY                    2:54.57 
 
Event 25  Girls 11-12 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Schnautz, Ellie               12 UNNSC-IN                    28.91 
  2  Cully, Katie                  11 Saluki-OZ                   29.38 
  3  Peters, Megan                 12 SEAL-OZ                     31.94 
  4  Schnautz, Addie               11 UNNSC-IN                    32.25 
  5  Richmond, Katie               12 SEAL-OZ                     33.53 
  6  Schroder, Kristie             12 NSC-IN                      33.95 
  7  McCoskey, Cortney             12 Saluki-OZ                   34.37 
  8  McAtee, Morgan                12 PBPB-OZ                     35.00 
  9  Gibson, Neely                 11 MYST-KY                     35.44 
 10  Siqueiros, Celeste            12 MYST-KY                     36.01 
 11  Treski, Sophie                11 NSC-IN                      36.14 
 12  Ryan, Elizabeth               11 Swimming Eagles-KY          36.40 
 13  Harned, Emme                  12 PST-KY                      36.75 
 14  Boget, Clair                  11 PST-KY                      37.83 
 15  Arosteguy, Alexis             12 NSC-IN                      38.77 
 16  Porter, Krislyn               11 NSC-IN                      39.37 
 17  Hahs, Natalie                 12 MYST-KY                     41.06 
 18  Heidecker, Hailey             12 NSC-IN                      42.53 
 19  Boget, Kenzie                 12 PST-KY                      43.86 
 20  Chvatal, Emma                 11 Saluki-OZ                   44.76 
 21  Houck, Zuzu                   11 MYST-KY                     45.56 
 22  Watt, Kalynn                  11 SKY-KY                      52.28 
 23  Davis, Kathleen               11 NSC-IN                      57.79 
 24  Holmes, Maria                 12 NSC-IN                      58.43 
 25  Shown, Phoebe                 11 MYST-KY                   1:06.77 
 26  Wrenn, Athena                 11 Saluki-OZ                 1:11.44 
 27  Caragine, Cassandra           11 SEAL-OZ                        NT 
 27  McLean, Kendall               11 SKY-KY                         NT 
 27  O'Bryan, Karena               11 MYST-KY                        NT 
 27  Thornton, Faith               12 MYST-KY                        NT 
 27  Riley, Tia                    12 PST-KY                         NT 
 27  Housman, Talia                12 PST-KY                         NT 
 27  Kirks, Kennedy                11 PST-KY                         NT 
 
Event 26  Boys 11-12 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Davis, Brogan                 11 Gators-OZ                   30.29 
  2  Eisenhut, Landon              12 NSC-IN                      31.64 
  3  Hahs, Samuel                  11 Gators-OZ                   32.53 
  4  Shelton, Will                 12 MYST-KY                     35.45 
  5  Faulkner, Kyle                11 MYST-KY                     39.87 
  6  Baker, Justin                 11 PST-KY                      39.90 
  7  Pitt, Ian                     11 PST-KY                      40.78 
  8  Montgomery, Alex              11 NSC-IN                      40.82 
  9  Mejean, Noah                  11 Gators-OZ                   42.12 
 10  Cameron, Ian                  12 SEAL-OZ                     45.26 
 11  Driscoll, Ryan                11 MYST-KY                   1:05.31 
 12  Williams, Mason               12 PST-KY                    1:07.01 
 13  Madhani, Deven                11 Saluki-OZ                      NT 
 13  Wilkins, Austin               11 SKY-KY                         NT 
 13  Markum, Robbie                11 MYST-KY                        NT 
 
Event 27  Girls 13-14 100 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Vieira, Gabby                 14 Gators-OZ                   57.01 
  2  Palmer, Caitlyn               14 Gators-OZ                   58.59 
  3  Treski, Olivia                14 NSC-IN                    1:03.54 
  4  Wilson, Megan                 13 MYST-KY                   1:05.29 
  5  Stevens, Kelsey               13 PST-KY                    1:07.63 
  6  Doan, Mi Mi                   14 PST-KY                    1:08.49 
  7  Haerle, Sarah                 14 NSC-IN                    1:08.76 
  8  Wojdylo, Helen                13 Gators-OZ                 1:09.81 
  9  Dallas, Tori                  14 PST-KY                    1:15.14 
 10  Criner, Caroline              13 PST-KY                    1:15.47 
 11  Katz, Julia                   14 NSC-IN                    1:16.73 
 12  Gibson, Abby                  13 MYST-KY                   1:18.17 
 13  Rubi, Angelica                13 PBPB-OZ                   1:23.67 
 14  Lesh, Rachel                  13 NSC-IN                    1:34.32 
 15  Winder, Jacqueline            13 SEAL-OZ                   2:05.86 
 
Event 28  Boys 13-14 100 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rogers, Matthew               14 PST-KY                    1:01.28 
  2  Cumbelich, Chase              14 PST-KY                    1:03.37 
  3  Heidecker, Jake               13 NSC-IN                    1:04.93 
  4  Heidecker, Josh               14 NSC-IN                    1:09.62 
  5  Sugarbaker, Stephen           13 Gators-OZ                 1:09.78 
  6  Demecurio, Jacob              13 Madisonville-KY           1:12.91 
  7  Lyons, Trent                  13 MYST-KY                   1:21.45 
  8  Ashley, Stephen               14 PST-KY                    1:27.82 
  9  Abernathy, Jordan             13 PST-KY                    1:32.46 
 10  Warren, Rob                   14 SKY-KY                         NT 
 10  Jones, Benson                 13 MYST-KY                        NT 
 10  Pepple, Cody                  13 Gators-OZ                      NT 
 10  Ali, Hasaan                   13 PST-KY                         NT 
 10  Riney, William                13 PST-KY                         NT 
 
Event 29  Girls Open 100 Yard Butterfly
===============================================================================
     Name                         Age Team
