Licensed To: Gator Swim Team 3/2/2009 Page 1
Individual Meet Results
Ozark Short Course Championship 27-Feb-09 to 01-Mar-09 Yards
Sanction: 5166 Location: St. Peter's Rec-Plex
Time F/P/S Event Place Points Improv
Beck, Landon B (14) B
12:23.90Y BB F # 64A Boys 13-14 1000 Free GATR-OZ 18 --- -13.63
Cameron, Ian (9) B
3:08.27Y BB F # 2 Boys 10 & Under 200 IM GATR-OZ 22 --- -6.34
2:47.67Y BB F # 10 Boys 10 & Under 200 Free GATR-OZ 20 --- -3.08
1:39.26Y BB P # 24 Boys 10 & Under 100 Breast GATR-OZ 14 3 -1.74
34.77Y BB P # 48 Boys 10 & Under 50 Free GATR-OZ 22 --- -1.10
1:29.82Y BB P # 66 Boys 10 & Under 100 IM GATR-OZ 21 --- -1.38
1:16.23Y BB P # 74 Boys 10 & Under 100 Free GATR-OZ 19 --- -2.84
46.73Y BB P # 82 Boys 10 & Under 50 Breast GATR-OZ 11 6 -0.57
Cameron, Lydia G (12) G
1:25.03Y BB P # 25 Girls 11-12 100 Breast GATR-OZ 18 --- -1.33
30.07Y BB P # 49 Girls 11-12 50 Free GATR-OZ 27 --- 0.18
38.57Y BB F # 83 Girls 11-12 50 Breast GATR-OZ 12 5 -1.96
38.59Y BB P # 83 Girls 11-12 50 Breast GATR-OZ 11 --- -1.94
Chandler, Mathew C (9) B
2:56.50Y B F # 10 Boys 10 & Under 200 Free GATR-OZ 31 --- -13.33
Coots, Caleb (16) B
4:23.81Y AAA F # 8 Boys 15 & Over 400 IM GATR-OZ 4 15 0.70
4:54.21Y AAA F # 16 Boys 15 & Over 500 Free GATR-OZ 11 6 -1.22
1:48.62Y AAA F # 22 Boys 15 & Over 200 Free GATR-OZ 10 7 -0.50
1:51.56Y AA P # 22 Boys 15 & Over 200 Free GATR-OZ 16 --- 2.44
10:11.72Y AAA F # 64B Boys 15 & Over 1000 Free GATR-OZ 3 16 -4.25
2:05.01Y AA F # 72 Boys 15 & Over 200 IM GATR-OZ 12 5 1.78
2:05.99Y AA P # 72 Boys 15 & Over 200 IM GATR-OZ 12 --- 2.76
55.63Y AA P # 104 Boys 15 & Over 100 Fly GATR-OZ 12 --- 0.56
55.95Y AA F # 104 Boys 15 & Over 100 Fly GATR-OZ 11 6 0.88
Davis, Brogan C (9) B
3:02.94Y DQ F # 2 Boys 10 & Under 200 IM GATR-OZ --- --- ---
2:48.76Y DQ F # 10 Boys 10 & Under 200 Free GATR-OZ --- --- ---
37.84Y A P # 32 Boys 10 & Under 50 Back GATR-OZ 15 2 -4.09
32.60Y BB P # 48 Boys 10 & Under 50 Free GATR-OZ 12 5 0.04
1:26.13Y BB P # 66 Boys 10 & Under 100 IM GATR-OZ 14 3 0.85
1:15.91Y BB P # 74 Boys 10 & Under 100 Free GATR-OZ 18 --- -2.11
1:24.34Y BB P # 90 Boys 10 & Under 100 Back GATR-OZ 19 --- 3.09
33.42Y BB F # 106 200 Free Relay Lead Off GATR-OZ --- --- 0.86
Esswein, Anna P (16) G
NS P # 29 Girls 15 & Over 200 Breast GATR-OZ --- --- ---
NS P # 53 Girls 15 & Over 50 Free GATR-OZ --- --- ---
NS P # 87 Girls 15 & Over 100 Breast GATR-OZ --- --- ---
Hale, Bridget N (14) G
4:58.25Y AA F # 5 Girls 13-14 400 IM GATR-OZ 8 11 -6.18
5:33.13Y AA F # 13 Girls 13-14 500 Free GATR-OZ 14 3 -5.31
2:45.16Y A P # 27 Girls 13-14 200 Breast GATR-OZ 15 --- -1.05
2:45.46Y A F # 27 Girls 13-14 200 Breast GATR-OZ 15 2 -0.75
1:03.97Y AA F # 35 Girls 13-14 100 Back GATR-OZ 8 11 -3.28
1:04.41Y AA P # 35 Girls 13-14 100 Back GATR-OZ 8 --- -2.84
31.27Y F # 59 200 Medley Relay Lead Off GATR-OZ --- --- -0.52
11:22.43Y AA F # 63A Girls 13-14 1000 Free GATR-OZ 12 5 -22.60
57.93Y AA P # 77 Girls 13-14 100 Free GATR-OZ 10 --- -0.21
58.08Y AA F # 77 Girls 13-14 100 Free GATR-OZ 12 5 -0.06
2:15.24Y AA F # 93 Girls 13-14 200 Back GATR-OZ 5 14 -6.24
2:17.65Y AA P # 93 Girls 13-14 200 Back GATR-OZ 7 --- -3.83
27.80Y A F # 109 200 Free Relay Lead Off GATR-OZ --- --- -0.02
Hobbs, Allison M (15) G
5:12.37Y BB F # 7 Girls 15 & Over 400 IM GATR-OZ 21 --- 4.40
5:38.46Y A F # 15 Girls 15 & Over 500 Free GATR-OZ 18 --- 19.85
2:10.22Y A P # 21 Girls 15 & Over 200 Free GATR-OZ 23 --- 7.30
1:07.66Y BB P # 37 Girls 15 & Over 100 Back GATR-OZ 23 --- 1.43
11:20.93Y AA F # 63B Girls 15 & Over 1000 Free GATR-OZ 6 13 26.31
1:00.58Y A P # 79 Girls 15 & Over 100 Free GATR-OZ 35 --- 1.89
2:16.73Y AA F # 95 Girls 15 & Over 200 Back GATR-OZ 10 7 2.93
2:21.06Y A P # 95 Girls 15 & Over 200 Back GATR-OZ 10 --- 7.26
Hobbs, Austin J (11) B
2:27.81Y AA F # 4 Boys 11-12 200 IM GATR-OZ 6 13 -2.96
5:48.63Y AA F # 12 Boys 11-12 500 Free GATR-OZ 8 11 2.40
2:09.98Y AA F # 18 Boys 11-12 200 Free GATR-OZ 11 6 -2.56
2:12.69Y A P # 18 Boys 11-12 200 Free GATR-OZ 11 --- 0.15
1:18.54Y A F # 26 Boys 11-12 100 Breast GATR-OZ 9 9 -2.08
1:21.54Y BB P # 26 Boys 11-12 100 Breast GATR-OZ 11 --- 0.92
1:10.31Y A F # 68 Boys 11-12 100 IM GATR-OZ 9 8 -1.88
1:12.59Y BB P # 68 Boys 11-12 100 IM GATR-OZ 14 --- 0.40
1:01.31Y A F # 76 Boys 11-12 100 Free GATR-OZ 12 5 -0.69
1:03.10Y BB P # 76 Boys 11-12 100 Free GATR-OZ 14 --- 1.10
36.44Y A F # 84 Boys 11-12 50 Breast GATR-OZ 10 7 -1.35
37.08Y A P # 84 Boys 11-12 50 Breast GATR-OZ 9 --- -0.71
Hurley, Lucas E (10) B
NS P # 82 Boys 10 & Under 50 Breast GATR-OZ --- --- ---
Janisse, Joseph E (12) B
1:26.34Y BB P # 26 Boys 11-12 100 Breast GATR-OZ 22 --- -5.07
Kiefner, Elizabeth (11) G
2:37.63Y BB F # 3 Girls 11-12 200 IM GATR-OZ 23 --- 1.30
6:12.42Y BB F # 11 Girls 11-12 500 Free GATR-OZ 17 --- -1.60
2:19.49Y A P # 17 Girls 11-12 200 Free GATR-OZ 23 --- -0.78
1:10.77Y A F # 41 Girls 11-12 100 Fly GATR-OZ 13 4 -1.52
1:12.19Y A P # 41 Girls 11-12 100 Fly GATR-OZ 14 --- -0.10
1:14.51Y BB P # 67 Girls 11-12 100 IM GATR-OZ 24 --- -0.28
1:15.84Y BB P # 91 Girls 11-12 100 Back GATR-OZ 24 --- 3.06
31.20Y A F # 99 Girls 11-12 50 Fly GATR-OZ 10 7 -0.87
32.27Y A P # 99 Girls 11-12 50 Fly GATR-OZ 13 --- 0.20
30.04Y BB F # 107 200 Free Relay Lead Off GATR-OZ --- --- 0.70
Kiefner, John-John (9) B
3:06.02Y BB F # 2 Boys 10 & Under 200 IM GATR-OZ 20 --- 6.74
2:44.18Y BB F # 10 Boys 10 & Under 200 Free GATR-OZ 15 2 4.39
1:43.13Y BB P # 24 Boys 10 & Under 100 Breast GATR-OZ 17 --- 1.35
33.17Y BB P # 48 Boys 10 & Under 50 Free GATR-OZ 16 1 -0.94
1:32.62Y B P # 66 Boys 10 & Under 100 IM GATR-OZ 22 --- 4.60
1:18.73Y BB P # 74 Boys 10 & Under 100 Free GATR-OZ 25 --- 3.36
47.47Y BB P # 82 Boys 10 & Under 50 Breast GATR-OZ 15 2 -0.77
Leimer, Tra (9) B
42.25Y BB P # 32 Boys 10 & Under 50 Back GATR-OZ 24 --- 2.14
1:34.85Y B P # 90 Boys 10 & Under 100 Back GATR-OZ 26 --- 5.96
Maguire, Morgan (13) G
5:08.88Y A F # 5 Girls 13-14 400 IM GATR-OZ 19 --- -1.04
5:35.09Y AA F # 13 Girls 13-14 500 Free GATR-OZ 15 2 -4.43
2:10.05Y A P # 19 Girls 13-14 200 Free GATR-OZ 17 --- -1.07
2:36.57Y BB P # 43 Girls 13-14 200 Fly GATR-OZ 24 --- -10.19
11:18.56Y AA F # 63A Girls 13-14 1000 Free GATR-OZ 8 11 -10.12
Palmer, Caitlyn A (11) G
34.65Y BB P # 33 Girls 11-12 50 Back GATR-OZ 24 --- 0.56
1:14.77Y BB P # 41 Girls 11-12 100 Fly GATR-OZ 18 --- -1.09
35.55Y BB F # 57 200 Medley Relay Lead Off GATR-OZ --- --- 1.46
31.32Y A F # 99 Girls 11-12 50 Fly GATR-OZ 11 6 -1.29
31.89Y A P # 99 Girls 11-12 50 Fly GATR-OZ 12 --- -0.72
Parsons, Dustin L (14) B
2:26.58Y BB P # 44 Boys 13-14 200 Fly GATR-OZ 21 --- -8.50
26.75Y BB P # 52 Boys 13-14 50 Free GATR-OZ 24 --- 0.09
1:03.55Y BB P # 102 Boys 13-14 100 Fly GATR-OZ 21 --- -2.98
Rorick, Elizabeth M (12) G
2:35.00Y A F # 3 Girls 11-12 200 IM GATR-OZ 16 1 -6.45
5:44.04Y AA F # 11 Girls 11-12 500 Free GATR-OZ 7 12 -5.50
2:09.50Y AA F # 17 Girls 11-12 200 Free GATR-OZ 10 7 -3.80
2:14.65Y A P # 17 Girls 11-12 200 Free GATR-OZ 15 --- 1.35
27.65Y AA P # 49 Girls 11-12 50 Free GATR-OZ 7 --- -0.22
27.79Y AA F # 49 Girls 11-12 50 Free GATR-OZ 8 11 -0.08
1:13.40Y A P # 67 Girls 11-12 100 IM GATR-OZ 17 --- -1.43
1:00.67Y A F # 75 Girls 11-12 100 Free GATR-OZ 12 5 -0.61
1:01.67Y A P # 75 Girls 11-12 100 Free GATR-OZ 12 --- 0.39
33.00Y BB P # 99 Girls 11-12 50 Fly GATR-OZ 21 --- 0.24
Scott, Ramsey (14) B
5:03.28Y BB F # 6 Boys 13-14 400 IM GATR-OZ 20 --- -5.20
5:10.94Y AA F # 14 Boys 13-14 500 Free GATR-OZ 12 5 -6.41
1:55.44Y AA F # 20 Boys 13-14 200 Free GATR-OZ 10 7 -5.51
1:57.88Y AA P # 20 Boys 13-14 200 Free GATR-OZ 16 --- -3.07
24.71Y AA F # 52 Boys 13-14 50 Free GATR-OZ 9 9 -1.44
25.11Y AA P # 52 Boys 13-14 50 Free GATR-OZ 10 --- -1.04
30.10Y F # 60 200 Medley Relay Lead Off GATR-OZ --- --- -0.63
10:51.92Y AA F # 64A Boys 13-14 1000 Free GATR-OZ 8 11 -1.76
53.24Y AA F # 78 Boys 13-14 100 Free GATR-OZ 9 9 -3.92
53.90Y AA P # 78 Boys 13-14 100 Free GATR-OZ 9 --- -3.26
2:18.87Y BB F # 94 Boys 13-14 200 Back GATR-OZ 15 2 -5.35
2:20.19Y BB P # 94 Boys 13-14 200 Back GATR-OZ 15 --- -4.03
Scott, Susan Beth (16) G
5:39.26Y B F # 7 Girls 15 & Over 400 IM GATR-OZ 25 --- 12.43
5:34.22Y A F # 15 Girls 15 & Over 500 Free GATR-OZ 15 2 6.13
NS P # 79 Girls 15 & Over 100 Free GATR-OZ --- --- ---
NS P # 95 Girls 15 & Over 200 Back GATR-OZ --- --- ---
Siefert, Madeline (13) G
2:44.67Y A P # 27 Girls 13-14 200 Breast GATR-OZ 14 --- -4.40
2:46.63Y A F # 27 Girls 13-14 200 Breast GATR-OZ 16 1 -2.44
12:42.09Y BB F # 63A Girls 13-14 1000 Free GATR-OZ 26 --- 3.70
1:21.79Y BB P # 85 Girls 13-14 100 Breast GATR-OZ 18 --- 2.59
Troxel, Kristian R (13) B
4:29.68Y AAA F # 6 Boys 13-14 400 IM GATR-OZ 2 17 -4.74
5:04.23Y AAA F # 14 Boys 13-14 500 Free GATR-OZ 5 14 -5.85
2:26.38Y AA F # 28 Boys 13-14 200 Breast GATR-OZ 4 15 -2.76
2:27.08Y AA P # 28 Boys 13-14 200 Breast GATR-OZ 4 --- -2.06
2:08.18Y AAA F # 44 Boys 13-14 200 Fly GATR-OZ 4 15 -5.97
2:11.29Y AA P # 44 Boys 13-14 200 Fly GATR-OZ 4 --- -2.86
10:16.12Y AAA F # 64A Boys 13-14 1000 Free GATR-OZ 2 17 -16.39
2:10.78Y AA F # 70 Boys 13-14 200 IM GATR-OZ 5 14 -1.87
2:11.78Y AA P # 70 Boys 13-14 200 IM GATR-OZ 8 --- -0.87
1:08.27Y AA F # 86 Boys 13-14 100 Breast GATR-OZ 4 15 -1.31
1:09.05Y AA P # 86 Boys 13-14 100 Breast GATR-OZ 4 --- -0.53
Troxel, Kyleigh S (13) G
4:43.42Y AAA F # 5 Girls 13-14 400 IM GATR-OZ 3 16 -9.90
5:10.95Y AAA F # 13 Girls 13-14 500 Free GATR-OZ 2 17 -11.47
2:01.52Y AAA F # 19 Girls 13-14 200 Free GATR-OZ 9 9 -1.66
2:04.26Y AA P # 19 Girls 13-14 200 Free GATR-OZ 9 --- 1.08
2:21.98Y AA F # 43 Girls 13-14 200 Fly GATR-OZ 9 9 0.34
2:26.35Y A P # 43 Girls 13-14 200 Fly GATR-OZ 11 --- 4.71
10:30.70Y AAAA F # 63A Girls 13-14 1000 Free GATR-OZ 1 20 -18.71
2:18.64Y AA F # 69 Girls 13-14 200 IM GATR-OZ 9 9 -2.58
2:21.41Y AA P # 69 Girls 13-14 200 IM GATR-OZ 10 --- 0.19
2:21.19Y AA F # 93 Girls 13-14 200 Back GATR-OZ 11 6 -2.96
2:23.32Y A P # 93 Girls 13-14 200 Back GATR-OZ 15 --- -0.83
Vieira, Gabriela (11) G
NS P # 33 Girls 11-12 50 Back GATR-OZ --- --- ---
NS P # 41 Girls 11-12 100 Fly GATR-OZ --- --- ---
NS P # 49 Girls 11-12 50 Free GATR-OZ --- --- ---
NS P # 75 Girls 11-12 100 Free GATR-OZ --- --- ---
NS P # 91 Girls 11-12 100 Back GATR-OZ --- --- ---
NS P # 99 Girls 11-12 50 Fly GATR-OZ --- --- ---
Wojdylo, Helen K (11) G
1:31.03Y B P # 25 Girls 11-12 100 Breast GATR-OZ 28 --- 7.05
NS P # 83 Girls 11-12 50 Breast GATR-OZ --- --- ---
Wolpers, Annie (18) G
26.09Y AA P # 53 Girls 15 & Over 50 Free GATR-OZ 14 --- 0.51
26.66Y A F # 53 Girls 15 & Over 50 Free GATR-OZ 16 1 1.08
56.82Y AA F # 79 Girls 15 & Over 100 Free GATR-OZ 14 3 -1.53
57.47Y A P # 79 Girls 15 & Over 100 Free GATR-OZ 15 --- -0.88