Licensed to Gator Swim Team HY-TEK's Meet Manager 3/2/2009 10:09 AM
Ozark Short Course Championship, 2/27-3/1/09, Sanction #: 5166
Hosted by: Rec-Plex Sharks & HEAT Swimming
Results
Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Kammeyer, Carolyn S 10 PKWY-OZ 28.68 28.42
2 Porporis, Katiana N 9 Rockwood-OZ 29.45 29.22
3 Katzman, Lily S 10 CSP-OZ 29.75 29.37
4 Dreyer, Amanda L 10 FAST-OZ 29.86 30.02
5 Lemon, Alyssa L 10 Rockwood-OZ 30.63 30.44
6 Pfeifer, Genevieve M 9 PKWY-OZ 29.99 30.45
7 Puskar-Beckett, Allie M 10 RPLX-OZ 29.99 31.53
-- Kelly, Audrey C 10 CSP-OZ 30.88 DQ
Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kammeyer, Carolyn S 10 PKWY-OZ 28.94 28.68
2 Porporis, Katiana N 9 Rockwood-OZ 29.60 29.45
3 Katzman, Lily S 10 CSP-OZ 31.68 29.75
4 Dreyer, Amanda L 10 FAST-OZ 31.32 29.86
5 Puskar-Beckett, Allie M 10 RPLX-OZ 31.78 29.99
5 Pfeifer, Genevieve M 9 PKWY-OZ 30.35 29.99
7 Lemon, Alyssa L 10 Rockwood-OZ 31.53 30.63
8 Kelly, Audrey C 10 CSP-OZ 31.13 30.88
-------------------------------------------------------------------------
9 Green, Katie E 10 Rockwood-OZ 31.46 31.77
10 Massot, Lauren F 10 PKWY-OZ 32.82 32.08
-------------------------------------------------------------------------
11 Crocker, Natalie M 9 Rockwood-OZ 33.52 32.19
12 Kelly, Erin N 10 CSP-OZ 33.32 32.98
13 Nagy, Greta S 10 CSP-OZ 33.09 32.99
14 Schneider, Rachel V 10 RPLX-OZ 33.67 33.13
15 Tichenor, Allison R 10 Rockwood-OZ 33.25 33.42
16 Trout, Hannah C 10 PKWY-OZ 33.44 33.46
17 Reichert, Anna N 10 CSP-OZ 33.29 33.49
18 King, Emily A 10 Unattached-OZ 32.81 33.50
19 Wright, Chloe J 10 Rockwood-OZ 33.69 33.82
20 Barrett, Elizabeth J 10 CSP-OZ 33.81 33.92
21 Albert, Claire L 10 Rockwood-OZ 33.88 34.61
22 Ripp, Shelby I 9 PKWY-OZ 33.52 34.64
23 Norwood, Taylor L 9 UNAT-OZ 33.65 34.95
Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Kammeyer, Carolyn S 10 PKWY-OZ 1:03.72 1:03.14
2 Porporis, Katiana N 9 Rockwood-OZ 1:04.13 1:04.15
3 Dreyer, Amanda L 10 FAST-OZ 1:05.20 1:06.48
4 Pfeifer, Genevieve M 9 PKWY-OZ 1:05.94 1:07.33
5 Puskar-Beckett, Allie M 10 RPLX-OZ 1:11.51 1:08.02
6 Lemon, Alyssa L 10 Rockwood-OZ 1:09.96 1:08.35
7 Feeney, Samantha K 10 SEAL-OZ 1:11.47 1:09.53
8 Hackman, Emma G 10 PKWY-OZ 1:10.90 1:10.49
Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kammeyer, Carolyn S 10 PKWY-OZ 1:03.76 1:03.72
2 Porporis, Katiana N 9 Rockwood-OZ 1:04.69 1:04.13
3 Dreyer, Amanda L 10 FAST-OZ 1:07.92 1:05.20
4 Pfeifer, Genevieve M 9 PKWY-OZ 1:04.58 1:05.94
5 Lemon, Alyssa L 10 Rockwood-OZ 1:08.86 1:09.96
6 Hackman, Emma G 10 PKWY-OZ 1:12.53 1:10.90
7 Feeney, Samantha K 10 SEAL-OZ 1:11.00 1:11.47
8 Puskar-Beckett, Allie M 10 RPLX-OZ 1:10.43 1:11.51
-------------------------------------------------------------------------
9 Daniels, Alexis V 10 CSP-OZ 1:11.85 1:11.73
10 Kelly, Audrey C 10 CSP-OZ 1:09.64 1:12.33
-------------------------------------------------------------------------
11 Reichert, Anna N 10 CSP-OZ 1:13.40 1:12.36
12 Lee, Geneva 10 CSP-OZ 1:13.50 1:12.46
13 Kelly, Erin N 10 CSP-OZ 1:13.75 1:12.68
14 Davis, Anna G 10 Rockwood-OZ 1:13.55 1:13.19
15 Crocker, Natalie M 9 Rockwood-OZ 1:16.36 1:13.61
16 Melnick, Melissa E 10 CSP-OZ 1:13.48 1:13.82
17 Green, Katie E 10 Rockwood-OZ 1:13.49 1:13.92
18 Brown, Madison J 10 PKWY-OZ 1:14.76 1:14.05
19 Albert, Claire L 10 Rockwood-OZ 1:14.21 1:14.50
20 Shearing, Nicole A 10 CSP-OZ 1:15.77 1:14.58
21 Trout, Hannah C 10 PKWY-OZ 1:13.48 1:14.66
22 Peters, Megan L 10 SEAL-OZ 1:14.84 1:14.80
23 Wright, Chloe J 10 Rockwood-OZ 1:15.91 1:14.94
24 Ripp, Shelby I 9 PKWY-OZ 1:14.99 1:17.68
25 Norwood, Taylor L 9 UNAT-OZ 1:14.20 1:17.94
Girls 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Pfeifer, Genevieve M 9 PKWY-OZ 2:19.52 2:17.07
2 Porporis, Katiana N 9 Rockwood-OZ 2:17.67 2:17.64
3 Carlson, Barrett S 10 CSP-OZ 2:20.94 2:17.80
4 Dreyer, Amanda L 10 FAST-OZ 2:27.66 2:23.42
5 Lemon, Alyssa L 10 Rockwood-OZ 2:27.93 2:26.35
6 Daniels, Alexis V 10 CSP-OZ 2:35.01 2:32.73
7 Peters, Megan L 10 SEAL-OZ 2:44.90 2:35.00
8 Feeney, Samantha K 10 SEAL-OZ 2:37.48 2:35.11
9 Trout, Hannah C 10 PKWY-OZ 2:48.07 2:35.52
10 Puskar-Beckett, Allie M 10 RPLX-OZ 2:42.43 2:37.29
11 Reichert, Anna N 10 CSP-OZ 2:37.82 2:37.60
12 Dorsey, Libby A 9 FAST-OZ 2:45.51 2:38.24
13 Bickel, Danielle M 10 FAST-OZ 2:40.40 2:38.60
14 Wright, Chloe J 10 Rockwood-OZ 2:40.82 2:39.65
15 Melnick, Melissa E 10 CSP-OZ 2:48.45 2:41.24
16 Brown, Madison J 10 PKWY-OZ 2:46.03 2:41.35
17 Hackman, Emma G 10 PKWY-OZ 2:39.70 2:41.40
18 King, Emily A 10 Unattached-OZ 2:41.93 2:41.47
19 Davis, Anna G 10 Rockwood-OZ 2:42.17 2:41.70
20 Kelly, Erin N 10 CSP-OZ 2:42.77 2:42.63
21 Miller, Grace A 10 PKWY-OZ 2:47.87 2:45.29
22 Jackson, Katie J 9 CSP-OZ 2:47.80 2:48.08
Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Carlson, Barrett S 10 CSP-OZ 33.62 33.02
2 Kammeyer, Carolyn S 10 PKWY-OZ 33.89 33.33
3 Kelly, Audrey C 10 CSP-OZ 35.12 34.97
4 Brown, Madison J 10 PKWY-OZ 35.10 35.32
5 Kelly, Erin N 10 CSP-OZ 36.94 36.08
6 Pfeifer, Genevieve M 9 PKWY-OZ 36.33 36.68
7 Reichert, Anna N 10 CSP-OZ 36.98 37.08
8 Trout, Hannah C 10 PKWY-OZ 36.52 38.11
Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Carlson, Barrett S 10 CSP-OZ 33.32 33.62
2 Kammeyer, Carolyn S 10 PKWY-OZ 34.57 33.89
3 Brown, Madison J 10 PKWY-OZ 35.27 35.10
4 Kelly, Audrey C 10 CSP-OZ 36.28 35.12
5 Pfeifer, Genevieve M 9 PKWY-OZ 35.00 36.33
6 Trout, Hannah C 10 PKWY-OZ 38.32 36.52
7 Kelly, Erin N 10 CSP-OZ 37.53 36.94
8 Reichert, Anna N 10 CSP-OZ 37.88 36.98
-------------------------------------------------------------------------
9 Massot, Lauren F 10 PKWY-OZ 39.27 37.03
10 Barrett, Elizabeth J 10 CSP-OZ 38.90 37.14
-------------------------------------------------------------------------
11 Hackman, Emma G 10 PKWY-OZ 39.43 37.28
12 King, Emily A 10 Unattached-OZ 38.07 37.56
13 Crocker, Natalie M 9 Rockwood-OZ 38.33 37.95
14 Tichenor, Allison R 10 Rockwood-OZ 38.32 37.96
15 Peters, Megan L 10 SEAL-OZ 38.64 38.10
15 Davis, Anna G 10 Rockwood-OZ 38.76 38.10
17 Miller, Anna M 9 Rockwood-OZ 38.44 38.13
18 Nagy, Greta S 10 CSP-OZ 39.60 38.57
19 Albert, Claire L 10 Rockwood-OZ 39.72 38.92
20 Poe, Alexis R 9 PKWY-OZ 38.71 39.06
21 Bickel, Danielle M 10 FAST-OZ 37.40 39.13
22 Lee, Geneva 10 CSP-OZ 38.63 39.21
23 Nichols, Jessica M 10 HEAT-OZ 38.83 39.30
24 Wright, Chloe J 10 Rockwood-OZ 39.30 39.32
25 Feeney, Samantha K 10 SEAL-OZ 39.33 39.80
26 Green, Katie E 10 Rockwood-OZ 38.49 39.99
27 Ripp, Shelby I 9 PKWY-OZ 38.41 40.18
Girls 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Carlson, Barrett S 10 CSP-OZ 1:12.96 1:09.61
2 Porporis, Katiana N 9 Rockwood-OZ 1:11.42 1:11.99
3 Kelly, Audrey C 10 CSP-OZ 1:19.55 1:17.97
4 Dreyer, Amanda L 10 FAST-OZ 1:18.47 1:18.22
5 Lemon, Alyssa L 10 Rockwood-OZ 1:19.01 1:19.96
6 King, Emily A 10 Unattached-OZ 1:20.59 1:20.06
7 Kelly, Erin N 10 CSP-OZ 1:20.65 1:21.27
-- Brown, Madison J 10 PKWY-OZ 1:18.16 DQ
Girls 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Porporis, Katiana N 9 Rockwood-OZ 1:12.50 1:11.42
2 Carlson, Barrett S 10 CSP-OZ 1:15.60 1:12.96
3 Brown, Madison J 10 PKWY-OZ 1:19.40 1:18.16
4 Dreyer, Amanda L 10 FAST-OZ 1:19.82 1:18.47
5 Lemon, Alyssa L 10 Rockwood-OZ 1:18.08 1:19.01
6 Kelly, Audrey C 10 CSP-OZ 1:18.50 1:19.55
7 King, Emily A 10 Unattached-OZ 1:20.34 1:20.59
8 Kelly, Erin N 10 CSP-OZ 1:19.74 1:20.65
-------------------------------------------------------------------------
9 Peters, Megan L 10 SEAL-OZ 1:22.59 1:21.02
10 Barrett, Elizabeth J 10 CSP-OZ 1:24.82 1:22.14
-------------------------------------------------------------------------
11 Reichert, Anna N 10 CSP-OZ 1:22.96 1:22.38
12 Nagy, Greta S 10 CSP-OZ 1:25.61 1:23.89
13 Trout, Hannah C 10 PKWY-OZ 1:25.03 1:23.91
14 Albert, Claire L 10 Rockwood-OZ 1:24.50 1:24.26
15 Feeney, Samantha K 10 SEAL-OZ 1:24.35 1:24.52
16 Wright, Chloe J 10 Rockwood-OZ 1:23.01 1:26.31
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Pfeifer, Genevieve M 9 PKWY-OZ 38.56 37.80
2 Dreyer, Amanda L 10 FAST-OZ 41.36 40.39
3 Tichenor, Allison R 10 Rockwood-OZ 41.11 40.68
4 Nagy, Greta S 10 CSP-OZ 41.78 41.04
5 Puskar-Beckett, Allie M 10 RPLX-OZ 41.19 41.21
6 Kelly, Erin N 10 CSP-OZ 42.21 41.88
7 Jackson, Katie J 9 CSP-OZ 42.84 42.39
8 King, Emily A 10 Unattached-OZ 43.60 42.57
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Pfeifer, Genevieve M 9 PKWY-OZ 38.19 38.56
2 Tichenor, Allison R 10 Rockwood-OZ 42.89 41.11
3 Puskar-Beckett, Allie M 10 RPLX-OZ 41.62 41.19
4 Dreyer, Amanda L 10 FAST-OZ 41.82 41.36
5 Nagy, Greta S 10 CSP-OZ 41.77 41.78
6 Kelly, Erin N 10 CSP-OZ 41.39 42.21
7 Jackson, Katie J 9 CSP-OZ 43.38 42.84
8 King, Emily A 10 Unattached-OZ 43.51 43.60
-------------------------------------------------------------------------
9 Daniels, Alexis V 10 CSP-OZ 42.79 44.23
Girls 10 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Pfeifer, Genevieve M 9 PKWY-OZ 1:21.55 1:21.02
2 Carlson, Barrett S 10 CSP-OZ 1:25.38 1:21.87
3 Puskar-Beckett, Allie M 10 RPLX-OZ 1:23.46 1:27.17
4 Tichenor, Allison R 10 Rockwood-OZ 1:28.97 1:28.02
5 Dreyer, Amanda L 10 FAST-OZ 1:29.15 1:28.55
6 Lemon, Alyssa L 10 Rockwood-OZ 1:28.18 1:28.61
7 Green, Katie E 10 Rockwood-OZ 1:29.81 1:29.81
8 Jackson, Katie J 9 CSP-OZ 1:31.39 1:31.70
Girls 10 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Pfeifer, Genevieve M 9 PKWY-OZ 1:22.75 1:21.55
2 Puskar-Beckett, Allie M 10 RPLX-OZ 1:34.79 1:23.46
3 Carlson, Barrett S 10 CSP-OZ 1:23.69 1:25.38
4 Lemon, Alyssa L 10 Rockwood-OZ 1:30.05 1:28.18
5 Tichenor, Allison R 10 Rockwood-OZ 1:31.39 1:28.97
6 Dreyer, Amanda L 10 FAST-OZ 1:30.49 1:29.15
7 Green, Katie E 10 Rockwood-OZ 1:30.22 1:29.81
8 Jackson, Katie J 9 CSP-OZ 1:31.62 1:31.39
-------------------------------------------------------------------------
9 Kelly, Erin N 10 CSP-OZ 1:31.96 1:32.08
10 Nagy, Greta S 10 CSP-OZ 1:34.64 1:32.11
-------------------------------------------------------------------------
11 King, Emily A 10 Unattached-OZ 1:32.82 1:32.80
12 Daniels, Alexis V 10 CSP-OZ 1:34.28 1:35.53
13 Feeney, Samantha K 10 SEAL-OZ 1:36.92 1:35.78
14 Lee, Geneva 10 CSP-OZ 1:36.95 1:36.08
15 Liszewski, Alexis R 9 RPLX-OZ 1:36.72 1:36.26
16 Bickel, Danielle M 10 FAST-OZ 1:31.39 1:37.05
17 Ripp, Shelby I 9 PKWY-OZ 1:36.22 1:37.41
18 Young, Colleen R 10 CSP-OZ 1:34.41 1:37.70
19 Westrich, Phoebe G 10 RPLX-OZ 1:36.66 1:39.64
Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Kammeyer, Carolyn S 10 PKWY-OZ 29.72 29.68
2 Carlson, Barrett S 10 CSP-OZ 32.60 31.65
3 Lee, Geneva 10 CSP-OZ 35.71 34.45
4 Melnick, Melissa E 10 CSP-OZ 36.76 34.54
5 Green, Katie E 10 Rockwood-OZ 35.75 35.89
6 Hackman, Emma G 10 PKWY-OZ 36.35 36.32
7 Nichols, Jessica M 10 HEAT-OZ 37.05 37.06
8 Tichenor, Allison R 10 Rockwood-OZ 35.75 38.08
Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kammeyer, Carolyn S 10 PKWY-OZ 30.02 29.72
2 Carlson, Barrett S 10 CSP-OZ 31.83 32.60
3 Lee, Geneva 10 CSP-OZ 38.46 35.71
4 Green, Katie E 10 Rockwood-OZ 37.04 35.75
4 Tichenor, Allison R 10 Rockwood-OZ 36.99 35.75
6 Hackman, Emma G 10 PKWY-OZ 37.74 36.35
7 Melnick, Melissa E 10 CSP-OZ 36.44 36.76
8 Nichols, Jessica M 10 HEAT-OZ 38.91 37.05
-------------------------------------------------------------------------
9 Norwood, Taylor L 9 UNAT-OZ 36.06 37.13
10 Bickel, Danielle M 10 FAST-OZ 35.25 37.66
-------------------------------------------------------------------------
11 Schneider, Rachel V 10 RPLX-OZ 38.87 37.73
12 Kuper, Sarah J 10 HEAT-OZ 38.34 38.25
Girls 10 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Kammeyer, Carolyn S 10 PKWY-OZ 1:08.23 1:08.83
2 Porporis, Katiana N 9 Rockwood-OZ 1:14.22 1:13.81
3 Lee, Geneva 10 CSP-OZ 1:26.10 1:19.26
4 Melnick, Melissa E 10 CSP-OZ 1:24.64 1:22.12
5 Brown, Madison J 10 PKWY-OZ 1:25.36 1:24.48
6 Kelly, Audrey C 10 CSP-OZ 1:25.02 1:25.02
7 Puskar-Beckett, Allie M 10 RPLX-OZ 1:18.52 1:26.08
8 Norwood, Taylor L 9 UNAT-OZ 1:26.50 1:26.80
Girls 10 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kammeyer, Carolyn S 10 PKWY-OZ 1:09.17 1:08.23
2 Porporis, Katiana N 9 Rockwood-OZ 1:14.89 1:14.22
3 Puskar-Beckett, Allie M 10 RPLX-OZ 1:26.45 1:18.52
4 Melnick, Melissa E 10 CSP-OZ 1:23.54 1:24.64
5 Kelly, Audrey C 10 CSP-OZ 1:23.37 1:25.02
6 Brown, Madison J 10 PKWY-OZ 1:29.57 1:25.36
7 Lee, Geneva 10 CSP-OZ 1:30.71 1:26.10
8 Norwood, Taylor L 9 UNAT-OZ 1:30.69 1:26.50
-------------------------------------------------------------------------
9 Wright, Chloe J 10 Rockwood-OZ 1:32.29 1:28.80
10 Hackman, Emma G 10 PKWY-OZ 1:30.62 1:30.52
-------------------------------------------------------------------------
11 Bickel, Danielle M 10 FAST-OZ 1:28.62 1:31.61
12 Munaco, Mykenzee L 10 FAST-OZ 1:32.61 1:32.34
Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Kammeyer, Carolyn S 10 PKWY-OZ 1:12.43 1:11.02
2 Carlson, Barrett S 10 CSP-OZ 1:13.85 1:12.38
3 Porporis, Katiana N 9 Rockwood-OZ 1:12.61 1:12.93
4 Pfeifer, Genevieve M 9 PKWY-OZ 1:14.07 1:14.99
5 Lemon, Alyssa L 10 Rockwood-OZ 1:17.78 1:18.15
6 Kelly, Audrey C 10 CSP-OZ 1:19.97 1:20.17
7 Tichenor, Allison R 10 Rockwood-OZ 1:20.47 1:20.63
8 Davis, Anna G 10 Rockwood-OZ 1:20.73 1:20.91
Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kammeyer, Carolyn S 10 PKWY-OZ 1:11.73 1:12.43
2 Porporis, Katiana N 9 Rockwood-OZ 1:13.21 1:12.61
3 Carlson, Barrett S 10 CSP-OZ 1:12.92 1:13.85
4 Pfeifer, Genevieve M 9 PKWY-OZ 1:13.94 1:14.07
5 Lemon, Alyssa L 10 Rockwood-OZ 1:18.78 1:17.78
6 Kelly, Audrey C 10 CSP-OZ 1:20.58 1:19.97
7 Tichenor, Allison R 10 Rockwood-OZ 1:22.92 1:20.47
8 Davis, Anna G 10 Rockwood-OZ 1:24.33 1:20.73
-------------------------------------------------------------------------
9 Green, Katie E 10 Rockwood-OZ 1:20.77 1:21.20
10 Hackman, Emma G 10 PKWY-OZ 1:22.72 1:21.50
-------------------------------------------------------------------------
11 Crocker, Natalie M 9 Rockwood-OZ 1:22.64 1:22.05
12 King, Emily A 10 Unattached-OZ 1:23.25 1:22.42
13 Brown, Madison J 10 PKWY-OZ 1:25.80 1:22.78
14 Feeney, Samantha K 10 SEAL-OZ 1:23.58 1:23.06
15 Reichert, Anna N 10 CSP-OZ 1:23.12 1:23.20
16 Nagy, Greta S 10 CSP-OZ 1:24.35 1:23.44
17 Schneider, Rachel V 10 RPLX-OZ 1:26.43 1:23.98
18 Melnick, Melissa E 10 CSP-OZ 1:25.92 1:25.34
19 Wright, Chloe J 10 Rockwood-OZ 1:26.80 1:25.48
20 Trout, Hannah C 10 PKWY-OZ 1:26.54 1:25.55
21 Shearing, Nicole A 10 CSP-OZ 1:26.48 1:26.31
22 Ripp, Shelby I 9 PKWY-OZ 1:25.26 1:29.30
-- Daniels, Alexis V 10 CSP-OZ 1:22.62 DQ
Girls 10 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kammeyer, Carolyn S 10 PKWY-OZ 2:33.39 2:31.22
2 Carlson, Barrett S 10 CSP-OZ 2:37.54 2:34.33
3 Porporis, Katiana N 9 Rockwood-OZ 2:33.26 2:35.64
4 Lemon, Alyssa L 10 Rockwood-OZ 2:47.84 2:42.40
5 Dreyer, Amanda L 10 FAST-OZ 2:49.89 2:43.96
6 Daniels, Alexis V 10 CSP-OZ 2:53.14 2:49.11
7 Puskar-Beckett, Allie M 10 RPLX-OZ 2:56.22 2:50.56
8 Green, Katie E 10 Rockwood-OZ 2:53.10 2:52.49
9 Kelly, Audrey C 10 CSP-OZ 2:56.54 2:53.47
10 Reichert, Anna N 10 CSP-OZ 2:56.65 2:55.43
11 Brown, Madison J 10 PKWY-OZ 3:00.04 2:56.38
12 Hackman, Emma G 10 PKWY-OZ 3:00.12 2:56.44
13 Feeney, Samantha K 10 SEAL-OZ 2:58.69 2:58.47
14 Schneider, Rachel V 10 RPLX-OZ 3:00.67 3:02.94
15 Melnick, Melissa E 10 CSP-OZ 3:02.17 3:05.05
Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Parkway Swim Club-OZ 'A' 2:05.34 2:02.30
1) Kammeyer, Carolyn S 10 2) Trout, Hannah C 10
3) Massot, Lauren F 10 4) Pfeifer, Genevieve M 9
2 Csp Tideriders-OZ 'A' 2:05.68 2:03.16
1) Carlson, Barrett S 10 2) Katzman, Lily S 10
3) Kelly, Erin N 10 4) Kelly, Audrey C 10
3 Rockwood Swim Club-OZ 'A' 2:05.84 2:07.39
1) Lemon, Alyssa L 10 2) Crocker, Natalie M 9
3) Green, Katie E 10 4) Porporis, Katiana N 9
4 Parkway Swim Club-OZ 'B' 2:16.15 2:13.30
1) Brown, Madison J 10 2) Poe, Alexis R 9
3) Hackman, Emma G 10 4) Ripp, Shelby I 9
5 Rockwood Swim Club-OZ 'B' 2:16.32 2:14.25
1) Tichenor, Allison R 10 2) Davis, Anna G 10
3) Albert, Claire L 10 4) Wright, Chloe J 10
6 Rec-Plex Sharks-OZ 'A' 2:18.37 2:16.40
1) Puskar-Beckett, Allie M 10 2) Schneider, Rachel V 10
3) Liszewski, Alexis R 9 4) Westrich, Phoebe G 10
7 Flyers Aquatic Swim Team-OZ 'A' 2:13.86 2:18.02
1) Dreyer, Amanda L 10 2) Bickel, Danielle M 10
3) Jacobs, Kristen P 9 4) Gordon, Melanie R 9
8 Heat Swimming-OZ 'A' 2:23.74 2:23.05
1) Kuper, Sarah J 10 2) McDonald, Marie C 9
3) Schauwecker, Paige E 10 4) Nichols, Jessica M 10
-- Csp Tideriders-OZ 'C' NT X2:15.97
1) Melnick, Melissa E 10 2) Lee, Geneva 10
3) Shearing, Nicole A 10 4) Jackson, Katie J 9
-- Csp Tideriders-OZ 'B' 2:13.95 DQ
1) Daniels, Alexis V 10 2) Nagy, Greta S 10
3) Barrett, Elizabeth J 10 4) Reichert, Anna N 10
Girls 10 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Parkway Swim Club-OZ 'A' 2:16.30 2:14.98
1) Brown, Madison J 10 2) Pfeifer, Genevieve M 9
3) Kammeyer, Carolyn S 10 4) Massot, Lauren F 10
2 Csp Tideriders-OZ 'A' 2:21.18 2:18.21
1) Kelly, Audrey C 10 2) Kelly, Erin N 10
3) Carlson, Barrett S 10 4) Katzman, Lily S 10
3 Rockwood Swim Club-OZ 'A' 2:24.34 2:28.58
1) Lemon, Alyssa L 10 2) Tichenor, Allison R 10
3) Porporis, Katiana N 9 4) Green, Katie E 10
4 Csp Tideriders-OZ 'B' 2:29.62 2:29.84
1) Reichert, Anna N 10 2) Nagy, Greta S 10
3) Melnick, Melissa E 10 4) Daniels, Alexis V 10
5 Flyers Aquatic Swim Team-OZ 'A' 2:30.67 2:30.70
1) Dreyer, Amanda L 10 2) Franz, Karisa B 7
3) Bickel, Danielle M 10 4) Jacobs, Kristen P 9
6 Rockwood Swim Club-OZ 'B' 2:37.06 2:34.43
1) Miller, Anna M 9 2) Crocker, Natalie M 9
3) Wright, Chloe J 10 4) Albert, Claire L 10
7 Parkway Swim Club-OZ 'B' 2:37.05 2:35.12
1) Poe, Alexis R 9 2) Ripp, Shelby I 9
3) Hackman, Emma G 10 4) Trout, Hannah C 10
8 Rec-Plex Sharks-OZ 'A' 2:37.40 2:37.55
1) Puskar-Beckett, Allie M 10 2) Liszewski, Alexis R 9
3) Schneider, Rachel V 10 4) Westrich, Phoebe G 10
9 Heat Swimming-OZ 'A' 2:39.79 2:44.35
1) Nichols, Jessica M 10 2) Kuper, Sarah J 10
3) Schauwecker, Megan M 10 4) McDonald, Marie C 9
-- Csp Tideriders-OZ 'C' NT X2:33.89
1) Barrett, Elizabeth J 10 2) Jackson, Katie J 9
3) Lee, Geneva 10 4) Young, Colleen R 10
Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Schroeder, Maria N 12 RPLX-OZ 25.56 25.75
2 Henry, Tennyson C 12 Rockwood-OZ 26.32 25.83
3 Reneski, Charlsie E 12 FAST-OZ 26.35 25.98
4 Watson, Abby K 12 Rockwood-OZ 26.96 26.69
5 Walker, Kelsie M 12 Saluki-OZ 27.63 27.03
6 Curth, Addi K 12 FAST-OZ 27.71 27.47
7 Stout, Jordan M 11 Rockwood-OZ 27.53 27.77
8 Rorick, Elizabeth M 12 GATR-OZ 27.65 27.79
B - Final
9 Stroud, Emily C 12 Saluki-OZ 28.02 27.66
10 Feeney, Taylor L 12 SEAL-OZ 28.09 27.74
11 Fitzpatrick, Jaime K 12 STLS-OZ 27.99 27.91
12 Cox, Margaret N 12 CSP-OZ 28.13 28.02
13 Riordan, Mae E 12 Rockwood-OZ 28.39 28.06
14 Crocker, Samantha J 12 Rockwood-OZ 28.59 28.16
15 Grigereit, Grace M 12 Rockwood-OZ 28.06 28.19
16 Ram, Grayson N 12 Rockwood-OZ 28.52 28.44
Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Schroeder, Maria N 12 RPLX-OZ 25.92 25.56
2 Henry, Tennyson C 12 Rockwood-OZ 26.38 26.32
3 Reneski, Charlsie E 12 FAST-OZ 26.57 26.35
4 Watson, Abby K 12 Rockwood-OZ 26.47 26.96
5 Stout, Jordan M 11 Rockwood-OZ 27.34 27.53
6 Walker, Kelsie M 12 Saluki-OZ 27.26 27.63
7 Rorick, Elizabeth M 12 GATR-OZ 27.87 27.65
8 Curth, Addi K 12 FAST-OZ 28.52 27.71
-------------------------------------------------------------------------
9 Fitzpatrick, Jaime K 12 STLS-OZ 28.03 27.99
10 Stroud, Emily C 12 Saluki-OZ 27.39 28.02
11 Grigereit, Grace M 12 Rockwood-OZ 28.80 28.06
12 Feeney, Taylor L 12 SEAL-OZ 28.05 28.09
13 Cox, Margaret N 12 CSP-OZ 29.42 28.13
14 Riordan, Mae E 12 Rockwood-OZ 28.64 28.39
15 Ram, Grayson N 12 Rockwood-OZ 28.61 28.52
