Licensed To: Gator Swim Team 1/27/2009 Page 1
Individual Meet Results
FAST Winter Invitational 23-Jan-09 to 25-Jan-09 Yards
Location: Lindbergh High School
Time F/P/S Event Place Points Improv
Beck, Landon B (14) B
2:20.47Y F # 28A Boys 13-14 200 Free GATR-OZ 36 --- -19.88
1:23.12Y F # 30A Boys 13-14 100 Back GATR-OZ 42 --- -10.55
1:04.33Y F # 34A Boys 13-14 100 Free GATR-OZ 35 --- -1.66
DQ F # 36A Boys 13-14 200 Fly GATR-OZ --- --- ---
Beck, Payton T (11) B
1:30.38Y DQ F # 6 Boys 11-12 100 IM GATR-OZ --- --- ---
33.81Y F # 10 Boys 11-12 50 Free GATR-OZ 35 --- 0.23
1:27.65Y F # 14 Boys 11-12 100 Back GATR-OZ 23 --- ---
2:50.43Y F # 26B Boys 11-12 200 Free GATR-OZ 30 --- 2.21
Chandler, Mathew C (8) B
1:39.99Y F # 8 Boys 10 & Under 100 IM GATR-OZ 26 --- -9.25
38.97Y F # 12 Boys 10 & Under 50 Free GATR-OZ 26 --- 0.75
1:40.92Y F # 16 Boys 10 & Under 100 Back GATR-OZ 22 --- -0.20
51.99Y F # 20 Boys 10 & Under 50 Fly GATR-OZ 26 --- -1.05
1:28.72Y F # 42 Boys 10 & Under 100 Free GATR-OZ 26 --- -0.27
48.41Y F # 46 Boys 10 & Under 50 Back GATR-OZ 26 --- 3.15
1:00.38Y F # 54 Boys 10 & Under 50 Breast GATR-OZ 27 --- ---
3:42.98Y F # 56A Boys 10 & Under 200 IM GATR-OZ 19 --- -33.54
Coots, Caleb (16) B
4:58.16Y F # 2 Boys 500 Free GATR-OZ 2 17 2.73
4:30.37Y F # 4 Boys 400 IM GATR-OZ 2 17 7.26
1:54.03Y F # 28B Boys 15 & Over 200 Free GATR-OZ 5 14 4.91
2:30.69Y F # 32B Boys 15 & Over 200 Breast GATR-OZ 5 14 -1.82
52.54Y F # 34B Boys 15 & Over 100 Free GATR-OZ 3 16 0.74
2:05.18Y F # 36B Boys 15 & Over 200 Fly GATR-OZ 1 20 2.25
2:08.17Y F # 58B Boys 15 & Over 200 IM GATR-OZ 4 15 4.94
2:11.11Y F # 64B Boys 15 & Over 200 Back GATR-OZ 5 14 3.56
56.90Y F # 66B Boys 15 & Over 100 Fly GATR-OZ 2 17 1.83
10:16.08Y F # 68B Boys 15 & Over 1000 Free GATR-OZ 2 17 -3.39
Fraser, Morgan E (16) G
2:06.70Y F # 27B Girls 15 & Over 200 Free GATR-OZ 4 15 5.56
1:09.71Y F # 29B Girls 15 & Over 100 Back GATR-OZ 7 12 0.12
2:40.93Y F # 31B Girls 15 & Over 200 Breast GATR-OZ 4 15 7.92
59.74Y F # 33B Girls 15 & Over 100 Free GATR-OZ 8 11 4.63
2:21.80Y F # 57B Girls 15 & Over 200 IM GATR-OZ 3 16 4.41
26.98Y F # 59B Girls 15 & Over 50 Free GATR-OZ 6 13 1.40
1:13.16Y F # 61B Girls 15 & Over 100 Breast GATR-OZ 2 17 4.50
1:05.61Y F # 65B Girls 15 & Over 100 Fly GATR-OZ 2 17 0.27
Hale, Bridget N (14) G
5:39.58Y F # 1 Girls 500 Free GATR-OZ 15 2 1.14
5:06.18Y F # 3 Girls 400 IM GATR-OZ 14 3 -0.30
2:08.79Y F # 27A Girls 13-14 200 Free GATR-OZ 14 3 0.62
1:07.25Y F # 29A Girls 13-14 100 Back GATR-OZ 11 6 -0.52
2:52.99Y F # 31A Girls 13-14 200 Breast GATR-OZ 16 1 6.78
59.79Y F # 33A Girls 13-14 100 Free GATR-OZ 15 2 1.65
2:24.92Y F # 57A Girls 13-14 200 IM GATR-OZ 10 7 0.24
27.82Y F # 59A Girls 13-14 50 Free GATR-OZ 14 3 -0.02
2:21.48Y F # 63A Girls 13-14 200 Back GATR-OZ 6 13 -0.82
11:48.52Y F # 67A Girls 13-14 1000 Free GATR-OZ 12 5 3.49
Hobbs, Allison M (15) G
2:23.84Y F # 57B Girls 15 & Over 200 IM GATR-OZ 5 14 -3.52
27.28Y F # 59B Girls 15 & Over 50 Free GATR-OZ 7 12 -0.66
2:18.00Y F # 63B Girls 15 & Over 200 Back GATR-OZ 1 20 0.03
11:00.94Y F # 67B Girls 15 & Over 1000 Free GATR-OZ 1 20 2.67
Hobbs, Austin J (11) B
5:46.23Y F # 2 Boys 500 Free GATR-OZ 35 --- -1.50
5:16.62Y F # 4 Boys 400 IM GATR-OZ 26 --- -2.93
1:14.39Y F # 6 Boys 11-12 100 IM GATR-OZ 9 9 2.20
1:18.20Y F # 14 Boys 11-12 100 Back GATR-OZ 13 4 1.35
1:23.29Y F # 22 Boys 11-12 100 Breast GATR-OZ 8 11 2.67
2:14.44Y F # 26B Boys 11-12 200 Free GATR-OZ 7 12 0.74
1:03.67Y F # 40 Boys 11-12 100 Free GATR-OZ 13 4 1.67
1:15.50Y F # 48 Boys 11-12 100 Fly GATR-OZ 8 11 1.64
NS F # 52 Boys 11-12 50 Breast GATR-OZ --- --- ---
2:32.90Y F # 56B Boys 11-12 200 IM GATR-OZ 11 6 2.13
Hurley, Lucas E (10) B
NS F # 8 Boys 10 & Under 100 IM GATR-OZ --- --- ---
NS F # 12 Boys 10 & Under 50 Free GATR-OZ --- --- ---
NS F # 24 Boys 10 & Under 100 Breast GATR-OZ --- --- ---
NS F # 26A Boys 10 & Under 200 Free GATR-OZ --- --- ---
Kiefner, Elizabeth (11) G
1:15.70Y F # 5 Girls 11-12 100 IM GATR-OZ 13 4 -0.75
1:15.40Y F # 13 Girls 11-12 100 Back GATR-OZ 20 --- -1.37
32.07Y F # 17 Girls 11-12 50 Fly GATR-OZ 6 13 -0.61
2:20.27Y F # 25B Girls 11-12 200 Free GATR-OZ 15 2 -3.91
1:05.20Y F # 39 Girls 11-12 100 Free GATR-OZ 18 --- -1.36
35.25Y F # 43 Girls 11-12 50 Back GATR-OZ 20 --- -0.04
1:15.73Y F # 47 Girls 11-12 100 Fly GATR-OZ 17 --- -1.84
2:43.86Y F # 55B Girls 11-12 200 IM GATR-OZ 20 --- -0.13
Kiefner, John-John (9) B
1:28.71Y F # 8 Boys 10 & Under 100 IM GATR-OZ 17 --- 0.69
34.43Y F # 12 Boys 10 & Under 50 Free GATR-OZ 14 3 0.32
1:42.25Y F # 24 Boys 10 & Under 100 Breast GATR-OZ 10 7 -1.01
2:47.45Y F # 26A Boys 10 & Under 200 Free GATR-OZ 12 5 -0.74
1:15.37Y F # 42 Boys 10 & Under 100 Free GATR-OZ 16 1 -0.60
42.90Y F # 46 Boys 10 & Under 50 Back GATR-OZ 16 1 -0.27
48.24Y F # 54 Boys 10 & Under 50 Breast GATR-OZ 6 13 -1.71
3:07.79Y F # 56A Boys 10 & Under 200 IM GATR-OZ 12 5 -5.64
Leimer, Tra (9) B
1:39.71Y F # 8 Boys 10 & Under 100 IM GATR-OZ 25 --- -2.59
1:30.62Y F # 16 Boys 10 & Under 100 Back GATR-OZ 16 1 -5.67
49.26Y F # 20 Boys 10 & Under 50 Fly GATR-OZ 24 --- -3.16
3:14.92Y F # 26A Boys 10 & Under 200 Free GATR-OZ 18 --- 2.48
1:28.51Y F # 42 Boys 10 & Under 100 Free GATR-OZ 25 --- -7.93
42.37Y F # 46 Boys 10 & Under 50 Back GATR-OZ 14 3 -1.30
1:56.56Y F # 50 Boys 10 & Under 100 Fly GATR-OZ 19 --- 1.28
3:39.35Y F # 56A Boys 10 & Under 200 IM GATR-OZ 18 --- -0.51
Maguire, Morgan (13) G
5:43.52Y F # 1 Girls 500 Free GATR-OZ 19 --- 4.00
5:10.90Y F # 3 Girls 400 IM GATR-OZ 22 --- 0.98
2:11.50Y F # 27A Girls 13-14 200 Free GATR-OZ 19 --- 0.38
2:55.02Y F # 31A Girls 13-14 200 Breast GATR-OZ 17 --- 1.52
1:03.32Y F # 33A Girls 13-14 100 Free GATR-OZ 25 --- 1.65
2:47.49Y F # 35A Girls 13-14 200 Fly GATR-OZ 22 --- 0.73
2:34.58Y F # 57A Girls 13-14 200 IM GATR-OZ 26 --- 1.47
29.56Y F # 59A Girls 13-14 50 Free GATR-OZ 32 --- 0.52
1:22.57Y F # 61A Girls 13-14 100 Breast GATR-OZ 10 7 -0.72
11:36.87Y F # 67A Girls 13-14 1000 Free GATR-OZ 9 9 8.19
Palmer, Caitlyn A (11) G
30.41Y F # 9 Girls 11-12 50 Free GATR-OZ 20 --- -0.28
1:14.09Y F # 13 Girls 11-12 100 Back GATR-OZ 16 1 -1.94
32.61Y F # 17 Girls 11-12 50 Fly GATR-OZ 10 7 -1.17
2:28.94Y F # 25B Girls 11-12 200 Free GATR-OZ 23 --- -1.00
1:08.66Y F # 39 Girls 11-12 100 Free GATR-OZ 35 --- 0.09
35.77Y F # 43 Girls 11-12 50 Back GATR-OZ 28 --- 0.02
1:16.84Y F # 47 Girls 11-12 100 Fly GATR-OZ 23 --- -0.72
2:48.21Y F # 55B Girls 11-12 200 IM GATR-OZ 28 --- -2.37
Rorick, Elizabeth M (12) G
NS F # 9 Girls 11-12 50 Free GATR-OZ --- --- ---
NS F # 13 Girls 11-12 100 Back GATR-OZ --- --- ---
NS F # 17 Girls 11-12 50 Fly GATR-OZ --- --- ---
NS F # 25B Girls 11-12 200 Free GATR-OZ --- --- ---
NS F # 39 Girls 11-12 100 Free GATR-OZ --- --- ---
NS F # 43 Girls 11-12 50 Back GATR-OZ --- --- ---
NS F # 47 Girls 11-12 100 Fly GATR-OZ --- --- ---
NS F # 55B Girls 11-12 200 IM GATR-OZ --- --- ---
*I Scott, Ramsey (14) B
5:45.07Y F # 2 Boys 500 Free GATR-OZ 34 --- 27.72
2:07.43Y F # 28A Boys 13-14 200 Free GATR-OZ 14 3 6.48
1:07.96Y F # 30A Boys 13-14 100 Back GATR-OZ 14 3 -0.29
58.64Y F # 34A Boys 13-14 100 Free GATR-OZ 16 1 1.48
26.31Y F # 60A Boys 13-14 50 Free GATR-OZ 13 4 -1.36
2:24.22Y F # 64A Boys 13-14 200 Back GATR-OZ 11 6 -0.91
1:12.23Y F # 66A Boys 13-14 100 Fly GATR-OZ 20 --- 2.02
Scott, Susan Beth (16) G
5:29.06Y F # 1 Girls 500 Free GATR-OZ 3 16 -15.15
5:35.06Y F # 3 Girls 400 IM GATR-OZ 34 --- ---
2:12.35Y F # 27B Girls 15 & Over 200 Free GATR-OZ 9 9 0.79
1:13.43Y F # 29B Girls 15 & Over 100 Back GATR-OZ 10 7 ---
1:02.01Y F # 33B Girls 15 & Over 100 Free GATR-OZ 11 6 2.86
NS F # 35B Girls 15 & Over 200 Fly GATR-OZ --- --- ---
2:12.38Y F # 37 800 Free Relay Lead Off GATR-OZ --- --- 0.82
28.64Y F # 59B Girls 15 & Over 50 Free GATR-OZ 13 4 -0.17
2:38.49Y F # 63B Girls 15 & Over 200 Back GATR-OZ 9 9 10.20
1:21.18Y F # 65B Girls 15 & Over 100 Fly GATR-OZ 14 3 6.22
11:34.40Y F # 67B Girls 15 & Over 1000 Free GATR-OZ 3 16 ---
Siefert, Madeline (12) G
6:11.34Y F # 1 Girls 500 Free GATR-OZ 44 --- 8.41
5:45.44Y F # 3 Girls 400 IM GATR-OZ 35 --- 2.50
1:17.27Y F # 5 Girls 11-12 100 IM GATR-OZ 18 --- 1.67
1:20.63Y F # 13 Girls 11-12 100 Back GATR-OZ 38 --- 2.93
1:21.95Y F # 21 Girls 11-12 100 Breast GATR-OZ 5 14 2.75
2:26.13Y F # 25B Girls 11-12 200 Free GATR-OZ 22 --- 6.60
1:07.82Y F # 39 Girls 11-12 100 Free GATR-OZ 31 --- 1.71
37.92Y F # 43 Girls 11-12 50 Back GATR-OZ 47 --- 1.29
38.71Y F # 51 Girls 11-12 50 Breast GATR-OZ 7 12 1.92
2:49.47Y F # 55B Girls 11-12 200 IM GATR-OZ 29 --- 11.42
Sugarbaker, Steven J (11) B
1:22.32Y F # 6 Boys 11-12 100 IM GATR-OZ 24 --- -5.91
32.93Y F # 10 Boys 11-12 50 Free GATR-OZ 28 --- -2.06
1:35.60Y F # 22 Boys 11-12 100 Breast GATR-OZ 24 --- -2.14
2:34.61Y F # 26B Boys 11-12 200 Free GATR-OZ 21 --- -1.88
1:09.01Y F # 40 Boys 11-12 100 Free GATR-OZ 30 --- -2.23
40.27Y F # 44 Boys 11-12 50 Back GATR-OZ 26 --- -1.62
1:34.67Y F # 48 Boys 11-12 100 Fly GATR-OZ 25 --- 2.29
2:59.74Y F # 56B Boys 11-12 200 IM GATR-OZ 30 --- -1.58
Troxel, Kristian R (13) B
5:14.06Y F # 2 Boys 500 Free GATR-OZ 11 6 -5.61
4:39.79Y F # 4 Boys 400 IM GATR-OZ 8 11 -1.59
1:58.19Y F # 28A Boys 13-14 200 Free GATR-OZ 7 12 -2.90
1:06.93Y F # 30A Boys 13-14 100 Back GATR-OZ 11 6 -9.28
2:29.14Y F # 32A Boys 13-14 200 Breast GATR-OZ 2 17 -4.43
2:14.15Y F # 36A Boys 13-14 200 Fly GATR-OZ 3 16 -0.79
2:15.01Y F # 58A Boys 13-14 200 IM GATR-OZ 6 13 -0.79
1:09.58Y F # 62A Boys 13-14 100 Breast GATR-OZ 4 15 -0.27
1:02.52Y F # 66A Boys 13-14 100 Fly GATR-OZ 4 15 -0.73
10:39.06Y F # 68A Boys 13-14 1000 Free GATR-OZ 2 17 ---
Troxel, Kyleigh S (13) G
5:23.81Y F # 1 Girls 500 Free GATR-OZ 2 17 0.83
4:58.17Y F # 3 Girls 400 IM GATR-OZ 4 15 -6.70
2:04.91Y DQ F # 27A Girls 13-14 200 Free GATR-OZ --- --- ---
1:10.03Y F # 29A Girls 13-14 100 Back GATR-OZ 21 --- -0.71
2:46.14Y F # 31A Girls 13-14 200 Breast GATR-OZ 9 9 2.61
2:25.56Y F # 35A Girls 13-14 200 Fly GATR-OZ 8 11 3.92
2:22.79Y F # 57A Girls 13-14 200 IM GATR-OZ 4 15 1.57
28.21Y F # 59A Girls 13-14 50 Free GATR-OZ 17 --- 0.02
1:07.28Y F # 65A Girls 13-14 100 Fly GATR-OZ 9 9 1.17
10:55.79Y F # 67A Girls 13-14 1000 Free GATR-OZ 1 20 6.38
Vieira, Gabriela (11) G
5:36.35Y F # 1 Girls 500 Free GATR-OZ 11 6 -2.03
5:10.54Y F # 3 Girls 400 IM GATR-OZ 20 --- -1.77
1:09.16Y F # 5 Girls 11-12 100 IM GATR-OZ 3 16 0.54
28.47Y F # 9 Girls 11-12 50 Free GATR-OZ 6 13 0.98
30.23Y F # 17 Girls 11-12 50 Fly GATR-OZ 2 17 0.55
2:08.48Y F # 25B Girls 11-12 200 Free GATR-OZ 5 14 2.41
1:00.88Y F # 39 Girls 11-12 100 Free GATR-OZ 5 14 1.38
31.96Y F # 43 Girls 11-12 50 Back GATR-OZ 3 16 0.72
1:10.24Y F # 47 Girls 11-12 100 Fly GATR-OZ 4 15 3.21
2:28.02Y F # 55B Girls 11-12 200 IM GATR-OZ 4 15 4.73
Wojdylo, Helen K (11) G
1:25.64Y F # 5 Girls 11-12 100 IM GATR-OZ 51 --- -6.81
34.53Y F # 9 Girls 11-12 50 Free GATR-OZ 66 --- 0.29
1:25.99Y F # 21 Girls 11-12 100 Breast GATR-OZ 9 9 -2.56
2:50.10Y F # 25B Girls 11-12 200 Free GATR-OZ 42 --- 1.90
1:16.23Y F # 39 Girls 11-12 100 Free GATR-OZ 64 --- -0.07
42.65Y F # 43 Girls 11-12 50 Back GATR-OZ 73 --- -1.81
38.87Y F # 51 Girls 11-12 50 Breast GATR-OZ 8 11 -1.67
3:05.10Y F # 55B Girls 11-12 200 IM GATR-OZ 55 --- -6.12