Licensed To: Gator Swim Team 1/27/2009 Page 1
Individual Meet Results
Last Meet of the Year 13-Dec-08 to 14-Dec-08 Yards
Location: Hazelwood West High School
Time F/P/S Event Place Points Improv
*I Bratina, Sydney (11) G
1:39.08Y F # 3 Girls 11-12 100 Free GATR-OZ 32 --- ---
2:05.49Y DQ F # 7 Girls 11-12 100 Breast GATR-OZ --- --- ---
43.59Y F # 11 Girls 11-12 50 Free GATR-OZ 31 --- ---
1:00.71Y DQ F # 21 Girls 11-12 50 Breast GATR-OZ --- --- ---
Chandler, Mathew C (8) B
1:28.99Y F # 30 Boys 8 & Under 100 Free GATR-OZ 2 5 -1.17
20.94Y F # 34 Boys 8 & Under 25 Fly GATR-OZ 2 5 -1.84
45.26Y F # 38 Boys 8 & Under 50 Back GATR-OZ 2 5 -1.25
17.60Y F # 42 Boys 8 & Under 25 Free GATR-OZ 2 5 0.36
1:40.93Y DQ F # 82 Boys 8 & Under 100 IM GATR-OZ --- --- ---
54.15Y F # 86 Boys 8 & Under 50 Fly GATR-OZ 2 5 1.11
23.58Y F # 94 Boys 8 & Under 25 Breast GATR-OZ 1 7 ---
38.22Y F # 98 Boys 8 & Under 50 Free GATR-OZ 1 7 -1.21
Davis, Brogan C (9) B
2:59.44Y F # 56A Boys 10 & Under 200 Free GATR-OZ 2 5 ---
44.16Y F # 58 Boys 9-10 50 Fly GATR-OZ 4 3 ---
1:31.04Y F # 68 Boys 9-10 100 IM GATR-OZ 3 4 ---
41.93Y F # 72 Boys 9-10 50 Back GATR-OZ 2 5 ---
Davis, Grayson M (7) B
24.80Y F # 90 Boys 8 & Under 25 Back GATR-OZ 4 3 -41.15
41.28Y DQ F # 94 Boys 8 & Under 25 Breast GATR-OZ --- --- ---
57.62Y F # 98 Boys 8 & Under 50 Free GATR-OZ 10 --- -6.85
Davis, Raleigh M (11) B
3:14.73Y F # 56B Boys 11-12 200 Free GATR-OZ 8 --- 1.49
44.03Y F # 60 Boys 11-12 50 Fly GATR-OZ 8 --- -3.27
1:38.94Y F # 70 Boys 11-12 100 IM GATR-OZ 9 --- -27.77
47.79Y F # 74 Boys 11-12 50 Back GATR-OZ 10 --- 2.35
Esswein, Anna P (16) G
2:37.26Y F # 31D Girls 15 & Over 200 IM GATR-OZ 4 3 -3.38
1:00.91Y F # 43D Girls 15 & Over 100 Free GATR-OZ 2 5 -1.42
1:16.62Y F # 47D Girls 15 & Over 100 Breast GATR-OZ 2 5 -4.54
6:22.39Y F # 53D Girls 15 & Over 500 Free GATR-OZ 2 5 -0.54
2:17.46Y F # 83D Girls 15 & Over 200 Free GATR-OZ 2 5 -4.85
2:45.56Y F # 95D Girls 15 & Over 200 Breast GATR-OZ 2 5 -3.97
28.52Y F # 99D Girls 15 & Over 50 Free GATR-OZ 2 5 -0.16
Hale, Bridget N (14) G
2:08.17Y F # 83C Girls 13-14 200 Free GATR-OZ 1 7 -0.33
2:47.37Y F # 95C Girls 13-14 200 Breast GATR-OZ 1 7 1.16
27.84Y F # 99C Girls 13-14 50 Free GATR-OZ 1 7 -0.23
32.39Y F # 103 200 Medley Relay Lead Off GATR-OZ --- --- 0.60
Hurley, Lucas E (10) B
1:26.93Y F # 2 Boys 9-10 100 Free GATR-OZ 3 4 -5.40
1:50.06Y F # 6 Boys 9-10 100 Breast GATR-OZ 3 4 -9.46
50.83Y F # 20 Boys 9-10 50 Breast GATR-OZ 4 3 -4.32
3:37.25Y DQ F # 24A Boys 10 & Under 200 Back GATR-OZ --- --- ---
3:15.07Y F # 56A Boys 10 & Under 200 Free GATR-OZ 4 3 -2.43
4:01.05Y F # 66A Boys 10 & Under 200 Breast GATR-OZ 2 5 -18.93
1:42.12Y F # 68 Boys 9-10 100 IM GATR-OZ 7 --- -0.03
49.24Y F # 72 Boys 9-10 50 Back GATR-OZ 7 --- -4.15
Leimer, Tra (9) B
2:12.34Y F # 6 Boys 9-10 100 Breast GATR-OZ 4 3 7.60
3:41.04Y F # 14A Boys 10 & Under 200 IM GATR-OZ 2 5 1.18
1:59.84Y F # 16 Boys 9-10 100 Fly GATR-OZ 2 5 4.56
3:35.99Y F # 24A Boys 10 & Under 200 Back GATR-OZ 1 7 ---
3:12.44Y F # 56A Boys 10 & Under 200 Free GATR-OZ 3 4 -0.37
4:36.32Y F # 66A Boys 10 & Under 200 Breast GATR-OZ 3 4 13.12
1:45.78Y F # 68 Boys 9-10 100 IM GATR-OZ 8 --- 3.48
4:24.78Y DQ F # 76A Boys 10 & Under 200 Fly GATR-OZ --- --- ---
Mabry, Amanda M (9) G
1:32.49Y F # 1 Girls 9-10 100 Free GATR-OZ 10 --- ---
4:09.38Y F # 13A Girls 10 & Under 200 IM GATR-OZ 6 1 ---
1:02.75Y F # 19 Girls 9-10 50 Breast GATR-OZ 17 --- 2.51
4:31.62Y DQ F # 23A Girls 10 & Under 200 Back GATR-OZ --- --- ---
3:34.17Y F # 55A Girls 10 & Under 200 Free GATR-OZ 4 3 -30.57
57.56Y F # 57 Girls 9-10 50 Fly GATR-OZ 9 --- -0.82
1:57.77Y F # 67 Girls 9-10 100 IM GATR-OZ 16 --- -4.81
56.73Y F # 71 Girls 9-10 50 Back GATR-OZ 14 --- -0.18
Maguire, Morgan (13) G
2:33.82Y F # 31C Girls 13-14 200 IM GATR-OZ 1 7 0.71
2:36.37Y F # 39C Girls 13-14 200 Back GATR-OZ 1 7 0.92
1:03.05Y F # 43C Girls 13-14 100 Free GATR-OZ 1 7 1.38
5:49.70Y F # 53C Girls 13-14 500 Free GATR-OZ 1 7 10.18
2:47.07Y F # 87C Girls 13-14 200 Fly GATR-OZ 1 7 0.31
2:57.24Y F # 95C Girls 13-14 200 Breast GATR-OZ 2 5 3.74
29.16Y F # 99C Girls 13-14 50 Free GATR-OZ 2 5 0.12
McDonald, Allison (8) G
1:29.97Y F # 29 Girls 8 & Under 100 Free GATR-OZ 5 2 -0.36
45.51Y F # 37 Girls 8 & Under 50 Back GATR-OZ 4 3 -1.86
16.96Y F # 41 Girls 8 & Under 25 Free GATR-OZ 3 4 -0.61
56.82Y F # 45 Girls 8 & Under 50 Breast GATR-OZ 5 2 4.76
1:42.57Y F # 81 Girls 8 & Under 100 IM GATR-OZ 5 2 -0.91
52.40Y F # 85 Girls 8 & Under 50 Fly GATR-OZ 6 1 -15.57
24.13Y F # 93 Girls 8 & Under 25 Breast GATR-OZ 1 7 0.46
40.69Y F # 97 Girls 8 & Under 50 Free GATR-OZ 6 1 0.66
McDonald, Madeleine (11) G
1:43.40Y F # 7 Girls 11-12 100 Breast GATR-OZ 17 --- 5.34
31.82Y F # 11 Girls 11-12 50 Free GATR-OZ 2 5 -0.19
3:10.00Y F # 23B Girls 11-12 200 Back GATR-OZ 6 1 10.49
7:13.27Y F # 53B Girls 11-12 500 Free GATR-OZ 4 3 22.84
2:50.24Y F # 55B Girls 11-12 200 Free GATR-OZ 14 --- 16.64
1:28.56Y F # 63 Girls 11-12 100 Back GATR-OZ 16 --- 3.47
3:46.73Y F # 65B Girls 11-12 200 Breast GATR-OZ 7 --- 2.77
1:27.91Y F # 69 Girls 11-12 100 IM GATR-OZ 12 --- 0.94
Palmer, Caitlyn A (11) G
1:10.83Y F # 3 Girls 11-12 100 Free GATR-OZ 6 1 2.26
2:50.74Y F # 13B Girls 11-12 200 IM GATR-OZ 3 4 0.16
1:17.56Y F # 17 Girls 11-12 100 Fly GATR-OZ 1 7 -0.06
2:45.22Y F # 23B Girls 11-12 200 Back GATR-OZ 3 4 -4.32
2:29.94Y F # 55B Girls 11-12 200 Free GATR-OZ 4 3 -0.91
1:16.03Y F # 63 Girls 11-12 100 Back GATR-OZ 3 4 -0.29
1:17.89Y F # 69 Girls 11-12 100 IM GATR-OZ 1 7 0.07
2:59.43Y F # 75B Girls 11-12 200 Fly GATR-OZ 3 4 -2.93
Parsons, Dustin L (14) B
2:33.01Y DQ F # 32C Boys 13-14 200 IM GATR-OZ --- --- ---
1:08.69Y F # 36C Boys 13-14 100 Fly GATR-OZ 2 5 -14.00
2:47.70Y F # 40C Boys 13-14 200 Back GATR-OZ 3 4 ---
1:04.95Y F # 44C Boys 13-14 100 Free GATR-OZ 8 --- ---
2:13.79Y F # 84C Boys 13-14 200 Free GATR-OZ 4 3 ---
2:35.08Y F # 88C Boys 13-14 200 Fly GATR-OZ 1 7 ---
3:06.71Y F # 96C Boys 13-14 200 Breast GATR-OZ 7 --- ---
27.47Y F # 100C Boys 13-14 50 Free GATR-OZ 5 2 -4.84
Pujol, Allie C (9) G
1:48.36Y F # 1 Girls 9-10 100 Free GATR-OZ 19 --- 4.91
1:48.36Y F # 2 Boys 9-10 100 Free GATR-OZ 16 --- 4.91
1:57.42Y F # 5 Girls 9-10 100 Breast GATR-OZ 5 2 ---
52.98Y F # 9 Girls 9-10 50 Free GATR-OZ 17 --- -0.74
4:17.69Y DQ F # 13A Girls 10 & Under 200 IM GATR-OZ --- --- ---
4:05.26Y F # 55A Girls 10 & Under 200 Free GATR-OZ 6 1 -2.42
1:57.16Y F # 61 Girls 9-10 100 Back GATR-OZ 14 --- 1.43
4:04.12Y F # 65A Girls 10 & Under 200 Breast GATR-OZ 2 5 ---
2:09.00Y DQ F # 67 Girls 9-10 100 IM GATR-OZ --- --- ---
Pujol, Carly J (7) G
1:41.91Y F # 29 Girls 8 & Under 100 Free GATR-OZ 10 --- -8.03
24.78Y F # 33 Girls 8 & Under 25 Fly GATR-OZ 13 --- -3.37
48.52Y F # 37 Girls 8 & Under 50 Back GATR-OZ 8 --- -2.19
1:06.82Y F # 45 Girls 8 & Under 50 Breast GATR-OZ 8 --- 1.55
1:58.49Y F # 81 Girls 8 & Under 100 IM GATR-OZ 9 --- -8.38
1:07.58Y F # 85 Girls 8 & Under 50 Fly GATR-OZ 8 --- 11.39
29.39Y F # 93 Girls 8 & Under 25 Breast GATR-OZ 7 --- ---
45.06Y F # 97 Girls 8 & Under 50 Free GATR-OZ 11 --- 0.78
Pujol, Jacie E (9) G
1:40.76Y F # 1 Girls 9-10 100 Free GATR-OZ 14 --- -1.89
1:40.76Y F # 2 Boys 9-10 100 Free GATR-OZ 13 --- -1.89
4:23.60Y DQ F # 13A Girls 10 & Under 200 IM GATR-OZ --- --- ---
1:07.19Y F # 19 Girls 9-10 50 Breast GATR-OZ 19 --- ---
3:54.78Y F # 23A Girls 10 & Under 200 Back GATR-OZ 1 7 ---
3:51.75Y F # 55A Girls 10 & Under 200 Free GATR-OZ 5 2 -4.00
1:19.30Y F # 57 Girls 9-10 50 Fly GATR-OZ 15 --- 14.80
1:53.16Y F # 61 Girls 9-10 100 Back GATR-OZ 12 --- -2.75
2:09.29Y F # 67 Girls 9-10 100 IM GATR-OZ 20 --- -31.87
Rorick, Elizabeth M (12) G
1:02.67Y F # 3 Girls 11-12 100 Free GATR-OZ 1 7 1.39
2:41.45Y F # 13B Girls 11-12 200 IM GATR-OZ 1 7 -2.42
2:38.59Y F # 23B Girls 11-12 200 Back GATR-OZ 1 7 -5.25
5:49.54Y F # 53B Girls 11-12 500 Free GATR-OZ 1 7 -1.27
2:14.82Y F # 55B Girls 11-12 200 Free GATR-OZ 2 5 1.52
1:15.22Y F # 63 Girls 11-12 100 Back GATR-OZ 2 5 -0.36
1:21.95Y F # 69 Girls 11-12 100 IM GATR-OZ 3 4 7.12
2:54.99Y F # 75B Girls 11-12 200 Fly GATR-OZ 2 5 ---
Scott, Susan Beth (16) G
2:32.18Y F # 31D Girls 15 & Over 200 IM GATR-OZ 2 5 ---
1:14.96Y F # 35D Girls 15 & Over 100 Fly GATR-OZ 2 5 ---
2:28.29Y F # 39D Girls 15 & Over 200 Back GATR-OZ 1 7 ---
5:44.21Y F # 53D Girls 15 & Over 500 Free GATR-OZ 1 7 ---
2:58.56Y F # 87D Girls 15 & Over 200 Fly GATR-OZ 1 7 ---
3:22.51Y F # 95D Girls 15 & Over 200 Breast GATR-OZ 6 1 ---
28.81Y F # 99D Girls 15 & Over 50 Free GATR-OZ 3 4 ---
Siefert, Madeline (12) G
1:22.81Y F # 7 Girls 11-12 100 Breast GATR-OZ 1 7 3.61
2:41.66Y F # 13B Girls 11-12 200 IM GATR-OZ 2 5 3.61
2:40.59Y F # 23B Girls 11-12 200 Back GATR-OZ 2 5 -8.85
31.57Y F # 27 200 Free Relay Lead Off GATR-OZ --- --- 0.97
6:25.38Y F # 53B Girls 11-12 500 Free GATR-OZ 2 5 22.45
2:27.10Y F # 55B Girls 11-12 200 Free GATR-OZ 3 4 7.57
1:19.63Y F # 63 Girls 11-12 100 Back GATR-OZ 6 1 1.93
2:55.89Y F # 65B Girls 11-12 200 Breast GATR-OZ 1 7 6.82
3:10.04Y F # 75B Girls 11-12 200 Fly GATR-OZ 4 3 0.30
36.63Y F # 79 200 Medley Relay Lead Off GATR-OZ --- --- -0.09
Sugarbaker, Steven J (11) B
1:11.24Y F # 4 Boys 11-12 100 Free GATR-OZ 5 2 -1.93
1:37.74Y F # 8 Boys 11-12 100 Breast GATR-OZ 5 2 -4.15
3:01.32Y F # 14B Boys 11-12 200 IM GATR-OZ 5 2 -6.24
3:14.08Y F # 24B Boys 11-12 200 Back GATR-OZ 3 4 4.53
2:36.49Y F # 56B Boys 11-12 200 Free GATR-OZ 3 4 -2.57
3:28.48Y F # 66B Boys 11-12 200 Breast GATR-OZ 2 5 -0.65
1:28.23Y F # 70 Boys 11-12 100 IM GATR-OZ 4 3 -8.78
3:25.22Y F # 76B Boys 11-12 200 Fly GATR-OZ 1 7 ---
Wojdylo, Helen K (11) G
1:16.95Y F # 3 Girls 11-12 100 Free GATR-OZ 17 --- 0.65
1:29.03Y F # 7 Girls 11-12 100 Breast GATR-OZ 3 4 0.48
3:21.71Y F # 13B Girls 11-12 200 IM GATR-OZ 14 --- 10.49
40.54Y F # 21 Girls 11-12 50 Breast GATR-OZ 1 7 -0.95
2:51.34Y F # 55B Girls 11-12 200 Free GATR-OZ 15 --- 3.14
47.46Y F # 59 Girls 11-12 50 Fly GATR-OZ 16 --- 1.90
3:15.13Y F # 65B Girls 11-12 200 Breast GATR-OZ 4 3 5.27
1:32.45Y F # 69 Girls 11-12 100 IM GATR-OZ 20 --- -9.97