Licensed To: Gator Swim Team 9/24/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
FAST IMX Kickoff 04-Oct-08 to 05-Oct-08 Yards
Location: Lindbergh High School Pool
 
Beck, Hadley K (8) GATR-OZ
# 5 Women 10 & Under 50 Free 55.91Y
# 9 Women 10 & Under 50 Back 1:00.35Y
# 13 Women 10 & Under 50 Breast NT
# 17 Women 10 & Under 50 Fly NT
# 21 Women 10 & Under 100 IM NT
Esswein, Anna P (15) GATR-OZ
# 29 Women 200 Free 2:36.55Y
# 33 Women 200 Breast NT
# 35 Women 50 Free 29.31Y
# 37 Women 200 Back NT
# 61 Women 200 IM 2:52.13Y
# 63 Women 100 Free 1:09.28Y
# 67 Women 100 Breast 1:24.25Y
# 71 Women 500 Free NT
Hale, Bridget N (13) GATR-OZ
# 29 Women 200 Free 2:09.62Y
# 33 Women 200 Breast 2:49.92Y
# 37 Women 200 Back 2:22.50Y
# 39 Women 400 IM 5:08.77Y
# 61 Women 200 IM 2:27.40Y
# 63 Women 100 Free 1:01.98Y
# 65 Women 200 Fly 2:46.98Y
# 71 Women 500 Free 5:46.10Y
Hobbs, Allison M (14) GATR-OZ
# 29 Women 200 Free 2:03.57Y
# 33 Women 200 Breast 3:07.04Y
# 37 Women 200 Back 2:20.25Y
# 39 Women 400 IM 5:10.44Y
# 61 Women 200 IM 2:27.72Y
# 65 Women 200 Fly 2:36.58Y
# 69 Women 100 Back 1:08.88Y
# 71 Women 500 Free 5:24.94Y
Mabry, Amanda M (9) GATR-OZ
# 5 Women 10 & Under 50 Free 47.11Y
# 9 Women 10 & Under 50 Back 1:06.12Y
# 13 Women 10 & Under 50 Breast 1:15.14Y
# 17 Women 10 & Under 50 Fly 1:08.54Y
# 21 Women 10 & Under 100 IM 2:05.37Y
Maguire, Morgan (13) GATR-OZ
# 29 Women 200 Free 2:11.91Y
# 33 Women 200 Breast 2:58.77Y
# 37 Women 200 Back 2:35.45Y
# 39 Women 400 IM 5:33.87Y
# 61 Women 200 IM 2:33.72Y
# 63 Women 100 Free 1:02.53Y
# 65 Women 200 Fly 2:47.81Y
# 71 Women 500 Free 5:50.47Y
Todd, Aubrey L (9) GATR-OZ
# 5 Women 10 & Under 50 Free NT
# 9 Women 10 & Under 50 Back NT
# 13 Women 10 & Under 50 Breast NT
# 17 Women 10 & Under 50 Fly NT
# 21 Women 10 & Under 100 IM NT
Todd, Margaret E (6) GATR-OZ
# 5 Women 10 & Under 50 Free NT
# 9 Women 10 & Under 50 Back NT
# 13 Women 10 & Under 50 Breast NT
# 21 Women 10 & Under 100 IM NT
Vieira, Gabriela (11) GATR-OZ
# 7 Women 11-12 50 Free 28.18Y
# 11 Women 11-12 50 Back 32.31Y
# 15 Women 11-12 50 Breast 40.41Y
# 19 Women 11-12 50 Fly 32.21Y
# 23 Women 11-12 100 IM 1:12.18Y
# 43 Women 11-12 200 IM 2:32.84Y
# 47 Women 11-12 100 Back 1:10.12Y
# 51 Women 11-12 100 Breast 1:27.11Y
# 55 Women 11-12 100 Fly 1:08.40Y
# 59 Women 11-12 500 Free 5:47.72Y
Wojdylo, Helen K (11) GATR-OZ
# 7 Women 11-12 50 Free 42.19Y
# 11 Women 11-12 50 Back 51.30Y
# 15 Women 11-12 50 Breast 47.86Y
# 19 Women 11-12 50 Fly 55.73Y
# 23 Women 11-12 100 IM 1:42.42Y
Wolpers, Anne (18) GATR-OZ
# 29 Women 200 Free 2:18.47Y
# 31 Women 100 Fly 1:13.38Y
# 35 Women 50 Free 26.20Y
# 37 Women 200 Back 2:38.20Y
# 61 Women 200 IM 2:38.68Y
# 63 Women 100 Free 58.35Y
# 69 Women 100 Back 1:08.17Y
# 71 Women 500 Free 6:20.08Y
Beck, Payton T (11) GATR-OZ
# 8 Men 11-12 50 Free 39.43Y
# 12 Men 11-12 50 Back 44.72Y
# 16 Men 11-12 50 Breast 53.47Y
# 20 Men 11-12 50 Fly NT
# 24 Men 11-12 100 IM 2:00.18Y
Chandler, Mathew C (8) GATR-OZ
# 6 Men 10 & Under 50 Free NT
# 10 Men 10 & Under 50 Back NT
# 14 Men 10 & Under 50 Breast NT
# 18 Men 10 & Under 50 Fly NT
# 22 Men 10 & Under 100 IM NT
# 42 Men 10 & Under 200 IM NT
# 46 Men 10 & Under 100 Back NT
# 50 Men 10 & Under 100 Breast NT
# 58 Men 10 & Under 200 Free NT
Hobbs, Austin J (11) GATR-OZ
# 8 Men 11-12 50 Free 29.14Y
# 12 Men 11-12 50 Back 36.58Y
# 16 Men 11-12 50 Breast 38.83Y
# 20 Men 11-12 50 Fly 33.78Y
# 24 Men 11-12 100 IM 1:12.48Y
# 44 Men 11-12 200 IM 2:30.77Y
# 48 Men 11-12 100 Back 1:16.85Y
# 52 Men 11-12 100 Breast 1:20.62Y
# 56 Men 11-12 100 Fly 1:13.88Y
# 60 Men 11-12 500 Free 5:47.73Y
Leimer, Tra (9) GATR-OZ
# 6 Men 10 & Under 50 Free 46.34Y
# 10 Men 10 & Under 50 Back 48.68Y
# 14 Men 10 & Under 50 Breast 55.86Y
# 18 Men 10 & Under 50 Fly 52.49Y
# 22 Men 10 & Under 100 IM 1:42.30Y
# 42 Men 10 & Under 200 IM NT
# 46 Men 10 & Under 100 Back 1:51.05Y
# 50 Men 10 & Under 100 Breast NT
# 54 Men 10 & Under 100 Fly 2:03.61Y
# 58 Men 10 & Under 200 Free 3:41.17Y
Sugarbaker, Stephen J (10) GATR-OZ
# 6 Men 10 & Under 50 Free NT
# 10 Men 10 & Under 50 Back 48.87Y
# 14 Men 10 & Under 50 Breast NT
# 18 Men 10 & Under 50 Fly 47.32Y
# 22 Men 10 & Under 100 IM NT
# 42 Men 10 & Under 200 IM NT
# 46 Men 10 & Under 100 Back NT
# 50 Men 10 & Under 100 Breast NT
# 54 Men 10 & Under 100 Fly NT
# 58 Men 10 & Under 200 Free NT
Todd, Owen D (8) GATR-OZ
# 6 Men 10 & Under 50 Free NT
# 10 Men 10 & Under 50 Back NT
# 14 Men 10 & Under 50 Breast NT
# 22 Men 10 & Under 100 IM NT
 
Female IE's: 74
Male IE's: 48
Total IE's: 122
 
Total Athletes: 17