Licensed To: Gator Swim Team 9/24/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Paducah Fall Frenzy 2008 27-Sep-08 to 28-Sep-08 Yards
Location: PAC
 
Beck, Hadley K (8) GATR-OZ
# 37 Women 8 & Under 25 Free 21.99Y
# 41 Women 8 & Under 50 Back 1:00.35Y
# 45 Women 8 & Under 25 Breast 29.56Y
# 53 Women 8 & Under 100 IM 2:12.28Y
Blackman, Brielle E (7) GATR-OZ
# 37 Women 8 & Under 25 Free NT
# 41 Women 8 & Under 50 Back NT
# 45 Women 8 & Under 25 Breast NT
# 53 Women 8 & Under 100 IM NT
Hale, Bridget N (13) GATR-OZ
# 3 Women 13-14 200 Free 2:07.79Y
# 9 Women 13-14 100 Back 1:07.72Y
# 15 Women 13-14 200 Breast 2:49.92Y
# 27 Women 13-14 200 IM 2:24.23Y
# 63 Women 13-14 100 Free 59.22Y
# 69 Women 13-14 200 Back 2:22.50Y
# 81 Women 13-14 200 Fly 2:42.57Y
# 87 Women 13-14 50 Free 28.00Y
Hobbs, Allison M (14) GATR-OZ
# 3 Women 13-14 200 Free 2:03.57Y
# 9 Women 13-14 100 Back 1:08.69Y
# 21 Women 13-14 100 Fly 1:11.82Y
# 27 Women 13-14 200 IM 2:27.72Y
# 63 Women 13-14 100 Free 57.02Y
# 69 Women 13-14 200 Back 2:18.18Y
# 81 Women 13-14 200 Fly 2:34.98Y
# 87 Women 13-14 50 Free 27.41Y
Kiefner, Elizabeth (11) GATR-OZ
# 1 Women 11-12 200 Free 2:28.80Y
# 7 Women 11-12 50 Back 37.55Y
# 19 Women 11-12 50 Fly 33.40Y
# 25 Women 11-12 200 IM 2:50.03Y
Lathum, Bailee V (8) GATR-OZ
# 37 Women 8 & Under 25 Free NT
# 41 Women 8 & Under 50 Back NT
# 45 Women 8 & Under 25 Breast NT
# 53 Women 8 & Under 100 IM NT
Maguire, Morgan (13) GATR-OZ
# 3 Women 13-14 200 Free 2:11.91Y
# 15 Women 13-14 200 Breast 2:58.77Y
# 21 Women 13-14 100 Fly 1:14.75Y
# 27 Women 13-14 200 IM 2:33.72Y
# 63 Women 13-14 100 Free 1:01.78Y
# 69 Women 13-14 200 Back 2:35.45Y
# 81 Women 13-14 200 Fly 2:47.81Y
# 87 Women 13-14 50 Free 28.59Y
Palmer, Caitlyn A (11) GATR-OZ
# 1 Women 11-12 200 Free 2:44.60Y
# 7 Women 11-12 50 Back 37.76Y
# 19 Women 11-12 50 Fly 35.95Y
# 25 Women 11-12 200 IM 3:13.62Y
# 61 Women 11-12 100 Free 1:16.94Y
# 67 Women 11-12 100 Back 1:29.34Y
# 79 Women 11-12 100 Fly 1:23.92Y
# 85 Women 11-12 50 Free 31.28Y
Pujol, Allie C (9) GATR-OZ
# 39 Women 9-10 100 Free 1:56.16Y
# 43 Women 9-10 50 Back 56.13Y
# 47 Women 9-10 100 Breast NT
# 51 Women 9-10 50 Fly NT
# 99 Women 9-10 50 Free 54.41Y
# 103 Women 9-10 100 Back 2:00.30Y
# 107 Women 9-10 50 Breast 1:03.73Y
# 115 Women 9-10 200 Free 4:16.41Y
Pujol, Carly J (7) GATR-OZ
# 37 Women 8 & Under 25 Free 20.68Y
# 41 Women 8 & Under 50 Back 54.21Y
# 45 Women 8 & Under 25 Breast 52.11Y
# 53 Women 8 & Under 100 IM 2:08.26Y
# 97 Women 8 & Under 50 Free 56.65Y
# 101 Women 8 & Under 25 Back 22.38Y
# 109 Women 8 & Under 25 Fly 25.16Y
# 113 Women 8 & Under 100 Free 2:01.72Y
Pujol, Jacie E (9) GATR-OZ
# 39 Women 9-10 100 Free 2:03.28Y
# 43 Women 9-10 50 Back 56.91Y
# 51 Women 9-10 50 Fly NT
# 55 Women 9-10 200 IM NT
# 99 Women 9-10 50 Free 50.00Y
# 103 Women 9-10 100 Back 2:01.28Y
# 107 Women 9-10 50 Breast NT
# 115 Women 9-10 200 Free 4:12.30Y
Rau, Madison A (15) GATR-OZ
# 5 Women 200 Free 2:23.44Y
# 11 Women 100 Back 1:10.23Y
# 23 Women 100 Fly 1:23.84Y
# 29 Women 200 IM 2:42.84Y
# 65 Women 100 Free 1:03.42Y
# 71 Women 200 Back 2:30.61Y
# 83 Women 200 Fly 3:23.44Y
# 89 Women 50 Free 28.54Y
Siefert, Madeline (12) GATR-OZ
# 1 Women 11-12 200 Free 2:24.47Y
# 13 Women 11-12 100 Breast 1:16.89Y
# 19 Women 11-12 50 Fly 35.62Y
# 25 Women 11-12 200 IM 2:41.40Y
# 61 Women 11-12 100 Free 1:07.06Y
# 67 Women 11-12 100 Back 1:25.04Y
# 73 Women 11-12 50 Breast 36.37Y
# 85 Women 11-12 50 Free 30.26Y
Todd, Aubrey L (9) GATR-OZ
# 39 Women 9-10 100 Free 2:14.91Y
# 43 Women 9-10 50 Back 1:08.15Y
# 47 Women 9-10 100 Breast NT
# 51 Women 9-10 50 Fly 1:28.34Y
Todd, Margaret E (6) GATR-OZ
# 37 Women 8 & Under 25 Free 42.83Y
# 41 Women 8 & Under 50 Back NT
# 45 Women 8 & Under 25 Breast 1:13.50Y
troxel, Kyleigh S (13) GATR-OZ
# 3 Women 13-14 200 Free 2:06.02Y
# 15 Women 13-14 200 Breast 2:51.65Y
# 21 Women 13-14 100 Fly 1:07.97Y
# 27 Women 13-14 200 IM 2:25.05Y
# 63 Women 13-14 100 Free 59.38Y
# 69 Women 13-14 200 Back 2:29.35Y
# 75 Women 13-14 100 Breast 1:19.11Y
# 81 Women 13-14 200 Fly 2:25.77Y
Wojdylo, Helen K (11) GATR-OZ
# 1 Women 11-12 200 Free NT
# 7 Women 11-12 50 Back 51.30Y
# 13 Women 11-12 100 Breast NT
# 19 Women 11-12 50 Fly 54.29Y
Beck, Payton T (11) GATR-OZ
# 2 Men 11-12 200 Free 3:34.86Y
# 8 Men 11-12 50 Back 38.96Y
# 14 Men 11-12 100 Breast 2:02.85Y
# 26 Men 11-12 200 IM 3:34.57Y
Blackman, Blake W (5) GATR-OZ
# 38 Men 8 & Under 25 Free NT
# 42 Men 8 & Under 50 Back NT
# 46 Men 8 & Under 25 Breast NT
Buterbaugh, Jordan K (15) GATR-OZ
# 6 Men 200 Free NT
# 12 Men 100 Back NT
# 18 Men 200 Breast NT
# 66 Men 100 Free NT
# 78 Men 100 Breast NT
# 90 Men 50 Free NT
Chandler, Mathew C (8) GATR-OZ
# 38 Men 8 & Under 25 Free 18.59Y
# 42 Men 8 & Under 50 Back 1:14.23Y
# 50 Men 8 & Under 50 Fly NT
# 54 Men 8 & Under 100 IM 2:15.64Y
# 98 Men 8 & Under 50 Free 45.13Y
# 102 Men 8 & Under 25 Back 32.88Y
# 110 Men 8 & Under 25 Fly 28.52Y
# 114 Men 8 & Under 100 Free NT
Ellinger, Cole R (7) GATR-OZ
# 38 Men 8 & Under 25 Free NT
# 42 Men 8 & Under 50 Back NT
# 46 Men 8 & Under 25 Breast NT
# 54 Men 8 & Under 100 IM NT
Hobbs, Austin J (11) GATR-OZ
# 2 Men 11-12 200 Free 2:13.70Y
# 14 Men 11-12 100 Breast 1:20.62Y
# 20 Men 11-12 50 Fly 33.75Y
# 26 Men 11-12 200 IM 2:30.77Y
# 62 Men 11-12 100 Free 1:02.67Y
# 74 Men 11-12 50 Breast 38.43Y
# 80 Men 11-12 100 Fly 1:13.88Y
# 86 Men 11-12 50 Free 28.44Y
Kiefner, John (9) GATR-OZ
# 40 Men 9-10 100 Free 1:22.43Y
# 44 Men 9-10 50 Back 45.93Y
# 48 Men 9-10 100 Breast 1:52.61Y
# 56 Men 9-10 200 IM 3:22.23Y
Leimer, Tra (9) GATR-OZ
# 44 Men 9-10 50 Back 45.67Y
# 48 Men 9-10 100 Breast 2:24.71Y
# 52 Men 9-10 50 Fly 52.49Y
# 56 Men 9-10 200 IM 3:53.45Y
# 104 Men 9-10 100 Back 1:50.41Y
# 108 Men 9-10 50 Breast 55.86Y
# 112 Men 9-10 100 Fly 2:02.06Y
# 116 Men 9-10 200 Free 3:24.81Y
Sugarbaker, Stephen J (10) GATR-OZ
# 40 Men 9-10 100 Free 1:19.50Y
# 44 Men 9-10 50 Back 47.13Y
# 52 Men 9-10 50 Fly 47.32Y
# 56 Men 9-10 200 IM 3:37.05Y
# 100 Men 9-10 50 Free 36.12Y
# 104 Men 9-10 100 Back 1:49.00Y
# 112 Men 9-10 100 Fly 2:01.83Y
# 116 Men 9-10 200 Free 3:02.50Y
Todd, Owen D (8) GATR-OZ
# 38 Men 8 & Under 25 Free 28.21Y
# 42 Men 8 & Under 50 Back NT
# 46 Men 8 & Under 25 Breast 58.95Y
# 54 Men 8 & Under 100 IM NT
troxel, Kristian R (13) GATR-OZ
# 4 Men 13-14 200 Free 2:02.56Y
# 16 Men 13-14 200 Breast 2:36.86Y
# 22 Men 13-14 100 Fly 1:03.19Y
# 28 Men 13-14 200 IM 2:20.59Y
# 64 Men 13-14 100 Free 58.00Y
# 76 Men 13-14 100 Breast 1:13.93Y
# 82 Men 13-14 200 Fly 2:20.14Y
# 88 Men 13-14 50 Free 26.73Y
 
Female IE's: 107
Male IE's: 65
Total IE's: 172
 
Total Athletes: 28