Licensed to Gator Swim Team HY-TEK's Meet Manager 7/28/2008
Ozark Championship, Sanction #: OZ5113
Shea Natatorium, 25-27 July 2008
Individual Rankings - Through Event 98
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Vieira, Gabriela M 10 GATR 137
2 Stout, Jordan M 10 RSCA 120
3 Petersen, Kristen N 10 PKWY 113
4 Kammeyer, Carolyn S 10 PKWY 104
5 Wessell, Maddie R 10 FAST 99
6 Bias, Caroline E 10 PKWY 95.5
7 Yan, Christine M 10 EDWY 93
8 May, Kate A 10 EDWY 91.5
9 Pfeifer, Evie M 9 PKWY 80
10 Carlson, Barrett S 10 CSP 71
11 Porporis, Katiana N 9 RSCA 63
12 Heisserer, Madison N 10 SEAL 54
13 White, Taylor M 10 CSP 45
14 Russo, Jane S 10 EDWY 44
15 Corzine, Rebecca L 9 YOSI 40
16 Lincoln, Halli 10 SALU 36
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wilmsen, John G 10 RSCA 134
2 Hobbs, Austin J 10 GATR 123
3 Weber, Cale S 10 EDWY 117
4 Rener, Clay W 10 PKWY 100.5
5 Petersen, Matt J 10 PKWY 94
6 Mayer, Austin G 10 FAST 91
7 Ripp, Conner D 10 PKWY 87
8 Edwards, Benjamin F 10 CSP 82.5
9 Hof, Daniel F 10 FAST 78
10 Beam, Austin H 10 EDWY 77
11 Alexander, Nick A 10 FAST 75
12 Franz, Mark C 10 STLS 68
13 Ross, Joe A 10 PKWY 54
14 Lombardo, Tommy A 9 RSCA 53
15 Manczuk, Nick R 10 PKWY 39
16 Wilmsen, Alex P 8 RSCA 38
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Schroeder, Maria N 12 RPLX 126
2 Wilmsen, Madeleine C 12 RSCA 116
3 Henry, Tennyson C 12 RSCA 108
4 Watson, Abby K 12 RSCA 106
5 Stiegemeyer, Grace G 12 PKWY 95
6 Reneski, Charlsie E 12 FAST 88
7 Kuhl, Katie M 12 CRCY 77
8 Cordova, Charlotte M 12 PKWY 74
9 Grimm, Kayla M 12 RPLX 70
10 Finlay, Sarah R 11 PKWY 69
11 Riordan, Mae E 12 RSCA 58
12 King, Natalie G 12 GATR 56
13 Lynk, Betsy C 12 EDWY 50
14 Thro, Gabrielle F 12 YOSI 48
15 Rill, Gigi P 12 CSP 47
16 Grigereit, Grace M 11 RSCA 35
16 Walker, Kelsie M 12 SALU 35
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Russo, Guy A 12 EDWY 133
2 Baker, Ryan R 12 RPLX 116
3 Gibson, Matt C 12 SEAL 110
4 Schuller, Trae J 12 RSCA 105
5 Finlay, Jack B 12 PKWY 98
6 Sloan, Luke F 12 CSP 94
7 Blethroad, Jack R 12 RPLX 82
8 Mielke, Derek T 12 RPLX 81
9 Christensen, Tommy H 12 PKWY 77
10 DE Simon, Danny M 11 PKWY 75
10 Kuper, Nick J 12 HEAT 75
12 Petersen, Tim S 12 PKWY 70
13 Lay, Josh C 12 PKWY 63
14 Knasel, Garrett T 12 CSP 59
15 Berger, Geoffrey K 12 STLS 52
16 Willett, Phillip M 11 FAST 48
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ogbevoen, Etinosa J 14 CSP 126
2 Deist, Jennifer M 13 EDWY 109
3 Bilsborrow, Laura C 13 PKWY 108
4 Porporis, Tasha N 13 RSCA 101
5 Etter, Cece M 13 PKWY 97
6 Maurer, Taylor M 13 PKWY 92
7 Podokshik, Masha 13 CSP 85
8 Timmermann, Paige C 13 CSP 77
9 Neumann, Ali A 13 PKWY 73
10 Grigereit, Annalise R 14 RSCA 72
11 Ninneman, Bianca K 14 RSCA 71
12 Sutherlin, Sarah K 13 RPLX 60
13 Henry, Cecelia C 13 RSCA 51
14 Hobbs, Allison M 14 GATR 50
15 Keltner, Kaitlin M 13 FAST 45
16 Troxel, Kyleigh S 13 GATR 42
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Byers, Max G 14 EDWY 134
2 McGinnis, Connor J 14 SEAL 108
2 Glogoza, Alex J 14 CSP 108
4 Trotter, Jarvis N 14 EDWY 106
5 Larkins, Drew S 14 PKWY 101
6 Orf, Nick E 13 PKWY 97
7 Gremaud, Frank X 13 EDWY 92
8 Schlueter, Luke S 14 PKWY 86
9 Bruder, Lucas A 14 RSCA 84
10 Larson, Wyatt K 14 EDWY 74
11 Martin, Joseph C 14 CSP 73
11 Weissman, Brandon S 13 PKWY 73
13 Talbut, Riley M 14 SEAL 60
14 Butz, Tim R 14 RPLX 59
15 Rener, Collin P 13 PKWY 57
16 Davis, Nick C 13 RSCA 53
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bell, Elizabeth P 16 SALU 116.5
2 Goessling, Kelli C 16 PKWY 112
3 Steinhouse, Kim A 17 PKWY 108
4 Hagerty, Kathryn B 15 PKWY 96
5 Zook, Dana J 17 PKWY 93
6 Westlake, Gloria R 15 RPLX 86.5
7 Wilkes, Olivia C 17 PKWY 85.5
8 Jovanovic, Kate M 15 PKWY 84
9 Heutel, Steph A 18 RSCA 82
10 Hempen, Abby K 15 RPLX 74
11 Doerner, Emily J 15 PKWY 73.5
12 Poskin, Liza L 15 RSCA 72
13 Crimi, Nicole K 15 RSCA 67
14 Gleason, Meghan E 16 PKWY 58
15 Tracy, Emma E 15 RSCA 55
16 Fraser, Morgan E 15 GATR 54
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Welsh, Matt D 17 RSCA 113.5
2 Wood, Steve S 18 RPLX 109
2 Welker, David W 20 GATR 109
4 Jordan, Chris T 18 RPLX 96
5 Lynk, Eddy P 16 EDWY 94
6 Zott, Ricky J 16 RSCA 93
7 Friedhoff, Cody L 16 RPLX 89
7 Vavra, Alex H 15 RSCA 89
7 Gibson, Ryan S 16 SEAL 89
10 Duncan, Daniel A 17 RPLX 79
11 Taplin, Gregory C 17 EDWY 75
12 Friedhoff, Matt A 16 RPLX 72.5
13 Coots, Caleb M 16 GATR 64
13 Schroeder, Joseph C 16 RPLX 64
15 Kuper, Jameson A 20 SALU 60
16 Welker, Nicholas P 19 GATR 54