Licensed To: Gator Swim Team 5/19/2008 Page 1
Individual Meet Results
SALUKI INTERNATIONAL 16-May-08 to 18-May-08 LC Meters
Location: Carbondale, Illinois
Time F/P/S Event Place Points Improv
Beck, Hadley K (8) G
2:02.74L F # 3A Girls 10 & Under 100 Free GATR-OZ 50 --- -16.24
1:14.53L F # 5A Girls 10 & Under 50 Breast GATR-OZ 37 --- -3.23
2:20.33L F # 7A Girls 10 & Under 100 Back GATR-OZ 47 --- ---
Beck, Landon B (13) B
1:18.21L F # 14A Boys 13-14 100 Free GATR-OZ 53 --- -7.04
4:12.64L F # 16A Boys 13-14 200 Breast GATR-OZ 45 --- ---
3:45.71L F # 20A Boys 13-14 200 Fly GATR-OZ 18 --- ---
3:29.78L F # 22A Boys 13-14 200 IM GATR-OZ 46 --- ---
Beck, Payton T (10) B
1:33.14L B F # 4A Boys 10 & Under 100 Free GATR-OZ 20 --- -6.78
1:44.26L BB F # 8A Boys 10 & Under 100 Back GATR-OZ 12 --- -10.53
54.58L DQ F # 10A Boys 10 & Under 50 Fly GATR-OZ --- --- ---
4:01.37L B F # 12A Boys 10 & Under 200 IM GATR-OZ 18 --- ---
Cameron, Ian (9) B
1:38.51L B F # 4A Boys 10 & Under 100 Free GATR-OZ 28 --- -14.52
54.45L BB F # 6A Boys 10 & Under 50 Breast GATR-OZ 10 --- -0.02
1:59.57L F # 8A Boys 10 & Under 100 Back GATR-OZ 24 --- -5.89
4:10.96L DQ F # 12A Boys 10 & Under 200 IM GATR-OZ --- --- ---
3:31.90L B F # 26A Boys 10 & Under 200 Free GATR-OZ 22 --- -0.41
54.27L B F # 28A Boys 10 & Under 50 Back GATR-OZ 24 --- 1.52
1:55.47L BB F # 30A Boys 10 & Under 100 Breast GATR-OZ 11 --- -5.09
42.30L B F # 32A Boys 10 & Under 50 Free GATR-OZ 21 --- 0.90
Cameron, Lydia G (11) G
1:24.55L B F # 3B Girls 11-12 100 Free GATR-OZ 41 --- -5.85
56.40L F # 5B Girls 11-12 50 Breast GATR-OZ 35 --- -4.06
1:42.68L F # 7B Girls 11-12 100 Back GATR-OZ 39 --- -2.00
3:40.47L F # 11B Girls 11-12 200 IM GATR-OZ 39 --- -11.26
3:05.55L B F # 25B Girls 11-12 200 Free GATR-OZ 34 --- -53.23
46.10L F # 27B Girls 11-12 50 Back GATR-OZ 33 --- -7.73
1:59.30L F # 29B Girls 11-12 100 Breast GATR-OZ 38 --- -1.01
37.29L B F # 31B Girls 11-12 50 Free GATR-OZ 35 --- -0.98
Coots, Alyssa L (14) G
6:23.39L F # 1B Girls 13-14 400 Free GATR-OZ 26 --- 21.09
1:24.11L F # 13A Girls 13-14 100 Free GATR-OZ 59 --- 1.54
3:44.92L F # 15A Girls 13-14 200 Breast GATR-OZ 34 --- -7.14
3:30.91L F # 21A Girls 13-14 200 IM GATR-OZ 56 --- 6.14
13:35.98L F # 23B Girls 13-14 800 Free GATR-OZ 14 --- 72.23
3:10.08L F # 35A Girls 13-14 200 Free GATR-OZ 51 --- 12.47
1:48.77L F # 37A Girls 13-14 100 Breast GATR-OZ 34 --- -1.03
41.86L F # 41A Girls 13-14 50 Free GATR-OZ 51 --- 5.08
3:30.44L F # 43A Girls 13-14 200 Back GATR-OZ 40 --- ---
Coots, Caleb (15) B
4:28.83L AAA F # 2C Boys 15 & Over 400 Free GATR-OZ 10 --- 1.74
2:57.92L BB F # 16B Boys 15 & Over 200 Breast GATR-OZ 14 --- -5.16
2:25.93L A F # 20B Boys 15 & Over 200 Fly GATR-OZ 7 --- 4.73
2:27.13L AA F # 22B Boys 15 & Over 200 IM GATR-OZ 12 --- -1.24
9:17.20L AA F # 24C Boys 15 & Over 800 Free GATR-OZ 4 --- 8.64
2:09.43L AA F # 36B Boys 15 & Over 200 Free GATR-OZ 13 --- 0.40
5:10.05L AA F # 40B Boys 15 & Over 400 IM GATR-OZ 4 --- -4.55
2:32.04L A F # 44B Boys 15 & Over 200 Back GATR-OZ 6 --- 0.23
1:06.49L A F # 46B Boys 15 & Over 100 Fly GATR-OZ 7 --- -0.45
Douglas, Kevin (11) B
1:12.62L BB F # 4B Boys 11-12 100 Free GATR-OZ 16 --- -1.87
1:23.57L A F # 8B Boys 11-12 100 Back GATR-OZ 10 --- -1.83
41.47L B F # 10B Boys 11-12 50 Fly GATR-OZ 20 --- -2.41
3:10.15L BB F # 12B Boys 11-12 200 IM GATR-OZ 18 --- 6.15
2:38.80L BB F # 26B Boys 11-12 200 Free GATR-OZ 17 --- -1.67
38.93L BB F # 28B Boys 11-12 50 Back GATR-OZ 12 --- 0.74
32.47L A F # 32B Boys 11-12 50 Free GATR-OZ 13 --- 0.26
1:31.66L B F # 34B Boys 11-12 100 Fly GATR-OZ 18 --- 1.37
Fraser, Morgan E (15) G
1:07.16L A F # 13B Girls 15 & Over 100 Free GATR-OZ 21 --- 3.95
3:05.91L A F # 15B Girls 15 & Over 200 Breast GATR-OZ 9 --- 9.04
1:22.34L BB F # 17B Girls 15 & Over 100 Back GATR-OZ 26 --- 5.59
2:46.24L A F # 21B Girls 15 & Over 200 IM GATR-OZ 13 --- 12.56
2:28.52L A F # 35B Girls 15 & Over 200 Free GATR-OZ 25 --- 9.12
1:25.09L A F # 37B Girls 15 & Over 100 Breast GATR-OZ 6 --- 5.84
30.21L AA F # 41B Girls 15 & Over 50 Free GATR-OZ 11 --- 0.84
NS F # 45B Girls 15 & Over 100 Fly GATR-OZ --- --- ---
Hale, Bridget N (13) G
5:14.04L A F # 1B Girls 13-14 400 Free GATR-OZ 10 --- -5.13
3:15.70L BB F # 15A Girls 13-14 200 Breast GATR-OZ 14 --- -10.39
3:12.34L B F # 19A Girls 13-14 200 Fly GATR-OZ 12 --- -6.47
2:49.37L A F # 21A Girls 13-14 200 IM GATR-OZ 19 --- -1.32
10:55.91L BB F # 23B Girls 13-14 800 Free GATR-OZ 8 --- -8.68
1:34.35L BB F # 37A Girls 13-14 100 Breast GATR-OZ 19 --- 0.29
6:03.83L BB F # 39A Girls 13-14 400 IM GATR-OZ 11 --- -24.44
2:47.68L A F # 43A Girls 13-14 200 Back GATR-OZ 14 --- -6.21
1:25.37L B F # 45A Girls 13-14 100 Fly GATR-OZ 21 --- 2.95
Hall, Gig (11) B
1:25.57L F # 4B Boys 11-12 100 Free GATR-OZ 30 --- -1.09
54.26L F # 6B Boys 11-12 50 Breast GATR-OZ 17 --- ---
1:46.80L F # 8B Boys 11-12 100 Back GATR-OZ 26 --- -1.37
48.56L F # 10B Boys 11-12 50 Fly GATR-OZ 29 --- ---
3:14.07L F # 26B Boys 11-12 200 Free GATR-OZ 31 --- ---
47.94L F # 28B Boys 11-12 50 Back GATR-OZ 24 --- ---
1:49.75L B F # 30B Boys 11-12 100 Breast GATR-OZ 16 --- -7.76
39.41L F # 32B Boys 11-12 50 Free GATR-OZ 33 --- -0.18
Hall, Shelby L (15) G
1:19.98L B F # 13B Girls 15 & Over 100 Free GATR-OZ 47 --- -2.01
3:35.27L B F # 15B Girls 15 & Over 200 Breast GATR-OZ 18 --- 4.32
1:44.03L F # 17B Girls 15 & Over 100 Back GATR-OZ 39 --- 7.12
3:26.99L F # 21B Girls 15 & Over 200 IM GATR-OZ 36 --- 3.02
3:03.72L F # 35B Girls 15 & Over 200 Free GATR-OZ 40 --- ---
1:36.50L B F # 37B Girls 15 & Over 100 Breast GATR-OZ 23 --- 0.37
34.16L BB F # 41B Girls 15 & Over 50 Free GATR-OZ 35 --- -0.46
3:34.75L F # 43B Girls 15 & Over 200 Back GATR-OZ 24 --- ---
Hall, Zach (13) B
1:11.80L BB F # 14A Boys 13-14 100 Free GATR-OZ 37 --- -1.69
3:25.91L B F # 16A Boys 13-14 200 Breast GATR-OZ 33 --- -8.95
1:22.51L B F # 18A Boys 13-14 100 Back GATR-OZ 20 --- ---
3:05.13L B F # 22A Boys 13-14 200 IM GATR-OZ 39 --- -2.85
2:42.07L B F # 36A Boys 13-14 200 Free GATR-OZ 39 --- ---
1:35.56L B F # 38A Boys 13-14 100 Breast GATR-OZ 25 --- ---
31.00L BB F # 42A Boys 13-14 50 Free GATR-OZ 26 --- -0.11
2:52.12L BB F # 44A Boys 13-14 200 Back GATR-OZ 13 --- ---
Hobbs, Allison M (14) G
4:49.59L AAA F # 1B Girls 13-14 400 Free GATR-OZ 2 --- -1.36
3:34.80L B F # 15A Girls 13-14 200 Breast GATR-OZ 29 --- -11.60
2:54.83L BB F # 19A Girls 13-14 200 Fly GATR-OZ 7 --- -3.55
2:48.05L A F # 21A Girls 13-14 200 IM GATR-OZ 15 --- -2.18
10:04.31L AA F # 23B Girls 13-14 800 Free GATR-OZ 3 --- 15.61
2:20.46L AA F # 35A Girls 13-14 200 Free GATR-OZ 3 --- -0.58
5:59.23L A F # 39A Girls 13-14 400 IM GATR-OZ 7 --- 1.07
32.19L A F # 41A Girls 13-14 50 Free GATR-OZ 19 --- 0.96
2:45.52L A F # 43A Girls 13-14 200 Back GATR-OZ 11 --- 3.35
Hobbs, Austin J (10) B
5:17.20L AAAA F # 2A Boys 12 & Under 400 Free GATR-OZ 8 --- -13.35
1:11.31L AAA F # 4A Boys 10 & Under 100 Free GATR-OZ 2 --- -2.00
45.70L AA F # 6A Boys 10 & Under 50 Breast GATR-OZ 1 --- 0.43
2:55.13L AAA F # 12A Boys 10 & Under 200 IM GATR-OZ 2 --- -0.17
11:05.51L F # 24A Boys 12 & Under 800 Free GATR-OZ 2 --- -59.79
2:34.78L AAA F # 26A Boys 10 & Under 200 Free GATR-OZ 2 --- 2.15
1:32.43L AAA F # 30A Boys 10 & Under 100 Breast GATR-OZ 1 --- -1.76
34.04L AA F # 32A Boys 10 & Under 50 Free GATR-OZ 4 --- 0.05
1:27.86L AA F # 34A Boys 10 & Under 100 Fly GATR-OZ 2 --- 0.29
Hurley, Lucas E (10) B
1:36.12L B F # 4A Boys 10 & Under 100 Free GATR-OZ 26 --- -6.84
59.10L B F # 6A Boys 10 & Under 50 Breast GATR-OZ 23 --- -2.18
2:02.41L F # 8A Boys 10 & Under 100 Back GATR-OZ 27 --- -4.70
1:01.32L F # 10A Boys 10 & Under 50 Fly GATR-OZ 24 --- ---
Kiefner, Elizabeth (10) G
1:18.62L A F # 3A Girls 10 & Under 100 Free GATR-OZ 9 --- -4.14
1:31.22L A F # 7A Girls 10 & Under 100 Back GATR-OZ 9 --- -1.89
40.04L A F # 9A Girls 10 & Under 50 Fly GATR-OZ 7 --- -2.01
3:19.03L A F # 11A Girls 10 & Under 200 IM GATR-OZ 8 --- -18.59
Kiefner, John-John (8) B
1:33.27L B F # 4A Boys 10 & Under 100 Free GATR-OZ 21 --- -4.96
57.21L B F # 6A Boys 10 & Under 50 Breast GATR-OZ 16 --- -1.03
1:52.29L DQ F # 8A Boys 10 & Under 100 Back GATR-OZ --- --- ---
57.20L F # 10A Boys 10 & Under 50 Fly GATR-OZ 19 --- 0.95
Kinder, Hannah (18) G
4:26.48L AAAA F # 1C Girls 15 & Over 400 Free GATR-OZ 1 --- 1.85
58.80L AAAA F # 13B Girls 15 & Over 100 Free GATR-OZ 1 --- 1.13
1:07.90L AAAA F # 17B Girls 15 & Over 100 Back GATR-OZ 2 --- -1.38
2:29.29L AAA F # 21B Girls 15 & Over 200 IM GATR-OZ 1 --- -3.99
2:09.00L AAAA F # 35B Girls 15 & Over 200 Free GATR-OZ 1 --- 4.61
1:24.11L A F # 37B Girls 15 & Over 100 Breast GATR-OZ 3 --- 0.09
27.96L AAAA F # 41B Girls 15 & Over 50 Free GATR-OZ 1 --- 1.30
2:28.18L AAA F # 43B Girls 15 & Over 200 Back GATR-OZ 1 --- -3.17
King, Natalie (12) G
5:21.44L A F # 1A Girls 12 & Under 400 Free GATR-OZ 12 --- -14.89
1:11.99L A F # 3B Girls 11-12 100 Free GATR-OZ 12 --- -8.66
1:24.67L A F # 7B Girls 11-12 100 Back GATR-OZ 18 --- -3.08
2:59.24L A F # 11B Girls 11-12 200 IM GATR-OZ 17 --- -7.97
11:13.91L A F # 23A Girls 12 & Under 800 Free GATR-OZ 4 --- -34.81
2:32.88L A F # 25B Girls 11-12 200 Free GATR-OZ 9 --- -10.33
1:41.60L BB F # 29B Girls 11-12 100 Breast GATR-OZ 22 --- ---
33.19L A F # 31B Girls 11-12 50 Free GATR-OZ 17 --- -0.39
1:26.67L BB F # 33B Girls 11-12 100 Fly GATR-OZ 13 --- 0.87
Mabry, Amanda M (8) G
2:14.14L F # 3A Girls 10 & Under 100 Free GATR-OZ 52 --- -4.70
1:14.62L F # 5A Girls 10 & Under 50 Breast GATR-OZ 38 --- -4.23
2:26.19L F # 7A Girls 10 & Under 100 Back GATR-OZ 48 --- ---
1:09.77L F # 9A Girls 10 & Under 50 Fly GATR-OZ 42 --- -2.98
4:34.19L F # 25A Girls 10 & Under 200 Free GATR-OZ 37 --- -0.97
1:01.64L F # 27A Girls 10 & Under 50 Back GATR-OZ 46 --- -1.93
50.86L F # 31A Girls 10 & Under 50 Free GATR-OZ 43 --- 0.56
Maguire, Morgan (12) G
46.67L B F # 5B Girls 11-12 50 Breast GATR-OZ 21 --- -0.04
1:26.97L BB F # 7B Girls 11-12 100 Back GATR-OZ 23 --- -2.90
2:54.61L A F # 11B Girls 11-12 200 IM GATR-OZ 12 --- -5.79
10:55.42L AA F # 23A Girls 12 & Under 800 Free GATR-OZ 3 --- 0.24
2:33.87L A F # 25B Girls 11-12 200 Free GATR-OZ 10 --- 0.10
1:37.86L BB F # 29B Girls 11-12 100 Breast GATR-OZ 16 --- -3.49
33.96L BB F # 31B Girls 11-12 50 Free GATR-OZ 23 --- 0.09
1:29.11L BB F # 33B Girls 11-12 100 Fly GATR-OZ 17 --- -12.75
Palmer, Caitlyn A (10) G
6:51.18L BB F # 1A Girls 12 & Under 400 Free GATR-OZ 45 --- ---
1:27.96L BB F # 3A Girls 10 & Under 100 Free GATR-OZ 22 --- ---
54.89L BB F # 5A Girls 10 & Under 50 Breast GATR-OZ 16 --- ---
43.89L BB F # 9A Girls 10 & Under 50 Fly GATR-OZ 16 --- ---
3:44.74L BB F # 11A Girls 10 & Under 200 IM GATR-OZ 17 --- ---
3:10.18L BB F # 25A Girls 10 & Under 200 Free GATR-OZ 20 --- -0.64
46.68L BB F # 27A Girls 10 & Under 50 Back GATR-OZ 17 --- 0.42
38.05L BB F # 31A Girls 10 & Under 50 Free GATR-OZ 14 --- 0.13
1:45.22L BB F # 33A Girls 10 & Under 100 Fly GATR-OZ 10 --- -12.88
Ray, Shelby (13) G
5:50.04L B F # 1B Girls 13-14 400 Free GATR-OZ 20 --- -6.36
1:21.39L B F # 13A Girls 13-14 100 Free GATR-OZ 52 --- 1.00
1:41.38L F # 17A Girls 13-14 100 Back GATR-OZ 50 --- -0.49
3:57.15L F # 19A Girls 13-14 200 Fly GATR-OZ 18 --- 8.11
12:03.78L B F # 23B Girls 13-14 800 Free GATR-OZ 12 --- -3.93
2:48.19L B F # 35A Girls 13-14 200 Free GATR-OZ 37 --- -20.34
35.99L B F # 41A Girls 13-14 50 Free GATR-OZ 37 --- 0.33
3:27.27L F # 43A Girls 13-14 200 Back GATR-OZ 38 --- -13.71
1:45.58L F # 45A Girls 13-14 100 Fly GATR-OZ 38 --- 3.89
Rorick, Elizabeth M (11) G
1:14.99L BB F # 3B Girls 11-12 100 Free GATR-OZ 26 --- ---
41.29L B F # 9B Girls 11-12 50 Fly GATR-OZ 23 --- ---
3:14.21L DQ F # 11B Girls 11-12 200 IM GATR-OZ --- --- ---
11:35.34L A F # 23A Girls 12 & Under 800 Free GATR-OZ 6 --- ---
Schmidt, Lizzie R (14) G
3:08.15L A F # 15A Girls 13-14 200 Breast GATR-OZ 9 --- -3.84
3:26.75L F # 19A Girls 13-14 200 Fly GATR-OZ 16 --- 3.70
3:00.54L BB F # 21A Girls 13-14 200 IM GATR-OZ 35 --- 1.12
11:31.69L BB F # 23B Girls 13-14 800 Free GATR-OZ 9 --- 3.35
1:30.58L BB F # 37A Girls 13-14 100 Breast GATR-OZ 12 --- -0.52
6:20.56L BB F # 39A Girls 13-14 400 IM GATR-OZ 15 --- 3.80
3:04.27L BB F # 43A Girls 13-14 200 Back GATR-OZ 28 --- ---
1:30.14L B F # 45A Girls 13-14 100 Fly GATR-OZ 27 --- -4.91
Siefert, Madeline (12) G
1:19.74L BB F # 3B Girls 11-12 100 Free GATR-OZ 34 --- -0.26
41.61L A F # 5B Girls 11-12 50 Breast GATR-OZ 6 --- -1.69
3:07.85L BB F # 11B Girls 11-12 200 IM GATR-OZ 26 --- -4.36
12:01.89L BB F # 23A Girls 12 & Under 800 Free GATR-OZ 8 --- ---
2:50.98L BB F # 25B Girls 11-12 200 Free GATR-OZ 31 --- ---
1:33.97L BB F # 29B Girls 11-12 100 Breast GATR-OZ 7 --- 0.18
38.24L B F # 31B Girls 11-12 50 Free GATR-OZ 39 --- 0.82
1:42.44L F # 33B Girls 11-12 100 Fly GATR-OZ 25 --- -0.58
Thomas, Eryn D (14) G
1:15.93L BB F # 13A Girls 13-14 100 Free GATR-OZ 44 --- ---
3:47.04L F # 15A Girls 13-14 200 Breast GATR-OZ 36 --- 0.86
3:20.93L F # 19A Girls 13-14 200 Fly GATR-OZ 15 --- -3.25
3:12.22L B F # 21A Girls 13-14 200 IM GATR-OZ 47 --- ---
2:48.30L B F # 35A Girls 13-14 200 Free GATR-OZ 38 --- ---
1:43.60L B F # 37A Girls 13-14 100 Breast GATR-OZ 26 --- -1.61
6:48.51L B F # 39A Girls 13-14 400 IM GATR-OZ 17 --- 3.50
3:17.38L B F # 43A Girls 13-14 200 Back GATR-OZ 31 --- 4.28
Thurman, Sophi A (9) G
1:30.53L BB F # 3A Girls 10 & Under 100 Free GATR-OZ 28 --- -1.05
1:37.04L BB F # 7A Girls 10 & Under 100 Back GATR-OZ 17 --- 1.02
47.16L BB F # 9A Girls 10 & Under 50 Fly GATR-OZ 19 --- ---
3:47.67L DQ F # 11A Girls 10 & Under 200 IM GATR-OZ --- --- ---
3:19.74L BB F # 25A Girls 10 & Under 200 Free GATR-OZ 24 --- 0.25
44.09L BB F # 27A Girls 10 & Under 50 Back GATR-OZ 11 --- 0.79
2:09.42L B F # 29A Girls 10 & Under 100 Breast GATR-OZ 25 --- 0.31
40.08L BB F # 31A Girls 10 & Under 50 Free GATR-OZ 22 --- -1.09
Troxel, Kristian R (12) B
4:56.87L AAA F # 2A Boys 12 & Under 400 Free GATR-OZ 1 --- -10.35
39.29L DQ F # 6B Boys 11-12 50 Breast GATR-OZ --- --- ---
33.29L AA F # 10B Boys 11-12 50 Fly GATR-OZ 3 --- -1.66
2:42.19L DQ F # 12B Boys 11-12 200 IM GATR-OZ --- --- ---
10:13.75L AAA F # 24A Boys 12 & Under 800 Free GATR-OZ 1 --- -15.94
2:21.53L AAA F # 26B Boys 11-12 200 Free GATR-OZ 2 --- -6.99
1:24.78L AAA F # 30B Boys 11-12 100 Breast GATR-OZ 1 --- -2.23
30.66L AA F # 32B Boys 11-12 50 Free GATR-OZ 4 --- -0.66
1:14.56L AA F # 34B Boys 11-12 100 Fly GATR-OZ 3 --- -0.92
Troxel, Kyleigh S (12) G
4:56.72L AAA F # 1A Girls 12 & Under 400 Free GATR-OZ 1 --- -3.58
1:07.51L AAA F # 3B Girls 11-12 100 Free GATR-OZ 3 --- -2.14
1:23.13L A F # 7B Girls 11-12 100 Back GATR-OZ 14 --- 1.04
2:48.66L AA F # 11B Girls 11-12 200 IM GATR-OZ 6 --- -0.50
10:11.46L AAA F # 23A Girls 12 & Under 800 Free GATR-OZ 1 --- -3.93
2:23.47L AAA F # 25B Girls 11-12 200 Free GATR-OZ 1 --- -3.38
1:34.18L BB F # 29B Girls 11-12 100 Breast GATR-OZ 9 --- 0.36
32.24L AA F # 31B Girls 11-12 50 Free GATR-OZ 11 --- 0.42
1:18.94L AA F # 33B Girls 11-12 100 Fly GATR-OZ 7 --- -0.76
Turner, Mason J (11) B
1:23.15L B F # 4B Boys 11-12 100 Free GATR-OZ 27 --- -2.64
1:43.91L F # 8B Boys 11-12 100 Back GATR-OZ 23 --- ---
46.30L F # 10B Boys 11-12 50 Fly GATR-OZ 26 --- ---
3:42.22L F # 12B Boys 11-12 200 IM GATR-OZ 21 --- -1.69
3:01.80L F # 26B Boys 11-12 200 Free GATR-OZ 27 --- ---
47.11L F # 28B Boys 11-12 50 Back GATR-OZ 23 --- ---
38.40L F # 32B Boys 11-12 50 Free GATR-OZ 31 --- ---
1:44.90L F # 34B Boys 11-12 100 Fly GATR-OZ 20 --- -9.18
Turner, Molly A (14) G
1:12.47L BB F # 13A Girls 13-14 100 Free GATR-OZ 39 --- -1.27
1:30.27L B F # 17A Girls 13-14 100 Back GATR-OZ 38 --- ---
3:15.52L B F # 19A Girls 13-14 200 Fly GATR-OZ 13 --- ---
3:18.59L B F # 21A Girls 13-14 200 IM GATR-OZ 50 --- ---
2:39.12L BB F # 35A Girls 13-14 200 Free GATR-OZ 29 --- ---
6:58.73L B F # 39A Girls 13-14 400 IM GATR-OZ 18 --- -2.29
3:17.46L B F # 43A Girls 13-14 200 Back GATR-OZ 32 --- -14.22
1:23.17L BB F # 45A Girls 13-14 100 Fly GATR-OZ 18 --- -2.74
Vieira, Gabriela (10) G
5:08.87L NRT F # 1A Girls 12 & Under 400 Free GATR-OZ 8 --- -7.26
1:10.98L AAA F # 3A Girls 10 & Under 100 Free GATR-OZ 2 --- -0.38
1:22.04L AAA F # 7A Girls 10 & Under 100 Back GATR-OZ 1 --- -0.02
36.23L AAA F # 9A Girls 10 & Under 50 Fly GATR-OZ 1 --- 0.61
2:57.90L AAA F # 11A Girls 10 & Under 200 IM GATR-OZ 1 --- -0.26
2:32.91L AAAA F # 25A Girls 10 & Under 200 Free GATR-OZ 1 --- -1.22
1:43.08L A F # 29A Girls 10 & Under 100 Breast GATR-OZ 2 --- 3.08
32.39L AAA F # 31A Girls 10 & Under 50 Free GATR-OZ 2 --- 0.36
1:27.18L AA F # 33A Girls 10 & Under 100 Fly GATR-OZ 3 --- -0.02
Welker, David W (20) B
4:28.14L F # 2C Boys 15 & Over 400 Free GATR-OZ 9 --- 6.11
2:53.99L F # 16B Boys 15 & Over 200 Breast GATR-OZ 11 --- -4.17
2:32.25L F # 20B Boys 15 & Over 200 Fly GATR-OZ 12 --- 7.49
2:29.51L F # 22B Boys 15 & Over 200 IM GATR-OZ 17 --- 5.03
9:31.04L F # 24C Boys 15 & Over 800 Free GATR-OZ 6 --- 21.97
2:10.86L F # 36B Boys 15 & Over 200 Free GATR-OZ 17 --- 3.10
5:18.83L F # 40B Boys 15 & Over 400 IM GATR-OZ 9 --- 18.85
2:27.97L F # 44B Boys 15 & Over 200 Back GATR-OZ 4 --- 8.85
1:12.40L F # 46B Boys 15 & Over 100 Fly GATR-OZ 16 --- 1.93
Welker, Nicholas P (18) B
4:32.14L AA F # 2C Boys 15 & Over 400 Free GATR-OZ 12 --- 4.76
1:14.05L BB F # 18B Boys 15 & Over 100 Back GATR-OZ 27 --- -0.93
2:50.57L B F # 20B Boys 15 & Over 200 Fly GATR-OZ 21 --- -1.35
2:43.29L BB F # 22B Boys 15 & Over 200 IM GATR-OZ 28 --- -1.12
9:57.46L A F # 24C Boys 15 & Over 800 Free GATR-OZ 12 --- 36.25
2:15.17L A F # 36B Boys 15 & Over 200 Free GATR-OZ 22 --- 6.69
NS F # 40B Boys 15 & Over 400 IM GATR-OZ --- --- ---
NS F # 42B Boys 15 & Over 50 Free GATR-OZ --- --- ---
NS F # 44B Boys 15 & Over 200 Back GATR-OZ --- --- ---