Licensed To: Gator Swim Team 5/19/2008 Page 1
Individual Meet Results
SALUKI INTERNATIONAL 16-May-08 to 18-May-08 LC Meters
Location: Carbondale, Illinois
Time F/P/S Event Place Points Improv
Beck, Hadley K (8) G
2:02.74L F # 3A Girls 10 & Under 100 Free GATR-OZ 50 --- -16.24
1:14.53L F # 5A Girls 10 & Under 50 Breast GATR-OZ 37 --- -3.23
2:20.33L F # 7A Girls 10 & Under 100 Back GATR-OZ 47 --- ---
Beck, Landon B (13) B
1:18.21L F # 14A Boys 13-14 100 Free GATR-OZ 53 --- -7.04
4:12.64L F # 16A Boys 13-14 200 Breast GATR-OZ 45 --- ---
3:45.71L F # 20A Boys 13-14 200 Fly GATR-OZ 18 --- ---
3:29.78L F # 22A Boys 13-14 200 IM GATR-OZ 46 --- ---
Beck, Payton T (10) B
1:33.14L B F # 4A Boys 10 & Under 100 Free GATR-OZ 20 --- -6.78
1:44.26L BB F # 8A Boys 10 & Under 100 Back GATR-OZ 12 --- -10.53
54.58L DQ F # 10A Boys 10 & Under 50 Fly GATR-OZ --- --- ---
4:01.37L B F # 12A Boys 10 & Under 200 IM GATR-OZ 18 --- ---
Cameron, Ian (9) B
1:38.51L B F # 4A Boys 10 & Under 100 Free GATR-OZ 28 --- -14.52
54.45L BB F # 6A Boys 10 & Under 50 Breast GATR-OZ 10 --- -0.02
1:59.57L F # 8A Boys 10 & Under 100 Back GATR-OZ 24 --- -5.89
4:10.96L DQ F # 12A Boys 10 & Under 200 IM GATR-OZ --- --- ---
3:31.90L B F # 26A Boys 10 & Under 200 Free GATR-OZ 22 --- -0.41
54.27L B F # 28A Boys 10 & Under 50 Back GATR-OZ 24 --- 1.52
1:55.47L BB F # 30A Boys 10 & Under 100 Breast GATR-OZ 11 --- -5.09
42.30L B F # 32A Boys 10 & Under 50 Free GATR-OZ 21 --- 0.90
Cameron, Lydia G (11) G
1:24.55L B F # 3B Girls 11-12 100 Free GATR-OZ 41 --- -5.85
56.40L F # 5B Girls 11-12 50 Breast GATR-OZ 35 --- -4.06
1:42.68L F # 7B Girls 11-12 100 Back GATR-OZ 39 --- -2.00
3:40.47L F # 11B Girls 11-12 200 IM GATR-OZ 39 --- -11.26
3:05.55L B F # 25B Girls 11-12 200 Free GATR-OZ 34 --- -53.23
46.10L F # 27B Girls 11-12 50 Back GATR-OZ 33 --- -7.73
1:59.30L F # 29B Girls 11-12 100 Breast GATR-OZ 38 --- -1.01
37.29L B F # 31B Girls 11-12 50 Free GATR-OZ 35 --- -0.98
Coots, Alyssa L (14) G
6:23.39L F # 1B Girls 13-14 400 Free GATR-OZ 26 --- 21.09
1:24.11L F # 13A Girls 13-14 100 Free GATR-OZ 59 --- 1.54
3:44.92L F # 15A Girls 13-14 200 Breast GATR-OZ 34 --- -7.14
3:30.91L F # 21A Girls 13-14 200 IM GATR-OZ 56 --- 6.14
13:35.98L F # 23B Girls 13-14 800 Free GATR-OZ 14 --- 72.23
3:10.08L F # 35A Girls 13-14 200 Free GATR-OZ 51 --- 12.47
1:48.77L F # 37A Girls 13-14 100 Breast GATR-OZ 34 --- -1.03
41.86L F # 41A Girls 13-14 50 Free GATR-OZ 51 --- 5.08
3:30.44L F # 43A Girls 13-14 200 Back GATR-OZ 40 --- ---
Coots, Caleb (15) B
4:28.83L AAA F # 2C Boys 15 & Over 400 Free GATR-OZ 10 --- 1.74
2:57.92L BB F # 16B Boys 15 & Over 200 Breast GATR-OZ 14 --- -5.16
2:25.93L A F # 20B Boys 15 & Over 200 Fly GATR-OZ 7 --- 4.73
2:27.13L AA F # 22B Boys 15 & Over 200 IM GATR-OZ 12 --- -1.24
9:17.20L AA F # 24C Boys 15 & Over 800 Free GATR-OZ 4 --- 8.64
2:09.43L AA F # 36B Boys 15 & Over 200 Free GATR-OZ 13 --- 0.40
5:10.05L AA F # 40B Boys 15 & Over 400 IM GATR-OZ 4 --- -4.55
2:32.04L A F # 44B Boys 15 & Over 200 Back GATR-OZ 6 --- 0.23
1:06.49L A F # 46B Boys 15 & Over 100 Fly GATR-OZ 7 --- -0.45
Douglas, Kevin (11) B
1:12.62L BB F # 4B Boys 11-12 100 Free GATR-OZ 16 --- -1.87
1:23.57L A F # 8B Boys 11-12 100 Back GATR-OZ 10 --- -1.83
41.47L B F # 10B Boys 11-12 50 Fly GATR-OZ 20 --- -2.41
3:10.15L BB F # 12B Boys 11-12 200 IM GATR-OZ 18 --- 6.15
2:38.80L BB F # 26B Boys 11-12 200 Free GATR-OZ 17 --- -1.67
38.93L BB F # 28B Boys 11-12 50 Back GATR-OZ 12 --- 0.74
32.47L A F # 32B Boys 11-12 50 Free GATR-OZ 13 --- 0.26
1:31.66L B F # 34B Boys 11-12 100 Fly GATR-OZ 18 --- 1.37
Fraser, Morgan E (15) G
1:07.16L A F # 13B Girls 15 & Over 100 Free GATR-OZ 21 --- 3.95
3:05.91L A F # 15B Girls 15 & Over 200 Breast GATR-OZ 9 --- 9.04
1:22.34L BB F # 17B Girls 15 & Over 100 Back GATR-OZ 26 --- 5.59
2:46.24L A F # 21B Girls 15 & Over 200 IM GATR-OZ 13 --- 12.56
2:28.52L A F # 35B Girls 15 & Over 200 Free GATR-OZ 25 --- 9.12
1:25.09L A F # 37B Girls 15 & Over 100 Breast GATR-OZ 6 --- 5.84
30.21L AA F # 41B Girls 15 & Over 50 Free GATR-OZ 11 --- 0.84
NS F # 45B Girls 15 & Over 100 Fly GATR-OZ --- --- ---
Hale, Bridget N (13) G
5:14.04L A F # 1B Girls 13-14 400 Free GATR-OZ 10 --- -5.13
3:15.70L BB F # 15A Girls 13-14 200 Breast GATR-OZ 14 --- -10.39
3:12.34L B F # 19A Girls 13-14 200 Fly GATR-OZ 12 --- -6.47
2:49.37L A F # 21A Girls 13-14 200 IM GATR-OZ 19 --- -1.32
10:55.91L BB F # 23B Girls 13-14 800 Free GATR-OZ 8 --- -8.68
1:34.35L BB F # 37A Girls 13-14 100 Breast GATR-OZ 19 --- 0.29
6:03.83L BB F # 39A Girls 13-14 400 IM GATR-OZ 11 --- -24.44
2:47.68L A F # 43A Girls 13-14 200 Back GATR-OZ 14 --- -6.21
1:25.37L B F # 45A Girls 13-14 100 Fly GATR-OZ 21 --- 2.95
Hall, Gig (11) B
1:25.57L F # 4B Boys 11-12 100 Free GATR-OZ 30 --- -1.09
54.26L F # 6B Boys 11-12 50 Breast GATR-OZ 17 --- ---
1:46.80L F # 8B Boys 11-12 100 Back GATR-OZ 26 --- -1.37
48.56L F # 10B Boys 11-12 50 Fly GATR-OZ 29 --- ---
3:14.07L F # 26B Boys 11-12 200 Free GATR-OZ 31 --- ---
47.94L F # 28B Boys 11-12 50 Back GATR-OZ 24 --- ---
1:49.75L B F # 30B Boys 11-12 100 Breast GATR-OZ 16 --- -7.76
39.41L F # 32B Boys 11-12 50 Free GATR-OZ 33 --- -0.18
Hall, Shelby L (15) G
1:19.98L B F # 13B Girls 15 & Over 100 Free GATR-OZ 47 --- -2.01
3:35.27L B F # 15B Girls 15 & Over 200 Breast GATR-OZ 18 --- 4.32
1:44.03L F # 17B Girls 15 & Over 100 Back GATR-OZ 39 --- 7.12
3:26.99L F # 21B Girls 15 & Over 200 IM GATR-OZ 36 --- 3.02
3:03.72L F # 35B Girls 15 & Over 200 Free GATR-OZ 40 --- ---
1:36.50L B F # 37B Girls 15 & Over 100 Breast GATR-OZ 23 --- 0.37
34.16L BB F # 41B Girls 15 & Over 50 Free GATR-OZ 35 --- -0.46
3:34.75L F # 43B Girls 15 & Over 200 Back GATR-OZ 24 --- ---
Hall, Zach (13) B
1:11.80L BB F # 14A Boys 13-14 100 Free GATR-OZ 37 --- -1.69
3:25.91L B F # 16A Boys 13-14 200 Breast GATR-OZ 33 --- -8.95
1:22.51L B F # 18A Boys 13-14 100 Back GATR-OZ 20 --- ---
3:05.13L B F # 22A Boys 13-14 200 IM GATR-OZ 39 --- -2.85
2:42.07L B F # 36A Boys 13-14 200 Free GATR-OZ 39 --- ---
1:35.56L B F # 38A Boys 13-14 100 Breast GATR-OZ 25 --- ---
31.00L BB F # 42A Boys 13-14 50 Free GATR-OZ 26 --- -0.11
2:52.12L BB F # 44A Boys 13-14 200 Back GATR-OZ 13 --- ---
Hobbs, Allison M (14) G
4:49.59L AAA F # 1B Girls 13-14 400 Free GATR-OZ 2 --- -1.36
3:34.80L B F # 15A Girls 13-14 200 Breast GATR-OZ 29 --- -11.60
2:54.83L BB F # 19A Girls 13-14 200 Fly GATR-OZ 7 --- -3.55
2:48.05L A F # 21A Girls 13-14 200 IM GATR-OZ 15 --- -2.18
10:04.31L AA F # 23B Girls 13-14 800 Free GATR-OZ 3 --- 15.61
2:20.46L AA F # 35A Girls 13-14 200 Free GATR-OZ 3 --- -0.58
5:59.23L A F # 39A Girls 13-14 400 IM GATR-OZ 7 --- 1.07
32.19L A F # 41A Girls 13-14 50 Free GATR-OZ 19 --- 0.96
2:45.52L A F # 43A Girls 13-14 200 Back GATR-OZ 11 --- 3.35
Hobbs, Austin J (10) B
5:17.20L AAAA F # 2A Boys 12 & Under 400 Free GATR-OZ 8 --- -13.35
1:11.31L AAA F # 4A Boys 10 & Under 100 Free GATR-OZ 2 --- -2.00
45.70L AA F # 6A Boys 10 & Under 50 Breast GATR-OZ 1 --- 0.43
2:55.13L AAA F # 12A Boys 10 & Under 200 IM GATR-OZ 2 --- -0.17
11:05.51L F # 24A Boys 12 & Under 800 Free GATR-OZ 2 --- -59.79
2:34.78L AAA F # 26A Boys 10 & Under 200 Free GATR-OZ 2 --- 2.15
1:32.43L AAA F # 30A Boys 10 & Under 100 Breast GATR-OZ 1 --- -1.76
34.04L AA F # 32A Boys 10 & Under 50 Free GATR-OZ 4 --- 0.05
1:27.86L AA F # 34A Boys 10 & Under 100 Fly GATR-OZ 2 --- 0.29
Hurley, Lucas E (10) B
1:36.12L B F # 4A Boys 10 & Under 100 Free GATR-OZ 26 --- -6.84
59.10L B F # 6A Boys 10 & Under 50 Breast GATR-OZ 23 --- -2.18
2:02.41L F # 8A Boys 10 & Under 100 Back GATR-OZ 27 --- -4.70
1:01.32L F # 10A Boys 10 & Under 50 Fly GATR-OZ 24 --- ---
Kiefner, Elizabeth (10) G
1:18.62L A F # 3A Girls 10 & Under 100 Free GATR-OZ 9 --- -4.14
1:31.22L A F # 7A Girls 10 & Under 100 Back GATR-OZ 9 --- -1.89
40.04L A F # 9A Girls 10 & Under 50 Fly GATR-OZ 7 --- -2.01
3:19.03L A F # 11A Girls 10 & Under 200 IM GATR-OZ 8 --- -18.59
Kiefner, John-John (8) B
1:33.27L B F # 4A Boys 10 & Under 100 Free GATR-OZ 21 --- -4.96
57.21L B F # 6A Boys 10 & Under 50 Breast GATR-OZ 16 --- -1.03
1:52.29L DQ F # 8A Boys 10 & Under 100 Back GATR-OZ --- --- ---
57.20L F # 10A Boys 10 & Under 50 Fly GATR-OZ 19 --- 0.95
Kinder, Hannah (18) G
4:26.48L AAAA F # 1C Girls 15 & Over 400 Free GATR-OZ 1 --- 1.85
58.80L AAAA F # 13B Girls 15 & Over 100 Free GATR-OZ 1 --- 1.13
1:07.90L AAAA F # 17B Girls 15 & Over 100 Back GATR-OZ 2 --- -1.38
2:29.29L AAA F # 21B Girls 15 & Over 200 IM GATR-OZ 1 --- -3.99
2:09.00L AAAA F # 35B Girls 15 & Over 200 Free GATR-OZ 1 --- 4.61
1:24.11L A F # 37B Girls 15 & Over 100 Breast GATR-OZ 3 --- 0.09
27.96L AAAA F # 41B Girls 15 & Over 50 Free GATR-OZ 1 --- 1.30
2:28.18L AAA F # 43B Girls 15 & Over 200 Back GATR-OZ 1 --- -3.17
King, Natalie (12) G
5:21.44L A F # 1A Girls 12 & Under 400 Free GATR-OZ 12 --- -14.89
1:11.99L A F # 3B Girls 11-12 100 Free GATR-OZ 12 --- -8.66
1:24.67L A F # 7B Girls 11-12 100 Back GATR-OZ 18 --- -3.08
2:59.24L A F # 11B Girls 11-12 200 IM GATR-OZ 17 --- -7.97
11:13.91L A F # 23A Girls 12 & Under 800 Free GATR-OZ 4 --- -34.81
2:32.88L A F # 25B Girls 11-12 200 Free GATR-OZ 9 --- -10.33
1:41.60L BB F # 29B Girls 11-12 100 Breast GATR-OZ 22 --- ---
33.19L A F # 31B Girls 11-12 50 Free GATR-OZ 17 --- -0.39
1:26.67L BB F # 33B Girls 11-12 100 Fly GATR-OZ 13 --- 0.87
Mabry, Amanda M (8) G
2:14.14L F # 3A Girls 10 & Under 100 Free GATR-OZ 52 --- -4.70
1:14.62L F # 5A Girls 10 & Under 50 Breast GATR-OZ 38 --- -4.23
2:26.19L F # 7A Girls 10 & Under 100 Back GATR-OZ 48 --- ---
1:09.77L F # 9A Girls 10 & Under 50 Fly GATR-OZ 42 --- -2.98
4:34.19L F # 25A Girls 10 & Under 200 Free GATR-OZ 37 --- -0.97
1:01.64L F # 27A Girls 10 & Under 50 Back GATR-OZ 46 --- -1.93
50.86L F # 31A Girls 10 & Under 50 Free GATR-OZ 43 --- 0.56
Maguire, Morgan (12) G
46.67L B F # 5B Girls 11-12 50 Breast