Licensed To: Gator Swim Team 4/13/2008 Page 1
Individual Meet Results
Gator Long Course Kickoff 11-Apr-08 to 13-Apr-08 LC Meters Alt: 342
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
Time F/P/S Event Place Points Improv
 
 
Andersson, Ava C (16) G
6:52.51L B F # 1E Girls 15 & Over 400 IM 4 15 -20.71
11:36.67L B F # 3E Girls 15 & Over 800 Free 4 15 14.35
3:17.73L F # 29 Girls 15 & Over 200 IM 9 9 2.71
1:16.56L B F # 35 Girls 15 & Over 100 Free 8 11 0.50
3:09.17L B F # 53 Girls 15 & Over 200 Back 8 11 3.07
5:52.94L B F # 57 Girls 15 & Over 400 Free 11 6 24.94
34.17L BB F # 83 Girls 15 & Over 50 Free 16 1 1.12
1:29.46L B F # 89 Girls 15 & Over 100 Back 15 2 -0.85
3:48.48L F # 93 Girls 15 & Over 200 Fly 10 7 -5.96
 
 
 
 
Beck, Hadley K (7) G
2:18.98L F # 37 Girls 8 & Under 100 Free 8 11 ---
1:17.76L F # 43 Girls 8 & Under 50 Breast 6 13 ---
1:26.43L DQ F # 49 Girls 8 & Under 50 Fly --- --- ---
 
 
 
 
Beck, Landon B (13) G
7:17.64L F # 2D Boys 13-14 400 IM 13 4 ---
12:51.79L F # 4D Boys 13-14 800 Free 7 12 ---
3:31.95L DQ F # 28 Boys 13-14 200 IM --- --- ---
1:25.25L F # 34 Boys 13-14 100 Free 22 --- ---
1:50.84L F # 46 Boys 13-14 100 Fly 19 --- ---
3:38.26L F # 52 Boys 13-14 200 Back 13 4 ---
6:12.78L F # 56 Boys 13-14 400 Free 19 --- ---
 
 
 
 
Beck, Payton T (10) G
4:04.18L DQ F # 6 Boys 10 & Under 200 IM --- --- ---
1:39.92L B F # 10 Boys 10 & Under 100 Free 14 3 ---
55.91L F # 18 Boys 10 & Under 50 Fly 12 5 ---
1:54.79L B F # 22 Boys 10 & Under 100 Back 13 4 ---
7:19.06L B F # 26A Boys 10 & Under 400 Free 7 12 ---
 
 
 
 
Cameron, Ian (9) G
4:09.54L B F # 6 Boys 10 & Under 200 IM 16 1 -65.83
NS F # 10 Boys 10 & Under 100 Free --- --- ---
2:00.56L B F # 14 Boys 10 & Under 100 Breast 8 11 -36.45
1:59.20L DQ F # 22 Boys 10 & Under 100 Back --- --- ---
7:18.95L B F # 26A Boys 10 & Under 400 Free 6 13 ---
41.40L B F # 60 Boys 10 & Under 50 Free 13 4 -6.84
52.75L B F # 64 Boys 10 & Under 50 Back 10 7 -1.99
54.47L BB F # 72 Boys 10 & Under 50 Breast 8 11 -6.67
3:32.31L B F # 76 Boys 10 & Under 200 Free 15 2 -20.94
 
 
 
 
Cameron, Lydia G (11) G
3:51.73L F # 7 Girls 11-12 200 IM 18 --- -40.94
1:30.40L F # 11 Girls 11-12 100 Free 16 1 ---
4:16.67L F # 15 Girls 11-12 200 Breast 10 7 ---
3:52.29L F # 23 Girls 11-12 200 Back 15 2 ---
7:05.31L F # 25B Girls 11-12 400 Free 16 1 -58.39
38.27L B F # 61 Girls 11-12 50 Free 18 --- -4.13
1:44.68L F # 65 Girls 11-12 100 Back 20 --- ---
2:00.31L F # 73 Girls 11-12 100 Breast 15 2 -11.42
 
 
 
 
Coots, Alyssa L (14) G
13:01.83L F # 3D Girls 13-14 800 Free 17 --- 38.08
3:30.15L F # 27 Girls 13-14 200 IM 29 --- 5.38
1:26.66L F # 33 Girls 13-14 100 Free 26 --- 4.09
3:56.07L F # 39 Girls 13-14 200 Breast 18 --- 4.01
3:35.57L DQ F # 51 Girls 13-14 200 Back --- --- ---
6:23.95L F # 55 Girls 13-14 400 Free 26 --- 21.65
39.48L F # 81 Girls 13-14 50 Free 31 --- 2.70
1:44.66L F # 87 Girls 13-14 100 Back 32 --- 1.81
1:52.12L F # 97 Girls 13-14 100 Breast 30 --- 2.32
24:21.27L F # 101A Girls 13-14 1500 Free 11 6 85.40
 
 
 
 
Coots, Caleb (15) G
5:21.69L A F # 2E Boys 15 & Over 400 IM 3 16 7.09
9:33.99L AA F # 4E Boys 15 & Over 800 Free 1 20 25.43
3:03.08L BB F # 42 Boys 15 & Over 200 Breast 3 16 -0.53
1:08.44L A F # 48 Boys 15 & Over 100 Fly 2 17 1.50
2:39.49L BB F # 54 Boys 15 & Over 200 Back 4 15 7.68
4:40.07L AA F # 58 Boys 15 & Over 400 Free 1 20 12.98
28.96L A F # 84 Boys 15 & Over 50 Free 4 15 -0.75
1:15.45L BB F # 90 Boys 15 & Over 100 Back 5 14 1.31
2:32.18L A F # 94 Boys 15 & Over 200 Fly 3 16 10.98
18:16.97L AA F # 102B Boys 15 & Over 1500 Free 1 20 61.42
 
 
 
 
Coppieters, Briana R (9) G
2:32.63L F # 9 Girls 10 & Under 100 Free 18 --- ---
DQ F # 13 Girls 10 & Under 100 Breast --- --- ---
3:02.12L F # 21 Girls 10 & Under 100 Back 20 --- ---
 
 
 
 
Douglas, Kevin (10) G
12:06.41L F # 4B Boys 9-10 800 Free 1 20 ---
3:04.00L AA F # 6 Boys 10 & Under 200 IM 2 17 -8.66
1:14.49L AA F # 10 Boys 10 & Under 100 Free 1 20 -2.71
1:44.84L A F # 14 Boys 10 & Under 100 Breast 1 20 -7.79
1:25.40L AA F # 22 Boys 10 & Under 100 Back 1 20 -3.75
6:00.24L A F # 26A Boys 10 & Under 400 Free 2 17 -10.06
32.21L AAA F # 60 Boys 10 & Under 50 Free 1 20 -2.16
38.19L AAA F # 64 Boys 10 & Under 50 Back 1 20 -2.09
1:30.29L AA F # 68 Boys 10 & Under 100 Fly 2 17 -11.86
2:40.47L AA F # 76 Boys 10 & Under 200 Free 1 20 -7.68
 
 
 
 
Elder, Paige A (5) G
1:51.95L F # 79 Girls 8 & Under 50 Free 8 11 ---
1:48.28L F # 85 Girls 8 & Under 50 Back 8 11 ---
 
 
 
 
Farless, Sydnei M (11) G
DQ F # 7 Girls 11-12 200 IM --- --- ---
1:54.68L F # 11 Girls 11-12 100 Free 18 --- -1.82
5:13.17L F # 15 Girls 11-12 200 Breast 13 4 ---
4:47.25L DQ F # 23 Girls 11-12 200 Back --- --- ---
44.18L F # 61 Girls 11-12 50 Free 22 --- -2.27
2:08.72L F # 65 Girls 11-12 100 Back 23 --- -3.48
2:29.99L F # 73 Girls 11-12 100 Breast 18 --- 10.98
 
 
 
 
Fraser, Morgan E (15) G
NS F # 1E Girls 15 & Over 400 IM --- --- ---
NS F # 29 Girls 15 & Over 200 IM --- --- ---
NS F # 35 Girls 15 & Over 100 Free --- --- ---
NS F # 41 Girls 15 & Over 200 Breast --- --- ---
NS F # 47 Girls 15 & Over 100 Fly --- --- ---
NS F # 57 Girls 15 & Over 400 Free --- --- ---
30.71L AA F # 83 Girls 15 & Over 50 Free 4 15 1.34
1:23.89L BB F # 89 Girls 15 & Over 100 Back 10 7 7.14
3:04.73L B F # 93 Girls 15 & Over 200 Fly 6 13 ---
1:28.53L BB F # 99 Girls 15 & Over 100 Breast 3 16 9.28
 
 
 
 
Glover, Audrey S (16) G
6:33.01L B F # 1E Girls 15 & Over 400 IM 2 17 2.51
NS F # 3E Girls 15 & Over 800 Free --- --- ---
3:06.38L B F # 29 Girls 15 & Over 200 IM 7 12 1.72
3:20.35L BB F # 41 Girls 15 & Over 200 Breast 3 16 0.69
1:39.70L F # 47 Girls 15 & Over 100 Fly 8 11 2.96
5:32.74L BB F # 57 Girls 15 & Over 400 Free 8 11 5.95
33.97L BB F # 83 Girls 15 & Over 50 Free 15 2 1.13
3:53.24L F # 93 Girls 15 & Over 200 Fly 11 6 7.52
1:35.93L B F # 99 Girls 15 & Over 100 Breast 6 13 2.66
 
 
 
 
Hale, Bridget N (13) G
6:07.92L DQ F # 1D Girls 13-14 400 IM --- --- ---
11:04.59L BB F # 3D Girls 13-14 800 Free 6 13 -11.52
3:26.09L BB F # 39 Girls 13-14 200 Breast 9 9 -3.24
1:22.42L BB F # 45 Girls 13-14 100 Fly 9 9 -3.16
2:53.89L BB F # 51 Girls 13-14 200 Back 10 7 -4.34
5:21.79L BB F # 55 Girls 13-14 400 Free 9 9 2.62
1:19.37L A F # 87 Girls 13-14 100 Back 8 11 -1.33
3:14.96L DQ F # 91 Girls 13-14 200 Fly --- --- ---
1:38.81L B F # 97 Girls 13-14 100 Breast 14 3 4.75
21:37.92L BB F # 101A Girls 13-14 1500 Free 6 13 -0.36
 
 
 
 
Hall, Gig (11) G
8:02.71L F # 2C Boys 11-12 400 IM 2 17 ---
3:36.63L F # 8 Boys 11-12 200 IM 14 3 ---
1:26.66L F # 12 Boys 11-12 100 Free 15 2 ---
4:10.50L F # 16 Boys 11-12 200 Breast 9 9 ---
3:55.32L F # 24 Boys 11-12 200 Back 10 7 ---
6:42.86L F # 26B Boys 11-12 400 Free 12 5 ---
39.59L F # 62 Boys 11-12 50 Free 16 1 ---
1:48.17L F # 66 Boys 11-12 100 Back 11 6 ---
1:57.51L F # 74 Boys 11-12 100 Breast 14 3 ---
 
 
 
 
Hall, Shelby L (14) G
3:23.97L F # 27 Girls 13-14 200 IM 24 --- ---
1:21.99L B F # 33 Girls 13-14 100 Free 23 --- ---
3:30.95L B F # 39 Girls 13-14 200 Breast 11 6 ---
3:44.34L DQ F # 51 Girls 13-14 200 Back --- --- ---
6:51.44L F # 55 Girls 13-14 400 Free 27 --- ---
34.62L BB F # 81 Girls 13-14 50 Free 19 --- ---
1:36.91L F # 87 Girls 13-14 100 Back 25 --- ---
1:36.13L BB F # 97 Girls 13-14 100 Breast 11 6 ---
 
 
 
 
Hall, Zach (13) G
6:44.26L F # 2D Boys 13-14 400 IM 12 5 ---
3:07.98L B F # 28 Boys 13-14 200 IM 14 3 ---
1:13.49L B F # 34 Boys 13-14 100 Free 13 4 ---
3:34.86L F # 40 Boys 13-14 200 Breast 12 5 ---
2:57.87L DQ F # 52 Boys 13-14 200 Back --- --- ---
6:01.75L F # 56 Boys 13-14 400 Free 16 1 ---
31.11L BB F # 82 Boys 13-14 50 Free 8 11 ---
1:20.74L DQ F # 88 Boys 13-14 100 Back --- --- ---
1:37.44L DQ F # 98 Boys 13-14 100 Breast --- --- ---
 
 
 
 
Hobbs, Allison M (14) G
5:58.16L A F # 1D Girls 13-14 400 IM 5 14 -5.47
10:10.43L AA F # 3D Girls 13-14 800 Free 1 20 21.73
2:50.23L A F # 27 Girls 13-14 200 IM 10 7 -3.44
1:10.90L A F # 33 Girls 13-14 100 Free 8 11 2.79
2:43.17L AA F # 51 Girls 13-14 200 Back 1 20 1.00
5:01.05L AA F # 55 Girls 13-14 400 Free 2 17 10.10
1:18.07L A F # 87 Girls 13-14 100 Back 6 13 0.62
2:58.38L BB F # 91 Girls 13-14 200 Fly 6 13 -8.51
1:44.79L F # 97 Girls 13-14 100 Breast 24 --- -5.27
19:38.97L AA F # 101A Girls 13-14 1500 Free 1 20 45.54
 
 
 
 
Hobbs, Austin J (10) G
6:17.24L F # 2B Boys 9-10 400 IM 1 20 ---
3:02.75L AA F # 6 Boys 10 & Under 200 IM 1 20 7.45
1:14.53L AA F # 10 Boys 10 & Under 100 Free 2 17 1.22
1:45.43L