Licensed to Gator Swim Team            Hy-Tek's Meet Manager 4/13/2008 07:30 PM
              Gator Long Course Kickoff - 4/11/2008 to 4/13/2008               
                     Cape Girardeau, MO, Sanction #: 5086                      
                                    Results                                    
 
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pfeifer, Evie M            8 PKWY-OZ                39.85      35.29   20  
  2 Cully, Katie R             8 Saluki-OZ                 NT      41.39   17  
  3 McDonald, Allison E        7 GATR-OZ                46.69      43.97   16  
  4 Hei, Amanda L              7 HEAT-OZ                48.61      48.43   15  
  5 Schlueter, Jessica E       7 PKWY-OZ                48.62      48.62   14  
  6 Mabry, Amanda M            8 GATR-OZ                53.09      50.30   13  
  7 Elsea, Emily M             7 Torpedoes-OZ         1:01.44    1:07.39   12  
  8 Elder, Paige A             5 GATR-OZ                   NT    1:51.95   11  
 
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pfeifer, Evie M            8 PKWY-OZ              1:28.89    1:19.95   20  
  2 Cully, Katie R             8 Saluki-OZ                 NT    1:39.05   17  
  3 Ripp, Shelby I             8 PKWY-OZ              1:52.45    1:42.64   16  
  4 McDonald, Allison E        7 GATR-OZ              1:54.51    1:43.47   15  
  5 Hei, Amanda L              7 HEAT-OZ              1:50.61    1:52.41   14  
  6 Schlueter, Jessica E       7 PKWY-OZ              2:04.69    1:55.42   13  
  7 Mabry, Amanda M            8 GATR-OZ                   NT    2:18.84   12  
  8 Beck, Hadley K             7 GATR-OZ              2:21.88    2:18.98   11  
 
Girls 8 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pfeifer, Evie M            8 PKWY-OZ                   NT    2:50.91   20  
  2 Cully, Katie R             8 Saluki-OZ                 NT    3:32.94   17  
  3 McDonald, Allison E        7 GATR-OZ              3:49.64    3:38.27   16  
  4 Hei, Amanda L              7 HEAT-OZ                   NT    3:54.68   15  
  5 Schlueter, Jessica E       7 PKWY-OZ                   NT    4:10.08   14  
  6 Mabry, Amanda M            8 GATR-OZ              4:34.86    4:35.16   13  
 
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pfeifer, Evie M            8 PKWY-OZ                46.39      44.43   20  
  2 Cully, Katie R             8 Saluki-OZ                 NT      51.62   17  
  3 McDonald, Allison E        7 GATR-OZ                54.21      54.22   16  
  4 Hei, Amanda L              7 HEAT-OZ                55.38      56.79   15  
  5 Schlueter, Jessica E       7 PKWY-OZ              1:00.48      58.26   14  
  6 Mabry, Amanda M            8 GATR-OZ              1:13.99    1:03.57   13  
  7 Elsea, Emily M             7 Torpedoes-OZ              NT    1:21.30   12  
  8 Elder, Paige A             5 GATR-OZ                   NT    1:48.28   11  
 
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pfeifer, Evie M            8 PKWY-OZ                52.96      49.12   20  
  2 Ripp, Shelby I             8 PKWY-OZ              1:00.28    1:00.32   17  
  3 Schlueter, Jessica E       7 PKWY-OZ              1:07.93    1:03.21   16  
  4 McDonald, Allison E        7 GATR-OZ              1:04.59    1:04.11   15  
  5 Cully, Katie R             8 Saluki-OZ                 NT    1:04.99   14  
  6 Beck, Hadley K             7 GATR-OZ                   NT    1:17.76   13  
  7 Mabry, Amanda M            8 GATR-OZ              1:24.41    1:18.85   12  
  8 Elsea, Emily M             7 Torpedoes-OZ              NT    1:22.97   11  
 -- Hei, Amanda L              7 HEAT-OZ              1:02.94         DQ  
 
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pfeifer, Evie M            8 PKWY-OZ                51.41      44.61   20  
  2 Schlueter, Jessica E       7 PKWY-OZ              1:02.34      58.81   17  
  3 Cully, Katie R             8 Saluki-OZ                 NT    1:01.78   16  
  4 Hei, Amanda L              7 HEAT-OZ              1:01.55    1:04.96   15  
  5 McDonald, Allison E        7 GATR-OZ              1:16.15    1:07.22   14  
  6 Mabry, Amanda M            8 GATR-OZ              1:16.78    1:12.75   13  
  7 Elsea, Emily M             7 Torpedoes-OZ              NT    1:19.78   12  
 -- Beck, Hadley K             7 GATR-OZ                   NT         DQ  
 -- Ripp, Shelby I             8 PKWY-OZ              1:03.59         DQ  
 
Girls 8 & Under 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pfeifer, Evie M            8 PKWY-OZ                   NT    3:15.59   20  
  2 Ripp, Shelby I             8 PKWY-OZ                   NT    3:47.14   17  
  3 Cully, Katie R             8 Saluki-OZ                 NT    4:09.98   16  
  4 Hei, Amanda L              7 HEAT-OZ              5:04.23    4:10.04   15  
  5 Schlueter, Jessica E       7 PKWY-OZ                   NT    4:16.50   14  
  6 Mabry, Amanda M            8 GATR-OZ                   NT    5:35.63   13  
 -- McDonald, Allison E        7 GATR-OZ                   NT         DQ  
 
Girls 9-10 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dreyer, Amanda L          10 FAST-OZ                   NT   13:12.69   20  
  2 Palmer, Caitlyn A         10 GATR-OZ             15:03.34   14:14.11   17  
 
Girls 9-10 400 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vieira, Gabriela M        10 GATR-OZ              6:14.02    6:10.61   20  
  2 Kiefner, Elizabeth M      10 GATR-OZ                   NT    7:02.56   17  
  3 Thurman, Sophi A           9 GATR-OZ                   NT    7:55.42   16  
  4 Powers, Shelby S          10 GATR-OZ                   NT    8:34.12   15  
 
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vieira, Gabriela M        10 GATR-OZ                32.08      32.03   20  
  2 Petersen, Kristen N       10 PKWY-OZ                36.22      33.14   17  
  3 Finlay, Sarah R           10 PKWY-OZ                36.07      34.50   16  
  4 Maurer, Nicole A          10 PKWY-OZ                35.09      34.75   15  
  5 Kammeyer, Carolyn S       10 PKWY-OZ                37.24      35.75   14  
  6 Kiefner, Elizabeth M      10 GATR-OZ                35.79      35.81   13  
  7 Wessell, Maddie R         10 FAST-OZ                37.21      35.94   12  
  8 Bias, Caroline E          10 PKWY-OZ                   NT      36.62   11  
  9 Wilkes, Jenna M           10 PKWY-OZ                37.44      37.00    9  
 10 Palmer, Caitlyn A         10 GATR-OZ                37.83      37.92    7  
 11 Dreyer, Amanda L          10 FAST-OZ                39.45      38.79    6  
 12 Rempert, Jenny E          10 FAST-OZ                41.58      39.57    5  
 13 Ripp, Shelby I             8 PKWY-OZ                46.04      40.59    4  
 14 Thurman, Sophi A           9 GATR-OZ                40.45      41.17    3  
 15 Fuqua, Jena M             10 PKWY-OZ                   NT      41.65    2  
 16 Kuper, Sarah J             9 HEAT-OZ                44.92      43.09    1  
 17 Jacobs, Kristen P          9 FAST-OZ                47.31      45.50  
 18 Clark, Nicki C             8 PKWY-OZ                48.29      47.73  
 19 Zeng, Athena A             9 PKWY-OZ                   NT      49.16  
 20 Jones, Shelby A           10 Saluki-OZ                 NT      49.73  
 21 Gherardini, Gina R         9 FAST-OZ                48.61      51.06  
 22 Dreyer, Alexis R           8 FAST-OZ                55.73    1:04.14  
 -- Polys, Madelyn P          10 PKWY-OZ                39.38         NS  
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Finlay, Sarah R           10 PKWY-OZ              1:18.32    1:14.77   20  
  2 Maurer, Nicole A          10 PKWY-OZ                   NT    1:16.17   17  
  3 Petersen, Kristen N       10 PKWY-OZ              1:21.12    1:16.44   16  
  4 Kammeyer, Carolyn S       10 PKWY-OZ              1:20.52    1:18.87   15  
  5 Wessell, Maddie R         10 FAST-OZ              1:21.25    1:19.09   14  
  6 Wilkes, Jenna M           10 PKWY-OZ              1:23.75    1:19.42   13  
  7 Dreyer, Amanda L          10 FAST-OZ              1:24.72    1:26.54   12  
  8 Rempert, Jenny E          10 FAST-OZ              1:34.98    1:31.05   11  
  9 Thurman, Sophi A           9 GATR-OZ              1:33.79    1:31.58    9  
 10 Fuqua, Jena M             10 PKWY-OZ                   NT    1:35.50    7  
 11 Kuper, Sarah J             9 HEAT-OZ              1:39.80    1:39.17    6  
 12 Jacobs, Kristen P          9 FAST-OZ              1:55.12    1:49.22    5  
 13 Stackle, Anna N            9 PKWY-OZ                   NT    1:53.39    4  
 14 Zeng, Athena A             9 PKWY-OZ                   NT    1:55.74    3  
 15 Gherardini, Gina R         9 FAST-OZ              1:47.64    1:57.21    2  
 16 Jones, Shelby A           10 Saluki-OZ                 NT    1:57.62    1  
 17 Dreyer, Alexis R           8 FAST-OZ              2:01.81    2:10.57  
 18 Coppieters, Briana R       9 GATR-OZ              3:12.12    2:32.63  
 -- Palmer, Caitlyn A         10 GATR-OZ              1:32.04         NS  
 -- Polys, Madelyn P          10 PKWY-OZ              1:46.89         NS  
 -- Powers, Shelby S          10 GATR-OZ              1:34.72         NS  
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Finlay, Sarah R           10 PKWY-OZ              2:47.52    2:39.39   20  
  2 Maurer, Nicole A          10 PKWY-OZ              2:44.83    2:40.71   17  
  3 Petersen, Kristen N       10 PKWY-OZ              3:00.76    2:45.61   16  
  4 Kammeyer, Carolyn S       10 PKWY-OZ              3:01.15    2:51.08   15  
  5 Wilkes, Jenna M           10 PKWY-OZ              3:01.08    2:53.02   14  
  6 Kiefner, Elizabeth M      10 GATR-OZ              2:50.27    2:53.29   13  
  7 Wessell, Maddie R         10 FAST-OZ              3:01.55    2:57.99   12  
  8 Dreyer, Amanda L          10 FAST-OZ              3:02.79    3:04.95   11  
  9 Bias, Caroline E          10 PKWY-OZ              3:22.45    3:05.84    9  
 10 Palmer, Caitlyn A         10 GATR-OZ              3:14.33    3:10.82    7  
 11 Thurman, Sophi A           9 GATR-OZ              3:19.18    3:19.49    6  
 12 Rempert, Jenny E          10 FAST-OZ              3:28.03    3:27.63    5  
 13 Kuper, Sarah J             9 HEAT-OZ              3:41.77    3:30.30    4  
 14 Powers, Shelby S          10 GATR-OZ              3:31.15    3:31.38    3  
 15 Jacobs, Kristen P          9 FAST-OZ              4:01.22    3:50.15    2  
 16 Clark, Nicki C             8 PKWY-OZ                   NT    3:51.03    1  
 17 Gherardini, Gina R         9 FAST-OZ              4:07.61    4:22.83  
 18 Jones, Shelby A           10 Saluki-OZ                 NT    4:24.78  
 -- Polys, Madelyn P          10 PKWY-OZ              3:48.25         NS  
 
Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vieira, Gabriela M        10 GATR-OZ              5:13.86    5:16.13   20  
  2 Finlay, Sarah R           10 PKWY-OZ                   NT    5:35.37   17  
  3 Maurer, Nicole A          10 PKWY-OZ                   NT    5:39.20   16  
  4 Wessell, Maddie R         10 FAST-OZ              6:34.30    6:06.03   15  
  5 Kiefner, Elizabeth M      10 GATR-OZ              6:05.26    6:09.55   14  
  6 Dreyer, Amanda L          10 FAST-OZ              6:46.84    6:33.93   13  
  7 Thurman, Sophi A           9 GATR-OZ              6:50.83    6:55.30   12  
  8 Rempert, Jenny E          10 FAST-OZ                   NT    7:00.61   11  
  9 Powers, Shelby S          10 GATR-OZ              8:00.00    7:22.03    9  
 -- Palmer, Caitlyn A         10 GATR-OZ              7:01.91         NS  
 
Girls 10 & Under 1500 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vieira, Gabriela M        10 GATR-OZ                   NT   20:48.25   20  
  2 Dreyer, Amanda L          10 FAST-OZ                   NT   26:02.25   17  
 
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Finlay, Sarah R           10 PKWY-OZ                39.17      38.33   20  
  2 Vieira, Gabriela M        10 GATR-OZ                36.46      38.66   17  
  3 Petersen, Kristen N       10 PKWY-OZ                42.14      40.23   16  
  4 Wessell, Maddie R         10 FAST-OZ                40.66      40.60   15  
  5 Maurer, Nicole A          10 PKWY-OZ                43.12      41.87   14  
  6 Kammeyer, Carolyn S       10 PKWY-OZ                43.86      43.25   13  
  7 Thurman, Sophi A           9 GATR-OZ                44.01      43.30   12  
  8 Wilkes, Jenna M           10 PKWY-OZ                42.77      43.44   11  
  9 Rempert, Jenny E          10 FAST-OZ                44.40      44.70    9  
 10 Kiefner, Elizabeth M      10 GATR-OZ                42.86      44.81    7  
 11 Bias, Caroline E          10 PKWY-OZ                45.71      44.84    6  
 12 Dreyer, Amanda L          10 FAST-OZ                45.68      45.39    5  
 13 Palmer, Caitlyn A         10 GATR-OZ                47.82      46.26    4  
 14 Kuper, Sarah J             9 HEAT-OZ                47.21      48.89    3  
 15 Ripp, Shelby I             8 PKWY-OZ                55.50      49.28    2  
 16 Powers, Shelby S          10 GATR-OZ                48.90      50.29    1  
 17 Fuqua, Jena M             10 PKWY-OZ                   NT      50.42  
 18 Clark, Nicki C             8 PKWY-OZ                51.21      53.06  
 19 Zeng, Athena A             9 PKWY-OZ                   NT      56.37  
 20 Jacobs, Kristen P          9 FAST-OZ                53.79      56.75  
 21 Gherardini, Gina R         9 FAST-OZ                59.96      56.89  
 22 Jones, Shelby A           10 Saluki-OZ                 NT      57.02  
 23 Dreyer, Alexis R           8 FAST-OZ              1:03.86    1:12.26  
 -- Polys, Madelyn P          10 PKWY-OZ                49.10         NS  
 
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Finlay, Sarah R           10 PKWY-OZ              1:25.17    1:21.37   20  
  2 Vieira, Gabriela M        10 GATR-OZ              1:19.03    1:22.06   17  
  3 Petersen, Kristen N       10 PKWY-OZ              1:29.48    1:28.47   16  
  4 Wessell, Maddie R         10 FAST-OZ              1:29.07    1:30.98   15  
  5 Kiefner, Elizabeth M      10 GATR-OZ              1:28.22    1:33.11   14  
  6 Kammeyer, Carolyn S       10 PKWY-OZ              1:32.83    1:33.90   13  
  7 Wilkes, Jenna M           10 PKWY-OZ              1:34.28    1:33.97   12  
  8 Thurman, Sophi A           9 GATR-OZ              1:34.15    1:36.02   11  
  9 Rempert, Jenny E          10 FAST-OZ              1:34.97    1:36.57    9  
 10 Dreyer, Amanda L          10 FAST-OZ              1:42.08    1:39.77    7  
 11 Kuper, Sarah J             9 HEAT-OZ              1:44.59    1:45.44    6  
 12 Powers, Shelby S          10 GATR-OZ              1:45.43    1:47.74    5  
 13 Fuqua, Jena M             10 PKWY-OZ                   NT    1:54.36    4  
 14 Stackle, Anna N            9 PKWY-OZ                   NT    2:00.46    3  
 15 Jacobs, Kristen P          9 FAST-OZ              2:03.53    2:02.40    2  
 16 Zeng, Athena A             9 PKWY-OZ                   NT    2:07.10    1  
 17 Jones, Shelby A           10 Saluki-OZ                 NT    2:12.43  
 18 Gherardini, Gina R         9 FAST-OZ              2:11.87    2:14.74  
 19 Dreyer, Alexis R           8 FAST-OZ              2:23.82    2:23.96  
 20 Coppieters, Briana R       9 GATR-OZ                   NT    3:02.12  
 -- Polys, Madelyn P          10 PKWY-OZ              1:56.90         NS  
 -- Cully, Katie R             8 Saluki-OZ                 NT         NS  
 
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Maurer, Nicole A          10 PKWY-OZ                49.62      46.93   20  
  2 Wessell, Maddie R         10 FAST-OZ                45.73      47.10   17  
  3 Vieira, Gabriela M        10 GATR-OZ                45.86      47.58   16  
  4 Bias, Caroline E          10 PKWY-OZ                52.87      48.29   15  
  5 Petersen, Kristen N       10 PKWY-OZ              1:02.70      49.46   14  
  6 Kammeyer, Carolyn S       10 PKWY-OZ                53.52      51.01   13  
  7 Finlay, Sarah R           10 PKWY-OZ                56.00      51.64   12  
  8 Wilkes, Jenna M           10 PKWY-OZ                51.48      51.70   11  
  9 Powers, Shelby S          10 GATR-OZ                59.82      53.84    9  
 10 Kuper, Sarah J             9 HEAT-OZ                54.70      55.18    7  
 11 Dreyer, Amanda L          10 FAST-OZ                55.19      55.47    6  
 12 Fuqua, Jena M             10 PKWY-OZ                   NT      58.47    5  
 13 Thurman, Sophi A           9 GATR-OZ                59.09      58.54    4  
 14 Rempert, Jenny E          10 FAST-OZ                59.74      59.25    3  
 15 Ripp, Shelby I             8 PKWY-OZ              1:00.28      59.52    2  
 16 Zeng, Athena A             9 PKWY-OZ                   NT    1:02.50    1  
 17 Gherardini, Gina R         9 FAST-OZ              1:03.67    1:06.49  
 18 Jacobs, Kristen P          9 FAST-OZ              1:08.59    1:06.52  
 19 Dreyer, Alexis R           8 FAST-OZ              1:14.06    1:15.85  
 20 Jones, Shelby A           10 Saluki-OZ                 NT    1:36.34  
 -- Polys, Madelyn P          10 PKWY-OZ              1:04.97         NS  
 
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vieira, Gabriela M        10 GATR-OZ              1:38.69    1:40.00   20  
  2 Wessell, Maddie R         10 FAST-OZ              1:38.67    1:41.87   17  
  3 Maurer, Nicole A          10 PKWY-OZ                   NT    1:42.99   16  
  4 Petersen, Kristen N       10 PKWY-OZ              1:45.68    1:45.78   15  
  5 Kammeyer, Carolyn S       10 PKWY-OZ              1:53.02    1:46.27   14  
  6 Wilkes, Jenna M           10 PKWY-OZ              2:05.57    1:49.84   13  
  7 Kuper, Sarah J             9 HEAT-OZ              1:58.33    1:59.44   12  
  8 Thurman, Sophi A           9 GATR-OZ              2:07.74    2:09.11   11  
  9 Stackle, Anna N            9 PKWY-OZ                   NT    2:13.00    9  
 10 Zeng, Athena A             9 PKWY-OZ                   NT    2:19.18    7  
 11 Jacobs, Kristen P          9 FAST-OZ              2:34.53    2:22.59    6  
 12 Gherardini, Gina R         9 FAST-OZ              2:23.79    2:23.97    5  
 13 Dreyer, Alexis R           8 FAST-OZ                   NT    2:38.75    4  
 -- Coppieters, Briana R       9 GATR-OZ                   NT         DQ  
 -- Palmer, Caitlyn A         10 GATR-OZ              2:09.73         NS  
 -- Kiefner, Elizabeth M      10 GATR-OZ              1:51.38         NS  
 -- Polys, Madelyn P          10 PKWY-OZ              2:42.72         NS  
 
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vieira, Gabriela M        10 GATR-OZ                36.45      35.62   20  
  2 Kammeyer, Carolyn S       10 PKWY-OZ                39.31      36.19   17  
  3 Finlay, Sarah R           10 PKWY-OZ                38.84      37.00   16  
  4 Maurer, Nicole A          10 PKWY-OZ                   NT      39.16   15  
  5 Wilkes, Jenna M           10 PKWY-OZ                44.01      40.74   14  
  6 Petersen, Kristen N       10 PKWY-OZ                47.92      43.18   13  
  7 Rempert, Jenny E          10 FAST-OZ                48.95      44.47   12  
  8 Kuper, Sarah J             9 HEAT-OZ                51.19      48.63   11  
  9 Stackle, Anna N            9 PKWY-OZ                   NT      51.45    9  
 10 Fuqua, Jena M             10 PKWY-OZ                   NT      52.03    7  
 11 Gherardini, Gina R         9 FAST-OZ                54.48      59.79    6  
 12 Jacobs, Kristen P          9 FAST-OZ              1:05.35    1:04.06    5  
 13 Zeng, Athena A             9 PKWY-OZ                   NT    1:13.17    4  
 14 Dreyer, Alexis R           8 FAST-OZ              1:04.30    1:20.70    3  
 -- Jones, Shelby A           10 Saluki-OZ                 NT         DQ  
 -- Powers, Shelby S          10 GATR-OZ                52.88         NS  
 -- Palmer, Caitlyn A         10 GATR-OZ                42.54         NS  
 -- Polys, Madelyn P          10 PKWY-OZ                47.91         NS  
 -- Kiefner, Elizabeth M      10 GATR-OZ                38.91         NS  
 
Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Finlay, Sarah R           10 PKWY-OZ              1:27.18    1:26.85   20  
  2 Kammeyer, Carolyn S       10 PKWY-OZ              1:34.62    1:30.67   17  
  3 Maurer, Nicole A          10 PKWY-OZ              1:32.18    1:30.69   16  
  4 Wilkes, Jenna M           10 PKWY-OZ              1:34.40    1:32.55   15  
  5 Bias, Caroline E          10 PKWY-OZ              1:39.92    1:34.35   14  
  6 Kiefner, Elizabeth M      10 GATR-OZ              1:27.50    1:34.94   13  
  7 Petersen, Kristen N       10 PKWY-OZ                   NT    1:37.42   12  
  8 Wessell, Maddie R         10 FAST-OZ              1:36.33    1:40.35   11  
  9 Rempert, Jenny E          10 FAST-OZ              1:59.65    1:54.15    9  
 10 Palmer, Caitlyn A         10 GATR-OZ              1:53.12    1:58.10    7  
 11 Ripp, Shelby I             8 PKWY-OZ                   NT    1:58.28    6  
 12 Powers, Shelby S          10 GATR-OZ              2:03.37    2:02.39    5  
 13 Clark, Nicki C             8 PKWY-OZ                   NT    2:15.63    4  
 14 Jacobs, Kristen P          9 FAST-OZ                   NT    2:25.74    3  
 -- Cully, Katie R             8 Saluki-OZ                 NT         NS  
 -- Polys, Madelyn P          10 PKWY-OZ              1:47.07         NS  
 
Girls 10 & Under 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vieira, Gabriela M        10 GATR-OZ              2:52.85    2:58.28   20  
  2 Finlay, Sarah R           10 PKWY-OZ              3:09.72    3:03.85   17  
  3 Maurer, Nicole A          10 PKWY-OZ                   NT    3:05.53   16  
  4 Petersen, Kristen N       10 PKWY-OZ              3:13.70    3:08.88   15  
  5 Wilkes, Jenna M           10 PKWY-OZ              3:16.54    3:11.61   14  
  6 Wessell, Maddie R         10 FAST-OZ              3:10.47    3:11.72   13  
  7 Dreyer, Amanda L          10 FAST-OZ              3:39.23    3:32.78   12  
  8 Rempert, Jenny E          10 FAST-OZ              3:45.17    3:37.78   11  
  9 Thurman, Sophi A           9 GATR-OZ              3:48.53    3:49.07    9  
 10 Jacobs, Kristen P          9 FAST-OZ              4:19.18    4:16.41    7  
 11 Gherardini, Gina R         9 FAST-OZ              4:40.63    4:48.71    6  
 -- Kammeyer, Carolyn S       10 PKWY-OZ                   NT         DQ  
 -- Jones, Shelby A           10 Saluki-OZ                 NT         DQ  
 -- Powers, Shelby S          10 GATR-OZ              3:49.56         NS  
 -- Palmer, Caitlyn A         10 GATR-OZ              3:46.22         NS  
 -- Polys, Madelyn P          10 PKWY-OZ              4:23.81         NS  
 -- Kiefner, Elizabeth M      10 GATR-OZ              3:14.31         NS  
 
Girls 11-12 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reneski, Charlsie E       11 FAST-OZ                31.13      31.31   20  
  2 Ross, Emily R             12 PKWY-OZ                   NT      32.85   17  
  3 Zinselmeier, Kaitlin E    12 PKWY-OZ                   NT      32.91   16  
  4 Walker, Kelsie M          11 Saluki-OZ              33.81      33.42   15  
  5 Rorick, Elizabeth M       11 GATR-OZ                34.73      33.50   14  
  6 King, Natalie G           12 GATR-OZ                34.41      33.58   13  
  7 Maguire, Morgan D         12 GATR-OZ                33.03      33.87   12  
  8 Kuan, Ashlee A            11 Saluki-OZ              42.87      34.55   11  
  9 Fritz, Sade R             11 FAST-OZ                36.62      35.50    9  
 10 Wells, Anna K             11 PKWY-OZ                   NT      35.66    7  
 11 McDonald, Madeleine L     11 GATR-OZ                36.69      36.01    6  
 12 Floyd, Stephanie D        11 PKWY-OZ                40.07      36.09    5  
 13 Brooking, Annie K         11 FAST-OZ                37.92      36.24    4  
 14 Iverson, Ann M            11 PKWY-OZ                41.25      36.28    3  
 15 Clark, Shannon E          11 PKWY-OZ                38.62      36.76    2  
 16 Rempert, Katie A          12 FAST-OZ                36.23      37.34    1  
 17 Crook, Kirstie L          11 PKWY-OZ                42.72      37.44  
 18 Cameron, Lydia G          11 GATR-OZ                38.96      38.27  
 19 Hei, Meghan E             11 HEAT-OZ                39.03      39.46  
 20 Schlaker, Amanda M        12 FAST-OZ                41.60      39.89  
 21 Billings, Sabrina M       11 FAST-OZ                44.29      41.75  
 22 Farless, Sydnei M         11 GATR-OZ                44.99      44.18  
 
Girls 11-12 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reneski, Charlsie E       11 FAST-OZ              1:09.65    1:10.76   20  
  2 Zinselmeier, Kaitlin E    12 PKWY-OZ              1:15.26    1:11.22   17  
  3 Ross, Emily R             12 PKWY-OZ              1:20.74    1:11.79   16  
  4 Walker, Kelsie M          11 Saluki-OZ            1:17.90    1:14.38   15  
  5 Kuan, Ashlee A            11 Saluki-OZ            1:38.29    1:16.96   14  
  6 Siefert, Madeline M       12 GATR-OZ              1:24.78    1:20.00   13  
  7 McDonald, Madeleine L     11 GATR-OZ              1:21.18    1:20.99   12  
  8 Fritz, Sade R             11 FAST-OZ              1:20.44    1:21.44   11  
  9 Crook, Kirstie L          11 PKWY-OZ              1:34.60    1:22.66    9  
 10 Iverson, Ann M            11 PKWY-OZ              1:32.35    1:23.23    7  
 11 Rempert, Katie A          12 FAST-OZ              1:18.75    1:23.42    6  
 12 Floyd, Stephanie D        11 PKWY-OZ              1:24.16    1:24.93    5  
 13 Wells, Anna K             11 PKWY-OZ                   NT    1:28.31    4  
 14 Schlaker, Amanda M        12 FAST-OZ              1:32.31    1:30.31    3  
 15 Hei, Meghan E             11 HEAT-OZ              1:29.63    1:30.38    2  
 16 Cameron, Lydia G          11 GATR-OZ              1:30.04    1:30.40    1  
 17 Billings, Sabrina M       11 FAST-OZ              1:38.09    1:40.83  
 18 Farless, Sydnei M         11 GATR-OZ              1:37.55    1:54.68  
 
Girls 11-12 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Troxel, Kyleigh S         12 GATR-OZ              5:00.30    5:07.97   20  
  2 Ross, Emily R             12 PKWY-OZ                   NT    5:23.97   17  
  3 Maguire, Morgan D         12 GATR-OZ              5:16.26    5:24.90   16  
  4 Walker, Kelsie M          11 Saluki-OZ                 NT    5:29.40   15  
  5 Zinselmeier, Kaitlin E    12 PKWY-OZ              6:04.52    5:33.18   14  
  6 King, Natalie G           12 GATR-OZ              5:34.78    5:36.33   13  
  7 Reneski, Charlsie E       11 FAST-OZ              5:35.90    5:42.00   12  
  8 Rorick, Elizabeth M       11 GATR-OZ              5:56.60    5:48.05   11  
  9 Kuan, Ashlee A            11 Saluki-OZ                 NT    5:57.16    9  
 10 Siefert, Madeline M       12 GATR-OZ              5:55.68    6:01.19    7  
 11 Iverson, Ann M            11 PKWY-OZ              6:44.48    6:22.00    6  
 12 Fritz, Sade R             11 FAST-OZ              6:09.64    6:25.79    5  
 13 Rempert, Katie A          12 FAST-OZ              6:21.13    6:32.56    4  
 14 McDonald, Madeleine L     11 GATR-OZ              6:11.84    6:48.58    3  
 15 Billings, Sabrina M       11 FAST-OZ                   NT    7:02.00    2  
 16 Cameron, Lydia G          11 GATR-OZ              8:03.70    7:05.31    1  
 
Girls 11-12 800 LC Meter Freestyle
===============================================================================
