Licensed To: Gator Swim Team 4/27/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Meet Me In St. Louis 30-May-08 to 01-Jun-08 LC Meters
Location: St. Peters Rec-Plex
 
Beck, Hadley K (8) GATR-OZ
# 41 Women 8 & Under 100 Free 2:18.98L
# 47 Women 8 & Under 50 Back NT
# 53 Women 8 & Under 50 Fly NT
Coots, Alyssa L (14) GATR-OZ
# 1 Women 13-14 200 Free 2:57.61L
# 9 Women 13-14 200 IM 3:24.77L
# 17 Women 13-14 100 Fly 1:51.66L
# 21 Women 13-14 100 Free 1:22.57L
# 25 Women 13-14 200 Breast 3:52.06L
# 33 Women 13-14 400 Free 6:02.30L Q2
# 67 Women 13-14 50 Free 36.78L Q2
# 75 Women 13-14 100 Breast 1:49.80L
# 79 Women 13-14 200 Back NT
# 83 Women 13-14 400 IM 7:06.26L Q2
Hale, Bridget N (13) GATR-OZ
# 1 Women 13-14 200 Free 2:29.78L Q1
# 9 Women 13-14 200 IM 2:50.69L Q1
# 17 Women 13-14 100 Fly 1:22.42L Q2
# 25 Women 13-14 200 Breast 3:26.09L Q2
# 29 Women 13-14 100 Back 1:19.37L Q1
# 33 Women 13-14 400 Free 5:19.70L Q1
# 67 Women 13-14 50 Free 31.88L Q1
# 71 Women 13-14 200 Fly 3:18.81L Q2
# 79 Women 13-14 200 Back 2:53.89L Q2
# 83 Women 13-14 400 IM 6:28.27L Q2
Hobbs, Allison M (14) GATR-OZ
# 1 Women 13-14 200 Free 2:21.04L Q1
# 9 Women 13-14 200 IM 2:50.23L Q1
# 21 Women 13-14 100 Free 1:04.89L Q1
# 25 Women 13-14 200 Breast 3:46.40L Q2
# 29 Women 13-14 100 Back 1:17.45L Q1
# 33 Women 13-14 400 Free 4:50.95L Q1
# 67 Women 13-14 50 Free 31.23L Q1
# 71 Women 13-14 200 Fly 2:58.38L Q1
# 79 Women 13-14 200 Back 2:42.17L Q1
# 83 Women 13-14 400 IM 5:58.16L Q1
King, Natalie (12) GATR-OZ
# 7 Women 11-12 200 Free 2:43.21L Q1
# 15 Women 11-12 200 IM 2:55.88L Q1
# 93 Women 11-12 100 Fly 1:25.80L Q1
# 99 Women 11-12 50 Breast 51.89L Q2
# 105 Women 11-12 50 Free 33.58L Q1
# 109 Women 11-12 100 Back 1:27.75L Q2
Maguire, Morgan (12) GATR-OZ
# 7 Women 11-12 200 Free 2:33.81L Q1
# 15 Women 11-12 200 IM 3:00.40L Q1
# 45 Women 11-12 100 Free 1:16.25L Q2
# 51 Women 11-12 50 Back 44.18L Q2
# 57 Women 11-12 50 Fly 42.04L Q2
# 61 Women 11-12 100 Breast 1:41.35L Q2
Ray, Shelby (13) GATR-OZ
# 1 Women 13-14 200 Free 3:13.93L
# 9 Women 13-14 200 IM 3:28.36L
# 17 Women 13-14 100 Fly 1:41.69L
# 21 Women 13-14 100 Free 1:20.39L
# 29 Women 13-14 100 Back 1:41.87L
# 33 Women 13-14 400 Free 5:56.40L Q2
# 67 Women 13-14 50 Free 35.66L Q2
# 71 Women 13-14 200 Fly 3:49.04L
# 79 Women 13-14 200 Back 3:40.98L
# 83 Women 13-14 400 IM NT
Schmidt, Lizzie R (14) GATR-OZ
# 1 Women 13-14 200 Free 2:47.09L Q2
# 9 Women 13-14 200 IM 2:59.42L Q2
# 17 Women 13-14 100 Fly 1:35.05L
# 21 Women 13-14 100 Free 1:19.75L
# 25 Women 13-14 200 Breast 3:11.99L Q1
# 33 Women 13-14 400 Free 5:37.00L Q2
Thomas, Eryn D (14) GATR-OZ
# 1 Women 13-14 200 Free NT
# 9 Women 13-14 200 IM NT
# 17 Women 13-14 100 Fly 1:29.33L Q2
# 25 Women 13-14 200 Breast 3:46.18L Q2
# 29 Women 13-14 100 Back 1:29.95L Q2
# 33 Women 13-14 400 Free 5:56.13L Q2
# 67 Women 13-14 50 Free NT
# 71 Women 13-14 200 Fly 3:24.18L Q2
# 79 Women 13-14 200 Back 3:13.10L
# 83 Women 13-14 400 IM 6:45.01L Q2
Thurman, Sophi A (9) GATR-OZ
# 5 Women 10 & Under 200 Free 3:19.49L Q2
# 13 Women 10 & Under 200 IM 3:49.07L Q2
# 91 Women 10 & Under 100 Fly NT
# 97 Women 10 & Under 50 Breast 58.54L Q2
# 103 Women 10 & Under 50 Free 41.17L Q2
# 107 Women 10 & Under 100 Back 1:36.02L Q1
Troxel, Kyleigh S (13) GATR-OZ
# 17 Women 13-14 100 Fly 1:19.70L Q2
# 21 Women 13-14 100 Free 1:09.03L Q2
# 25 Women 13-14 200 Breast 3:19.47L Q1
# 33 Women 13-14 400 Free 5:00.30L Q1
Vieira, Gabriela (10) GATR-OZ
# 5 Women 10 & Under 200 Free 2:36.82L Q1
# 13 Women 10 & Under 200 IM 2:58.16L Q1
# 43 Women 10 & Under 100 Free 1:11.36L Q1
# 49 Women 10 & Under 50 Back 38.66L Q1
# 55 Women 10 & Under 50 Fly 35.62L Q1
# 59 Women 10 & Under 100 Breast 1:40.00L Q1
# 91 Women 10 & Under 100 Fly 1:31.48L Q1
# 97 Women 10 & Under 50 Breast 47.58L Q1
# 103 Women 10 & Under 50 Free 32.03L Q1
# 107 Women 10 & Under 100 Back 1:22.06L Q1
Beck, Landon B (13) GATR-OZ
# 2 Men 13-14 200 Free NT
# 10 Men 13-14 200 IM NT
# 18 Men 13-14 100 Fly 1:50.84L
# 26 Men 13-14 200 Breast NT
# 30 Men 13-14 100 Back NT
# 34 Men 13-14 400 Free 6:12.78L
Beck, Payton T (10) GATR-OZ
# 6 Men 10 & Under 200 Free NT
# 14 Men 10 & Under 200 IM NT
# 44 Men 10 & Under 100 Free 1:39.92L Q2
# 50 Men 10 & Under 50 Back NT
# 60 Men 10 & Under 100 Breast NT
Coots, Caleb (15) GATR-OZ
# 4 Men 15 & Over200 Free 2:09.03L Q1
# 12 Men 15 & Over200 IM 2:28.37L Q1
# 20 Men 15 & Over100 Fly 1:06.94L Q1
# 28 Men 15 & Over200 Breast 3:03.08L Q1
# 32 Men 15 & Over100 Back 1:14.14L Q1
# 36 Men 15 & Over400 Free 4:27.09L Q1
# 74 Men 15 & Over200 Fly 2:21.20L Q1
# 78 Men 15 & Over100 Breast 1:27.01L Q2
# 82 Men 15 & Over200 Back 2:31.81L Q1
# 86 Men 15 & Over400 IM 5:14.60L Q1
Douglas, Kevin (11) GATR-OZ
# 8 Men 11-12 200 Free 2:40.47L Q1
# 16 Men 11-12 200 IM 3:04.00L Q1
# 94 Men 11-12 100 Fly 1:30.29L Q1
# 100 Men 11-12 50 Breast 52.25L Q2
# 106 Men 11-12 50 Free 32.21L Q1
# 110 Men 11-12 100 Back 1:25.40L Q1
Hobbs, Austin J (10) GATR-OZ
# 6 Men 10 & Under 200 Free 2:34.36L Q1
# 14 Men 10 & Under 200 IM 2:55.30L Q1
# 44 Men 10 & Under 100 Free 1:13.31L Q1
# 50 Men 10 & Under 50 Back 42.50L Q1
# 56 Men 10 & Under 50 Fly 38.16L Q1
# 60 Men 10 & Under 100 Breast 1:34.19L Q1
# 92 Men 10 & Under 100 Fly 1:27.57L Q1
# 98 Men 10 & Under 50 Breast 45.27L Q1
# 104 Men 10 & Under 50 Free 33.99L Q1
# 108 Men 10 & Under 100 Back 1:29.96L Q1
Hurley, Lucas E (10) GATR-OZ
# 44 Men 10 & Under 100 Free 1:42.96L Q2
# 50 Men 10 & Under 50 Back 57.22L
# 56 Men 10 & Under 50 Fly NT
# 60 Men 10 & Under 100 Breast 2:16.78L Q2
# 98 Men 10 & Under 50 Breast 1:01.28L Q2
# 104 Men 10 & Under 50 Free 43.66L Q2
# 108 Men 10 & Under 100 Back 2:07.11L
Scott, Ramsey (13) GATR-OZ
# 2 Men 13-14 200 Free 2:18.56L Q1
# 10 Men 13-14 200 IM 2:51.62L Q1
# 18 Men 13-14 100 Fly 1:18.16L Q1
# 22 Men 13-14 100 Free 1:04.20L Q1
# 30 Men 13-14 100 Back 1:17.59L Q1
# 34 Men 13-14 400 Free 4:51.03L Q1
# 72 Men 13-14 200 Fly 2:53.86L Q1
# 76 Men 13-14 100 Breast 1:49.27L
# 80 Men 13-14 200 Back 2:43.19L Q1
# 84 Men 13-14 400 IM 5:54.60L Q1
Troxel, Kristian R (13) GATR-OZ
# 18 Men 13-14 100 Fly 1:15.48L Q1
# 22 Men 13-14 100 Free 1:14.51L Q2
# 26 Men 13-14 200 Breast 3:04.42L Q1
# 34 Men 13-14 400 Free 5:07.22L Q1
Welker, David W (20) GATR-OZ
# 4 Men 15 & Over200 Free 2:07.76L Q1
# 12 Men 15 & Over200 IM 2:24.48L Q1
# 20 Men 15 & Over100 Fly 1:10.47L Q1
# 28 Men 15 & Over200 Breast 2:58.16L Q1
# 32 Men 15 & Over100 Back 1:06.39L Q1
# 36 Men 15 & Over400 Free 4:22.03L Q1
# 70 Men 15 & Over50 Free 28.39L Q1
# 74 Men 15 & Over200 Fly 2:24.76L Q1
# 82 Men 15 & Over200 Back 2:19.12L Q1
# 86 Men 15 & Over400 IM 4:59.98L Q1
Welker, Nicholas P (18) GATR-OZ
# 4 Men 15 & Over200 Free 2:08.48L Q1
# 12 Men 15 & Over200 IM 2:44.41L Q2
# 20 Men 15 & Over100 Fly 1:18.63L Q2
# 24 Men 15 & Over100 Free 1:00.27L Q1
# 32 Men 15 & Over100 Back 1:14.98L Q2
# 36 Men 15 & Over400 Free 4:27.38L Q1
# 70 Men 15 & Over50 Free 27.64L Q1
# 74 Men 15 & Over200 Fly 2:51.92L Q1
# 82 Men 15 & Over200 Back 2:37.64L Q1
# 86 Men 15 & Over400 IM 5:37.15L Q1
 
Female IE's: 91
Male IE's: 78
Total IE's: 169
 
Total Athletes: 22