Licensed To: Gator Swim Team 4/2/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Gator Longcourse Kickoff 12-Apr-08 to 17-Apr-08 LC Meters
 
Andersson, Ava C (16) GATR-OZ
# 1 Women 400 IM 6:33.61L Q2
# 3 Women 800 Free 11:17.86L
# 29 Women 200 IM 3:06.06L Q2
# 35 Women 100 Free 1:11.76L Q2
# 53 Women 200 Back 2:56.49L Q2
# 57 Women 400 Free 5:25.60L Q1
# 83 Women 50 Free 33.05L Q2
# 89 Women 100 Back 1:25.35L Q2
# 93 Women 200 Fly 3:25.65L Q2
# 101 Women 1500 Free 21:16.62L Q1
Beck, Hadley K (7) GATR-OZ
# 37 Women 8 & Under 100 Free 2:21.88L
# 43 Women 8 & Under 50 Breast NT
# 49 Women 8 & Under 50 Fly NT
Bowles, Grace E (6) GATR-OZ
# 79 Women 8 & Under 50 Free NT
# 85 Women 8 & Under 50 Back NT
Brazel, Mary C (6) GATR-OZ
# 79 Women 8 & Under 50 Free NT
# 85 Women 8 & Under 50 Back NT
Cameron, Lydia G (11) GATR-OZ
# 7 Women 11-12 200 IM 3:45.37L
# 11 Women 11-12 100 Free 1:30.04L
# 15 Women 11-12 200 Breast 3:59.54L
# 23 Women 11-12 200 Back 3:51.59L
# 25 Women 12 & Under 400 Free 8:03.70L
# 61 Women 11-12 50 Free 38.96L Q2
# 65 Women 11-12 100 Back 2:07.94L
# 73 Women 11-12 100 Breast 1:57.58L
Coots, Alyssa L (14) GATR-OZ
# 3 Women 800 Free 12:23.75L
# 27 Women 13-14 200 IM 3:18.48L
# 33 Women 13-14 100 Free 1:19.79L
# 39 Women 13-14 200 Breast 3:48.29L Q2
# 51 Women 13-14 200 Back 3:21.25L
# 55 Women 13-14 400 Free 5:47.60L Q2
# 81 Women 13-14 50 Free 36.78L Q2
# 87 Women 13-14 100 Back 1:37.45L
# 97 Women 13-14 100 Breast 1:46.62L Q2
# 101 Women 1500 Free 22:55.87L Q2
Coppieters, Briana R (9) GATR-OZ
# 9 Women 10 & Under 100 Free 3:12.12L
# 21 Women 10 & Under 100 Back NT
Elder, Paige A (5) GATR-OZ
# 79 Women 8 & Under 50 Free NT
# 85 Women 8 & Under 50 Back NT
Esswein, Anna P (15) GATR-OZ
# 1 Women 400 IM NT
# 29 Women 200 IM 3:17.95L Q2
# 35 Women 100 Free 1:18.50L Q2
# 41 Women 200 Breast NT
# 53 Women 200 Back NT
# 57 Women 400 Free NT
# 83 Women 50 Free 34.18L Q2
# 89 Women 100 Back 1:33.62L
# 93 Women 200 Fly NT
# 99 Women 100 Breast NT
Esswein, Maria E (17) GATR-OZ
# 1 Women 400 IM 5:54.37L Q1
# 29 Women 200 IM 2:45.12L Q1
# 35 Women 100 Free 1:07.58L Q1
# 47 Women 100 Fly 1:17.19L Q1
# 53 Women 200 Back 2:53.24L Q1
# 57 Women 400 Free 5:24.63L Q1
# 83 Women 50 Free 30.90L Q1
# 89 Women 100 Back 1:21.28L Q1
# 93 Women 200 Fly 2:47.95L Q1
# 99 Women 100 Breast 1:30.51L Q1
Farless, Sydnei M (11) GATR-OZ
# 7 Women 11-12 200 IM NT
# 11 Women 11-12 100 Free 1:37.55L
# 15 Women 11-12 200 Breast NT
# 23 Women 11-12 200 Back NT
# 61 Women 11-12 50 Free 44.99L
# 65 Women 11-12 100 Back 2:02.76L
# 73 Women 11-12 100 Breast 2:17.94L
Fraser, Morgan E (15) GATR-OZ
# 1 Women 400 IM 5:40.49L Q1
# 29 Women 200 IM 2:35.02L Q1
# 35 Women 100 Free 1:02.77L Q1
# 41 Women 200 Breast 2:53.84L Q1
# 47 Women 100 Fly 1:13.93L Q1
# 57 Women 400 Free 5:00.26L Q1
# 83 Women 50 Free 29.19L Q1
# 89 Women 100 Back 1:16.75L Q1
# 93 Women 200 Fly 3:20.14L Q2
# 99 Women 100 Breast 1:18.21L Q1
Glover, Audrey S (16) GATR-OZ
# 1 Women 400 IM 6:24.63L Q2
# 3 Women 800 Free 11:13.29L
# 29 Women 200 IM 2:56.57L Q2
# 41 Women 200 Breast 3:12.88L Q1
# 47 Women 100 Fly 1:29.45L Q2
# 57 Women 400 Free 5:22.74L Q1
# 83 Women 50 Free 32.28L Q2
# 93 Women 200 Fly 3:22.63L Q2
# 99 Women 100 Breast 1:27.74L Q1
# 101 Women 1500 Free 21:11.82L Q1
Hale, Bridget N (13) GATR-OZ
# 1 Women 400 IM 5:49.13L Q1
# 3 Women 800 Free 11:16.11L
# 39 Women 13-14 200 Breast 3:12.61L Q1
# 45 Women 13-14 100 Fly 1:19.62L Q1
# 51 Women 13-14 200 Back 2:40.58L Q1
# 55 Women 13-14 400 Free 5:12.44L Q1
# 87 Women 13-14 100 Back 1:16.59L Q1
# 91 Women 13-14 200 Fly 3:08.15L Q1
# 97 Women 13-14 100 Breast 1:31.29L Q1
# 101 Women 1500 Free 21:06.97L Q1
Hall, Shelby L (14) GATR-OZ
# 27 Women 13-14 200 IM NT
# 33 Women 13-14 100 Free 1:28.42L
# 39 Women 13-14 200 Breast NT
# 51 Women 13-14 200 Back NT
# 55 Women 13-14 400 Free NT
# 81 Women 13-14 50 Free 35.79L Q2
# 87 Women 13-14 100 Back 1:39.60L
# 97 Women 13-14 100 Breast 1:41.54L Q2
Hobbs, Allison M (14) GATR-OZ
# 1 Women 400 IM 5:50.99L Q1
# 3 Women 800 Free 9:48.70L
# 27 Women 13-14 200 IM 2:47.17L Q1
# 33 Women 13-14 100 Free 1:04.89L Q1
# 51 Women 13-14 200 Back 2:38.08L Q1
# 55 Women 13-14 400 Free 4:50.95L Q1
# 87 Women 13-14 100 Back 1:17.45L Q1
# 91 Women 13-14 200 Fly 2:56.60L Q1
# 97 Women 13-14 100 Breast 1:39.92L Q2
# 101 Women 1500 Free 18:50.73L Q1
Kiefner, Elizabeth (10) GATR-OZ
# 1 Women 400 IM NT
# 5 Women 9-10 200 IM 3:14.31L Q1
# 13 Women 10 & Under 100 Breast 1:51.38L Q1
# 17 Women 10 & Under 50 Fly 38.91L Q1
# 21 Women 10 & Under 100 Back 1:28.22L Q1
# 25 Women 12 & Under 400 Free 6:05.26L Q2
# 59 Women 10 & Under 50 Free 35.79L Q1
# 63 Women 10 & Under 50 Back 42.86L Q1
# 67 Women 10 & Under 100 Fly 1:27.50L Q1
# 75 Women 10 & Under 200 Free 2:50.27L Q1
King, Natalie (12) GATR-OZ
# 1 Women 400 IM 6:56.53L
# 3 Women 800 Free NT
# 7 Women 11-12 200 IM 2:55.88L Q1
# 15 Women 11-12 200 Breast 3:38.51L
# 19 Women 11-12 100 Fly 1:24.95L Q1
# 25 Women 12 & Under 400 Free 5:34.78L Q1
# 61 Women 11-12 50 Free 34.41L Q2
# 65 Women 11-12 100 Back 1:24.45L Q2
# 69 Women 11-12 200 Fly 3:02.08L
# 77 Women 12 & Under 1500 Free 23:13.18L
Mabry, Amanda M (8) GATR-OZ
# 31 Women 8 & Under 200 IM NT
# 37 Women 8 & Under 100 Free NT
# 43 Women 8 & Under 50 Breast 1:24.41L
# 49 Women 8 & Under 50 Fly 1:16.78L
# 79 Women 8 & Under 50 Free 53.09L
# 85 Women 8 & Under 50 Back 1:13.99L
# 95 Women 8 & Under 200 Free 4:34.86L
Maguire, Morgan (12) GATR-OZ
# 1 Women 400 IM 6:17.00L
# 3 Women 800 Free 14:00.49L
# 7 Women 11-12 200 IM 2:53.83L Q1
# 15 Women 11-12 200 Breast 3:22.43L
# 23 Women 11-12 200 Back 2:54.95L
# 25 Women 12 & Under 400 Free 5:16.26L Q1
# 61 Women 11-12 50 Free 33.03L Q1
# 69 Women 11-12 200 Fly 3:09.07L
# 73 Women 11-12 100 Breast 1:35.75L Q1
# 77 Women 12 & Under 1500 Free 20:51.37L
McDonald, Allison E (7) GATR-OZ
# 31 Women 8 & Under 200 IM NT
# 37 Women 8 & Under 100 Free 1:54.51L
# 43 Women 8 & Under 50 Breast 1:04.59L
# 49 Women 8 & Under 50 Fly 1:16.15L
# 79 Women 8 & Under 50 Free 46.69L
# 85 Women 8 & Under 50 Back 54.21L
# 95 Women 8 & Under 200 Free 3:49.64L
McDonald, Madeleine (11) GATR-OZ
# 3 Women 800 Free 13:32.51L
# 7 Women 11-12 200 IM 3:32.78L
# 11 Women 11-12 100 Free 1:21.18L Q2
# 15 Women 11-12 200 Breast 4:14.12L
# 23 Women 11-12 200 Back 3:24.45L
# 25 Women 12 & Under 400 Free 6:11.84L Q2
# 61 Women 11-12 50 Free 36.69L Q2
# 65 Women 11-12 100 Back 1:35.65L Q2
# 73 Women 11-12 100 Breast 1:50.85L Q2
# 77 Women 12 & Under 1500 Free NT
Orr, Elizabeth M (9) GATR-OZ
# 9 Women 10 & Under 100 Free 2:04.67L
# 13 Women 10 & Under 100 Breast NT
# 17 Women 10 & Under 50 Fly 1:26.33L
# 21 Women 10 & Under 100 Back 2:12.79L
# 59 Women 10 & Under 50 Free 46.14L
# 63 Women 10 & Under 50 Back 57.72L
# 71 Women 10 & Under 50 Breast 1:05.85L
# 75 Women 10 & Under 200 Free 4:17.10L
Palmer, Caitlyn A (10) GATR-OZ
# 3 Women 800 Free 15:03.34L
# 5 Women 9-10 200 IM 3:46.22L Q2
# 9 Women 10 & Under 100 Free 1:32.04L Q2
# 13 Women 10 & Under 100 Breast 2:09.73L Q2
# 17 Women 10 & Under 50 Fly 42.54L Q1
# 25 Women 12 & Under 400 Free 7:01.91L
# 59 Women 10 & Under 50 Free 37.83L Q1
# 63 Women 10 & Under 50 Back 47.82L Q2
# 67 Women 10 & Under 100 Fly 1:53.12L Q2
# 75 Women 10 & Under 200 Free 3:14.33L Q2
Powers, Shelby S (10) GATR-OZ
# 1 Women 400 IM NT
# 5 Women 9-10 200 IM 3:49.56L Q2
# 9 Women 10 & Under 100 Free 1:34.72L Q2
# 17 Women 10 & Under 50 Fly 52.88L Q2
# 21 Women 10 & Under 100 Back 1:45.43L Q2
# 25 Women 12 & Under 400 Free 8:00.00L
# 63 Women 10 & Under 50 Back 48.90L Q2
# 67 Women 10 & Under 100 Fly 2:03.37L Q2
# 71 Women 10 & Under 50 Breast 59.82L
# 75 Women 10 & Under 200 Free 3:31.15L Q2
Ray, Shelby (13) GATR-OZ
# 3 Women 800 Free NT
# 27 Women 13-14 200 IM 3:17.33L
# 33 Women 13-14 100 Free 1:19.79L
# 45 Women 13-14 100 Fly 1:32.59L
# 51 Women 13-14 200 Back 3:38.51L
# 55 Women 13-14 400 Free 5:49.16L Q2
# 81 Women 13-14 50 Free 36.12L Q2
# 87 Women 13-14 100 Back 1:53.32L
# 91 Women 13-14 200 Fly 3:36.28L Q2
# 101 Women 1500 Free NT
Rorick, Elizabeth M (11) GATR-OZ
# 1 Women 400 IM NT
# 7 Women 11-12 200 IM NT
# 15 Women 11-12 200 Breast NT
# 19 Women 11-12 100 Fly NT
# 23 Women 11-12 200 Back NT
# 25 Women 12 & Under 400 Free 5:56.60L Q2
# 61 Women 11-12 50 Free 34.73L Q2
# 65 Women 11-12 100 Back NT
# 69 Women 11-12 200 Fly NT
# 77 Women 12 & Under 1500 Free NT
Schmidt, Lizzie R (14) GATR-OZ
# 1 Women 400 IM 6:12.03L Q1
# 3 Women 800 Free 11:24.35L
# 27 Women 13-14 200 IM 2:56.45L Q2
# 39 Women 13-14 200 Breast 3:08.04L Q1
# 45 Women 13-14 100 Fly 1:23.65L Q2
# 55 Women 13-14 400 Free 5:27.89L Q2
# 81 Women 13-14 50 Free 33.20L Q2
# 91 Women 13-14 200 Fly 3:14.06L Q2
# 97 Women 13-14 100 Breast 1:27.90L Q1
# 101 Women 1500 Free 21:38.27L Q1
Siefert, Madeline (12) GATR-OZ
# 1 Women 400 IM NT
# 7 Women 11-12 200 IM 3:06.29L Q2
# 11 Women 11-12 100 Free 1:24.78L
# 15 Women 11-12 200 Breast 3:20.74L
# 19 Women 11-12 100 Fly 1:40.05L Q2
# 25 Women 12 & Under 400 Free 5:55.68L Q2
# 65 Women 11-12 100 Back 1:35.59L Q2
# 69 Women 11-12 200 Fly 3:43.26L
# 73 Women 11-12 100 Breast 1:29.91L Q1
# 77 Women 12 & Under 1500 Free NT
Thomas, Eryn D (14) GATR-OZ
# 1 Women 400 IM 6:31.59L Q2
# 3 Women 800 Free 12:18.43L
# 39 Women 13-14 200 Breast 3:39.54L Q2
# 45 Women 13-14 100 Fly 1:24.07L Q2
# 51 Women 13-14 200 Back 3:10.43L Q2
# 55 Women 13-14 400 Free 5:51.07L Q2
# 87 Women 13-14 100 Back 1:29.60L Q2
# 91 Women 13-14 200 Fly 3:18.24L Q2
# 97 Women 13-14 100 Breast 1:38.65L Q2
# 101 Women 1500 Free NT
Thurman, Sophi A (9) GATR-OZ
# 1 Women 400 IM NT
# 5 Women 9-10 200 IM 3:48.53L Q2
# 9 Women 10 & Under 100 Free 1:33.79L Q2
# 13 Women 10 & Under 100 Breast 2:07.74L Q2
# 21 Women 10 & Under 100 Back 1:34.15L Q1
# 25 Women 12 & Under 400 Free 6:50.83L
# 59 Women 10 & Under 50 Free 40.45L Q2
# 63 Women 10 & Under 50 Back 44.01L Q1
# 71 Women 10 & Under 50 Breast 59.09L Q2
# 75 Women 10 & Under 200 Free 3:19.18L Q2
Troxel, Kyleigh S (12) GATR-OZ
# 1 Women 400 IM 5:53.53L
# 3 Women 800 Free 10:36.53L
# 7 Women 11-12 200 IM 2:44.93L Q1
# 15 Women 11-12 200 Breast 3:17.41L
# 23 Women 11-12 200 Back 2:49.40L
# 25 Women 12 & Under 400 Free 5:00.30L Q1
# 65 Women 11-12 100 Back 1:19.72L Q1
# 69 Women 11-12 200 Fly 2:55.31L
# 73 Women 11-12 100 Breast 1:29.81L Q1
# 77 Women 12 & Under 1500 Free 19:27.08L
Turner, Molly A (14) GATR-OZ
# 1 Women 400 IM 6:50.07L Q2
# 3 Women 800 Free 13:08.29L
# 33 Women 13-14 100 Free 1:13.31L Q2
# 45 Women 13-14 100 Fly 1:21.72L Q2
# 51 Women 13-14 200 Back 3:14.96L
# 55 Women 13-14 400 Free 5:42.93L Q2
# 81 Women 13-14 50 Free 33.22L Q2
# 87 Women 13-14 100 Back 1:26.71L Q2
# 91 Women 13-14 200 Fly 3:00.52L Q1
# 101 Women 1500 Free NT
Vieira, Gabriela (10) GATR-OZ
# 1 Women 400 IM 6:14.02L
# 5 Women 9-10 200 IM 2:52.85L Q1
# 13 Women 10 & Under 100 Breast 1:38.69L Q1
# 17 Women 10 & Under 50 Fly 36.45L Q1
# 21 Women 10 & Under 100 Back 1:19.03L Q1
# 25 Women 12 & Under 400 Free 5:13.86L Q1
# 59 Women 10 & Under 50 Free 32.08L Q1
# 63 Women 10 & Under 50 Back 36.46L Q1
# 71 Women 10 & Under 50 Breast 45.86L Q1
# 77 Women 12 & Under 1500 Free NT
Wolpers, Anne (17) GATR-OZ
# 1 Women 400 IM 6:51.57L Q2
# 29 Women 200 IM 2:59.33L Q2
# 35 Women 100 Free 1:06.37L Q1
# 53 Women 200 Back 2:58.00L Q2
# 57 Women 400 Free 5:42.17L Q2
# 83 Women 50 Free 29.88L Q1
# 89 Women 100 Back 1:16.87L Q1
# 101 Women 1500 Free NT
Zander, Jessica (14) GATR-OZ
# 3 Women 800 Free 10:06.08L
# 27 Women 13-14 200 IM 2:44.32L Q1
# 33 Women 13-14 100 Free 1:06.65L Q1
# 39 Women 13-14 200 Breast 3:27.22L Q2
# 51 Women 13-14 200 Back 2:41.57L Q1
# 55 Women 13-14 400 Free 4:57.26L Q1
# 81 Women 13-14 50 Free 31.26L Q1
# 87 Women 13-14 100 Back 1:16.03L Q1
# 91 Women 13-14 200 Fly 2:53.12L Q1
# 97 Women 13-14 100 Breast 1:31.18L Q1
Beck, Landon B (13) GATR-OZ
# 2 Men 400 IM NT
# 4 Men 800 Free NT
# 28 Men 13-14 200 IM 3:33.30L
# 34 Men 13-14 100 Free 1:24.75L
# 46 Men 13-14 100 Fly 1:45.20L
# 52 Men 13-14 200 Back NT
# 56 Men 13-14 400 Free 6:07.68L
Beck, Payton T (10) GATR-OZ
# 6 Men 9-10 200 IM NT
# 10 Men 10 & Under 100 Free 1:35.18L Q2
# 18 Men 10 & Under 50 Fly NT
# 22 Men 10 & Under 100 Back NT
# 26 Men 12 & Under 400 Free NT
Cameron, Ian (9) GATR-OZ
# 6 Men 9-10 200 IM 4:23.20L Q2
# 10 Men 10 & Under 100 Free 1:36.76L Q2
# 14 Men 10 & Under 100 Breast 2:08.15L Q2
# 22 Men 10 & Under 100 Back 2:05.46L
# 26 Men 12 & Under 400 Free NT
# 60 Men 10 & Under 50 Free 42.03L Q2
# 64 Men 10 & Under 50 Back 52.15L Q2
# 72 Men 10 & Under 50 Breast 55.80L Q1
# 76 Men 10 & Under 200 Free 3:53.25L Q2
Coots, Caleb (15) GATR-OZ
# 2 Men 400 IM 5:02.36L Q1
# 4 Men 800 Free 9:08.56L
# 42 Men 200 Breast 2:53.29L Q1
# 48 Men 100 Fly 1:03.99L Q1
# 54 Men 200 Back 2:31.74L Q1
# 58 Men 400 Free 4:27.09L Q1
# 84 Men 50 Free 29.71L Q2
# 90 Men 100 Back 1:14.14L Q1
# 94 Men 200 Fly 2:20.11L Q1
# 102 Men 1500 Free 17:15.55L Q1
Douglas, Kevin (10) GATR-OZ
# 4 Men 800 Free 12:00.77L
# 6 Men 9-10 200 IM 3:01.44L Q1
# 10 Men 10 & Under 100 Free 1:11.41L Q1
# 14 Men 10 & Under 100 Breast 1:42.85L Q1
# 22 Men 10 & Under 100 Back 1:22.67L Q1
# 26 Men 12 & Under 400 Free 5:40.42L Q1
# 60 Men 10 & Under 50 Free 32.76L Q1
# 64 Men 10 & Under 50 Back 37.92L Q1
# 68 Men 10 & Under 100 Fly 1:31.18L Q1
# 76 Men 10 & Under 200 Free 2:35.43L Q1
Doyle, Sean A (15) GATR-OZ
# 30 Men 200 IM 2:46.98L Q2
# 36 Men 100 Free 1:02.83L Q2
# 42 Men 200 Breast 3:15.02L Q1
# 84 Men 50 Free 28.63L Q1
# 90 Men 100 Back NT
# 100 Men 100 Breast 1:28.97L Q2
Hall, Gig (11) GATR-OZ
# 2 Men 400 IM NT
# 8 Men 11-12 200 IM NT
# 12 Men 11-12 100 Free 1:30.31L
# 16 Men 11-12 200 Breast 4:13.76L
# 24 Men 11-12 200 Back NT
# 26 Men 12 & Under 400 Free NT
# 62 Men 11-12 50 Free 40.08L Q2
# 66 Men 11-12 100 Back NT
# 74 Men 11-12 100 Breast NT
Hall, Zach (13) GATR-OZ
# 2 Men 400 IM NT
# 28 Men 13-14 200 IM NT
# 34 Men 13-14 100 Free 1:14.34L Q2
# 40 Men 13-14 200 Breast 3:33.82L Q2
# 52 Men 13-14 200 Back 3:06.63L Q2
# 56 Men 13-14 400 Free NT
# 82 Men 13-14 50 Free 33.60L Q2
# 88 Men 13-14 100 Back 1:21.94L Q2
# 98 Men 13-14 100 Breast 1:39.88L Q2
Hobbs, Austin J (10) GATR-OZ
# 2 Men 400 IM 6:17.68L
# 6 Men 9-10 200 IM 2:50.55L Q1
# 10 Men 10 & Under 100 Free 1:11.62L Q1
# 14 Men 10 & Under 100 Breast 1:31.49L Q1
# 22 Men 10 & Under 100 Back 1:26.50L Q1
# 26 Men 12 & Under 400 Free 5:03.99L Q1</