Licensed To: Gator Swim Team 3/17/2008 Page 1
Individual Meet Results
HEAT Lightning 15-Mar-08 to 16-Mar-08 Yards
Location: Lafayette High School
Time F/P/S Event Place Points Improv
Beck, Hadley K (7) G
33.45Y F # 29 Girls 8 & Under 25 Fly GATR-OZ 45 --- ---
1:00.35Y F # 33 Girls 8 & Under 50 Back GATR-OZ 32 --- ---
26.30Y F # 37 Girls 8 & Under 25 Free GATR-OZ 44 --- ---
2:06.38Y F # 45 Girls 8 & Under 100 Free GATR-OZ 17 --- ---
Beck, Landon B (13) B
3:09.98Y DQ F # 28A Boys 14 & Under 200 IM GATR-OZ --- --- ---
1:33.51Y F # 32A Boys 14 & Under 100 Fly GATR-OZ 13 4 ---
1:48.56Y F # 44A Boys 14 & Under 100 Breast GATR-OZ 15 2 -4.89
6:49.24Y F # 48B Boys 13-14 500 Free GATR-OZ 5 14 -62.18
Beck, Payton T (10) B
1:26.60Y B F # 2 Boys 9-10 100 Free GATR-OZ 12 5 2.29
2:02.85Y F # 6 Boys 9-10 100 Breast GATR-OZ 15 2 ---
53.47Y B F # 20 Boys 9-10 50 Breast GATR-OZ 10 7 -2.74
3:26.11Y F # 24A Boys 10 & Under 200 Back GATR-OZ 6 13 ---
Cameron, Ian (8) B
46.44Y B F # 34 Boys 8 & Under 50 Back GATR-OZ 6 13 ---
16.62Y F # 38 Boys 8 & Under 25 Free GATR-OZ 4 15 -1.10
49.37Y B F # 42 Boys 8 & Under 50 Breast GATR-OZ 3 16 -8.96
1:25.73Y B F # 46 Boys 8 & Under 100 Free GATR-OZ 5 14 ---
21.21Y F # 80 Boys 8 & Under 25 Back GATR-OZ 8 11 -3.04
21.20Y F # 84 Boys 8 & Under 25 Breast GATR-OZ 2 17 -1.75
37.14Y B F # 88 Boys 8 & Under 50 Free GATR-OZ 7 12 -2.21
1:40.97Y B F # 92 Boys 8 & Under 100 IM GATR-OZ 5 14 -4.85
Cameron, Lydia G (11) G
1:19.68Y F # 3 Girls 11-12 100 Free GATR-OZ 18 --- -5.10
1:44.13Y F # 7 Girls 11-12 100 Breast GATR-OZ 12 5 -2.81
3:20.15Y F # 13B Girls 11-12 200 IM GATR-OZ 12 5 -16.25
3:26.48Y F # 23B Girls 11-12 200 Back GATR-OZ 13 4 ---
2:46.37Y F # 49B Girls 11-12 200 Free GATR-OZ 15 2 -22.22
43.34Y F # 53 Girls 11-12 50 Fly GATR-OZ 13 4 -9.10
3:32.20Y F # 59B Girls 11-12 200 Breast GATR-OZ 8 11 ---
1:31.71Y F # 63 Girls 11-12 100 IM GATR-OZ 19 --- -8.27
Coots, Alyssa L (14) G
3:00.79Y F # 27A Girls 14 & Under 200 IM GATR-OZ 14 3 4.86
2:59.14Y F # 35A Girls 14 & Under 200 Back GATR-OZ 11 6 -0.79
1:37.22Y F # 43A Girls 14 & Under 100 Breast GATR-OZ 11 6 2.97
6:45.95Y B F # 47B Girls 13-14 500 Free GATR-OZ 9 9 19.66
2:31.64Y B F # 73A Girls 14 & Under 200 Free GATR-OZ 17 --- -0.51
3:26.23Y F # 77A Girls 14 & Under 200 Fly GATR-OZ 8 11 ---
3:32.04Y F # 85A Girls 14 & Under 200 Breast GATR-OZ 16 1 9.98
6:20.63Y F # 93B Girls 13-14 400 IM GATR-OZ 8 11 5.77
Coots, Caleb (15) B
2:12.59Y A F # 28B Boys 15 & Over 200 IM GATR-OZ 1 20 6.30
59.46Y A F # 32B Boys 15 & Over 100 Fly GATR-OZ 4 15 3.07
2:15.26Y BB F # 36B Boys 15 & Over 200 Back GATR-OZ 4 15 0.72
5:06.71Y AA F # 48C Boys 15 & Over 500 Free GATR-OZ 1 20 11.28
1:56.49Y A F # 74B Boys 15 & Over 200 Free GATR-OZ 2 17 4.38
2:11.89Y A F # 78B Boys 15 & Over 200 Fly GATR-OZ 3 16 8.19
2:36.49Y BB F # 86B Boys 15 & Over 200 Breast GATR-OZ 4 15 3.98
4:43.04Y A F # 94C Boys 15 & Over 400 IM GATR-OZ 1 20 16.41
Douglas, Kevin (10) B
1:03.78Y AAA F # 2 Boys 9-10 100 Free GATR-OZ 1 20 0.89
2:46.88Y AA F # 14A Boys 10 & Under 200 IM GATR-OZ 2 17 6.30
1:24.58Y A F # 16 Boys 9-10 100 Fly GATR-OZ 1 20 3.70
2:37.37Y F # 24A Boys 10 & Under 200 Back GATR-OZ 1 20 -5.59
2:24.10Y AA F # 50A Boys 10 & Under 200 Free GATR-OZ 2 17 6.96
1:13.40Y AAA F # 56 Boys 9-10 100 Back GATR-OZ 1 20 -1.29
3:16.98Y F # 60A Boys 10 & Under 200 Breast GATR-OZ 4 15 -29.60
3:07.10Y F # 70A Boys 10 & Under 200 Fly GATR-OZ 2 17 ---
Esswein, Anna P (15) G
2:55.45Y F # 27B Girls 15 & Over 200 IM GATR-OZ 8 11 ---
1:27.36Y F # 31B Girls 15 & Over 100 Fly GATR-OZ 2 17 ---
1:09.28Y B F # 39B Girls 15 & Over 100 Free GATR-OZ 9 9 -4.87
1:27.49Y DQ F # 43B Girls 15 & Over 100 Breast GATR-OZ --- --- ---
2:36.55Y F # 73B Girls 15 & Over 200 Free GATR-OZ 8 11 ---
1:23.26Y F # 81B Girls 15 & Over 100 Back GATR-OZ 7 12 -11.51
3:08.96Y DQ F # 85B Girls 15 & Over 200 Breast GATR-OZ --- --- ---
30.07Y BB F # 89B Girls 15 & Over 50 Free GATR-OZ 8 11 -2.87
Farless, Sydnei M (11) G
1:41.31Y F # 3 Girls 11-12 100 Free GATR-OZ 25 --- 14.87
2:15.10Y DQ F # 7 Girls 11-12 100 Breast GATR-OZ --- --- ---
54.64Y F # 21 Girls 11-12 50 Breast GATR-OZ 15 2 -1.62
4:32.65Y DQ F # 23B Girls 11-12 200 Back GATR-OZ --- --- ---
3:20.03Y F # 49B Girls 11-12 200 Free GATR-OZ 22 --- 46.37
54.39Y F # 53 Girls 11-12 50 Fly GATR-OZ 25 --- -5.44
1:46.90Y F # 63 Girls 11-12 100 IM GATR-OZ 26 --- 2.39
51.86Y F # 67 Girls 11-12 50 Back GATR-OZ 20 --- 5.08
Hale, Bridget N (13) G
2:27.40Y A F # 27A Girls 14 & Under 200 IM GATR-OZ 1 20 -7.61
1:12.10Y BB F # 31A Girls 14 & Under 100 Fly GATR-OZ 2 17 1.63
2:25.45Y A F # 35A Girls 14 & Under 200 Back GATR-OZ 2 17 2.95
5:46.10Y A F # 47B Girls 13-14 500 Free GATR-OZ 2 17 -3.46
2:09.62Y A F # 73A Girls 14 & Under 200 Free GATR-OZ 2 17 -0.58
2:49.95Y B F # 77A Girls 14 & Under 200 Fly GATR-OZ 2 17 2.97
2:49.92Y BB F # 85A Girls 14 & Under 200 Breast GATR-OZ 2 17 -7.31
5:12.42Y A F # 93B Girls 13-14 400 IM GATR-OZ 2 17 3.65
Hall, Gig (11) B
1:19.92Y F # 4 Boys 11-12 100 Free GATR-OZ 15 2 ---
35.39Y F # 12 Boys 11-12 50 Free GATR-OZ 17 --- ---
46.33Y F # 22 Boys 11-12 50 Breast GATR-OZ 7 12 ---
3:41.63Y DQ F # 24B Boys 11-12 200 Back GATR-OZ --- --- ---
3:00.24Y F # 74A Boys 14 & Under 200 Free GATR-OZ 16 1 ---
3:45.01Y F # 86A Boys 14 & Under 200 Breast GATR-OZ 16 1 ---
35.56Y F # 90A Boys 14 & Under 50 Free GATR-OZ 20 --- ---
Hall, Shelby L (14) G
DQ F # 35A Girls 14 & Under 200 Back GATR-OZ --- --- ---
1:18.22Y F # 39A Girls 14 & Under 100 Free GATR-OZ 15 2 ---
1:29.68Y B F # 43A Girls 14 & Under 100 Breast GATR-OZ 6 13 ---
2:47.25Y F # 73A Girls 14 & Under 200 Free GATR-OZ 22 --- ---
1:28.65Y F # 81A Girls 14 & Under 100 Back GATR-OZ 16 1 ---
NS F # 85A Girls 14 & Under 200 Breast GATR-OZ --- --- ---
31.52Y B F # 89A Girls 14 & Under 50 Free GATR-OZ 14 3 ---
Hall, Zach (13) B
2:45.97Y F # 36A Boys 14 & Under 200 Back GATR-OZ 10 7 ---
1:05.53Y B F # 40A Boys 14 & Under 100 Free GATR-OZ 11 6 ---
1:28.18Y F # 44A Boys 14 & Under 100 Breast GATR-OZ 11 6 ---
2:28.90Y F # 74A Boys 14 & Under 200 Free GATR-OZ 13 4 ---
1:12.74Y B F # 82A Boys 14 & Under 100 Back GATR-OZ 4 15 ---
3:09.03Y F # 86A Boys 14 & Under 200 Breast GATR-OZ 12 5 ---
29.55Y B F # 90A Boys 14 & Under 50 Free GATR-OZ 12 5 ---
Hobbs, Allison M (14) G
2:27.72Y A F # 27A Girls 14 & Under 200 IM GATR-OZ 2 17 -0.87
2:20.25Y AA F # 35A Girls 14 & Under 200 Back GATR-OZ 1 20 -1.04
1:28.22Y B F # 43A Girls 14 & Under 100 Breast GATR-OZ 5 14 -3.59
5:30.31Y AA F # 47B Girls 13-14 500 Free GATR-OZ 1 20 5.37
2:03.82Y AA F # 73A Girls 14 & Under 200 Free GATR-OZ 1 20 0.25
2:34.32Y DQ F # 77A Girls 14 & Under 200 Fly GATR-OZ --- --- ---
3:07.04Y B F # 85A Girls 14 & Under 200 Breast GATR-OZ 5 14 -8.49
5:10.44Y A F # 93B Girls 13-14 400 IM GATR-OZ 1 20 -0.29
Hobbs, Austin J (10) B
1:25.57Y AA F # 6 Boys 9-10 100 Breast GATR-OZ 1 20 4.95
2:34.29Y AAA F # 14A Boys 10 & Under 200 IM GATR-OZ 1 20 3.52
2:48.25Y F # 24A Boys 10 & Under 200 Back GATR-OZ 2 17 ---
5:50.84Y AAAA F # 48A Boys 12 & Under 500 Free GATR-OZ 3 16 3.11
2:17.83Y AAA F # 50A Boys 10 & Under 200 Free GATR-OZ 1 20 4.13
3:00.46Y F # 60A Boys 10 & Under 200 Breast GATR-OZ 1 20 -0.50
1:17.99Y A F # 62 Boys 9-10 100 IM GATR-OZ 1 20 5.51
2:50.04Y F # 70A Boys 10 & Under 200 Fly GATR-OZ 1 20 ---
Hurley, Lucas E (9) B
1:35.37Y F # 2 Boys 9-10 100 Free GATR-OZ 16 1 3.04
1:59.52Y F # 6 Boys 9-10 100 Breast GATR-OZ 12 5 -9.88
4:02.10Y DQ F # 14A Boys 10 & Under 200 IM GATR-OZ --- --- ---
56.94Y F # 20 Boys 9-10 50 Breast GATR-OZ 12 5 1.79
3:17.50Y F # 50A Boys 10 & Under 200 Free GATR-OZ 10 7 -12.48
1:50.12Y F # 56 Boys 9-10 100 Back GATR-OZ 9 9 ---
4:19.98Y F # 60A Boys 10 & Under 200 Breast GATR-OZ 7 12 ---
1:42.15Y F # 62 Boys 9-10 100 IM GATR-OZ 12 5 -10.09
Kiefner, Elizabeth (10) G
1:08.83Y AA F # 1 Girls 9-10 100 Free GATR-OZ 1 20 1.63
2:49.28Y DQ F # 13A Girls 10 & Under 200 IM GATR-OZ --- --- ---
1:20.90Y AA F # 15 Girls 9-10 100 Fly GATR-OZ 1 20 3.33
2:48.45Y F # 23A Girls 10 & Under 200 Back GATR-OZ 2 17 -31.28
2:30.51Y A F # 49A Girls 10 & Under 200 Free GATR-OZ 2 17 -0.01
1:20.49Y A F # 55 Girls 9-10 100 Back GATR-OZ 2 17 2.09
3:26.63Y F # 59A Girls 10 & Under 200 Breast GATR-OZ 2 17 -34.66
3:07.31Y F # 69A Girls 10 & Under 200 Fly GATR-OZ 2 17 -53.20
Kiefner, John-John (8) B
20.75Y F # 30 Boys 8 & Under 25 Fly GATR-OZ 11 6 -0.16
16.74Y F # 38 Boys 8 & Under 25 Free GATR-OZ 6 13 -0.42
52.16Y B F # 42 Boys 8 & Under 50 Breast GATR-OZ 7 12 -1.20
1:24.70Y B F # 46 Boys 8 & Under 100 Free GATR-OZ 4 15 -0.33
47.38Y F # 76 Boys 8 & Under 50 Fly GATR-OZ 8 11 -4.29
23.34Y F # 84 Boys 8 & Under 25 Breast GATR-OZ 5 14 1.46
36.41Y B F # 88 Boys 8 & Under 50 Free GATR-OZ 4 15 -0.95
1:38.75Y B F # 92 Boys 8 & Under 100 IM GATR-OZ 4 15 3.09
King, Natalie (12) G
2:43.03Y BB F # 13B Girls 11-12 200 IM GATR-OZ 4 15 2.14
1:18.69Y BB F # 17 Girls 11-12 100 Fly GATR-OZ 4 15 3.42
2:38.41Y BB F # 23B Girls 11-12 200 Back GATR-OZ 4 15 -29.00
6:16.42Y BB F # 47A Girls 12 & Under 500 Free GATR-OZ 5 14 4.78
2:17.41Y A F # 49B Girls 11-12 200 Free GATR-OZ 2 17 2.29
3:13.25Y B F # 59B Girls 11-12 200 Breast GATR-OZ 4 15 -8.86
1:15.93Y BB F # 63 Girls 11-12 100 IM GATR-OZ 4 15 -1.08
2:41.51Y BB F # 69B Girls 11-12 200 Fly GATR-OZ 1 20 -13.21
Leimer, Tra (8) B
20.59Y F # 30 Boys 8 & Under 25 Fly GATR-OZ 9 9 ---
48.68Y B F # 34 Boys 8 & Under 50 Back GATR-OZ 11 6 ---
58.25Y F # 42 Boys 8 & Under 50 Breast GATR-OZ 12 5 ---
1:36.44Y F # 46 Boys 8 & Under 100 Free GATR-OZ 14 3 ---
52.49Y F # 76 Boys 8 & Under 50 Fly GATR-OZ 11 6 ---
21.59Y F # 80 Boys 8 & Under 25 Back GATR-OZ 13 4 ---
26.30Y F # 84 Boys 8 & Under 25 Breast GATR-OZ 18 ---