Licensed To: Gator Swim Team 1/7/2008 Page 1
Individual Meet Results
RSCA Arctic Blast 2008 04-Jan-08 to 06-Jan-08 Yards
Location: Rockwood Summit HS, Fenton, MO
Time F/P/S Event Place Points Improv
Coots, Caleb (15) B
1:01.27Y F # 2 Boys 100 IM GATR-OZ 7 12 -2.14
17:07.40Y AAA F # 4 Boys 1650 Free GATR-OZ 4 15 6.05
1:56.36Y A F # 8 Boys 200 Free GATR-OZ 17 --- 2.66
4:34.86Y AA F # 14 Boys 400 IM GATR-OZ 8 11 3.35
2:14.75Y BB F # 22 Boys 200 Back GATR-OZ 10 7 -1.59
5:04.15Y AA F # 24 Boys 500 Free GATR-OZ 7 12 7.19
54.48Y A F # 26 Boys 100 Free GATR-OZ 18 --- -1.32
2:08.01Y AA F # 28 Boys 200 Fly GATR-OZ 4 15 0.68
2:32.51Y BB F # 32 Boys 200 Breast GATR-OZ 7 12 -6.98
10:19.68Y AA F # 34 Boys 1000 Free GATR-OZ 3 16 -8.77
Douglas, Kevin (10) B
2:40.58Y AA F # 38 Boys 10 & Under 200 IM GATR-OZ 3 16 -2.62
1:15.53Y AA F # 44 Boys 10 & Under 100 Back GATR-OZ 2 17 -0.12
1:31.34Y A F # 50 Boys 10 & Under 100 Breast GATR-OZ 6 13 -2.06
1:24.78Y A F # 56 Boys 10 & Under 100 Fly GATR-OZ 3 16 3.90
1:03.56Y AAA F # 62 Boys 10 & Under 100 Free GATR-OZ 1 20 -1.11
Hale, Bridget N (13) G
1:11.55Y F # 1 Girls 100 IM GATR-OZ 11 6 -1.73
20:59.20Y BB F # 3 Girls 1650 Free GATR-OZ 17 --- -74.32
2:14.13Y A F # 7 Girls 200 Free GATR-OZ 38 --- 0.93
1:24.31Y BB F # 9 Girls 100 Breast GATR-OZ 28 --- 3.87
5:25.22Y BB F # 13 Girls 400 IM GATR-OZ 18 --- 9.11
2:29.40Y BB F # 21 Girls 200 Back GATR-OZ 27 --- 1.42
5:55.93Y BB F # 23 Girls 500 Free GATR-OZ 20 --- -2.43
1:02.52Y BB F # 25 Girls 100 Free GATR-OZ 40 --- 0.54
1:10.57Y BB F # 29 Girls 100 Back GATR-OZ 28 --- 1.34
2:59.75Y BB F # 31 Girls 200 Breast GATR-OZ 28 --- 2.52
Hobbs, Allison M (14) G
2:28.59Y A F # 17 Girls 200 IM GATR-OZ 23 --- -4.96
2:21.29Y A F # 21 Girls 200 Back GATR-OZ 12 5 -4.20
5:26.15Y AA F # 23 Girls 500 Free GATR-OZ 3 16 1.21
59.55Y AA F # 25 Girls 100 Free GATR-OZ 20 --- 0.54
2:36.58Y BB F # 27 Girls 200 Fly GATR-OZ 16 1 -0.19
11:06.36Y AAA F # 33 Girls 1000 Free GATR-OZ 3 16 0.77
Hobbs, Austin J (10) B
5:47.73Y AAAA F # 24 Boys 500 Free GATR-OZ 29 --- -8.94
2:34.37Y AAA F # 38 Boys 10 & Under 200 IM GATR-OZ 1 20 -2.19
1:19.98Y A F # 44 Boys 10 & Under 100 Back GATR-OZ 3 16 3.13
1:24.86Y AA F # 50 Boys 10 & Under 100 Breast GATR-OZ 2 17 0.77
1:19.51Y AA F # 56 Boys 10 & Under 100 Fly GATR-OZ 2 17 5.63
1:04.36Y AAA F # 62 Boys 10 & Under 100 Free GATR-OZ 3 16 0.11
Kiefner, Elizabeth (10) G
2:52.47Y A F # 37 Girls 10 & Under 200 IM GATR-OZ 5 14 -1.66
1:20.40Y A F # 43 Girls 10 & Under 100 Back GATR-OZ 5 14 -1.55
1:38.54Y BB F # 49 Girls 10 & Under 100 Breast GATR-OZ 10 7 -4.46
1:23.47Y A F # 55 Girls 10 & Under 100 Fly GATR-OZ 4 15 -0.18
1:12.01Y A F # 61 Girls 10 & Under 100 Free GATR-OZ 5 14 1.68
Kiefner, John-John (8) B
1:39.97Y B F # 36 Boys 8 & Under 100 IM GATR-OZ 4 15 -12.71
48.24Y B F # 42 Boys 8 & Under 50 Back GATR-OZ 6 13 -0.11
56.00Y F # 48 Boys 8 & Under 50 Breast GATR-OZ 6 13 2.64
53.36Y F # 54 Boys 8 & Under 50 Fly GATR-OZ 6 13 1.69
38.33Y B F # 60 Boys 8 & Under 50 Free GATR-OZ 3 16 0.26
King, Natalie (11) G
2:45.01Y BB F # 39 Girls 11-12 200 IM GATR-OZ 14 3 3.76
1:16.00Y BB F # 45 Girls 11-12 100 Back GATR-OZ 10 7 -1.08
1:33.35Y B F # 51 Girls 11-12 100 Breast GATR-OZ 16 1 -1.06
1:18.59Y BB F # 57 Girls 11-12 100 Fly GATR-OZ 9 9 3.32
6:19.58Y BB F # 63 Girls 11-12 500 Free GATR-OZ 9 9 7.71
Maguire, Morgan (12) G
1:15.03Y BB F # 1 Girls 100 IM GATR-OZ 13 4 -0.04
20:15.28Y AA F # 3 Girls 1650 Free GATR-OZ 15 2 ---
2:16.56Y A F # 7 Girls 200 Free GATR-OZ 45 --- 1.74
1:25.61Y BB F # 9 Girls 100 Breast GATR-OZ 31 --- 1.15
5:33.91Y A F # 13 Girls 400 IM GATR-OZ 22 --- 0.04
2:35.08Y A F # 17 Girls 200 IM GATR-OZ 34 --- -5.02
29.27Y A F # 19 Girls 50 Free GATR-OZ 34 --- -0.28
2:35.51Y A F # 39 Girls 11-12 200 IM GATR-OZ 9 9 -4.59
1:16.54Y BB F # 45 Girls 11-12 100 Back GATR-OZ 12 5 0.17
1:25.76Y BB F # 51 Girls 11-12 100 Breast GATR-OZ 9 9 1.30
1:18.05Y BB F # 57 Girls 11-12 100 Fly GATR-OZ 8 11 2.44
5:57.79Y A F # 63 Girls 11-12 500 Free GATR-OZ 5 14 -1.13
Schmidt, Lizzie R (13) G
2:23.84Y BB F # 7 Girls 200 Free GATR-OZ 59 --- 6.22
1:19.45Y BB F # 9 Girls 100 Breast GATR-OZ 16 1 0.89
5:36.76Y BB F # 13 Girls 400 IM GATR-OZ 23 --- 4.74
2:37.25Y BB F # 17 Girls 200 IM GATR-OZ 35 --- 1.17
6:04.73Y BB F # 23 Girls 500 Free GATR-OZ 23 --- 0.97
1:05.17Y BB F # 25 Girls 100 Free GATR-OZ 56 --- 0.67
2:45.80Y A F # 31 Girls 200 Breast GATR-OZ 17 --- -0.64
12:40.17Y BB F # 33 Girls 1000 Free GATR-OZ 15 2 ---
Scott, Ramsey (13) B
1:13.15Y F # 2 Boys 100 IM GATR-OZ 19 --- -2.05
18:44.53Y A F # 4 Boys 1650 Free GATR-OZ 18 --- -50.16
2:08.13Y BB F # 8 Boys 200 Free GATR-OZ 41 --- 0.07
5:20.51Y BB F # 14 Boys 400 IM GATR-OZ 31 --- -5.34
2:33.49Y BB F # 18 Boys 200 IM GATR-OZ 51 --- 2.56
2:29.76Y BB F # 22 Boys 200 Back GATR-OZ 31 --- 1.36
5:36.45Y A F # 24 Boys 500 Free GATR-OZ 23 --- -6.59
1:01.52Y BB F # 26 Boys 100 Free GATR-OZ 45 --- 1.80
1:12.44Y B F # 30 Boys 100 Back GATR-OZ 34 --- 4.19
11:23.56Y A F # 34 Boys 1000 Free GATR-OZ 12 5 -34.09
Siefert, Madeline (11) G
2:44.95Y BB F # 39 Girls 11-12 200 IM GATR-OZ 13 4 -3.86
1:25.04Y B F # 45 Girls 11-12 100 Back GATR-OZ 19 --- -4.84
1:22.21Y BB F # 51 Girls 11-12 100 Breast GATR-OZ 6 13 0.68
1:28.87Y F # 57 Girls 11-12 100 Fly GATR-OZ 19 --- -0.06
6:57.52Y B F # 63 Girls 11-12 500 Free GATR-OZ 13 4 8.18
Vieira, Gabriela (10) G
2:14.57Y AAA F # 7 Girls 200 Free GATR-OZ 41 --- 0.23
5:32.71Y F # 13 Girls 400 IM GATR-OZ 21 --- 1.52
29.21Y AAA F # 19 Girls 50 Free GATR-OZ 33 --- 0.23
5:47.72Y AAAA F # 23 Girls 500 Free GATR-OZ 16 1 -5.01
2:33.23Y AAA F # 37 Girls 10 & Under 200 IM GATR-OZ 1 20 -0.51
1:12.29Y AAA F # 43 Girls 10 & Under 100 Back GATR-OZ 1 20 -0.31
1:27.11Y AA F # 49 Girls 10 & Under 100 Breast GATR-OZ 1 20 -3.20
1:11.54Y AAA F # 55 Girls 10 & Under 100 Fly GATR-OZ 1 20 -3.88
1:01.55Y AAAA F # 61 Girls 10 & Under 100 Free GATR-OZ 1 20 0.39
Welker, Nicholas P (18) B
1:10.38Y F # 2 Boys 100 IM GATR-OZ 18 --- ---
18:00.77Y A F # 4 Boys 1650 Free GATR-OZ 12 5 53.89
1:59.20Y BB F # 8 Boys 200 Free GATR-OZ 25 --- 4.51
5:02.95Y BB F # 14 Boys 400 IM GATR-OZ 23 --- 9.57
2:22.41Y BB F # 18 Boys 200 IM GATR-OZ 35 --- -4.58
2:21.55Y B F # 22 Boys 200 Back GATR-OZ 17 --- 3.57
5:08.32Y A F # 24 Boys 500 Free GATR-OZ 11 6 9.33
54.15Y A F # 26 Boys 100 Free GATR-OZ 15 2 0.91
1:06.69Y B F # 30 Boys 100 Back GATR-OZ 21 --- -0.68
10:34.61Y AA F # 34 Boys 1000 Free GATR-OZ 7 12 16.42