Licensed To: Gator Swim Team 1/7/2008 Page 1
Individual Meet Results
2008 B-C Invitational 05-Jan-08 to 06-Jan-08 Yards
Location: Parkway North High School
Time F/P/S Event Place Points Improv
Beck, Hadley K (7) G
32.90Y F # 5 Girls 8 & Under 25 Back GATR-OZ 32 --- ---
DQ F # 15 Girls 8 & Under 25 Breast GATR-OZ --- --- ---
1:05.58Y F # 21 Girls 10 & Under 50 Free GATR-OZ 24 --- ---
Beck, Landon B (13) B
3:47.97Y F # 46 Boys 13-14 200 Fly GATR-OZ 4 --- ---
1:55.32Y DQ F # 50 Boys 13-14 100 Breast GATR-OZ --- --- ---
36.79Y F # 54 Boys 13-14 50 Free GATR-OZ 7 --- ---
7:51.42Y F # 62 Boys 13-14 500 Free GATR-OZ 4 --- -59.13
Beck, Payton T (10) B
3:34.86Y F # 2 Boys 10 & Under 200 Free GATR-OZ 5 --- ---
1:54.30Y DQ F # 8 Boys 10 & Under 100 Back GATR-OZ --- --- ---
40.10Y F # 22 Boys 10 & Under 50 Free GATR-OZ 4 --- ---
2:00.18Y F # 26 Boys 10 & Under 100 IM GATR-OZ 15 --- ---
Coots, Alyssa L (13) G
2:34.98Y B F # 37 Girls 13-14 200 Free GATR-OZ 10 --- 2.83
1:37.19Y F # 49 Girls 13-14 100 Breast GATR-OZ 7 --- 2.94
35.06Y F # 53 Girls 13-14 50 Free GATR-OZ 3 --- 1.35
7:04.75Y F # 61 Girls 13-14 500 Free GATR-OZ 1 --- 38.46
2:57.08Y F # 99 Girls 13-14 200 IM GATR-OZ 1 --- 1.15
3:23.95Y F # 111 Girls 13-14 200 Breast GATR-OZ 1 --- 1.65
1:13.04Y F # 115 Girls 13-14 100 Free GATR-OZ 3 --- 2.60
NS F # 123 Girls 13-14 400 IM GATR-OZ --- --- ---
Douglas, Kevin (10) B
1:15.37Y AA F # 10 Boys 100 Back GATR-OZ 2 --- -0.28
1:30.86Y A F # 18 Boys 10 & Under 100 Breast GATR-OZ 1 --- -2.54
29.60Y AA F # 24 Boys 50 Free GATR-OZ 1 --- 0.46
6:19.40Y AA F # 34 Boys 500 Free GATR-OZ 1 --- 1.32
Farless, Sydnei M (11) G
3:37.64Y F # 35 Girls 11-12 200 Free GATR-OZ 9 --- ---
1:49.51Y F # 39 Girls 11-12 100 Back GATR-OZ 17 --- ---
2:02.47Y F # 47 Girls 11-12 100 Breast GATR-OZ 21 --- ---
39.81Y F # 51 Girls 11-12 50 Free GATR-OZ 20 --- -1.48
46.78Y F # 101 Girls 11-12 50 Back GATR-OZ 15 --- -3.90
56.26Y F # 109 Girls 11-12 50 Breast GATR-OZ 19 --- -2.96
1:26.44Y F # 113 Girls 11-12 100 Free GATR-OZ 23 --- -6.43
1:44.51Y F # 117 Girls 11-12 100 IM GATR-OZ 14 --- ---
King, Natalie (11) G
2:22.22Y BB F # 35 Girls 11-12 200 Free GATR-OZ 2 --- 0.65
1:16.83Y BB F # 39 Girls 11-12 100 Back GATR-OZ 5 --- -0.25
36.03Y B F # 43 Girls 11-12 50 Fly GATR-OZ 7 --- 1.81
31.60Y BB F # 51 Girls 11-12 50 Free GATR-OZ 12 --- 1.32
Koch, Ben (14) B
2:27.74Y F # 38 Boys 13-14 200 Free GATR-OZ 1 --- -7.95
1:19.89Y F # 42 Boys 13-14 100 Back GATR-OZ 8 --- -4.70
1:35.89Y F # 50 Boys 13-14 100 Breast GATR-OZ 8 --- -0.47
29.49Y B F # 54 Boys 13-14 50 Free GATR-OZ 9 --- -0.11
2:49.93Y F # 100 Boys 13-14 200 IM GATR-OZ 4 --- -5.29
2:58.53Y F # 104 Boys 13-14 200 Back GATR-OZ 8 --- -5.51
3:25.81Y F # 112 Boys 13-14 200 Breast GATR-OZ 3 --- -23.14
1:04.90Y B F # 116 Boys 13-14 100 Free GATR-OZ 5 --- -0.70
Leimer, Tra (8) B
3:41.78Y F # 2 Boys 10 & Under 200 Free GATR-OZ 6 --- ---
23.05Y F # 6 Boys 8 & Under 25 Back GATR-OZ 9 --- -0.70
56.35Y F # 12 Boys 10 & Under 50 Fly GATR-OZ 15 --- ---
29.76Y F # 16 Boys 8 & Under 25 Breast GATR-OZ 13 --- 0.33
McDonald, Allison (7) G
3:42.01Y F # 1 Girls 10 & Under 200 Free GATR-OZ 7 --- -6.85
23.53Y F # 5 Girls 8 & Under 25 Back GATR-OZ 13 --- -1.44
26.63Y F # 15 Girls 8 & Under 25 Breast GATR-OZ 14 --- -0.84
45.10Y F # 21 Girls 10 & Under 50 Free GATR-OZ 14 --- 0.33
42.56Y F # 67 Girls 8 & Under 50 Free GATR-OZ 11 --- -2.21
24.35Y F # 77 Girls 8 & Under 25 Fly GATR-OZ 13 --- -1.42
59.16Y F # 81 Girls 10 & Under 50 Breast GATR-OZ 10 --- -6.83
18.63Y F # 87 Girls 8 & Under 25 Free GATR-OZ 8 --- -0.82
McDonald, Madeleine (10) G
2:52.98Y BB F # 1 Girls 10 & Under 200 Free GATR-OZ 3 --- 10.58
1:32.60Y BB F # 7 Girls 10 & Under 100 Back GATR-OZ 11 --- 6.09
1:46.17Y BB F # 17 Girls 10 & Under 100 Breast GATR-OZ 13 --- 2.68
1:34.14Y BB F # 25 Girls 10 & Under 100 IM GATR-OZ 6 --- -1.14
3:15.15Y BB F # 65 Girls 10 & Under 200 IM GATR-OZ 7 --- -7.88
1:43.00Y B F # 75 Girls 10 & Under 100 Fly GATR-OZ 7 --- -9.97
48.73Y B F # 81 Girls 10 & Under 50 Breast GATR-OZ 13 --- 3.09
1:16.76Y BB F # 85 Girls 10 & Under 100 Free GATR-OZ 5 --- -0.05
Palmer, Caitlyn A (10) G
3:09.87Y B F # 1 Girls 10 & Under 200 Free GATR-OZ 14 --- 11.69
41.70Y BB F # 11 Girls 10 & Under 50 Fly GATR-OZ 6 --- 2.06
2:00.75Y F # 17 Girls 10 & Under 100 Breast GATR-OZ 2 --- 5.68
36.47Y B F # 21 Girls 10 & Under 50 Free GATR-OZ 11 --- 1.87
3:29.31Y B F # 65 Girls 10 & Under 200 IM GATR-OZ 6 --- ---
43.80Y B F # 71 Girls 10 & Under 50 Back GATR-OZ 13 --- 1.26
52.42Y B F # 81 Girls 10 & Under 50 Breast GATR-OZ 20 --- 0.19
1:24.63Y B F # 85 Girls 10 & Under 100 Free GATR-OZ 13 --- -5.88
Ray, Shelby (13) G
2:31.62Y B F # 37 Girls 13-14 200 Free GATR-OZ 2 --- -33.00
3:41.79Y F # 45 Girls 13-14 200 Fly GATR-OZ 5 --- ---
33.41Y F # 53 Girls 13-14 50 Free GATR-OZ 1 --- 0.19
7:12.63Y F # 61 Girls 13-14 500 Free GATR-OZ 2 --- -24.83
3:06.02Y F # 99 Girls 13-14 200 IM GATR-OZ 4 --- -15.48
3:14.69Y F # 103 Girls 13-14 200 Back GATR-OZ 3 --- -40.51
1:33.55Y F # 107 Girls 13-14 100 Fly GATR-OZ 10 --- 3.85
1:14.14Y F # 115 Girls 13-14 100 Free GATR-OZ 4 --- 0.83
Siefert, Madeline (11) G
2:35.80Y B F # 35 Girls 11-12 200 Free GATR-OZ 13 --- -3.29
1:26.13Y B F # 39 Girls 11-12 100 Back GATR-OZ 4 --- -3.75
37.51Y B F # 43 Girls 11-12 50 Fly GATR-OZ 12 --- 1.49
33.07Y B F # 51 Girls 11-12 50 Free GATR-OZ 18 --- 1.29
Thomas, Eryn D (14) G
2:25.70Y B F # 37 Girls 13-14 200 Free GATR-OZ 7 --- -1.95
3:04.39Y F # 45 Girls 13-14 200 Fly GATR-OZ 1 --- 5.31
29.75Y BB F # 53 Girls 13-14 50 Free GATR-OZ 2 --- 0.35
6:30.25Y B F # 61 Girls 13-14 500 Free GATR-OZ 1 --- -36.03
2:45.84Y B F # 99 Girls 13-14 200 IM GATR-OZ 6 --- -2.47
1:17.33Y B F # 107 Girls 13-14 100 Fly GATR-OZ 2 --- 2.85
1:04.96Y BB F # 115 Girls 13-14 100 Free GATR-OZ 2 --- -0.93
5:49.35Y B F # 123 Girls 13-14 400 IM GATR-OZ 2 --- -7.84
Thurman, Sophi A (8) G
2:57.47Y BB F # 1 Girls 10 & Under 200 Free GATR-OZ 8 --- -7.44
19.13Y F # 5 Girls 8 & Under 25 Back GATR-OZ 2 5 -0.48
25.54Y F # 15 Girls 8 & Under 25 Breast GATR-OZ 9 --- 0.21
35.72Y BB F # 21 Girls 10 & Under 50 Free GATR-OZ 7 --- -1.47
35.85Y BB F # 67 Girls 8 & Under 50 Free GATR-OZ 2 5 -1.34
19.91Y F # 77 Girls 8 & Under 25 Fly GATR-OZ 2 5 0.28
52.33Y B F # 81 Girls 10 & Under 50 Breast GATR-OZ 3 --- -3.44
16.11Y F # 87 Girls 8 & Under 25 Free GATR-OZ 1 7 -0.99
Turner, Mason J (11) B
2:44.96Y F # 36 Boys 11-12 200 Free GATR-OZ 3 --- ---
1:33.96Y F # 40 Boys 11-12 100 Back GATR-OZ 6 --- ---
41.54Y F # 44 Boys 11-12 50 Fly GATR-OZ 2 --- ---
35.20Y F # 52 Boys 11-12 50 Free GATR-OZ 2 --- ---
43.81Y F # 102 Boys 11-12 50 Back GATR-OZ 6 --- ---
1:40.01Y F # 106 Boys 11-12 100 Fly GATR-OZ 3 --- ---
1:20.49Y F # 114 Boys 11-12 100 Free GATR-OZ 6 --- ---
1:41.99Y F # 118 Boys 11-12 100 IM GATR-OZ 6 --- ---
Turner, Molly A (14) G
2:20.67Y BB F # 37 Girls 13-14 200 Free GATR-OZ 3 --- -1.39
2:53.00Y B F # 45 Girls 13-14 200 Fly GATR-OZ 1 --- 2.81
29.61Y BB F # 53 Girls 13-14 50 Free GATR-OZ 1 --- 0.40
6:28.96Y B F # 61 Girls 13-14 500 Free GATR-OZ 2 --- 8.01
NS F # 99 Girls 13-14 200 IM GATR-OZ --- --- ---
NS F # 103 Girls 13-14 200 Back GATR-OZ --- --- ---
NS F # 107 Girls 13-14 100 Fly GATR-OZ --- --- ---
NS F # 123 Girls 13-14 400 IM GATR-OZ --- --- ---