Licensed To: Gator Swim Team 1/17/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2008 Gator Great Times Invitational 01-Feb-08 to 03-Feb-08 Yards
Sanction: 5067 Location: Cape Girardeau, MO
 
Andersson, Ava C (16) GATR-OZ
# 5 Women 1000 Free 12:32.76Y
# 11 Women 200 IM 2:44.74Y
# 15 Women 100 Free 1:03.21Y
# 27 Women 100 Back 1:15.81Y
# 29B Women 15 & Over500 Free 6:01.14Y
# 67 Women 200 Free 2:17.81Y
# 71 Women 100 Fly 1:23.84Y
# 79 Women 200 Back 2:36.84Y
# 83 Women 50 Free 29.05Y
Beck, Hadley K (7) GATR-OZ
# 41 Women 8 & Under 50 Free 1:05.58Y
# 47 Women 8 & Under 25 Breast NT
# 53 Women 8 & Under 25 Back 32.90Y
# 93 Women 8 & Under 25 Free NT
# 99 Women 8 & Under 25 Fly NT
# 113 Women 8 & Under 100 IM NT
Cameron, Lydia G (11) GATR-OZ
# 39 Women 11-12 200 IM 3:51.04Y
# 45 Women 11-12 100 Free 1:26.47Y
# 51 Women 11-12 50 Breast 49.68Y
# 57 Women 11-12 50 Back 45.41Y
# 97 Women 11-12 50 Free 36.81Y
# 107 Women 11-12 100 Breast 1:53.60Y
# 117 Women 11-12 100 IM 1:41.86Y
# 121 Women 11-12 200 Free 3:15.72Y
Coots, Alyssa L (13) GATR-OZ
# 1 Women 400 IM 6:14.86Y
# 5 Women 1000 Free 13:48.06Y
# 9 Women 13-14 200 IM 2:55.93Y
# 13 Women 13-14 100 Free 1:10.44Y
# 17 Women 13-14 100 Breast 1:34.25Y
# 29A Women 13-14 500 Free 6:26.29Y
# 69 Women 13-14 100 Fly 1:32.61Y
# 73 Women 13-14 200 Breast 3:22.30Y
# 81 Women 13-14 50 Free 32.41Y
# 85 Women 1650 Free 22:19.04Y
Coppieters, Briana R (9) GATR-OZ
# 49 Women 10 & Under 50 Breast NT
# 55 Women 10 & Under 50 Back NT
# 95 Women 10 & Under 50 Free NT
# 109 Women 10 & Under 100 Back NT
Esswein, Maria E (17) GATR-OZ
# 11 Women 200 IM 2:25.87Y
# 15 Women 100 Free 59.44Y
# 23 Women 200 Fly 2:28.78Y
# 29B Women 15 & Over500 Free 6:00.03Y
# 67 Women 200 Free 2:14.24Y
# 71 Women 100 Fly 1:08.28Y
# 79 Women 200 Back 2:33.91Y
# 83 Women 50 Free 27.12Y
Farless, Sydnei M (11) GATR-OZ
# 45 Women 11-12 100 Free 1:26.44Y
# 51 Women 11-12 50 Breast 52.75Y
# 57 Women 11-12 50 Back 46.78Y
# 61 Women 11-12 100 Fly NT
# 97 Women 11-12 50 Free 39.81Y
# 107 Women 11-12 100 Breast 2:02.47Y
# 117 Women 11-12 100 IM 1:44.51Y
# 121 Women 11-12 200 Free 3:37.64Y
Fraser, Morgan E (15) GATR-OZ
# 1 Women 400 IM 5:00.98Y
# 5 Women 1000 Free 11:39.31Y
# 11 Women 200 IM 2:16.77Y
# 15 Women 100 Free 55.11Y
# 19 Women 100 Breast 1:08.66Y
# 29B Women 15 & Over500 Free 5:32.18Y
# 67 Women 200 Free 2:01.14Y
# 71 Women 100 Fly 1:05.34Y
# 75 Women 200 Breast 2:35.20Y
# 83 Women 50 Free 25.58Y
Glover, Audrey S (16) GATR-OZ
# 5 Women 1000 Free 12:27.53Y
# 11 Women 200 IM 2:36.19Y
# 15 Women 100 Free 1:00.68Y
# 19 Women 100 Breast 1:17.24Y
# 29B Women 15 & Over500 Free 5:59.66Y
# 67 Women 200 Free 2:16.53Y
# 71 Women 100 Fly 1:19.32Y
# 75 Women 200 Breast 2:50.16Y
# 83 Women 50 Free 28.36Y
Hale, Bridget N (13) GATR-OZ
# 1 Women 400 IM 5:16.11Y
# 5 Women 1000 Free 12:30.75Y
# 9 Women 13-14 200 IM 2:30.89Y
# 17 Women 13-14 100 Breast 1:20.44Y
# 21 Women 13-14 200 Fly 2:56.59Y
# 29A Women 13-14 500 Free 5:54.40Y
# 69 Women 13-14 100 Fly 1:11.10Y
# 73 Women 13-14 200 Breast 2:57.23Y
# 77 Women 13-14 200 Back 2:27.98Y
# 85 Women 1650 Free 20:59.20Y
Hobbs, Allison M (14) GATR-OZ
# 1 Women 400 IM 5:13.83Y
# 5 Women 1000 Free 10:50.86Y
# 13 Women 13-14 100 Free 57.02Y
# 21 Women 13-14 200 Fly 2:36.58Y
# 25 Women 13-14 100 Back 1:08.69Y
# 29A Women 13-14 500 Free 5:21.54Y
# 67 Women 200 Free 2:04.18Y
# 71 Women 100 Fly 1:11.82Y
# 77 Women 13-14 200 Back 2:21.29Y
# 85 Women 1650 Free 18:15.36Y
Kiefner, Elizabeth (10) GATR-OZ
# 3 Women 12 & Under 500 Free 7:00.89Y
# 37 Women 10 & Under 200 IM 2:52.47Y
# 43 Women 10 & Under 100 Free 1:10.33Y
# 55 Women 10 & Under 50 Back 38.59Y
# 59 Women 10 & Under 100 Fly 1:23.47Y
# 101 Women 10 & Under 50 Fly 35.25Y
# 109 Women 10 & Under 100 Back 1:20.40Y
# 115 Women 10 & Under 100 IM 1:23.92Y
# 119 Women 10 & Under 200 Free 2:35.60Y
King, Natalie (11) GATR-OZ
# 3 Women 12 & Under 500 Free 6:11.87Y
# 39 Women 11-12 200 IM 2:35.57Y
# 45 Women 11-12 100 Free 1:05.43Y
# 51 Women 11-12 50 Breast 43.34Y
# 61 Women 11-12 100 Fly 1:15.27Y
# 103 Women 11-12 50 Fly 34.22Y
# 107 Women 11-12 100 Breast 1:33.35Y
# 117 Women 11-12 100 IM 1:18.14Y
# 121 Women 11-12 200 Free 2:21.57Y
Mabry, Amanda M (8) GATR-OZ
# 41 Women 8 & Under 50 Free 49.66Y
# 47 Women 8 & Under 25 Breast 33.02Y
# 53 Women 8 & Under 25 Back 27.15Y
# 93 Women 8 & Under 25 Free 23.89Y
# 99 Women 8 & Under 25 Fly 30.65Y
# 113 Women 8 & Under 100 IM 3:13.60Y
# 119 Women 10 & Under 200 Free NT
Maguire, Morgan (12) GATR-OZ
# 3 Women 12 & Under 500 Free 5:55.36Y
# 39 Women 11-12 200 IM 2:35.08Y
# 45 Women 11-12 100 Free 1:02.53Y
# 51 Women 11-12 50 Breast 38.65Y
# 61 Women 11-12 100 Fly 1:15.61Y
# 97 Women 11-12 50 Free 29.27Y
# 107 Women 11-12 100 Breast 1:24.46Y
# 117 Women 11-12 100 IM 1:15.03Y
# 121 Women 11-12 200 Free 2:14.82Y
McDonald, Allison E (7) GATR-OZ
# 41 Women 8 & Under 50 Free 42.56Y
# 47 Women 8 & Under 25 Breast 26.63Y
# 53 Women 8 & Under 25 Back 23.53Y
# 93 Women 8 & Under 25 Free 18.63Y
# 99 Women 8 & Under 25 Fly 24.35Y
# 113 Women 8 & Under 100 IM 2:11.87Y
# 119 Women 10 & Under 200 Free 3:42.01Y
McDonald, Madeleine (10) GATR-OZ
# 3 Women 12 & Under 500 Free 7:51.30Y
# 37 Women 10 & Under 200 IM 3:15.15Y
# 43 Women 10 & Under 100 Free 1:16.76Y
# 49 Women 10 & Under 50 Breast 45.64Y
# 59 Women 10 & Under 100 Fly 1:43.00Y
# 101 Women 10 & Under 50 Fly 43.26Y
# 105 Women 10 & Under 100 Breast 1:43.49Y
# 115 Women 10 & Under 100 IM 1:34.14Y
# 119 Women 10 & Under 200 Free 2:42.40Y
Palmer, Caitlyn A (10) GATR-OZ
# 3 Women 12 & Under 500 Free NT
# 37 Women 10 & Under 200 IM 3:29.31Y
# 43 Women 10 & Under 100 Free 1:24.63Y
# 49 Women 10 & Under 50 Breast 52.23Y
# 59 Women 10 & Under 100 Fly NT
# 95 Women 10 & Under 50 Free 34.60Y
# 101 Women 10 & Under 50 Fly 39.64Y
# 115 Women 10 & Under 100 IM 1:40.79Y
# 119 Women 10 & Under 200 Free 2:58.18Y
Powers, Shelby S (10) GATR-OZ
# 37 Women 10 & Under 200 IM 3:58.96Y
# 43 Women 10 & Under 100 Free 1:26.16Y
# 55 Women 10 & Under 50 Back 45.76Y
# 59 Women 10 & Under 100 Fly 1:52.62Y
# 101 Women 10 & Under 50 Fly 47.75Y
# 109 Women 10 & Under 100 Back 1:45.23Y
# 115 Women 10 & Under 100 IM 1:45.56Y
# 119 Women 10 & Under 200 Free 3:18.29Y
Pujol, Allie C (8) GATR-OZ
# 41 Women 8 & Under 50 Free 1:14.68Y
# 47 Women 8 & Under 25 Breast 32.94Y
# 53 Women 8 & Under 25 Back 29.64Y
# 93 Women 8 & Under 25 Free 25.40Y
# 99 Women 8 & Under 25 Fly 33.69Y
# 113 Women 8 & Under 100 IM NT
Pujol, Carly J (6) GATR-OZ
# 41 Women 8 & Under 50 Free NT
# 47 Women 8 & Under 25 Breast 52.11Y
# 53 Women 8 & Under 25 Back 30.86Y
# 93 Women 8 & Under 25 Free 27.13Y
# 99 Women 8 & Under 25 Fly NT
Pujol, Jacie E (8) GATR-OZ
# 41 Women 8 & Under 50 Free 1:04.71Y
# 47 Women 8 & Under 25 Breast 41.07Y
# 53 Women 8 & Under 25 Back 36.46Y
# 93 Women 8 & Under 25 Free 26.76Y
# 99 Women 8 & Under 25 Fly 40.67Y
# 113 Women 8 & Under 100 IM NT
Ray, Shelby (13) GATR-OZ
# 1 Women 400 IM NT
# 9 Women 13-14 200 IM 3:06.02Y
# 13 Women 13-14 100 Free 1:13.31Y
# 21 Women 13-14 200 Fly 3:41.79Y
# 29A Women 13-14 500 Free 7:12.63Y
# 65 Women 13-14 200 Free 2:31.62Y
# 69 Women 13-14 100 Fly 1:29.70Y
# 77 Women 13-14 200 Back 3:14.69Y
# 81 Women 13-14 50 Free 33.22Y
Rorick, Elizabeth M (11) GATR-OZ
# 3 Women 12 & Under 500 Free NT
# 39 Women 11-12 200 IM NT
# 45 Women 11-12 100 Free NT
# 51 Women 11-12 50 Breast NT
# 61 Women 11-12 100 Fly NT
# 103 Women 11-12 50 Fly 41.13Y
# 111 Women 11-12 100 Back NT
# 117 Women 11-12 100 IM NT
# 121 Women 11-12 200 Free NT
Schmidt, Lizzie R (13) GATR-OZ
# 1 Women 400 IM 5:32.02Y
# 5 Women 1000 Free 12:40.17Y
# 9 Women 13-14 200 IM 2:36.08Y
# 17 Women 13-14 100 Breast 1:18.56Y
# 21 Women 13-14 200 Fly 2:52.31Y
# 29A Women 13-14 500 Free 6:03.76Y
# 65 Women 13-14 200 Free 2:17.62Y
# 69 Women 13-14 100 Fly 1:14.10Y
# 73 Women 13-14 200 Breast 2:45.80Y
# 85 Women 1650 Free 21:35.29Y
Siefert, Madeline (12) GATR-OZ
# 3 Women 12 & Under 500 Free 6:49.34Y
# 39 Women 11-12 200 IM 2:44.95Y
# 45 Women 11-12 100 Free 1:14.94Y
# 51 Women 11-12 50 Breast 36.79Y
# 61 Women 11-12 100 Fly 1:28.87Y
# 103 Women 11-12 50 Fly 36.02Y
# 107 Women 11-12 100 Breast 1:21.53Y
# 117 Women 11-12 100 IM 1:20.37Y
# 121 Women 11-12 200 Free 2:35.80Y
Thomas, Eryn D (14) GATR-OZ
# 1 Women 400 IM 5:49.35Y
# 5 Women 1000 Free NT
# 13 Women 13-14 100 Free 1:04.96Y
# 17 Women 13-14 100 Breast 1:29.84Y
# 21 Women 13-14 200 Fly 2:59.08Y
# 29A Women 13-14 500 Free 6:30.25Y
# 65 Women 13-14 200 Free 2:25.70Y
# 69 Women 13-14 100 Fly 1:14.48Y
# 73 Women 13-14 200 Breast 3:20.98Y
# 81 Women 13-14 50 Free 29.40Y
Thurman, Sophi A (9) GATR-OZ
# 37 Women 10 & Under 200 IM 3:31.46Y
# 43 Women 10 & Under 100 Free NT
# 49 Women 10 & Under 50 Breast 52.33Y
# 55 Women 10 & Under 50 Back 42.61Y
# 105 Women 10 & Under 100 Breast NT
# 109 Women 10 & Under 100 Back 1:38.07Y
# 115 Women 10 & Under 100 IM NT
# 119 Women 10 & Under 200 Free 2:57.47Y
Troxel, Kyleigh S (12) GATR-OZ
# 3 Women 12 & Under 500 Free 5:32.23Y
# 39 Women 11-12 200 IM 2:27.75Y
# 45 Women 11-12 100 Free 29.50Y
# 51 Women 11-12 50 Breast 37.71Y
# 61 Women 11-12 100 Fly 1:08.66Y
# 85 Women 1650 Free 19:10.45Y
# 107 Women 11-12 100 Breast 1:20.13Y
# 117 Women 11-12 100 IM 1:10.82Y
# 121 Women 11-12 200 Free 2:08.89Y
Turner, Molly A (14) GATR-OZ
# 1 Women 400 IM 6:09.23Y
# 5 Women 1000 Free NT
# 9 Women 13-14 200 IM 2:47.19Y
# 13 Women 13-14 100 Free 1:04.60Y
# 21 Women 13-14 200 Fly 2:50.19Y
# 29A Women 13-14 500 Free 6:20.95Y
# 65 Women 13-14 200 Free 2:20.67Y
# 71 Women 100 Fly 1:13.74Y
# 77 Women 13-14 200 Back NT
# 85 Women 1650 Free NT
Vieira, Gabriela (10) GATR-OZ
# 5 Women 1000 Free 12:31.01Y
# 37 Women 10 & Under 200 IM 2:33.23Y
# 43 Women 10 & Under 100 Free 1:01.16Y
# 55 Women 10 & Under 50 Back 33.47Y
# 59 Women 10 & Under 100 Fly 1:11.54Y
# 105 Women 10 & Under 100 Breast 1:27.11Y
# 109 Women 10 & Under 100 Back 1:12.29Y
# 115 Women 10 & Under 100 IM 1:13.79Y
# 119 Women 10 & Under 200 Free 2:14.34Y
Wolpers, Anne (17) GATR-OZ
# 15 Women 100 Free 58.35Y
# 27 Women 100 Back 1:08.17Y
# 67 Women 200 Free 2:18.47Y
# 79 Women 200 Back 2:38.20Y
# 83 Women 50 Free 27.22Y
Beck, Landon B (13) GATR-OZ
# 10 Men 13-14 200 IM NT
# 14 Men 13-14 100 Free 1:27.22Y
# 22 Men 13-14 200 Fly 3:47.97Y
# 26 Men 13-14 100 Back NT
# 66 Men 13-14 200 Free NT
# 70 Men 13-14 100 Fly NT
# 78 Men 13-14 200 Back NT
# 82 Men 13-14 50 Free 36.79Y
Beck, Payton T (10) GATR-OZ
# 44 Men 10 & Under 100 Free NT
# 50 Men 10 & Under 50 Breast NT
# 56 Men 10 & Under 50 Back NT
# 60 Men 10 & Under 100 Fly NT
# 96 Men 10 & Under 50 Free 40.10Y
# 102 Men 10 & Under 50 Fly NT
# 116 Men 10 & Under 100 IM 2:00.18Y
# 120 Men 10 & Under 200 Free 3:34.86Y
Cameron, Ian (8) GATR-OZ
# 38 Men 10 & Under 200 IM 4:41.23Y
# 42 Men 8 & Under 50 Free 42.74Y
# 48 Men 8 & Under 25 Breast 22.77Y
# 54 Men 8 & Under 25 Back 24.25Y
# 94 Men 8 & Under 25 Free 17.71Y
# 100 Men 8 & Under 25 Fly 27.58Y
# 106 Men 10 & Under 100 Breast 2:19.65Y
# 114 Men 8 & Under 100 IM 1:47.75Y
Coots, Caleb (15) GATR-OZ
# 2 Men 400 IM 4:31.51Y
# 6 Men 1000 Free 10:04.98Y
# 12 Men 200 IM 2:07.54Y
# 20 Men 100 Breast 1:15.61Y
# 24 Men 200 Fly 2:05.44Y
# 30B Men 15 & Over500 Free 4:54.27Y
# 68 Men 200 Free 1:53.36Y
# 72 Men 100 Fly 56.71Y
# 80 Men 200 Back 2:14.60Y
# 86 Men 1650 Free 17:01.35Y
Douglas, Kevin (10) GATR-OZ
# 4 Men 12 & Under 500 Free 6:18.08Y
# 38 Men 10 & Under 200 IM 2:40.58Y
# 44 Men 10 & Under 100 Free 1:03.56Y
# 56 Men 10 & Under 50 Back 34.17Y
# 60 Men 10 & Under 100 Fly 1:20.88Y
# 96 Men 10 & Under 50 Free 29.14Y
# 110 Men 10 & Under 100 Back 1:15.37Y
# 116 Men 10 & Under 100 IM 1:16.84Y
# 120 Men 10 & Under 200 Free 2:18.64Y
Doyle, Sean A (15) GATR-OZ
# 6 Men 1000 Free NT
# 12 Men 200 IM NT
# 16 Men 100 Free 57.31Y
# 20 Men 100 Breast 1:22.28Y
# 30B Men 15 & Over500 Free 6:26.32Y
# 68 Men 200 Free 2:13.62Y
# 76 Men 200 Breast 2:52.09Y
# 80 Men 200 Back NT
# 84 Men 50 Free 26.14Y
Hobbs, Austin J (10) GATR-OZ
# 6 Men 1000 Free 13:13.78Y
# 38 Men 10 & Under 200 IM 2:34.37Y
# 44 Men 10 & Under 100 Free 1:04.25Y
# 50 Men 10 & Under 50 Breast 39.25Y
# 60 Men 10 & Under 100 Fly 1:13.88Y
# 96 Men 10 & Under 50 Free 29.28Y
# 106 Men 10 & Under 100 Breast 1:23.05Y
# 116 Men 10 & Under 100 IM 1:12.48Y
# 120 Men 10 & Under 200 Free 2:16.18Y
Hurley, Lucas E (9) GATR-OZ
# 38 Men 10 & Under 200 IM 4:41.72Y
# 44 Men 10 & Under 100 Free 1:43.85Y
# 50 Men 10 & Under 50 Breast 56.24Y
# 56 Men 10 & Under 50 Back 53.52Y
# 96 Men 10 & Under 50 Free 44.49Y
# 106 Men 10 & Under 100 Breast 2:09.40Y
# 116 Men 10 & Under 100 IM 2:17.85Y
# 120 Men 10 & Under 200 Free 3:56.60Y
Kiefner, John-John (8) GATR-OZ
# 42 Men 8 & Under 50 Free 38.07Y
# 48 Men 8 & Under 25 Breast 24.13Y
# 54 Men 8 & Under 25 Back 21.89Y
# 100 Men 8 & Under 25 Fly 20.91Y
# 106 Men 10 & Under 100 Breast 1:56.97Y
# 114 Men 8 & Under 100 IM 1:39.97Y
# 120 Men 10 & Under 200 Free 3:19.92Y
Koch, Ben (14) GATR-OZ
# 2 Men 400 IM NT
# 10 Men 13-14 200 IM 2:49.93Y
# 14 Men 13-14 100 Free 1:04.90Y
# 18 Men 13-14 100 Breast 1:35.89Y
# 26 Men 13-14 100 Back 1:19.89Y
# 66 Men 13-14 200 Free 2:27.74Y
# 70 Men 13-14 100 Fly 1:21.45Y
# 78 Men 13-14 200 Back 2:58.53Y
# 82 Men 13-14 50 Free 28.56Y
Leimer, Tra (8) GATR-OZ
# 42 Men 8 & Under 50 Free 46.34Y
# 48 Men 8 & Under 25 Breast 27.85Y
# 54 Men 8 & Under 25 Back 22.31Y
# 60 Men 10 & Under 100 Fly 2:03.61Y
# 94 Men 8 & Under 25 Free 20.23Y
# 100 Men 8 & Under 25 Fly 22.68Y
# 114 Men 8 & Under 100 IM 1:52.28Y
# 120 Men 10 & Under 200 Free 3:41.78Y
Miller, Hunter (8) GATR-OZ
# 42 Men 8 & Under 50 Free 51.70Y
# 48 Men 8 & Under 25 Breast 27.89Y
# 54 Men 8 & Under 25 Back 30.86Y
# 94 Men 8 & Under 25 Free 22.80Y
# 100 Men 8 & Under 25 Fly 47.78Y
# 114 Men 8 & Under 100 IM NT
Scott, Ramsey (13) GATR-OZ
# 2 Men 400 IM 5:19.77Y
# 6 Men 1000 Free 11:23.56Y
# 10 Men 13-14 200 IM 2:30.93Y
# 22 Men 13-14 200 Fly 2:34.11Y
# 26 Men 13-14 100 Back 1:08.25Y
# 30A Men 13-14 500 Free 5:21.63Y
# 66 Men 13-14 200 Free 2:01.95Y
# 70 Men 13-14 100 Fly 1:09.15Y
# 78 Men 13-14 200 Back 2:28.40Y
# 86 Men 1650 Free 18:44.53Y
Troxel, Kristian R (12) GATR-OZ
# 4 Men 12 & Under 500 Free 5:42.46Y
# 40 Men 11-12 200 IM 2:29.96Y
# 46 Men 11-12 100 Free 1:02.29Y
# 52 Men 11-12 50 Breast 36.03Y
# 62 Men 11-12 100 Fly 1:08.21Y
# 104 Men 11-12 50 Fly 30.86Y
# 108 Men 11-12 100 Breast 1:17.68Y
# 118 Men 11-12 100 IM 1:11.04Y
# 122 Men 11-12 200 Free 2:10.92Y
Turner, Mason J (11) GATR-OZ
# 4 Men 12 & Under 500 Free NT
# 40 Men 11-12 200 IM NT
# 46 Men 11-12 100 Free 1:20.49Y
# 58 Men 11-12 50 Back 43.81Y
# 62 Men 11-12 100 Fly 1:40.01Y
# 98 Men 11-12 50 Free 35.20Y
# 104 Men 11-12 50 Fly 41.54Y
# 118 Men 11-12 100 IM 1:41.99Y
# 122 Men 11-12 200 Free 2:44.96Y
Welker, Nicholas P (18) GATR-OZ
# 2 Men 400 IM 4:53.38Y
# 6 Men 1000 Free 10:18.19Y
# 12 Men 200 IM 2:22.41Y
# 16 Men 100 Free 52.86Y
# 28 Men 100 Back 1:06.47Y
# 30B Men 15 & Over500 Free 4:54.61Y
# 68 Men 200 Free 1:52.86Y
# 72 Men 100 Fly 1:08.65Y
# 80 Men 200 Back 2:17.98Y
# 86 Men 1650 Free 17:06.88Y
 
Female IE's: 264
Male IE's: 137
Total IE's: 401
 
Total Athletes: 48