Licensed To: Gator Swim Team 12/10/2007 Page 1
Individual Meet Results
Holiday H2O Invitational 07-Dec-07 to 09-Dec-07 Yards
Location: St. Peters Rec-Plex
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
Time F/P/S Event Place Points Improv
Coots, Caleb (15) B
4:31.51Y AA F # 2 Boys 15 & Over 400 IM 16 1 -5.07
4:56.96Y AAA F # 10 Boys 15 & Over 500 Free 5 14 -10.94
56.71Y AA F # 14 Boys 15 & Over 100 Fly 10 7 -1.89
57.17Y AA P # 14 Boys 15 & Over 100 Fly 9 --- -1.43
2:07.54Y AA F # 30 Boys 15 & Over 200 IM 10 7 -3.16
2:08.08Y AA P # 30 Boys 15 & Over 200 IM 9 --- -2.62
17:04.10Y AAA F # 34 Boys 13 & Over 1650 Free 7 12 2.75
2:07.47Y AA P # 70 Boys 15 & Over 200 Fly 10 --- 0.14
1:53.70Y AA P # 74 Boys 15 & Over 200 Free 13 --- -1.46
Douglas, Kevin (10) B
2:43.20Y AA F # 8 Boys 10 & Under 200 IM 3 16 -3.70
2:18.64Y AAA F # 40 Boys 10 & Under 200 Free 4 15 -2.38
1:22.39Y A F # 44 Boys 10 & Under 100 Fly 7 12 1.51
1:33.40Y BB F # 52 Boys 10 & Under 100 Breast 7 12 -0.72
29.63Y AA F # 56 Boys 10 & Under 50 Free 2 17 0.05
1:04.82Y AA F # 86 Boys 10 & Under 100 Free 3 16 0.15
1:16.84Y AA F # 94 Boys 10 & Under 100 IM 4 15 -1.76
36.43Y A F # 98 Boys 10 & Under 50 Fly 5 14 -0.89
1:15.65Y AA F # 102 Boys 10 & Under 100 Back 3 16 -0.33
Fraser, Morgan E (15) G
1:09.33Y AAA P # 17 Girls 15 & Over 100 Breast 3 --- 0.67
1:09.95Y AAA F # 17 Girls 15 & Over 100 Breast 4 15 1.29
26.11Y AA F # 21 Girls 15 & Over 50 Free 3 16 0.53
26.18Y AA P # 21 Girls 15 & Over 50 Free 3 --- 0.60
2:20.76Y AA P # 29 Girls 15 & Over 200 IM 8 --- 3.37
2:21.74Y AA F # 29 Girls 15 & Over 200 IM 8 11 4.35
56.71Y AA P # 61 Girls 15 & Over 100 Free 13 --- 1.60
2:36.70Y AA P # 65 Girls 15 & Over 200 Breast 6 --- 1.50
2:05.71Y AA P # 73 Girls 15 & Over 200 Free 18 --- 4.57
Hale, Bridget N (13) G
5:16.11Y A F # 3 Girls 13-14 400 IM 16 1 -3.00
5:58.36Y BB F # 11 Girls 13-14 500 Free 11 6 -3.31
1:21.42Y BB F # 19 Girls 13-14 100 Breast 14 3 0.98
1:21.89Y BB P # 19 Girls 13-14 100 Breast 16 --- 1.45
2:27.98Y BB F # 27 Girls 13-14 200 Back 13 4 -0.56
2:29.56Y BB P # 27 Girls 13-14 200 Back 13 --- 1.02
1:02.56Y BB P # 63 Girls 13-14 100 Free 41 --- -0.53
2:13.51Y A P # 75 Girls 13-14 200 Free 30 --- 0.31
1:10.39Y BB P # 79 Girls 13-14 100 Back 21 --- -1.38
Hobbs, Allison M (14) G
NS P # 27 Girls 13-14 200 Back --- --- ---
59.01Y AA P # 63 Girls 13-14 100 Free 13 --- -1.27
2:07.18Y AA P # 75 Girls 13-14 200 Free 10 --- 2.50
1:09.15Y BB P # 79 Girls 13-14 100 Back 18 --- 0.12
NS F # 79 Girls 13-14 100 Back --- --- ---
Hobbs, Austin J (10) B
2:43.23Y DQ F # 8 Boys 10 & Under 200 IM --- --- ---
2:16.68Y AAA F # 40 Boys 10 & Under 200 Free 2 17 -0.22
1:16.42Y AA F # 44 Boys 10 & Under 100 Fly 4 15 2.54
1:26.43Y AA F # 52 Boys 10 & Under 100 Breast 3 16 2.34
30.40Y AA F # 56 Boys 10 & Under 50 Free 3 16 0.85
1:05.03Y AA F # 86 Boys 10 & Under 100 Free 5 14 0.78
39.25Y AA F # 90 Boys 10 & Under 50 Breast 3 16 -0.40
1:13.26Y AAA F # 94 Boys 10 & Under 100 IM 1 20 0.78
1:20.30Y A F # 102 Boys 10 & Under 100 Back 5 14 3.45
Kiefner, Elizabeth (10) G
2:54.13Y A F # 7 Girls 10 & Under 200 IM 7 12 -0.53
2:35.60Y A F # 39 Girls 10 & Under 200 Free 7 12 -17.21
1:23.65Y A F # 43 Girls 10 & Under 100 Fly 8 11 -5.11
38.60Y BB F # 47 Girls 10 & Under 50 Back 7 12 0.01
32.35Y A F # 55 Girls 10 & Under 50 Free 7 12 0.12
32.87Y BB F # 59 200 Free Relay Lead Off --- --- 0.64
1:13.97Y BB F # 85 Girls 10 & Under 100 Free 13 4 3.64
1:23.92Y BB F # 93 Girls 10 & Under 100 IM 9 9 -0.79
35.25Y AA F # 97 Girls 10 & Under 50 Fly 5 14 -0.21
1:21.95Y A F # 101 Girls 10 & Under 100 Back 7 12 -1.88
Kiefner, John-John (8) B
38.07Y B F # 56 Boys 10 & Under 50 Free 24 --- -0.11
53.66Y B F # 90 Boys 10 & Under 50 Breast 14 3 0.30
King, Natalie (11) G
2:41.25Y BB F # 5 Girls 11-12 200 IM 20 --- -3.48
2:21.74Y BB F # 37 Girls 11-12 200 Free 22 --- 0.17
1:15.27Y BB F # 41 Girls 11-12 100 Fly 20 --- -1.03
1:34.79Y B F # 49 Girls 11-12 100 Breast 31 --- 0.38
30.55Y BB F # 53 Girls 11-12 50 Free 33 --- -0.15
1:06.02Y BB F # 83 Girls 11-12 100 Free 33 --- 0.59
1:18.14Y BB F # 91 Girls 11-12 100 IM 38 --- -2.83
35.44Y B F # 95 Girls 11-12 50 Fly 35 --- -0.52
1:17.08Y BB F # 99 Girls 11-12 100 Back 34 --- -2.63
Maguire, Morgan (12) G
2:14.82Y A F # 37 Girls 11-12 200 Free 16 1 -0.52
1:15.61Y BB F # 41 Girls 11-12 100 Fly 23 --- -4.87
1:24.46Y BB F # 49 Girls 11-12 100 Breast 17 --- -1.03
30.02Y BB F # 53 Girls 11-12 50 Free 26 --- 0.47
29.65Y A F # 57 200 Free Relay Lead Off --- --- 0.10
1:03.13Y BB F # 83 Girls 11-12 100 Free 20 --- 0.60
38.91Y BB F # 87 Girls 11-12 50 Breast 17 --- -0.60
1:15.35Y BB F # 91 Girls 11-12 100 IM 24 --- 0.28
34.32Y BB F # 95 Girls 11-12 50 Fly 31 --- 0.24
McDonald, Madeleine (10) G
3:03.42Y B F # 39 Girls 10 & Under 200 Free 28 --- 21.02
47.18Y B F # 47 Girls 10 & Under 50 Back 43 --- 4.20
1:46.57Y BB F # 51 Girls 10 & Under 100 Breast 23 --- 3.08
37.14Y B F # 55 Girls 10 & Under 50 Free 36 --- 4.81
NS F # 85 Girls 10 & Under 100 Free --- --- ---
NS F # 89 Girls 10 & Under 50 Breast --- --- ---
NS F # 93 Girls 10 & Under 100 IM --- --- ---
NS F # 101 Girls 10 & Under 100 Back --- --- ---
Siefert, Madeline (11) G
2:48.81Y BB F # 5 Girls 11-12 200 IM 25 --- -0.54
1:21.53Y A F # 49 Girls 11-12 100 Breast 10 7 -3.74
31.78Y BB F # 53 Girls 11-12 50 Free 48 --- -0.88
38.50Y BB F # 87 Girls 11-12 50 Breast 13 4 1.15
1:20.37Y B F # 91 Girls 11-12 100 IM 44 --- -1.75
Thomas, Eryn D (14) G
29.40Y BB P # 23 Girls 13-14 50 Free 42 --- -1.08
Thurman, Sophi A (8) G
3:31.46Y B F # 7 Girls 10 & Under 200 IM 21 --- -3.86
3:04.91Y B F # 39 Girls 10 & Under 200 Free 30 --- -5.01
43.54Y B F # 47 Girls 10 & Under 50 Back 32 --- 0.93
38.58Y B F # 55 Girls 10 & Under 50 Free 41 --- 1.39
NS F # 97 Girls 10 & Under 50 Fly --- --- ---
Troxel, Kristian R (12) B
2:31.64Y A F # 6 Boys 11-12 200 IM 13 4 1.31
2:11.12Y A F # 38 Boys 11-12 200 Free 8 11 -3.16
1:09.56Y A F # 42 Boys 11-12 100 Fly 10 7 -0.31
1:20.13Y A F # 50 Boys 11-12 100 Breast 6 13 2.45
28.38Y A F # 54 Boys 11-12 50 Free 13 4 0.19
NS F # 84 Boys 11-12 100 Free --- --- ---
NS F # 88 Boys 11-12 50 Breast --- --- ---
NS F # 92 Boys 11-12 100 IM --- --- ---
NS F # 96 Boys 11-12 50 Fly --- --- ---
Troxel, Kyleigh S (12) G
2:30.28Y AA F # 5 Girls 11-12 200 IM 9 9 2.53
2:10.06Y AA F # 37 Girls 11-12 200 Free 4 15 1.17
1:11.11Y A F # 41 Girls 11-12 100 Fly 8 11 2.45
1:22.13Y A F # 49 Girls 11-12 100 Breast 13 4 2.00
28.71Y A F # 53 Girls 11-12 50 Free 14 3 0.32
1:00.75Y A F # 83 Girls 11-12 100 Free 9 9 -0.71
1:10.82Y AA F # 91 Girls 11-12 100 IM 8 11 -0.86
32.92Y BB F # 95 Girls 11-12 50 Fly 21 --- 1.73
1:11.16Y AA F # 99 Girls 11-12 100 Back 10 7 0.42
35.35Y BB F # 103 200 Medley Relay Lead Off --- --- 1.41
Turner, Molly A (14) G
6:38.45Y B F # 11 Girls 13-14 500 Free 18 --- 17.50
1:19.51Y P # 15 Girls 13-14 100 Fly 27 --- 5.77
30.08Y BB P # 23 Girls 13-14 50 Free 49 --- 0.87
1:05.56Y BB P # 63 Girls 13-14 100 Free 53 --- 0.96
2:24.91Y BB P # 75 Girls 13-14 200 Free 47 --- 2.85
Vieira, Gabriela (10) G
2:33.74Y AAA F # 7 Girls 10 & Under 200 IM 1 20 -1.73
2:14.34Y AAAA F # 39 Girls 10 & Under 200 Free 1 20 -1.85
1:15.42Y AAA F # 43 Girls 10 & Under 100 Fly 2 17 -0.52
34.13Y AAA F # 47 Girls 10 & Under 50 Back 1 20 -0.27
29.63Y AAA F # 55 Girls 10 & Under 50 Free 2 17 0.42
1:02.79Y AAA F # 85 Girls 10 & Under 100 Free 1 20 1.63
1:13.83Y AAA F # 93 Girls 10 & Under 100 IM 1 20 0.04
32.46Y AAA F # 97 Girls 10 & Under 50 Fly 1 20 -0.07
1:13.62Y AAA F # 101 Girls 10 & Under 100 Back 2 17 1.02