Licensed To: Gator Swim Team 12/3/2007 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Holiday H2O Invitational 07-Dec-07 to 09-Dec-07 Yards
Sanction: 5054 Location: St. Peters Rec-Plex
 
Fraser, Morgan E (15) GATR-OZ
# 17 Women 15 & Over100 Breast 1:08.66Y
# 21 Women 15 & Over50 Free 25.58Y
# 29 Women 15 & Over200 IM 2:17.39Y
# 61 Women 15 & Over100 Free 55.11Y
# 65 Women 15 & Over200 Breast 2:35.20Y
# 73 Women 15 & Over200 Free 2:01.14Y
Hale, Bridget N (13) GATR-OZ
# 3 Women 13-14 400 IM 5:19.11Y
# 11 Women 13-14 500 Free 6:01.67Y
# 19 Women 13-14 100 Breast 1:20.44Y
# 27 Women 13-14 200 Back 2:28.54Y
# 63 Women 13-14 100 Free 1:03.09Y
# 75 Women 13-14 200 Free 2:13.20Y
# 79 Women 13-14 100 Back 1:11.77Y
Hobbs, Allison M (14) GATR-OZ
# 11 Women 13-14 500 Free 5:24.94Y
# 27 Women 13-14 200 Back 2:25.49Y
# 33 Women 13 & Over1000 Free 11:01.89Y
# 63 Women 13-14 100 Free 1:00.03Y
# 75 Women 13-14 200 Free 2:04.68Y
# 79 Women 13-14 100 Back 1:08.89Y
Kiefner, Elizabeth (10) GATR-OZ
# 7 Women 10 & Under 200 IM 2:54.66Y
# 39 Women 10 & Under 200 Free 2:52.81Y
# 43 Women 10 & Under 100 Fly 1:28.76Y
# 47 Women 10 & Under 50 Back 38.59Y
# 55 Women 10 & Under 50 Free 32.23Y
# 85 Women 10 & Under 100 Free 1:10.33Y
# 93 Women 10 & Under 100 IM 1:24.71Y
# 97 Women 10 & Under 50 Fly 35.46Y
# 101 Women 10 & Under 100 Back 1:23.83Y
King, Natalie (11) GATR-OZ
# 5 Women 11-12 200 IM 2:44.73Y
# 37 Women 11-12 200 Free 2:21.57Y
# 41 Women 11-12 100 Fly 1:16.30Y
# 49 Women 11-12 100 Breast 1:34.41Y
# 53 Women 11-12 50 Free 30.70Y
# 83 Women 11-12 100 Free 1:05.43Y
# 91 Women 11-12 100 IM 1:20.97Y
# 95 Women 11-12 50 Fly 35.96Y
# 99 Women 11-12 100 Back 1:19.71Y
Maguire, Morgan (12) GATR-OZ
# 37 Women 11-12 200 Free 2:15.34Y
# 41 Women 11-12 100 Fly 1:20.48Y
# 49 Women 11-12 100 Breast 1:25.49Y
# 53 Women 11-12 50 Free 29.55Y
# 83 Women 11-12 100 Free 1:02.53Y
# 87 Women 11-12 50 Breast 39.51Y
# 91 Women 11-12 100 IM 1:15.07Y
# 95 Women 11-12 50 Fly 34.08Y
McDonald, Madeleine (10) GATR-OZ
# 7 Women 10 & Under 200 IM 3:23.03Y
# 39 Women 10 & Under 200 Free 2:42.40Y
# 47 Women 10 & Under 50 Back 42.98Y
# 51 Women 10 & Under 100 Breast 1:43.49Y
# 55 Women 10 & Under 50 Free 32.33Y
# 85 Women 10 & Under 100 Free 1:16.81Y
# 89 Women 10 & Under 50 Breast 45.64Y
# 93 Women 10 & Under 100 IM 1:35.28Y
# 101 Women 10 & Under 100 Back 1:26.51Y
Siefert, Madeline (11) GATR-OZ
# 5 Women 11-12 200 IM 2:49.35Y
# 49 Women 11-12 100 Breast 1:25.27Y
# 53 Women 11-12 50 Free 32.66Y
# 87 Women 11-12 50 Breast 37.35Y
# 91 Women 11-12 100 IM 1:22.12Y
Thomas, Eryn D (14) GATR-OZ
# 23 Women 13-14 50 Free 30.48Y
Thurman, Sophi A (8) GATR-OZ
# 7 Women 10 & Under 200 IM 3:35.32Y
# 39 Women 10 & Under 200 Free 3:09.92Y
# 47 Women 10 & Under 50 Back 42.61Y
# 55 Women 10 & Under 50 Free 37.19Y
# 97 Women 10 & Under 50 Fly 47.65Y
Troxel, Kyleigh S (12) GATR-OZ
# 5 Women 11-12 200 IM 2:27.75Y
# 37 Women 11-12 200 Free 2:08.89Y
# 41 Women 11-12 100 Fly 1:08.66Y
# 49 Women 11-12 100 Breast 1:20.13Y
# 53 Women 11-12 50 Free 28.39Y
# 83 Women 11-12 100 Free 1:01.46Y
# 91 Women 11-12 100 IM 1:11.68Y
# 95 Women 11-12 50 Fly 31.19Y
# 99 Women 11-12 100 Back 1:10.74Y
Turner, Molly A (14) GATR-OZ
# 11 Women 13-14 500 Free 6:20.95Y
# 15 Women 13-14 100 Fly 1:13.74Y
# 23 Women 13-14 50 Free 29.21Y
# 63 Women 13-14 100 Free 1:04.60Y
# 75 Women 13-14 200 Free 2:22.06Y
Vieira, Gabriela (10) GATR-OZ
# 7 Women 10 & Under 200 IM 2:35.47Y
# 39 Women 10 & Under 200 Free 2:16.19Y
# 43 Women 10 & Under 100 Fly 1:15.94Y
# 47 Women 10 & Under 50 Back 34.40Y
# 55 Women 10 & Under 50 Free 29.21Y
# 85 Women 10 & Under 100 Free 1:01.16Y
# 93 Women 10 & Under 100 IM 1:13.79Y
# 97 Women 10 & Under 50 Fly 32.53Y
# 101 Women 10 & Under 100 Back 1:12.60Y
Coots, Caleb (15) GATR-OZ
# 2 Men 15 & Over400 IM 4:36.58Y
# 10 Men 15 & Over500 Free 5:07.90Y
# 14 Men 15 & Over100 Fly 58.60Y
# 30 Men 15 & Over200 IM 2:10.70Y
# 34 Men 13 & Over1650 Free 17:01.35Y
# 70 Men 15 & Over200 Fly 2:07.33Y
# 74 Men 15 & Over200 Free 1:55.16Y
Douglas, Kevin (10) GATR-OZ
# 8 Men 10 & Under 200 IM 2:46.90Y
# 40 Men 10 & Under 200 Free 2:21.02Y
# 44 Men 10 & Under 100 Fly 1:20.88Y
# 52 Men 10 & Under 100 Breast 1:34.12Y
# 56 Men 10 & Under 50 Free 29.58Y
# 86 Men 10 & Under 100 Free 1:04.67Y
# 94 Men 10 & Under 100 IM 1:18.60Y
# 98 Men 10 & Under 50 Fly 37.32Y
# 102 Men 10 & Under 100 Back 1:15.98Y
Hobbs, Austin J (10) GATR-OZ
# 8 Men 10 & Under 200 IM 2:36.56Y
# 40 Men 10 & Under 200 Free 2:16.90Y
# 44 Men 10 & Under 100 Fly 1:13.88Y
# 52 Men 10 & Under 100 Breast 1:24.09Y
# 56 Men 10 & Under 50 Free 29.55Y
# 86 Men 10 & Under 100 Free 1:04.25Y
# 90 Men 10 & Under 50 Breast 39.65Y
# 94 Men 10 & Under 100 IM 1:12.48Y
# 102 Men 10 & Under 100 Back 1:16.85Y
Kiefner, John-John (8) GATR-OZ
# 56 Men 10 & Under 50 Free 38.18Y
# 90 Men 10 & Under 50 Breast 53.36Y
Troxel, Kristian R (12) GATR-OZ
# 6 Men 11-12 200 IM 2:30.33Y
# 38 Men 11-12 200 Free 2:14.28Y
# 42 Men 11-12 100 Fly 1:09.87Y
# 50 Men 11-12 100 Breast 1:17.68Y
# 54 Men 11-12 50 Free 28.19Y
# 84 Men 11-12 100 Free 1:02.29Y
# 88 Men 11-12 50 Breast 36.28Y
# 92 Men 11-12 100 IM 1:11.04Y
# 96 Men 11-12 50 Fly 31.76Y
 
Female IE's: 88
Male IE's: 36
Total IE's: 124
 
Total Athletes: 18