Licensed To: Gator Swim Team 12/21/2007 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2008 B-C Invitational 05-Jan-08 to 06-Jan-08 Yards
Location: Parkway North High School
 
Beck, Hadley K (7) GATR-OZ
# 5 Women 8 & Under 25 Back NT
# 15 Women 8 & Under 25 Breast NT
# 21 Women 10 & Under 50 Free NT
Coots, Alyssa L (13) GATR-OZ
# 37 Women 13-14 200 Free 2:32.15Y
# 49 Women 13-14 100 Breast 1:34.25Y
# 53 Women 13-14 50 Free 32.83Y
# 61 Women 13-14 500 Free 6:26.29Y
# 99 Women 13-14 200 IM 2:55.93Y
# 111 Women 13-14 200 Breast 3:22.30Y
# 115 Women 13-14 100 Free 1:10.44Y
# 123 Women 13-14 400 IM 6:14.86Y
Farless, Sydnei M (11) GATR-OZ
# 35 Women 11-12 200 Free NT
# 39 Women 11-12 100 Back NT
# 47 Women 11-12 100 Breast NT
# 51 Women 11-12 50 Free 41.29Y
# 101 Women 11-12 50 Back 50.68Y
# 109 Women 11-12 50 Breast 59.22Y
# 113 Women 11-12 100 Free 1:32.87Y
# 117 Women 11-12 100 IM NT
King, Natalie (11) GATR-OZ
# 35 Women 11-12 200 Free 2:21.57Y
# 39 Women 11-12 100 Back 1:17.08Y
# 43 Women 11-12 50 Fly 34.22Y
# 51 Women 11-12 50 Free 30.28Y
McDonald, Allison E (7) GATR-OZ
# 1 Women 10 & Under 200 Free 3:48.86Y
# 5 Women 8 & Under 25 Back 24.97Y
# 15 Women 8 & Under 25 Breast 27.47Y
# 21 Women 10 & Under 50 Free 44.77Y
# 67 Women 8 & Under 50 Free 44.77Y
# 77 Women 8 & Under 25 Fly 25.77Y
# 81 Women 10 & Under 50 Breast 1:05.99Y
# 87 Women 8 & Under 25 Free 19.45Y
McDonald, Madeleine (10) GATR-OZ
# 1 Women 10 & Under 200 Free 2:42.40Y
# 7 Women 10 & Under 100 Back 1:26.51Y
# 17 Women 10 & Under 100 Breast 1:43.49Y
# 25 Women 10 & Under 100 IM 1:35.28Y
# 65 Women 10 & Under 200 IM 3:23.03Y
# 75 Women 10 & Under 100 Fly 1:52.97Y
# 81 Women 10 & Under 50 Breast 45.64Y
# 85 Women 10 & Under 100 Free 1:16.81Y
Palmer, Caitlyn A (10) GATR-OZ
# 1 Women 10 & Under 200 Free 2:58.18Y
# 11 Women 10 & Under 50 Fly 39.64Y
# 17 Women 10 & Under 100 Breast 1:55.07Y
# 21 Women 10 & Under 50 Free 34.60Y
# 65 Women 10 & Under 200 IM NT
# 71 Women 10 & Under 50 Back 42.54Y
# 81 Women 10 & Under 50 Breast 52.23Y
# 85 Women 10 & Under 100 Free 1:30.51Y
Ray, Becca (10) GATR-OZ
# 1 Women 10 & Under 200 Free NT
# 7 Women 10 & Under 100 Back 2:25.29Y
# 11 Women 10 & Under 50 Fly 55.97Y
# 21 Women 10 & Under 50 Free 42.62Y
# 65 Women 10 & Under 200 IM NT
# 71 Women 10 & Under 50 Back 55.38Y
# 75 Women 10 & Under 100 Fly NT
# 85 Women 10 & Under 100 Free 1:55.81Y
Ray, Shelby (13) GATR-OZ
# 37 Women 13-14 200 Free 3:04.62Y
# 45 Women 13-14 200 Fly NT
# 53 Women 13-14 50 Free 33.22Y
# 61 Women 13-14 500 Free 7:37.46Y
# 99 Women 13-14 200 IM 3:21.50Y
# 103 Women 13-14 200 Back 3:55.20Y
# 107 Women 13-14 100 Fly 1:29.70Y
# 115 Women 13-14 100 Free 1:13.31Y
Siefert, Madeline (11) GATR-OZ
# 35 Women 11-12 200 Free 2:39.09Y
# 39 Women 11-12 100 Back 1:29.88Y
# 43 Women 11-12 50 Fly 36.02Y
# 51 Women 11-12 50 Free 31.78Y
Thomas, Eryn D (14) GATR-OZ
# 37 Women 13-14 200 Free 2:27.65Y
# 45 Women 13-14 200 Fly 2:59.08Y
# 53 Women 13-14 50 Free 29.40Y
# 61 Women 13-14 500 Free 7:06.28Y
# 99 Women 13-14 200 IM 2:48.31Y
# 107 Women 13-14 100 Fly 1:14.48Y
# 115 Women 13-14 100 Free 1:05.89Y
# 123 Women 13-14 400 IM 5:57.19Y
Thurman, Sophi A (8) GATR-OZ
# 1 Women 10 & Under 200 Free 3:04.91Y
# 5 Women 8 & Under 25 Back 19.61Y
# 15 Women 8 & Under 25 Breast 25.33Y
# 21 Women 10 & Under 50 Free 37.19Y
# 67 Women 8 & Under 50 Free 37.19Y
# 77 Women 8 & Under 25 Fly 19.63Y
# 81 Women 10 & Under 50 Breast 55.77Y
# 87 Women 8 & Under 25 Free 17.10Y
Turner, Molly A (14) GATR-OZ
# 37 Women 13-14 200 Free 2:22.06Y
# 45 Women 13-14 200 Fly 2:50.19Y
# 53 Women 13-14 50 Free 29.21Y
# 61 Women 13-14 500 Free 6:20.95Y
# 99 Women 13-14 200 IM 2:47.19Y
# 103 Women 13-14 200 Back NT
# 107 Women 13-14 100 Fly 1:13.74Y
# 123 Women 13-14 400 IM 6:09.23Y
Beck, Landon B (13) GATR-OZ
# 46 Men 13-14 200 Fly NT
# 50 Men 13-14 100 Breast NT
# 54 Men 13-14 50 Free NT
# 62 Men 13-14 500 Free 8:50.55Y
Beck, Payton T (10) GATR-OZ
# 2 Men 10 & Under 200 Free NT
# 8 Men 10 & Under 100 Back NT
# 22 Men 10 & Under 50 Free NT
# 26 Men 10 & Under 100 IM NT
Douglas, Kevin (10) GATR-OZ
# 10 Men 100 Back 1:15.65Y
# 18 Men 10 & Under 100 Breast 1:33.40Y
# 24 Men 50 Free 29.14Y
# 34 Men 500 Free 6:18.08Y
Leimer, Tra (8) GATR-OZ
# 2 Men 10 & Under 200 Free NT
# 6 Men 8 & Under 25 Back 22.31Y
# 12 Men 10 & Under 50 Fly 53.67Y
# 16 Men 8 & Under 25 Breast 27.85Y
# 68 Men 8 & Under 50 Free 46.34Y
# 78 Men 8 & Under 25 Fly 23.24Y
# 82 Men 10 & Under 50 Breast 55.86Y
# 88 Men 8 & Under 25 Free 20.23Y
Turner, Mason J (11) GATR-OZ
# 36 Men 11-12 200 Free NT
# 40 Men 11-12 100 Back NT
# 44 Men 11-12 50 Fly NT
# 52 Men 11-12 50 Free NT
# 102 Men 11-12 50 Back NT
# 106 Men 11-12 100 Fly NT
# 114 Men 11-12 100 Free NT
# 118 Men 11-12 100 IM NT
 
Female IE's: 91
Male IE's: 28
Total IE's: 119
 
Total Athletes: 18