Licensed To: Gator Swim Team 12/21/2007 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
RSCA Arctic Blast 2008 04-Jan-08 to 06-Jan-08 Yards
Sanction: 5064 Location: Rockwood Summit HS, Fenton, MO
 
Fraser, Morgan E (15) GATR-OZ
# 7 Women 200 Free 2:01.14Y
# 13 Women 400 IM 5:00.98Y
# 19 Women 50 Free 25.58Y
# 23 Women 500 Free 5:32.18Y
# 25 Women 100 Free 55.11Y
# 29 Women 100 Back 1:09.59Y
# 31 Women 200 Breast 2:35.20Y
# 33 Women 1000 Free 11:39.31Y
Hale, Bridget N (13) GATR-OZ
# 1 Women 100 IM 1:13.28Y
# 3 Women 1650 Free 21:01.91Y
# 7 Women 200 Free 2:13.20Y
# 9 Women 100 Breast 1:20.44Y
# 13 Women 400 IM 5:16.11Y
# 21 Women 200 Back 2:27.98Y
# 23 Women 500 Free 5:58.36Y
# 25 Women 100 Free 1:01.98Y
# 29 Women 100 Back 1:09.23Y
# 31 Women 200 Breast 2:57.23Y
Hobbs, Allison M (14) GATR-OZ
# 17 Women 200 IM 2:33.55Y
# 21 Women 200 Back 2:25.49Y
# 23 Women 500 Free 5:24.94Y
# 25 Women 100 Free 59.01Y
# 27 Women 200 Fly 2:36.77Y
# 33 Women 1000 Free 11:01.89Y
Kiefner, Elizabeth (10) GATR-OZ
# 37 Women 10 & Under 200 IM 2:54.13Y
# 43 Women 10 & Under 100 Back 1:21.95Y
# 49 Women 10 & Under 100 Breast 1:43.00Y
# 55 Women 10 & Under 100 Fly 1:23.65Y
# 61 Women 10 & Under 100 Free 1:10.33Y
King, Natalie (11) GATR-OZ
# 39 Women 11-12 200 IM 2:41.25Y
# 45 Women 11-12 100 Back 1:17.08Y
# 51 Women 11-12 100 Breast 1:34.41Y
# 57 Women 11-12 100 Fly 1:15.27Y
# 63 Women 11-12 500 Free 6:11.87Y
Maguire, Morgan (12) GATR-OZ
# 1 Women 100 IM 1:15.07Y
# 3 Women 1650 Free 20:57.64Y
# 7 Women 200 Free 2:14.82Y
# 9 Women 100 Breast 1:24.46Y
# 13 Women 400 IM 5:33.87Y
# 17 Women 200 IM 2:40.10Y
# 19 Women 50 Free 29.55Y
# 39 Women 11-12 200 IM 2:40.10Y
# 45 Women 11-12 100 Back 1:16.37Y
# 51 Women 11-12 100 Breast 1:24.46Y
# 57 Women 11-12 100 Fly 1:15.61Y
# 63 Women 11-12 500 Free 5:58.92Y
Schmidt, Lizzie R (13) GATR-OZ
# 7 Women 200 Free 2:17.62Y
# 9 Women 100 Breast 1:18.56Y
# 13 Women 400 IM 5:32.02Y
# 17 Women 200 IM 2:36.08Y
# 23 Women 500 Free 6:03.76Y
# 25 Women 100 Free 1:04.50Y
# 31 Women 200 Breast 2:46.44Y
# 33 Women 1000 Free 13:08.29Y
Siefert, Madeline (11) GATR-OZ
# 39 Women 11-12 200 IM 2:48.81Y
# 45 Women 11-12 100 Back 1:29.88Y
# 51 Women 11-12 100 Breast 1:21.53Y
# 57 Women 11-12 100 Fly 1:28.93Y
# 63 Women 11-12 500 Free 6:49.34Y
Troxel, Kyleigh S (12) GATR-OZ
# 1 Women 100 IM 1:10.82Y
# 3 Women 1650 Free 19:48.63Y
# 9 Women 100 Breast 1:20.13Y
# 13 Women 400 IM 5:12.73Y
# 17 Women 200 IM 2:27.75Y
# 21 Women 200 Back 2:30.47Y
# 23 Women 500 Free 5:33.24Y
# 39 Women 11-12 200 IM 2:27.75Y
# 45 Women 11-12 100 Back 1:10.74Y
# 51 Women 11-12 100 Breast 1:20.13Y
# 57 Women 11-12 100 Fly 1:08.66Y
# 63 Women 11-12 500 Free 5:33.24Y
Vieira, Gabriela (10) GATR-OZ
# 7 Women 200 Free 2:14.34Y
# 13 Women 400 IM 5:31.19Y
# 19 Women 50 Free 28.98Y
# 21 Women 200 Back 2:35.82Y
# 23 Women 500 Free 5:52.73Y
# 37 Women 10 & Under 200 IM 2:33.74Y
# 43 Women 10 & Under 100 Back 1:12.60Y
# 49 Women 10 & Under 100 Breast 1:30.31Y
# 55 Women 10 & Under 100 Fly 1:15.42Y
# 61 Women 10 & Under 100 Free 1:01.16Y
Coots, Caleb (15) GATR-OZ
# 2 Men 100 IM 1:03.41Y
# 4 Men 1650 Free 17:01.35Y
# 8 Men 200 Free 1:53.70Y
# 14 Men 400 IM 4:31.51Y
# 22 Men 200 Back 2:16.34Y
# 24 Men 500 Free 4:56.96Y
# 26 Men 100 Free 55.80Y
# 28 Men 200 Fly 2:07.33Y
# 32 Men 200 Breast 2:39.49Y
# 34 Men 1000 Free 10:18.00Y
Douglas, Kevin (10) GATR-OZ
# 38 Men 10 & Under 200 IM 2:43.20Y
# 44 Men 10 & Under 100 Back 1:15.65Y
# 50 Men 10 & Under 100 Breast 1:33.40Y
# 56 Men 10 & Under 100 Fly 1:20.88Y
# 62 Men 10 & Under 100 Free 1:04.67Y
Hobbs, Austin J (10) GATR-OZ
# 24 Men 500 Free 5:56.67Y
# 38 Men 10 & Under 200 IM 2:36.56Y
# 44 Men 10 & Under 100 Back 1:16.85Y
# 50 Men 10 & Under 100 Breast 1:24.09Y
# 56 Men 10 & Under 100 Fly 1:13.88Y
# 62 Men 10 & Under 100 Free 1:04.25Y
Kiefner, John-John (8) GATR-OZ
# 36 Men 8 & Under 100 IM 1:52.68Y
# 42 Men 8 & Under 50 Back 48.35Y
# 48 Men 8 & Under 50 Breast 53.36Y
# 54 Men 8 & Under 50 Fly 51.67Y
# 60 Men 8 & Under 50 Free 38.07Y
Scott, Ramsey (13) GATR-OZ
# 2 Men 100 IM 1:15.20Y
# 4 Men 1650 Free 19:34.69Y
# 8 Men 200 Free 2:08.06Y
# 14 Men 400 IM 5:25.85Y
# 18 Men 200 IM 2:30.93Y
# 22 Men 200 Back 2:28.40Y
# 24 Men 500 Free 5:43.04Y
# 26 Men 100 Free 59.72Y
# 30 Men 100 Back 1:08.25Y
# 34 Men 1000 Free 11:57.65Y
Troxel, Kristian R (12) GATR-OZ
# 2 Men 100 IM 1:11.04Y
# 4 Men 1650 Free 22:44.39Y
# 8 Men 200 Free 2:11.12Y
# 10 Men 100 Breast 1:17.68Y
# 14 Men 400 IM 5:21.66Y
# 18 Men 200 IM 2:30.33Y
# 20 Men 50 Free 28.19Y
# 40 Men 11-12 200 IM 2:30.33Y
# 46 Men 11-12 100 Back 1:16.21Y
# 52 Men 11-12 100 Breast 1:17.68Y
# 58 Men 11-12 100 Fly 1:09.56Y
# 64 Men 11-12 500 Free 5:56.72Y
Welker, Nicholas P (18) GATR-OZ
# 2 Men 100 IM NT
# 4 Men 1650 Free 17:06.88Y
# 8 Men 200 Free 1:54.69Y
# 14 Men 400 IM 4:53.38Y
# 18 Men 200 IM 2:26.99Y
# 22 Men 200 Back 2:17.98Y
# 24 Men 500 Free 4:58.99Y
# 26 Men 100 Free 53.24Y
# 30 Men 100 Back 1:07.37Y
# 34 Men 1000 Free 10:18.19Y
 
Female IE's: 81
Male IE's: 58
Total IE's: 139
 
Total Athletes: 17