Licensed To: Gator Swim Team 10/14/2007 Page 1
Individual Meet Results
2007 SE NAC October Open 13-Oct-07 to 14-Oct-07 Yards
Location: Nashville, TN
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
Time F/P/S Event Place Points Improv
Douglas, Kevin (10) B
2:50.66Y A F # 12 Boys 10 & Under 200 IM 3 6 -11.30
1:19.45Y A F # 24 Boys 10 & Under 100 Back 2 7 -1.98
37.85Y BB F # 30 Boys 10 & Under 50 Fly 4 5 0.07
1:07.87Y A F # 36 Boys 10 & Under 100 Free 3 6 1.34
2:24.84Y AA F # 56 Boys 10 & Under 200 Free 2 7 -7.50
1:19.19Y A F # 66 Boys 10 & Under 100 IM 3 6 -0.39
1:20.88Y A F # 72 Boys 10 & Under 100 Fly 3 6 -5.08
30.12Y AA F # 78 Boys 10 & Under 50 Free 3 6 0.08
Hale, Bridget N (12) G
2:35.01Y A F # 13 Girls 11-12 200 IM 14 --- -2.42
1:11.77Y A F # 25 Girls 11-12 100 Back 12 --- -0.05
32.85Y BB F # 31 Girls 11-12 50 Fly 23 --- -0.45
1:03.09Y A F # 37 Girls 11-12 100 Free 14 --- -0.82
2:15.56Y A F # 57 Girls 11-12 200 Free 12 --- 2.36
33.90Y A F # 63 Girls 11-12 50 Back 13 --- 2.11
28.72Y A F # 79 Girls 11-12 50 Free 16 --- 0.65
1:24.93Y BB F # 85 Girls 11-12 100 Breast 17 --- 4.49
34.50Y BB F # 91 200 Medley Relay Lead Off --- --- 2.71
Maguire, Morgan (12) G
2:40.10Y BB F # 13 Girls 11-12 200 IM 25 --- -0.88
1:18.17Y BB F # 25 Girls 11-12 100 Back 26 --- 1.38
34.65Y BB F # 31 Girls 11-12 50 Fly 35 --- 0.10
1:05.20Y BB F # 37 Girls 11-12 100 Free 27 --- 2.67
30.09Y BB F # 43 200 Free Relay Lead Off --- --- 0.46
2:18.94Y A F # 57 Girls 11-12 200 Free 15 --- 3.12
1:17.43Y BB F # 67 Girls 11-12 100 IM 27 --- 0.94
1:22.18Y B F # 73 Girls 11-12 100 Fly 34 --- 1.70
1:28.31Y BB F # 85 Girls 11-12 100 Breast 25 --- -4.29
Scott, Ramsey (13) B
2:14.23Y BB F # 2A Boys 13-14 200 Free 33 --- 6.02
1:16.92Y F # 4A Boys 13-14 100 Back 26 --- 6.77
1:14.38Y F # 6A Boys 13-14 100 Fly 28 --- 1.42
2:42.67Y B F # 46A Boys 13-14 200 Fly 15 --- -0.65
5:44.66Y BB F # 52A Boys 13-14 500 Free 26 --- 1.25
2:38.82Y B F # 94A Boys 13-14 200 IM 44 --- 2.56
29.32Y B F # 96A Boys 13-14 50 Free 40 --- 1.65
2:33.91Y B F # 98A Boys 13-14 200 Back 27 --- 2.30
11:57.65Y BB F # 102A Boys 13-14 1000 Free 7 2 ---
Siefert, Madeline (11) G
2:49.35Y BB F # 13 Girls 11-12 200 IM 43 --- -9.24
37.77Y A F # 19 Girls 11-12 50 Breast 11 --- 0.42
38.52Y F # 31 Girls 11-12 50 Fly 54 --- -1.86
1:14.94Y F # 37 Girls 11-12 100 Free 59 --- -4.08
2:43.97Y F # 57 Girls 11-12 200 Free 48 --- -0.89
1:23.16Y B F # 67 Girls 11-12 100 IM 39 --- -1.31
1:34.18Y F # 73 Girls 11-12 100 Fly 46 --- 3.93
1:27.28Y BB F # 85 Girls 11-12 100 Breast 21 --- 1.74
Troxel, Kyleigh S (12) G
2:28.97Y AA F # 13 Girls 11-12 200 IM 10 --- -3.63
1:12.68Y A F # 25 Girls 11-12 100 Back 14 --- 1.94
31.91Y A F # 31 Girls 11-12 50 Fly 16 --- 0.72
1:02.41Y A F # 37 Girls 11-12 100 Free 12 --- 0.95
2:09.12Y AA F # 57 Girls 11-12 200 Free 6 3 -3.79
1:11.86Y A F # 67 Girls 11-12 100 IM 9 --- 0.18
1:10.46Y A F # 73 Girls 11-12 100 Fly 10 --- -0.10
1:22.84Y BB F # 85 Girls 11-12 100 Breast 12 --- -1.75
Vieira, Gabriela (10) G
2:39.25Y AAA F # 11 Girls 10 & Under 200 IM 4 5 -6.64
1:14.98Y AA F # 23 Girls 10 & Under 100 Back 3 6 -0.21
32.99Y AAA F # 29 Girls 10 & Under 50 Fly 3 6 0.46
1:03.61Y AAA F # 35 Girls 10 & Under 100 Free 2 7 2.45
2:18.19Y AAA F # 55 Girls 10 & Under 200 Free 2 7 -2.48
34.40Y AAA F # 61 Girls 10 & Under 50 Back 2 7 -0.02
1:15.19Y AAA F # 65 Girls 10 & Under 100 IM 6 3 1.40
29.45Y AAA F # 77 Girls 10 & Under 50 Free 4 5 0.24
Zander, Jessica (14) G
2:05.47Y AA F # 1A Girls 13-14 200 Free 12 --- -1.30
1:10.94Y BB F # 5A Girls 13-14 100 Fly 38 --- -1.09
5:04.62Y AA F # 7A Girls 13-14 400 IM 18 --- -19.76
2:33.44Y BB F # 45A Girls 13-14 200 Fly 18 --- -12.80
5:28.76Y AA F # 51A Girls 13-14 500 Free 8 1 -4.92
2:26.08Y A F # 93A Girls 13-14 200 IM 36 --- 0.93
27.45Y AA F # 95A Girls 13-14 50 Free 26 --- 0.01
2:23.40Y A F # 97A Girls 13-14 200 Back 14 --- -5.00
11:10.72Y AA F # 101A Girls 13-14 1000 Free 7 2 -51.25