Licensed To: Gator Swim Team 10/29/2007 Page 1
Individual Meet Results
RSCA Halloween Howl 2007 26-Oct-07 to 28-Oct-07 Yards
Location: Marquette HS, Chesterfield, MO
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
Time F/P/S Event Place Points Improv
Andersson, Ava (15) G
5:48.84Y B F # 5 Girls 13 & Over 400 IM 22 --- -37.09
6:04.55Y BB F # 11 Girls 13 & Over 500 Free 27 --- 3.41
2:18.43Y BB F # 39 Girls 200 Free 22 --- 0.62
1:17.29Y B F # 45 Girls 100 Back 27 --- 0.45
3:04.49Y F # 51 Girls 200 Fly 8 --- 1.74
29.90Y BB F # 63 Girls 50 Free 27 --- 0.63
2:48.08Y B F # 95 Girls 200 IM 30 --- 0.56
1:05.13Y BB F # 101 Girls 100 Free 30 --- 1.92
2:41.32Y B F # 107 Girls 200 Back 22 --- 4.48
1:30.26Y F # 119 Girls 100 Breast 20 --- -2.17
Douglas, Kevin (10) B
2:48.64Y A F # 2 Boys 10 & Under 200 IM 4 --- -2.02
2:21.02Y AA F # 8 Boys 10 & Under 200 Free 4 --- -3.82
1:04.98Y AA F # 42 Boys 10 & Under 100 Free 4 --- -1.55
35.75Y AA F # 48 Boys 10 & Under 50 Back 4 --- -0.59
1:29.28Y BB F # 54 Boys 10 & Under 100 Fly 6 --- 8.40
1:34.15Y BB F # 60 Boys 10 & Under 100 Breast 7 --- -10.79
1:18.60Y A F # 94 Boys 10 & Under 100 IM 5 --- -0.59
29.58Y AA F # 100 Boys 10 & Under 50 Free 4 --- -0.46
1:15.98Y AA F # 106 Boys 10 & Under 100 Back 4 --- -3.47
37.32Y BB F # 112 Boys 10 & Under 50 Fly 4 --- -0.46
Fraser, Morgan E (15) G
NS F # 39 Girls 200 Free --- --- ---
NS F # 45 Girls 100 Back --- --- ---
NS F # 57 Girls 200 Breast --- --- ---
NS F # 63 Girls 50 Free --- --- ---
NS F # 95 Girls 200 IM --- --- ---
NS F # 101 Girls 100 Free --- --- ---
NS F # 113 Girls 100 Fly --- --- ---
NS F # 119 Girls 100 Breast --- --- ---
Glover, Audrey S (16) G
5:40.75Y B F # 5 Girls 13 & Over 400 IM 20 --- -30.91
5:59.66Y BB F # 11 Girls 13 & Over 500 Free 25 --- -10.70
2:16.80Y BB F # 39 Girls 200 Free 20 --- -0.35
3:03.93Y F # 51 Girls 200 Fly 7 --- 3.90
2:52.12Y BB F # 57 Girls 200 Breast 13 --- 1.96
29.32Y BB F # 63 Girls 50 Free 25 --- 0.61
2:36.19Y BB F # 95 Girls 200 IM 24 --- -0.57
1:03.49Y BB F # 101 Girls 100 Free 23 --- 2.81
2:43.66Y DQ F # 107 Girls 200 Back --- --- ---
1:20.67Y BB F # 119 Girls 100 Breast 13 --- 3.43
Hale, Bridget N (13) G
5:19.11Y A F # 5 Girls 13 & Over 400 IM 14 --- -31.53
6:06.78Y BB F # 11 Girls 13 & Over 500 Free 29 --- 5.11
2:18.99Y BB F # 17 Girls 13-14 200 Free 19 --- 5.79
1:12.77Y BB F # 21 Girls 13-14 100 Back 19 --- 1.00
2:57.23Y BB F # 29 Girls 13-14 200 Breast 13 --- -12.04
29.01Y BB F # 33 Girls 13-14 50 Free 18 --- 0.94
2:35.25Y BB F # 71 Girls 13-14 200 IM 19 --- 0.24
1:04.40Y BB F # 75 Girls 13-14 100 Free 21 --- 1.31
2:28.54Y BB F # 79 Girls 13-14 200 Back 7 --- -11.63
1:18.26Y B F # 83 Girls 13-14 100 Fly 21 --- 3.88
Hobbs, Allison M (13) G
5:24.50Y BB F # 5 Girls 13 & Over 400 IM 17 --- 9.16
5:41.09Y A F # 11 Girls 13 & Over 500 Free 14 --- 16.15
32.63Y F # 13 200 Medley Relay Lead Off --- --- -0.04
2:09.60Y A F # 17 Girls 13-14 200 Free 7 --- 4.92
1:09.31Y BB F # 21 Girls 13-14 100 Back 10 --- -0.09
2:44.22Y B F # 25 Girls 13-14 200 Fly 7 --- -3.27
28.53Y A F # 33 Girls 13-14 50 Free 12 --- 0.23
28.50Y A F # 67 200 Free Relay Lead Off --- --- 0.20
2:38.44Y BB F # 71 Girls 13-14 200 IM 21 --- 4.89
1:01.15Y A F # 75 Girls 13-14 100 Free 9 --- 0.87
2:30.48Y BB F # 79 Girls 13-14 200 Back 9 --- 4.99
1:15.73Y B F # 83 Girls 13-14 100 Fly 17 --- 1.43
Hobbs, Austin J (10) B
2:36.56Y AAA F # 2 Boys 10 & Under 200 IM 2 --- -4.59
2:16.90Y AAA F # 8 Boys 10 & Under 200 Free 1 --- -1.85
1:04.25Y AAA F # 42 Boys 10 & Under 100 Free 3 --- -1.36
36.58Y AA F # 48 Boys 10 & Under 50 Back 5 --- -1.67
1:13.88Y AAA F # 54 Boys 10 & Under 100 Fly 3 --- -6.80
1:24.09Y AAA F # 60 Boys 10 & Under 100 Breast 3 --- -1.84
1:12.48Y AAA F # 94 Boys 10 & Under 100 IM 2 --- -3.64
29.77Y AA F # 100 Boys 10 & Under 50 Free 5 --- 0.22
1:16.85Y AA F # 106 Boys 10 & Under 100 Back 5 --- -4.35
39.65Y AA F # 118 Boys 10 & Under 50 Breast 3 --- -1.16
Kiefner, Elizabeth (10) G
1:12.37Y BB F # 41 Girls 10 & Under 100 Free 7 --- -0.95
38.59Y BB F # 47 Girls 10 & Under 50 Back 6 --- -1.13
1:28.76Y BB F # 53 Girls 10 & Under 100 Fly 5 --- -6.14
1:43.00Y BB F # 59 Girls 10 & Under 100 Breast 18 --- -4.78
32.67Y BB F # 89 200 Free Relay Lead Off --- --- -0.48
1:24.71Y BB F # 93 Girls 10 & Under 100 IM 6 --- -1.82
32.23Y A F # 99 Girls 10 & Under 50 Free 6 --- -0.92
1:23.83Y BB F # 105 Girls 10 & Under 100 Back 6 --- -3.78
39.12Y BB F # 111 Girls 10 & Under 50 Fly 6 --- 2.48
Kiefner, John-John (8) B
17.46Y F # 44 Boys 8 & Under 25 Free 1 --- 0.30
49.49Y F # 50 Boys 8 & Under 50 Back 4 --- -2.82
22.83Y F # 56 Boys 8 & Under 25 Fly 5 --- 1.92
24.46Y F # 62 Boys 8 & Under 25 Breast 4 --- 0.33
38.18Y B F # 98 Boys 8 & Under 50 Free 1 --- -0.87
22.49Y F # 104 Boys 8 & Under 25 Back 2 --- 0.60
51.67Y F # 110 Boys 8 & Under 50 Fly 4 --- -11.45
53.36Y B F # 116 Boys 8 & Under 50 Breast 3 --- -3.31
Mabry, Amanda M (8) G
23.89Y F # 43 Girls 8 & Under 25 Free 25 --- -0.55
1:02.23Y DQ F # 49 Girls 8 & Under 50 Back --- --- ---
30.65Y F # 55 Girls 8 & Under 25 Fly 21 --- -5.02
33.02Y F # 61 Girls 8 & Under 25 Breast 20 --- -1.38
49.66Y F # 97 Girls 8 & Under 50 Free 17 --- -8.76
27.15Y F # 103 Girls 8 & Under 25 Back 15 --- -0.30
1:08.54Y F # 109 Girls 8 & Under 50 Fly 9 --- -3.16
1:15.14Y F # 115 Girls 8 & Under 50 Breast 13 --- ---
Maguire, Morgan (12) G
2:44.04Y BB F # 3 Girls 11-12 200 IM 14 --- 3.94
2:18.87Y A F # 9 Girls 11-12 200 Free 8 --- 3.05
37.63Y B F # 19 Girls 11-12 50 Back 24 --- 1.15
1:22.37Y B F # 23 Girls 11-12 100 Fly 17 --- 1.89
1:26.20Y BB F # 27 Girls 11-12 100 Breast 11 --- -2.11
29.55Y A F # 31 Girls 11-12 50 Free 9 --- -0.08
1:15.07Y BB F # 69 Girls 11-12 100 IM 9 --- -1.42
1:05.08Y BB F # 73 Girls 11-12 100 Free 7 --- 2.55
34.08Y BB F # 81 Girls 11-12 50 Fly 7 --- -0.47
39.51Y BB F # 85 Girls 11-12 50 Breast 10 --- -1.32
McDonald, Allison (7) G
19.45Y F # 43 Girls 8 & Under 25 Free 9 --- -1.36
51.50Y F # 49 Girls 8 & Under 50 Back 12 --- ---
29.25Y F # 55 Girls 8 & Under 25 Fly 16 --- -0.84
28.59Y F # 61 Girls 8 & Under 25 Breast 14 --- -3.00
44.77Y F # 97 Girls 8 & Under 50 Free 11 --- -4.24
24.97Y F # 103 Girls 8 & Under 25 Back 9 --- -0.26
1:03.91Y DQ F # 109 Girls 8 & Under 50 Fly --- --- ---
1:13.53Y F # 115 Girls 8 & Under 50 Breast 12 --- ---
McDonald, Madeleine (10) G
3:23.03Y B F # 1 Girls 10 & Under 200 IM 16 --- -4.73
2:45.81Y BB F # 7 Girls 10 & Under 200 Free 7 --- -10.37
1:17.74Y BB F # 41 Girls 10 & Under 100 Free 14 --- 0.93
42.98Y BB F # 47 Girls 10 & Under 50 Back 22 --- -1.70
1:54.36Y B F # 53 Girls 10 & Under 100 Fly 37 --- 1.39
1:49.33Y B F # 59 Girls 10 & Under 100 Breast 36 --- 1.67
1:28.12Y DQ F # 93 Girls 10 & Under 100 IM --- --- ---
33.79Y BB F # 99 Girls 10 & Under 50 Free 9 --- 1.46
1:26.51Y BB F # 105 Girls 10 & Under 100 Back 9 --- -10.26
45.64Y BB F # 117 Girls 10 & Under 50 Breast 9 --- -1.41
Powers, Shelby S (9) G
1:26.16Y B F # 41 Girls 10 & Under 100 Free 38 --- -1.92
45.76Y B F # 47 Girls 10 & Under 50 Back 34 --- -2.65
1:52.62Y B F # 53 Girls 10 & Under 100 Fly 35 --- -16.55
1:54.89Y B F # 59 Girls 10 & Under 100 Breast 43 --- ---
Ray, Shelby (12) G
41.85Y F # 19 Girls 11-12 50 Back 42 --- -4.83
1:29.70Y F # 23 Girls 11-12 100 Fly 32 --- -15.40
1:42.36Y F # 27 Girls 11-12 100 Breast 44 --- ---
33.42Y B F # 31 Girls 11-12 50 Free 36 --- 0.20
Schmidt, Lizzie R (13) G
5:33.61Y BB F # 5 Girls 13 & Over 400 IM 19 --- ---
6:11.09Y BB F # 11 Girls 13 & Over 500 Free 32 --- -3.80
2:25.03Y BB F # 17 Girls 13-14 200 Free 28 --- 7.41
2:52.31Y B F # 25 Girls 13-14 200 Fly 10 --- ---
2:50.99Y BB F # 29 Girls 13-14 200 Breast 8 --- -23.95
30.57Y BB F # 33 Girls 13-14 50 Free 37 --- 1.38
2:40.42Y BB F # 71 Girls 13-14 200 IM 23 --- -0.26
1:07.02Y BB F # 75 Girls 13-14 100 Free 30 --- 2.52
1:14.39Y B F # 83 Girls 13-14 100 Fly 15 --- -2.08
1:22.04Y BB F # 87 Girls 13-14 100 Breast 14 --- 0.20
Siefert, Madeline (11) G
40.00Y F # 19 Girls 11-12 50 Back 37 --- -2.66
1:35.30Y F # 23 Girls 11-12 100 Fly 42 --- 5.05
1:26.27Y BB F # 27 Girls 11-12 100 Breast 12 --- 0.73
32.66Y B F # 31 Girls 11-12 50 Free 31 --- -0.12
1:22.12Y B F # 69 Girls 11-12 100 IM 19 --- -1.04
1:16.16Y F # 73 Girls 11-12 100 Free 33 --- 1.22
39.48Y F # 81 Girls 11-12 50 Fly 27 --- 0.96
38.60Y BB F # 85 Girls 11-12 50 Breast 6 --- 1.25
Stein, Sydney R (15) G
2:22.09Y BB F # 39 Girls 200 Free 26 --- -3.92
1:12.30Y BB F # 45 Girls 100 Back 23 --- 2.30
2:57.42Y BB F # 57 Girls 200 Breast 14 --- ---
28.58Y BB F # 63 Girls 50 Free 19 --- -0.38
2:35.00Y BB F # 95 Girls 200 IM 22 --- -3.13
1:02.32Y BB F # 101 Girls 100 Free 21 --- -2.97
2:34.69Y BB F # 107 Girls 200 Back 19 --- -4.03
1:12.11Y BB F # 113 Girls 100 Fly 14 --- 2.11
Thomas, Eryn D (14) G
2:32.82Y B F # 17 Girls 13-14 200 Free 36 --- -2.98
1:20.61Y F # 21 Girls 13-14 100 Back 35 --- -0.82
3:11.09Y F # 25 Girls 13-14 200 Fly 14 --- ---
30.48Y BB F # 33 Gi