Licensed To: Gator Swim Team 10/23/2007 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Carbondale 500 16-Nov-07 to 18-Nov-07 Yards
Sanction: OZxxxx Location: Shea Natatorium
 
Andersson, Ava C (15) GATR-OZ
# 17B Women 15 & Over100 Free 1:03.21Y Q2
# 19B Women 15 & Over200 IM 2:47.52Y Q2
# 21B Women 15 & Over100 Back 1:16.84Y Q2
# 27B Women 15 & Over50 Free 29.27Y Q2
# 43B Women 15 & Over100 Fly 1:24.91Y
# 45B Women 15 & Over200 Free 2:17.81Y Q2
# 47B Women 15 & Over200 Back 2:36.84Y Q2
# 49B Women 15 & Over400 IM 6:25.93Y
Esswein, Maria E (17) GATR-OZ
# 17B Women 15 & Over100 Free 59.44Y Q1
# 19B Women 15 & Over200 IM 2:25.87Y Q1
# 25B Women 15 & Over200 Fly 2:28.78Y Q1
# 27B Women 15 & Over50 Free 27.12Y Q1
# 43B Women 15 & Over100 Fly 1:08.28Y Q1
# 45B Women 15 & Over200 Free 2:14.24Y Q2
# 49B Women 15 & Over400 IM 5:13.49Y Q1
# 51B Women 15 & Over100 Breast 1:19.74Y Q1
Fraser, Morgan E (15) GATR-OZ
# 17B Women 15 & Over100 Free 55.11Y Q1
# 19B Women 15 & Over200 IM 2:17.39Y Q1
# 23B Women 15 & Over200 Breast 2:35.20Y Q1
# 27B Women 15 & Over50 Free 25.58Y Q1
# 43B Women 15 & Over100 Fly 1:09.89Y Q1
# 45B Women 15 & Over200 Free 2:01.14Y Q1
# 47B Women 15 & Over200 Back 2:28.51Y Q1
# 51B Women 15 & Over100 Breast 1:08.66Y Q1
Glover, Audrey S (16) GATR-OZ
# 17B Women 15 & Over100 Free 1:00.68Y Q2
# 19B Women 15 & Over200 IM 2:36.76Y Q2
# 23B Women 15 & Over200 Breast 2:50.16Y Q1
# 27B Women 15 & Over50 Free 28.36Y Q2
# 43B Women 15 & Over100 Fly 1:19.32Y Q2
# 45B Women 15 & Over200 Free 2:17.15Y Q2
# 49B Women 15 & Over400 IM 6:11.66Y Q2
# 51B Women 15 & Over100 Breast 1:17.24Y Q1
Hale, Bridget N (13) GATR-OZ
# 1B Women 13-14 500 Free 6:01.67Y Q1
# 17A Women 13-14 100 Free 1:03.09Y Q2
# 19A Women 13-14 200 IM 2:35.01Y Q2
# 23A Women 13-14 200 Breast 3:09.27Y Q2
# 25A Women 13-14 200 Fly 2:59.81Y Q2
# 45A Women 13-14 200 Free 2:13.20Y Q1
# 47A Women 13-14 200 Back 2:40.17Y Q2
# 49A Women 13-14 400 IM 5:50.64Y Q2
# 51A Women 13-14 100 Breast 1:20.44Y Q1
Hobbs, Allison M (14) GATR-OZ
# 1B Women 13-14 500 Free 5:24.94Y Q1
# 17A Women 13-14 100 Free 1:00.03Y Q1
# 19A Women 13-14 200 IM 2:33.55Y Q2
# 21A Women 13-14 100 Back 1:08.89Y Q1
# 25A Women 13-14 200 Fly 2:47.49Y Q1
# 43A Women 13-14 100 Fly 1:14.30Y Q2
# 45A Women 13-14 200 Free 2:04.68Y Q1
# 47A Women 13-14 200 Back 2:25.49Y Q1
# 49A Women 13-14 400 IM 5:15.34Y Q1
Kiefner, Elizabeth (10) GATR-OZ
# 1A Women 12 & Under 500 Free 8:08.03Y
# 3 Women 12 & Under 100 Free 1:13.32Y Q1
# 5 Women 12 & Under 200 Back 3:19.73Y
# 9 Women 12 & Under 50 Fly 36.64Y Q1
# 11 Women 12 & Under 200 IM 3:12.20Y Q2
King, Natalie (11) GATR-OZ
# 1A Women 12 & Under 500 Free 6:31.97Y Q1
# 3 Women 12 & Under 100 Free 1:08.84Y Q2
# 7 Women 12 & Under 100 Breast 1:34.41Y Q2
# 11 Women 12 & Under 200 IM 2:52.12Y Q2
# 15 Women 12 & Under 200 Fly NT
# 29 Women 12 & Under 100 Fly 1:19.71Y Q2
# 31 Women 12 & Under 200 Free 2:21.83Y Q1
# 37 Women 12 & Under 400 IM NT
# 39 Women 12 & Under 200 Breast 3:33.34Y
Maguire, Morgan (12) GATR-OZ
# 1A Women 12 & Under 500 Free 6:01.53Y Q1
# 5 Women 12 & Under 200 Back 2:56.54Y
# 7 Women 12 & Under 100 Breast 1:28.31Y Q2
# 11 Women 12 & Under 200 IM 2:40.10Y Q1
# 15 Women 12 & Under 200 Fly 3:20.76Y
# 31 Women 12 & Under 200 Free 2:15.82Y Q1
# 35 Women 12 & Under 100 Back 1:16.79Y Q2
# 37 Women 12 & Under 400 IM 6:12.73Y
# 39 Women 12 & Under 200 Breast 3:20.22Y
McDonald, Allison E (7) GATR-OZ
# 3 Women 12 & Under 100 Free NT
# 9 Women 12 & Under 50 Fly NT
# 13 Women 12 & Under 50 Back NT
# 31 Women 12 & Under 200 Free NT
# 33 Women 12 & Under 50 Breast NT
# 35 Women 12 & Under 100 Back NT
# 41 Women 12 & Under 50 Free 49.01Y
McDonald, Madeleine (10) GATR-OZ
# 3 Women 12 & Under 100 Free 1:16.81Y Q1
# 5 Women 12 & Under 200 Back 3:27.92Y
# 7 Women 12 & Under 100 Breast 1:47.66Y Q2
# 11 Women 12 & Under 200 IM 3:27.76Y Q2
# 31 Women 12 & Under 200 Free 2:56.18Y Q2
# 35 Women 12 & Under 100 Back 1:36.77Y Q2
# 39 Women 12 & Under 200 Breast 4:13.98Y
# 41 Women 12 & Under 50 Free 32.33Y Q1
Palmer, Caitlyn A (10) GATR-OZ
# 3 Women 12 & Under 100 Free 1:44.78Y
# 7 Women 12 & Under 100 Breast NT
# 9 Women 12 & Under 50 Fly 51.04Y
# 13 Women 12 & Under 50 Back 46.79Y
Powers, Shelby S (10) GATR-OZ
# 3 Women 12 & Under 100 Free 1:28.08Y Q2
# 5 Women 12 & Under 200 Back 4:13.05Y
# 9 Women 12 & Under 50 Fly 47.75Y
# 13 Women 12 & Under 50 Back 48.41Y
# 29 Women 12 & Under 100 Fly 2:09.17Y
# 33 Women 12 & Under 50 Breast 57.17Y
# 35 Women 12 & Under 100 Back 1:47.45Y
# 41 Women 12 & Under 50 Free 38.47Y Q2
Schmidt, Lizzie R (13) GATR-OZ
# 1B Women 13-14 500 Free 6:14.89Y Q2
# 19A Women 13-14 200 IM 2:40.68Y Q2
# 23A Women 13-14 200 Breast 3:14.94Y Q2
# 25A Women 13-14 200 Fly 5:00.00Y
# 43A Women 13-14 100 Fly 1:16.47Y Q2
# 45A Women 13-14 200 Free 2:17.62Y Q2
# 49A Women 13-14 400 IM 8:00.00Y
# 51A Women 13-14 100 Breast 1:21.84Y Q2
Siefert, Madeline (11) GATR-OZ
# 1A Women 12 & Under 500 Free 7:09.31Y Q2
# 3 Women 12 & Under 100 Free 1:14.94Y
# 7 Women 12 & Under 100 Breast 1:25.54Y Q1
# 11 Women 12 & Under 200 IM 2:49.35Y Q2
# 15 Women 12 & Under 200 Fly NT
# 29 Women 12 & Under 100 Fly 1:30.25Y Q2
# 31 Women 12 & Under 200 Free 2:43.97Y Q2
# 33 Women 12 & Under 50 Breast 37.35Y Q1
# 39 Women 12 & Under 200 Breast NT
Thomas, Eryn D (14) GATR-OZ
# 17A Women 13-14 100 Free 1:09.89Y
# 19A Women 13-14 200 IM 2:54.15Y
# 23A Women 13-14 200 Breast NT
# 25A Women 13-14 200 Fly NT
# 43A Women 13-14 100 Fly 1:19.43Y Q2
# 45A Women 13-14 200 Free 2:35.80Y
# 47A Women 13-14 200 Back NT
# 49A Women 13-14 400 IM NT
Thurman, Sophi A (8) GATR-OZ
# 31 Women 12 & Under 200 Free NT
# 33 Women 12 & Under 50 Breast 56.47Y
# 35 Women 12 & Under 100 Back NT
# 41 Women 12 & Under 50 Free 39.26Y Q2
Troxel, Kyleigh S (12) GATR-OZ
# 1A Women 12 & Under 500 Free 5:37.97Y Q1
# 5 Women 12 & Under 200 Back NT
# 7 Women 12 & Under 100 Breast 1:22.84Y Q1
# 11 Women 12 & Under 200 IM 2:28.97Y Q1
# 15 Women 12 & Under 200 Fly NT
# 29 Women 12 & Under 100 Fly 1:10.46Y Q1
# 31 Women 12 & Under 200 Free 2:09.12Y Q1
# 37 Women 12 & Under 400 IM NT
# 39 Women 12 & Under 200 Breast NT
Turner, Molly A (14) GATR-OZ
# 1B Women 13-14 500 Free 6:46.57Y Q2
# 19A Women 13-14 200 IM 2:51.18Y Q2
# 21A Women 13-14 100 Back 1:18.75Y Q2
# 25A Women 13-14 200 Fly NT
# 27A Women 13-14 50 Free 29.43Y Q2
# 43A Women 13-14 100 Fly 1:20.25Y Q2
# 45A Women 13-14 200 Free 2:25.12Y Q2
# 49A Women 13-14 400 IM NT
# 51A Women 13-14 100 Breast 1:30.73Y Q2
Vieira, Gabriela (10) GATR-OZ
# 1A Women 12 & Under 500 Free 5:52.73Y Q1
# 3 Women 12 & Under 100 Free 1:01.16Y Q1
# 5 Women 12 & Under 200 Back 2:44.25Y
# 11 Women 12 & Under 200 IM 2:39.25Y Q1
# 15 Women 12 & Under 200 Fly 3:12.41Y
# 29 Women 12 & Under 100 Fly 1:25.13Y Q1
# 31 Women 12 & Under 200 Free 2:18.19Y Q1
# 37 Women 12 & Under 400 IM NT
# 39 Women 12 & Under 200 Breast 3:28.06Y
Zander, Jessica (14) GATR-OZ
# 1B Women 13-14 500 Free 5:28.76Y Q1
# 17A Women 13-14 100 Free 58.60Y Q1
# 19A Women 13-14 200 IM 2:25.15Y Q1
# 23A Women 13-14 200 Breast 3:03.08Y Q2
# 25A Women 13-14 200 Fly 2:33.44Y Q1
# 45A Women 13-14 200 Free 2:05.47Y Q1
# 47A Women 13-14 200 Back 2:23.40Y Q1
# 49A Women 13-14 400 IM 5:04.62Y Q1
# 51A Women 13-14 100 Breast 1:20.34Y Q1
Douglas, Kevin (10) GATR-OZ
# 2A Men 12 & Under 500 Free 6:42.66Y Q1
# 4 Men 12 & Under 100 Free 1:06.53Y Q1
# 6 Men 12 & Under 200 Back 3:07.99Y
# 8 Men 12 & Under 100 Breast 1:44.94Y Q1
# 12 Men 12 & Under 200 IM 2:50.66Y Q1
# 30 Men 12 & Under 100 Fly 1:20.88Y Q1
# 32 Men 12 & Under 200 Free 2:24.84Y Q1
# 38 Men 12 & Under 400 IM NT
# 42 Men 12 & Under 50 Free 30.04Y Q1
Hobbs, Austin J (10) GATR-OZ
# 2A Men 12 & Under 500 Free 6:13.71Y Q1
# 4 Men 12 & Under 100 Free 1:05.61Y Q1
# 8 Men 12 & Under 100 Breast 1:25.93Y Q1
# 12 Men 12 & Under 200 IM 2:41.15Y Q1
# 14 Men 12 & Under 50 Back 38.25Y Q1
# 32 Men 12 & Under 200 Free 2:18.75Y Q1
# 36 Men 12 & Under 100 Back 1:21.20Y Q1
# 38 Men 12 & Under 400 IM NT
# 40 Men 12 & Under 200 Breast 3:08.50Y
Kiefner, John-John (8) GATR-OZ
# 4 Men 12 & Under 100 Free 1:53.35Y
# 8 Men 12 & Under 100 Breast NT
# 10 Men 12 & Under 50 Fly 1:03.12Y
# 14 Men 12 & Under 50 Back 52.31Y
Leimer, Tra (8) GATR-OZ
# 4 Men 12 & Under 100 Free 1:41.57Y
# 8 Men 12 & Under 100 Breast NT
# 10 Men 12 & Under 50 Fly 53.67Y
# 14 Men 12 & Under 50 Back 50.34Y
# 30 Men 12 & Under 100 Fly NT
# 34 Men 12 & Under 50 Breast NT
# 36 Men 12 & Under 100 Back NT
# 42 Men 12 & Under 50 Free 47.93Y
Scott, Ramsey (13) GATR-OZ
# 2B Men 13-14 500 Free 5:43.41Y Q1
# 18A Men 13-14 100 Free 59.72Y Q2
# 20A Men 13-14 200 IM 2:36.26Y Q2
# 22A Men 13-14 100 Back 1:10.15Y Q2
# 26A Men 13-14 200 Fly 2:42.67Y Q1
# 44A Men 13-14 100 Fly 1:12.96Y Q2
# 46A Men 13-14 200 Free 2:08.21Y Q2
# 48A Men 13-14 200 Back 2:31.61Y Q2
# 50A Men 13-14 400 IM 6:02.25Y Q2
Troxel, Kristian R (12) GATR-OZ
# 2A Men 12 & Under 500 Free 5:56.72Y Q1
# 4 Men 12 & Under 100 Free 1:04.86Y Q1
# 8 Men 12 & Under 100 Breast 1:22.83Y Q1
# 12 Men 12 & Under 200 IM 2:30.33Y Q1
# 16 Men 12 & Under 200 Fly NT
# 30 Men 12 & Under 100 Fly 1:09.87Y Q1
# 32 Men 12 & Under 200 Free 2:18.65Y Q1
# 38 Men 12 & Under 400 IM NT
# 40 Men 12 & Under 200 Breast 3:18.19Y
Turner, Mason J (11) GATR-OZ
# 4 Men 12 & Under 100 Free NT
# 8 Men 12 & Under 100 Breast NT
# 10 Men 12 & Under 50 Fly NT
# 14 Men 12 & Under 50 Back NT
# 30 Men 12 & Under 100 Fly NT
# 32 Men 12 & Under 200 Free NT
# 34 Men 12 & Under 50 Breast NT
# 42 Men 12 & Under 50 Free NT
 
Female IE's: 165
Male IE's: 56
Total IE's: 221
 
Total Athletes: 28