Licensed To: Gator Swim Team 10/4/2007 Page 1
Individual Meet Results
Paducah Fall Frenzy 29-Sep-07 to 30-Sep-07 Yards
Location: PAC
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
Time F/P/S Event Place Points Improv
Andersson, Ava (15) G
1:04.90Y BB F # 9 Girls 100 Free 9 --- 1.69
36.53Y F # 19 Girls 50 Back 7 --- ---
1:32.43Y F # 29 Girls 100 Breast 9 --- -1.01
37.09Y F # 39 Girls 50 Fly 8 --- ---
36.11Y F # 47 200 Medley Relay Lead Off --- --- ---
2:17.81Y BB F # 73 Girls 200 Free 7 --- -0.80
1:17.74Y B F # 83 Girls 100 Back 6 1 0.90
30.32Y BB F # 93 Girls 50 Free 9 --- 1.05
1:24.91Y F # 113 Girls 100 Fly 7 --- -0.75
30.58Y B F # 121 200 Free Relay Lead Off --- --- 1.31
Beck, Landon B (13) B
1:27.22Y F # 8 Boys 13-14 100 Free 8 --- ---
DQ F # 18 Boys 13-14 50 Back --- --- ---
DQ F # 28 Boys 13-14 100 Breast --- --- ---
NS F # 38 Boys 13-14 50 Fly --- --- ---
DQ F # 56 Boys 13-14 200 IM --- --- ---
8:50.55Y F # 62 Boys 13-14 500 Free 5 2 ---
Douglas, Kevin (10) B
15.96Y F # 4 Boys 9-10 25 Free 1 7 0.26
36.34Y AA F # 14 Boys 9-10 50 Back 1 7 -2.58
19.83Y F # 24 Boys 9-10 25 Breast 1 7 ---
37.78Y BB F # 34 Boys 9-10 50 Fly 2 5 -0.07
1:19.58Y A F # 52 Boys 9-10 100 IM 1 7 -5.31
6:42.66Y A F # 64 Boys 500 Free 4 3 -26.52
1:07.05Y AA F # 68 Boys 9-10 100 Free 1 7 0.52
17.46Y F # 78 Boys 9-10 25 Back 1 7 ---
30.04Y AA F # 88 Boys 9-10 50 Free 1 7 -0.46
17.07Y F # 108 Boys 9-10 25 Fly 1 7 ---
Glover, Audrey S (16) G
1:04.03Y BB F # 9 Girls 100 Free 8 --- 3.35
36.65Y F # 19 Girls 50 Back 8 --- ---
1:22.72Y B F # 29 Girls 100 Breast 5 2 5.48
34.78Y F # 39 Girls 50 Fly 6 1 ---
2:17.23Y BB F # 73 Girls 200 Free 6 1 0.08
29.24Y BB F # 93 Girls 50 Free 6 1 0.53
38.16Y F # 103 Girls 50 Breast 4 3 ---
1:19.32Y F # 113 Girls 100 Fly 5 2 -1.60
Hale, Bridget N (12) G
28.07Y AA F # 5 Girls 11-12 50 Free 1 7 -0.42
1:11.82Y A F # 15 Girls 11-12 100 Back 3 4 -2.09
38.54Y BB F # 25 Girls 11-12 50 Breast 3 4 0.32
1:14.38Y BB F # 35 Girls 11-12 100 Fly 3 4 -4.01
34.79Y BB F # 43 200 Medley Relay Lead Off --- --- 3.00
1:13.28Y A F # 53 Girls 11-12 100 IM 3 4 -3.18
6:01.67Y A F # 59 Girls 11-12 500 Free 3 4 -6.87
2:13.20Y AA F # 69 Girls 11-12 200 Free 1 7 -5.08
33.42Y A F # 79 Girls 11-12 50 Back 1 7 1.63
1:20.44Y A F # 99 Girls 11-12 100 Breast 2 5 -6.29
33.30Y BB F # 109 Girls 11-12 50 Fly 2 5 -0.23
29.99Y BB F # 117 200 Free Relay Lead Off --- --- 1.50
Kiefner, Elizabeth (10) G
1:13.32Y BB F # 67 Girls 9-10 100 Free 4 3 -3.06
18.50Y F # 77 Girls 9-10 25 Back 3 4 -1.00
33.40Y BB F # 87 Girls 9-10 50 Free 4 3 0.25
47.10Y BB F # 97 Girls 9-10 50 Breast 3 4 -3.42
Kiefner, John-John (8) B
22.64Y F # 76 Boys 8 & Under 25 Back 5 2 0.75
39.05Y B F # 86 Boys 8 & Under 50 Free 2 5 -0.79
56.67Y F # 96 Boys 8 & Under 50 Breast 2 5 -4.92
23.87Y F # 106 Boys 8 & Under 25 Fly 2 5 2.96
King, Natalie (11) G
30.70Y BB F # 5 Girls 11-12 50 Free 6 1 -1.64
1:19.71Y BB F # 15 Girls 11-12 100 Back 6 1 -5.17
44.36Y F # 25 Girls 11-12 50 Breast 7 --- -3.34
1:19.71Y BB F # 35 Girls 11-12 100 Fly 4 3 -4.94
1:20.97Y B F # 53 Girls 11-12 100 IM 6 1 -2.00
6:31.97Y BB F # 59 Girls 11-12 500 Free 5 2 -21.79
2:21.83Y BB F # 69 Girls 11-12 200 Free 4 3 -8.90
37.14Y B F # 79 Girls 11-12 50 Back 3 4 -1.30
1:34.41Y B F # 99 Girls 11-12 100 Breast 4 3 -3.31
35.96Y B F # 109 Girls 11-12 50 Fly 4 3 -0.79
Lathum, Aimee E (11) G
38.13Y F # 5 Girls 11-12 50 Free 13 --- ---
1:48.69Y F # 15 Girls 11-12 100 Back 16 --- ---
59.67Y F # 25 Girls 11-12 50 Breast 17 --- ---
2:13.70Y F # 35 Girls 11-12 100 Fly 14 --- ---
1:45.80Y F # 53 Girls 11-12 100 IM 12 --- ---
Leimer I I, Tra (8) B
20.23Y F # 2 Boys 8 & Under 25 Free 2 5 -1.02
DQ F # 12 Boys 8 & Under 50 Back --- --- ---
27.85Y F # 22 Boys 8 & Under 25 Breast 3 4 -0.20
53.67Y F # 32 Boys 8 & Under 50 Fly 2 5 -4.00
1:52.28Y F # 50 Boys 8 & Under 100 IM 2 5 -7.84
1:41.57Y F # 66 Boys 8 & Under 100 Free 3 4 -9.49
22.31Y F # 76 Boys 8 & Under 25 Back 2 5 -0.17
48.49Y F # 86 Boys 8 & Under 50 Free 7 --- 1.15
24.58Y F # 106 Boys 8 & Under 25 Fly 3 4 1.34
Mabry, Amanda M (8) G
24.44Y F # 1 Girls 8 & Under 25 Free 12 --- -3.39
1:06.12Y F # 11 Girls 8 & Under 50 Back 11 --- ---
34.40Y F # 21 Girls 8 & Under 25 Breast 8 --- -11.69
1:11.70Y F # 31 Girls 8 & Under 50 Fly 6 1 ---
27.45Y F # 75 Girls 8 & Under 25 Back 7 --- -1.90
58.42Y F # 85 Girls 8 & Under 50 Free 9 --- -15.39
DQ F # 95 Girls 8 & Under 50 Breast --- --- ---
35.67Y F # 105 Girls 8 & Under 25 Fly 7 --- -1.10
Maguire, Morgan (12) G
29.63Y A F # 5 Girls 11-12 50 Free 4 3 -1.46
1:16.79Y BB F # 15 Girls 11-12 100 Back 5 2 -5.69
40.83Y BB F # 25 Girls 11-12 50 Breast 5 2 -0.20
1:20.48Y BB F # 35 Girls 11-12 100 Fly 5 2 -3.55
1:16.49Y BB F # 53 Girls 11-12 100 IM 4 3 -5.63
6:01.53Y A F # 59 Girls 11-12 500 Free 2 5 -25.07
2:15.82Y A F # 69 Girls 11-12 200 Free 3 4 -10.09
36.48Y BB F # 79 Girls 11-12 50 Back 2 5 -1.43
1:02.53Y A F # 89 Girls 11-12 100 Free 2 5 -2.19
35.16Y BB F # 109 Girls 11-12 50 Fly 3 4 0.61
Palmer, Caitlyn A (10) G
16.11Y F # 3 Girls 9-10 25 Free 4 3 ---
46.79Y B F # 13 Girls 9-10 50 Back 8 --- -6.11
26.95Y F # 23 Girls 9-10 25 Breast 11 --- ---
51.04Y F # 33 Girls 9-10 50 Fly 7 --- -2.22
1:40.79Y B F # 51 Girls 9-10 100 IM 6 1 -8.90
20.10Y F # 77 Girls 9-10 25 Back 5 2 ---
41.33Y F # 87 Girls 9-10 50 Free 10 --- 0.64
57.10Y F # 97 Girls 9-10 50 Breast 9 --- -12.47
18.97Y F # 107 Girls 9-10 25 Fly 3 4 ---
Powers, Shelby S (9) G
1:28.08Y B F # 67 Girls 9-10 100 Free 7 --- -3.35
22.47Y F # 77 Girls 9-10 25 Back 10 --- -5.78
39.91Y B F # 87 Girls 9-10 50 Free 8 --- 1.44
23.88Y F # 107 Girls 9-10 25 Fly 11 --- ---
Rau, Madison A (14) G
NS F # 7 Girls 13-14 100 Free --- --- ---
NS F # 17 Girls 13-14 50 Back --- --- ---
NS F # 27 Girls 13-14 100 Breast --- --- ---
NS F # 37 Girls 13-14 50 Fly --- --- ---
31.99Y F # 45 200 Medley Relay Lead Off --- --- -2.80
NS F # 55 Girls 13-14 200 IM --- --- ---
NS F # 61 Girls 13-14 500 Free --- --- ---
NS F # 71 Girls 13-14 200 Free --- --- ---
NS F # 81 Girls 13-14 100 Back --- --- ---
NS F # 91 Girls 13-14 50 Free --- --- ---
NS F # 101 Girls 13-14 50 Breast --- --- ---
NS F # 103 Girls 50 Breast --- --- ---
Ruch, Krystin (10) G
1:57.49Y F # 67 Girls 9-10 100 Free 14 --- -16.47
22.11Y F # 77 Girls 9-10 25 Back 9 --- ---
52.29Y F # 87 Girls 9-10 50 Free 19 --- -0.61
29.47Y F # 107 Girls 9-10 25 Fly 13 --- ---
Schmidt, Lizzie R (13) G
1:04.50Y BB F # 7 Girls 13-14 100 Free 5 2 -9.84
37.25Y F # 17 Girls 13-14 50 Back 5 2 -2.95
1:21.84Y BB F # 27 Girls 13-14 100 Breast 3 4 -2.90
34.26Y F # 37 Girls 13-14 50 Fly 5 2 -1.88
2:40.68Y BB F # 55 Girls 13-14 200 IM 4 3 -6.00
6:14.89Y BB F # 61 Girls 13-14 500 Free 3 4 -38.06
2:17.62Y BB F # 71 Girls 13-14 200 Free 3 4 -22.73
29.19Y BB F # 91 Girls 13-14 50 Free 3 4 -2.34
37.03Y F # 101 Girls 13-14 50 Breast 2 5 -1.30
NS F # 103 Girls 50 Breast --- --- ---
1:16.47Y B F # 111 Girls 13-14 100 Fly 2 5 -7.37
Scott, Ramsey (13) B
1:00.77Y BB F # 8 Boys 13-14 100 Free 3 4 1.05
34.58Y F # 18 Boys 13-14 50 Back 6 1 2.58
1:30.77Y F # 28 Boys 13-14 100 Breast 4 3 0.06
33.44Y F # 38 Boys 13-14 50 Fly 4 3 0.68
35.79Y F # 48 200 Medley Relay Lead Off --- --- 3.79
2:46.55Y F # 56 Boys 13-14 200 IM 4 3 10.29
5:43.97Y BB F # 62 Boys 13-14 500 Free 1 7 0.56
2:10.21Y BB F # 72 Boys 13-14 200 Free 1 7 2.00
1:16.13Y F # 82 Boys 13-14 100 Back 5 2 5.98
28.65Y BB F # 92 Boys 13-14 50 Free 4 3 0.98
1:15.26Y F # 112 Boys 13-14 100 Fly 4 3 2.30
30.27Y B F # 122 200 Free Relay Lead Off --- --- 2.60
Siefert, Madeline (11) G
32.78Y B F # 5 Girls 11-12 50 Free 9 --- -12.13
1:29.88Y F # 15 Girls 11-12 100 Back 10 --- ---
38.75Y BB F # 25 Girls 11-12 50 Breast 4 3 1.40
1:30.25Y F # 35 Girls 11-12 100 Fly 6 1 ---
1:24.47Y B F # 53 Girls 11-12 100 IM 7 --- -2.07
7:09.31Y B F # 59 Girls 11-12 500 Free 6 1 -144.44
2:44.86Y F # 69 Girls 11-12 200 Free 6 1 ---
42.66Y F # 79 Girls 11-12 50 Back 8 --- -15.01
1:19.02Y F # 89 Girls 11-12 100 Free 4 3 -19.46
1:25.54Y BB F # 99 Girls 11-12 100 Breast 3 4 -20.51
Thomas, Eryn D (14) G
1:09.89Y B F # 7 Girls 13-14 100 Free 8 --- ---
38.04Y F # 17 Girls 13-14 50 Back 8 --- ---
1:29.84Y B F # 27 Girls 13-14 100 Breast 6 1 ---
35.06Y F # 37 Girls 13-14 50 Fly 7 --- ---
2:54.15Y B F # 55 Girls 13-14 200 IM 8 --- ---
7:06.28Y F # 61 Girls 13-14 500 Free 6 1 ---
2:35.80Y B F # 71 Girls 13-14 200 Free 7 --- ---
1:21.43Y F # 81 Girls 13-14 100 Back 6 1 ---
30.53Y BB F # 91 Girls 13-14 50 Free 7 --- ---
1:19.43Y F # 111 Girls 13-14 100 Fly 4 3 ---
Thurman, Sophi A (8) G
17.73Y F # 1 Girls 8 & Under 25 Free 3 4 ---
42.61Y BB F # 11 Girls 8 & Under 50 Back 3 4 ---
26.27Y F # 21 Girls 8 & Under 25 Breast 3 4 ---
52.10Y F # 31 Girls 8 & Under 50 Fly 3 4 ---
DQ F # 49 Girls 8 & Under 100 IM --- --- ---
19.61Y F # 75 Girls 8 & Under 25 Back 2 5 ---
39.26Y B F # 85 Girls 8 & Under 50 Free 3 4 ---
56.47Y F # 95 Girls 8 & Under 50 Breast 2 5 ---
21.79Y F # 105 Girls 8 & Under 25 Fly 2 5 ---
troxel, Kristian R (12) B
28.19Y A F # 6 Boys 11-12 50 Free 2 5 -2.04
1:16.21Y BB F # 16 Boys 11-12 100 Back 2 5 -15.34
36.92Y A F # 26 Boys 11-12 50 Breast 1 7 0.64
1:09.87Y A F # 36 Boys 11-12 100 Fly 1 7 -9.18
1:11.04Y A F # 54 Boys 11-12 100 IM 1 7 -3.79
5:56.72Y A F # 60 Boys 11-12 500 Free 1 7 -10.30
troxel, Kyleigh S (12) G
28.39Y AA F # 5 Girls 11-12 50 Free 3 4 -2.71
1:10.74Y AA F # 15 Girls 11-12 100 Back 1 7 -3.83
37.71Y A F # 25 Girls 11-12 50 Breast 1 7 -1.00
1:10.56Y A F # 35 Girls 11-12 100 Fly 2 5 -1.57
1:11.68Y A F # 53 Girls 11-12 100 IM 1 7 -1.27
5:37.97Y AAA F # 59 Girls 11-12 500 Free 1 7 -5.32
Turner, Molly A (13) G
1:04.60Y BB F # 7 Girls 13-14 100 Free 6 1 ---
37.46Y F # 17 Girls 13-14 50 Back 7 --- ---
1:30.73Y B F # 27 Girls 13-14 100 Breast 7 --- ---
33.63Y F # 37 Girls 13-14 50 Fly 4 3 ---
2:51.18Y B F # 55 Girls 13-14 200 IM 7 --- ---
6:46.57Y B F # 61 Girls 13-14 500 Free 5 2 ---
2:25.12Y BB F # 71 Girls 13-14 200 Free 6 1 ---
1:18.75Y B F # 81 Girls 13-14 100 Back 5 2 ---
30.20Y BB F # 91 Girls 13-14 50 Free 6 1 ---
1:20.25Y F # 111 Girls 13-14 100 Fly 5 2 ---
Vieira, Gabriela (10) G
14.33Y F # 3 Girls 9-10 25 Free 1 7 -0.55
34.42Y AAA F # 13 Girls 9-10 50 Back 1 7 -0.19
20.08Y F # 23 Girls 9-10 25 Breast 1 7 -1.36
32.53Y AAA F # 33 Girls 9-10 50 Fly 1 7 -3.64
1:13.79Y AAA F # 51 Girls 9-10 100 IM 1 7 -0.03
5:52.73Y AAAA F # 63 Girls 500 Free 6 1 -34.87
1:01.16Y AAAA F # 67 Girls 9-10 100 Free 1 7 -2.52
16.97Y F # 77 Girls 9-10 25 Back 2 5 -0.49
29.21Y AAA F # 87 Girls 9-10 50 Free 1 7 -0.57
40.41Y A F # 97 Girls 9-10 50 Breast 1 7 -2.81
Zander, Jessica (14) G
58.60Y AA F # 7 Girls 13-14 100 Free 1 7 -1.08
31.55Y F # 17 Girls 13-14 50 Back 1 7 -1.96
1:20.34Y BB F # 27 Girls 13-14 100 Breast 1 7 -5.68
32.46Y F # 37 Girls 13-14 50 Fly 3 4 -1.60
2:25.15Y A F # 55 Girls 13-14 200 IM 1 7 -8.40
5:33.68Y AA F # 61 Girls 13-14 500 Free 1 7 -11.92
2:06.77Y AA F # 71 Girls 13-14 200 Free 1 7 -2.02
1:07.41Y A F # 81 Girls 13-14 100 Back 2 5 -0.05
27.73Y A F # 91 Girls 13-14 50 Free 1 7 0.29
1:12.65Y BB F # 111 Girls 13-14 100 Fly 1 7 0.62