Licensed to Gator Swim Team                      Hy-Tek's Meet Manager 5/7/2007
            2007 Gator Senior and Pentathlon - 5/4/2007 to 5/6/2007            
                               Sanction #: 5013                                
                                Combined Events                                
 
                             Boys 9-10 Pentathlon                              
 
  Place Name                    Team        Total    50FLY     50BK     50BR     50FR    200IM
==============================================================================================
      1 DE Simon, Danny M 10    PKWY-OZ   5:32.77    37.91    38.74    44.85    34.12  2:57.15
      2 Hobbs, Austin J 9       GATR-OZ   5:36.36    38.16    42.50    45.27    34.18  2:56.25
      3 Douglas, Kevin E 10     GATR-OZ   6:24.87    44.91    44.15    52.25    35.18  3:28.38
      4 Underwood, Tyler R 9    SALU-OZ   7:10.92    52.43    49.88    57.94    41.35  3:49.32
      5 Livingston, Ryan W 9    BGCD-OZ   7:30.39    54.08    49.91    58.90    42.54  4:04.96
      6 Glus, Ryan J 10         SCCY-OZ   9:05.42  1:06.88    53.96  1:21.32    47.79  4:55.47
 
                             Girls 9-10 Pentathlon                             
 
  Place Name                    Team        Total    50FLY     50BK     50BR     50FR    200IM
==============================================================================================
      1 Betz, Kortney A 10      MMAC-MV   5:46.96    39.93    39.40    48.89    33.08  3:05.66
      2 Vieira, Gabriela M 9    GATR-OZ   5:50.08    41.54    40.06    49.55    33.43  3:05.50
      3 Rhine, Cheyenna R 9     CRCY-OZ   6:37.25    44.59    45.38    51.64    38.31  3:37.33
      4 Kiefner, Elizabeth M 9  GATR-OZ   6:38.32    44.44    43.54    53.25    38.78  3:38.31
      5 Lincoln, Halli 9        SALU-OZ   6:42.02    44.26    43.22    56.68    39.34  3:38.52
      6 McDonald, Madeleine L 1 GATR-OZ   7:07.21    53.59    51.83    58.23    37.39  3:46.17
      7 Hei, Meghan E 10        HEAT-OZ   7:07.69    49.05    50.70    52.71    42.28  3:52.95
      8 Grabowski, Allyson B 9  CRCY-OZ   7:17.80    45.69    52.35  1:02.38    41.90  3:55.48
      9 Lane, Maddie D 9        HEAT-OZ   7:18.01    49.87    52.52    57.76    41.73  3:56.13
     10 Tallent, Nicole A 9     HEAT-OZ   7:18.74    49.65    51.62    58.60    46.37  3:52.50
     11 Russo, Jane S 9         EDWY-OZ   7:19.27    48.17    50.26  1:00.75    42.29  3:57.80
     12 Powers, Shelby S 9      GATR-OZ   8:13.45  1:07.39    53.04  1:01.26    43.03  4:28.73
     13 Cameron, Lydia G 10     GATR-OZ   8:18.55  1:06.88    53.83  1:00.46    44.71  4:32.67
     14 Ray, Becca M 9          GATR-OZ  11:31.21  1:24.58  1:06.17  1:50.39    56.58  6:13.49
 
                            Girls 11-12 Pentathlon                             
 
  Place Name                    Team        Total    50FLY     50BK     50BR     50FR    200IM
==============================================================================================
      1 Bilsborrow, Laura C 12  PKWY-OZ   5:00.95    33.57    34.87    42.35    31.48  2:38.68
      2 Niermann, Megan M 11    CRCY-OZ   5:09.38    33.12    34.80    42.40    32.35  2:46.71
      3 Newlon, Angela N 11     EDWY-OZ   5:26.51    35.33    37.66    44.83    32.81  2:55.88
      4 troxel, Kyleigh S 11    GATR-OZ   5:34.80    36.82    40.44    46.68    33.33  2:57.53
      5 Hale, Bridget N 12      GATR-OZ   5:35.28    40.31    37.68    45.40    34.45  2:57.44
      6 Holm, Rachel L 11       CRCY-OZ   5:36.87    34.36    38.35    43.64    32.93  3:07.59
      7 Walker, Kelsie M 11     SALU-OZ   5:52.26    39.03    41.76    49.40    35.63  3:06.44
      8 Whitmar, Suzie A 11     MMAC-MV   5:52.86    37.30    40.44    50.90    33.38  3:10.84
      9 Howell, Quincey V 11    SALU-OZ   5:56.71    37.62    40.30    47.91    33.43  3:17.45
     10 Schlenker, Brittany N 1 SALU-OZ   6:12.34    37.36    57.98    45.34    32.83  3:18.83
     11 Maguire, Morgan D 11    GATR-OZ   6:17.46    42.04    44.18    51.06    36.35  3:23.83
     12 Allen, Jamie N 11       MMAC-MV   6:19.63    41.92    41.77    50.95    38.02  3:26.97
     13 Stroud, Emily C 11      SALU-OZ   6:23.01    43.02    43.59    51.33    34.24  3:30.83
     14 King, Natalie G 11      GATR-OZ   6:24.58    43.18    44.71    51.89    38.70  3:26.10
     15 Siefert, Maddie M 11    PST-KY    6:44.11    47.55    49.40    46.78    41.49  3:38.89
     16 Dailey, Stevie N 11     SALU-OZ   6:45.99    46.14    44.39    52.71    40.44  3:42.31
 
                             Boys 11-12 Pentathlon                             
 
  Place Name                    Team        Total    50FLY     50BK     50BR     50FR    200IM
==============================================================================================
      1 Livingston, Jake L 12   BGCD-OZ   5:36.44    36.64    36.50    45.15    33.57  3:04.58
      2 Scott, Ramsey C 12      GATR-OZ   5:41.14    38.42    38.30    49.33    32.65  3:02.44
      3 troxel, Kristian R 11   GATR-OZ   5:42.61    37.48    41.59    43.88    33.53  3:06.13
      4 Kuper, Nick J 11        HEAT-OZ   5:46.33    38.09    42.19    48.50    33.87  3:03.68
      5 Mikhailov, Anthony 11   RFSC-OZ   5:48.73    35.19    40.12    46.22    34.08  3:13.12
      6 Shinevar, Daniel M 12   EDWY-OZ   5:57.35    39.66    38.41    49.66    35.02  3:14.60
      7 Hei, Joshua A 12        HEAT-OZ   6:30.32    44.70    47.69    50.95    37.54  3:29.44
      8 Stone, Michael M 12     SALU-OZ   6:56.49    48.98    47.73    55.85    35.95  3:47.98
 
                            Girls 13-14 Pentathlon                             
 
  Place Name                    Team        Total   100FLY    100BK    100BR    100FR    200IM
==============================================================================================
      1 Lynn, Lori F 13         EDWY-OZ   7:30.62  1:09.40  1:14.04  1:21.85  1:06.26  2:39.07
      2 Fraser, Morgan E 14     GATR-OZ   7:47.21  1:15.83  1:18.04  1:21.87  1:06.08  2:45.39
      3 Nuyt, Shannon R 13      GATR-OZ   8:12.08  1:20.06  1:22.93  1:30.70  1:09.33  2:49.06
      4 Graves, Rachel E 14     SCCY-OZ   8:15.18  1:21.56  1:22.62  1:31.12  1:09.85  2:50.03
      5 Smyth, Moira E 14       BGCD-OZ   8:20.87  1:20.97  1:15.22  1:45.74  1:07.79  2:51.15
      6 Zander, Jessica L 13    GATR-OZ   8:30.32  1:23.60  1:21.46  1:40.94  1:09.42  2:54.90
      7 Kendig, Maryanne A 13   GATR-OZ   8:40.07  1:23.49  1:19.44  1:41.43  1:14.93  3:00.78
      8 Getzlow, Amy M 14       SCCY-OZ   8:42.61  1:19.17  1:26.67  1:41.29  1:09.85  3:05.63
      9 Hobbs, Allison M 13     GATR-OZ   8:47.17  1:25.88  1:23.66  1:50.06  1:13.36  2:54.21
     10 Whitmar, Emily A 13     MMAC-MV   8:58.12  1:28.83  1:25.34  1:51.80  1:09.55  3:02.60
     11 Scott, Susan Beth E 14  GATR-OZ   9:21.41  1:42.47  1:24.62  1:55.87  1:10.20  3:08.25
     12 Rau, Madison A 13       GATR-OZ   9:38.40  1:42.43  1:26.83  1:50.39  1:18.32  3:20.43
     13 Dailey, Skylar E 13     SALU-OZ   9:41.11  1:36.35  1:40.32  1:37.40  1:21.84  3:25.20
     14 Coots, Alyssa L 13      GATR-OZ  10:37.23  1:51.66  1:46.90  1:51.01  1:29.47  3:38.19
     15 Stroud, Rachel A 13     SALU-OZ  11:48.94  2:02.44  1:54.00  2:07.40  1:36.38  4:08.72
 
                             Boys 13-14 Pentathlon                             
 
  Place Name                    Team        Total   100FLY    100BK    100BR    100FR    200IM
==============================================================================================
      1 Coots, Caleb M 14       GATR-OZ   7:30.04  1:07.35  1:14.14  1:27.01  1:05.14  2:36.40
      2 Larson, Wyatt K 13      GATR-OZ   8:11.50  1:13.86  1:19.65  1:32.94  1:09.98  2:55.07
      3 Russo, Ben E 14         EDWY-OZ   8:19.43  1:22.11  1:22.31  1:32.48  1:10.04  2:52.49
      4 Renne, Eric J 13        BGCD-OZ   9:10.08  1:48.45  1:27.97  1:32.85  1:15.25  3:05.56
      5 Hei, Chris R 13         HEAT-OZ   9:47.05  1:41.67  1:31.10  1:49.62  1:26.43  3:18.23
      6 Hall, Ryan G 13         SALU-OZ  10:21.19  1:47.72  1:39.50  1:57.76  1:27.52  3:28.69
      7 Koch, Ben S 13          GATR-OZ  10:59.17  1:56.24  1:47.18  1:58.18  1:22.56  3:55.01
 
                               Women  Pentathlon                               
 
  Place Name                    Team        Total   100FLY    100BK    100BR    100FR    200IM
==============================================================================================
      1 Mattson, Erin E 18      EDWY-OZ   7:29.94  1:08.34  1:19.12  1:23.80  1:03.02  2:35.66
      2 Lynn, Erica N 16        EDWY-OZ   7:39.67  1:09.72  1:23.43  1:20.88  1:08.38  2:37.26
      3 DU, Joyce 16            SALU-OZ   8:03.09  1:19.96  1:18.25  1:28.25  1:10.05  2:46.58
      4 Thrasher, Lauren E 16   SCCY-OZ   8:25.94  1:21.20  1:21.62  1:33.05  1:11.45  2:58.62
      5 Stein, Sydney R 15      GATR-OZ   8:42.16  1:24.84  1:23.04  1:36.43  1:14.74  3:03.11
      6 Smyth, Kelly E 16       BGCD-OZ   8:44.95  1:27.41  1:21.93  1:42.87  1:13.33  2:59.41
      7 Glover, Audrey S 15     GATR-OZ   9:12.77  1:37.84  1:32.15  1:37.84  1:15.70  3:09.24
      8 Esswein, Maria E 16     GATR-OZ   9:15.43  1:28.24  1:31.61  1:47.08  1:17.85  3:10.65
      9 Andersson, Ava C 15     GATR-OZ   9:39.68  1:39.15  1:30.31  1:50.28  1:17.56  3:22.38
 
                                Men  Pentathlon                                
 
  Place Name                    Team        Total   100FLY    100BK    100BR    100FR    200IM
==============================================================================================
      1 Jarzen, Jacob W 16      SUSA-IL   6:44.16  1:02.89  1:04.09  1:19.96    57.00  2:20.22
      2 DU, Charles 16          SALU-OZ   7:06.43  1:02.12  1:15.53  1:20.18    58.73  2:29.87
      3 Figus, Collin T 16      BGCD-OZ   7:10.96  1:07.16  1:11.70  1:21.17  1:02.87  2:28.06
      4 Renne, Kyle S 16        BGCD-OZ   7:13.42  1:03.67  1:11.63  1:26.54    59.93  2:31.65
      5 Welker, David W 19      GATR-OZ   7:25.28  1:12.28  1:09.49  1:26.05  1:01.39  2:36.07
      6 Welker, Nicholas P 17   GATR-OZ   8:01.21  1:18.63  1:17.27  1:36.31  1:04.09  2:44.91
      7 Lattimer, Christian M 1 MMAC-MV   8:08.94  1:22.54  1:22.12  1:29.86  1:06.92  2:47.50
      8 Zemon, David C 15       SCCY-OZ   8:39.31  1:31.44  1:22.34  1:26.40  1:13.69  3:05.44
 
                          Girls 8 & Under Pentathlon                           
 
  Place Name                    Team        Total    50FLY     50BK     50BR     50FR    200IM
==============================================================================================
      1 Kuper, Sarah J 8        HEAT-OZ   8:02.73    54.51    54.10  1:00.35    51.92  4:21.85
      2 Howell, Liberty A 7     SALU-OZ   9:15.27  1:00.65    58.23  1:20.72    58.74  4:56.93
      3 Hei, Amanda L 6         HEAT-OZ   9:28.02  1:13.60  1:01.39  1:08.92    59.88  5:04.23
 
                           Boys 8 & Under Pentathlon                           
 
  Place Name                    Team        Total    50FLY     50BK     50BR     50FR    200IM
==============================================================================================
      1 Hei, Nathaniel T 8      HEAT-OZ   7:42.07    49.07    52.16  1:03.05    46.61  4:11.18
      2 Laws, Quinn T 8         CRCY-OZ   8:32.90  1:00.02  1:00.14  1:16.75    51.28  4:24.71
      3 Leimer, Tra L 7         GATR-OZ   9:02.28  1:01.17    59.46  1:22.61    59.01  4:40.03
      4 Cameron, Ian A 8        GATR-OZ   9:38.65  1:12.82  1:08.77  1:04.37    57.32  5:15.37
      5 Tallent, Drew B 7       HEAT-OZ  10:09.26  1:19.36  1:01.01  1:28.11    56.36  5:24.42