Ozark Championship, Sanction #: OZ4968
                       Shea Natatorium, 28-30 July 2006
                    Individual Rankings - Through Event 98

                     10 & Under Girls - Individual Scores
           Place Name                            Age Team          Points
      =====================================================================
               1 Schroeder, Maria N               10 RPLX             131
               2 Henry, TY C                      10 RSCA             120
               3 Watson, Abby K                   10 RSCA             109
               4 Vieira, Gabriela M                8 GATR              99
               5 Bach, Meghan                     10 CSP               96
               6 Crenshaw, Megan E                10 CSP               82
               7 Cordova, Charlotte M             10 PKWY              73
               8 Grigereit, Grace M                9 RSCA              67
               9 Howell, Quincey V                10 SALU              66
              10 Holm, Rachel L                   10 CRCY              65
              11 Rogers, Courtney L               10 RPLX              62
              12 McMullan, Abigail J               9 SEAL              58
              13 Arevalo, Iliana C                10 GATR              51
              14 Underhill, Allison N             10 RSCA              43
              15 Chaney, Carlye B                 10 RSCA              41
              15 Rill, Gigi P                     10 CSP               41
              17 Maguire, Morgan D                10 GATR              40
              17 Niermann, Megan M                10 CRCY              40
              19 Ijei, Ekene M                     9 RSCA              29
              20 Schreck, Anna M                  10 HEAT              26
              21 Stroud, Emily C                  10 SALU              25
              22 Porporis, Raquel M                9 RSCA              20
              22 Carlson, Barrett S                8 CSP               20
              24 Floyd, Stephanie D               10 PKWY              19
              25 Kammeyer, Carolyn S               8 PKWY              14
              25 Walker, Kelsie M                 10 SALU              14
              27 Chapman, Alysha N                10 PKWY              13
              28 Maurer, Nicole A                  9 PKWY              11
              28 Thomas, Raegan H                 10 PKWY              11
              30 Montgomery, Mikaela D            10 CRCY              10
              31 Lincoln, Halli                    8 SALU               9
              32 Wilkes, Jenna M                   9 PKWY               7
              32 Chaney, Maddy B                  10 PKWY               7
              32 Lemon, Alyssa L                   7 RSCA               7
              35 Hampson, Megan C                 10 RPLX               6
              36 Fenton, Caroline E                9 PKWY               5
              37 Ritter, Madison E                10 LOV2               2
              38 Zook, Sammi L                     9 PKWY               1

                      10 & Under Boys - Individual Scores
           Place Name                            Age Team          Points
      =====================================================================
               1 Finlay, Jack B                   10 PKWY             130
               2 Vega, Patrick J                  10 RSCA             113
               3 Russo, Guy A                     10 EDWY             110
               4 DE Simon, Danny M                 9 PKWY             106
               4 Sloan, Luke F                    10 CSP              106
               6 Gibson, Matt C                   10 SEAL             103
               7 Berger, Geoffrey K               10 STLS              90
               7 Wiese, Daniel W                  10 CSP               90
               9 Christensen, Tommy H             10 PKWY              83
              10 Kuper, Nick J                    10 HEAT              76
              11 Hobbs, Austin J                   8 GATR              63
              12 Ninneman, Brendan S              10 RSCA              50
              13 Knasel, Garrett T                10 FAST              45
              14 Lay, Josh C                      10 PKWY              43
              15 Spadaro, Ross R                  10 RPLX              33
              16 Hale, Darren J                   10 SALU              31
              17 Marlow, Sam A                     9 RSCA              30
              18 Eversman, Max T                  10 CSP               27
              19 Edwards, Benjamin F               8 CSP               26
              20 Schlueter, Ryan J                10 PKWY              25
              21 Roh, Jonathan J                   9 PKWY              24
              22 Mars, Justin R                    9 RSCA              22
              23 Blethroad, Jack R                10 PKWY              19
              24 Barry, Brendan P                  9 EDWY              17
              24 Conley, Davion L                  9 STLS              17
              26 Rener, Clay W                     8 PKWY              16
              27 Stone, Jacob M                    9 SALU              12
              28 Atwood, Connor O                 10 PKWY              11
              29 Alspaw, Jacob A                  10 RSCA              10
              30 Dean, Ryan C                     10 PKWY               8
              31 Franz, Mark C                     8 STLS               5
              32 Ogbevoen, Iyayi J                 8 CSP                3
              33 Byers, Peter J                    9 EDWY               2
              34 Andrzejewski, Sam D              10 PKWY               1

                        11-12 Girls - Individual Scores
           Place Name                            Age Team          Points
      =====================================================================
               1 Ninneman, Bianca K               12 RSCA             116
               2 Hobbs, Allison M                 12 GATR             113
               3 Haynes, Cara J                   12 PKWY             103
               4 McKinstry, Meagan A              12 PKWY              96
               5 Grigereit, Annalise R            12 RSCA              86
               6 Smiley, Kara N                   12 PKWY              82
               7 Tracy, Claire C                  12 RPLX              71
               8 Ogbevoen, Etinosa J              12 CSP               68
               9 Garner, Katie E                  12 SEAL              66
              10 Paskoff, Taylor M                12 RSCA              54
              11 Henry, Cecelia C                 11 RSCA              52
              12 Dutton, Braci L                  12 SALU              49
              13 Mullenix, Morgan A               12 CSP               48
              13 Newlon, Angela N                 11 UNAT              48
              15 Troxel, Kyleigh S                11 GATR              44
              15 Coleman, Aly L                   12 RPLX              44
              17 Sutherlin, Sarah K               11 SCCY              42
              17 Ritter, Mackenzie J              11 RSCA              42
              19 Neumann, Ali A                   11 PKWY              35
              20 Barrera, Penny May V             12 CVTS              34
              20 Highlander, Emily J              12 EDWY              34
              22 Kirchoff, Katherine V            12 CSP               33
              23 Edwards, Hadley C                12 CSP               31
              24 Maurer, Taylor M                 11 PKWY              30
              25 Kendig, Maryanne A               12 GATR              28
              26 Zook, Carly A                    12 PKWY              27
              27 Voelker, Taylor L                12 PKWY              26
              28 Porporis, Tasha N                11 RSCA              25
              29 Roh, Ashley H                    12 PKWY              24
              30 Nuyt, Shannon R                  12 GATR              22
              31 Christo, Alexis C                11 SCCY              21
              32 Davis, Camille S                 12 SALU              18
              33 Paskoff, Laura G                 11 RSCA              16
              34 Sigler, Austyn R                 12 SALU              14
              35 Barry, Molly K                   11 EDWY              11
              36 Wilkes, Melanie E                12 PKWY              10
              37 Berger, Jessica R                12 RSCA               7
              37 Verhulst, Sarah E                11 PKWY               7
              39 San, Natalie                     12 SALU               6
              40 Sansone, Nina M                  12 PKWY               5
              40 Cox, Gretchen M                  11 RSCA               5
              42 Schulte, Hannah L                11 PKWY               3
              43 Floyd, Jamie N                   11 PKWY               2
              44 Kirchhoefer, Kelsey L            12 RSCA               1
              44 Fenton, Kate E                   12 PKWY               1

                        11-12 Boys - Individual Scores
           Place Name                            Age Team          Points
      =====================================================================
               1 Glogoza, Alex J                  12 RPLX             133
               2 Byers, Max G                     12 EDWY             124
               3 Butz, Tim R                      12 RPLX             123
               4 Bruder, Lucas A                  12 RSCA             105
               5 Glaser, Jonathan D               11 RSCA              91
               5 Larson, Wyatt K                  12 GATR              91
               7 Larkins, Drew S                  12 PKWY              88
               8 Schlueter, Luke S                12 PKWY              84
               9 Parsons, Connor J                11 RSCA              78
              10 McGinnis, Connor J               12 SEAL              76
              11 Talbut, Riley M                  12 SEAL              73
              12 Rener, Collin P                  11 PKWY              64.5
              13 Weissman, Brandon S              11 PKWY              61.5
              14 Trotter, Jarvis N                12 EDWY              55
              14 Orf, Nick E                      11 PKWY              55
              16 MO, Josh H                       12 PKWY              51
              17 Fountain, Patrick D              12 RPLX              42
              18 McHugh, TJ J                     12 RSCA              41
              18 Costigan, Matthew M              12 EDWY              41
              20 Noble, Easton W                  11 CSP               30
              21 Wiese, Christian E               12 CSP               25
              22 Bruder, Jeremy A                 11 RSCA              18
              23 Troxel, Kristian R               11 GATR              17
              23 Gray, Joseph A                   12 SEAL              17
              25 Gremaud, Frank X                 12 EDWY              14
              25 Hillmer, Michael A               11 RPLX              14
              27 Wang, Justin C                   11 PKWY              11
              27 Ganninger, Alex P                12 PKWY              11
              27 Polys, Conrad P                  11 PKWY              11
              30 Mason, Joel T                    11 FAST              10
              31 Lewis, Austin A                  12 RPLX               9
              31 Hotaling, Adam C                 11 STLS               9
              33 Votruba, Chet A                  12 FAST               7
              34 Shinevar, Daniel M               11 EDWY               6
              34 Golynskiy, Daniel I              12 RSCA               6
              36 Alander, Max W                   12 FAST               4
              36 Poskin, Kevin M                  11 RSCA               4
              38 Wang, David L                    11 RSCA               2
              39 Schneider, Nick J                11 PKWY               1

                        13-14 Girls - Individual Scores
           Place Name                            Age Team          Points
      =====================================================================
               1 Bell, Elizabeth P                14 SALU             122
               2 Tripp, Taylor M                  14 SALU             121
               3 Goessling, Kelli C               14 PKWY             102
               4 Fraser, Morgan E                 13 GATR              98
               5 Tipton, Michelle C               13 RPLX              94
               6 McGinnis, Cailin M               14 SEAL              89
               7 Gleason, Meghan E                14 PKWY              88
               8 Luethy, Claire A                 14 PKWY              86.5
               9 Sherwood, Tina M                 14 CSP               84
              10 Thomas, Merrill B                14 CSP               78
              11 Glaser, Emily G                  14 RSCA              76
              11 Boyd, Natalie M                  13 PKWY              76
              13 McCoy, Shannon H                 14 RSCA              72
              14 Scott, Susan Beth E              14 GATR              57
              15 Jovanovic, Kate M                13 PKWY              56
              16 Hempen, Abby K                   13 RPLX              51
              17 Hesse, Emily C                   13 PKWY              48
              18 Poskin, Liza L                   13 RSCA              44
              19 Mangan, Ellie R                  14 RSCA              43
              20 Benson, Ashlie C                 13 EDWY              40
              21 Verhulst, Julia D                14 PKWY              38
              22 Andrews, Amelia A                14 RSCA              36.5
              23 St Eve, Jana M                   13 CSP               34
              24 Howenstein, Jenna K              13 FAST              29
              25 Berger, Jordan A                 14 STLS              28
              25 Statzer, Gigi V                  13 CSP               28
              25 Webb, Lexi L                     13 RPLX              28
              28 Hagerty, Kathryn B               13 PKWY              27
              28 Westlake, Gloria R               13 RPLX              27
              30 Graves, Rachel E                 13 SCCY              22
              31 Olsen, Hannah C                  13 PKWY              19
              32 Laurin, Lexi M                   13 RPLX              12
              33 Markel, Tara E                   13 SCCY              11
              34 Glover, Audrey S                 14 GATR               9
              34 Ford, Mary Catherine N           14 SEAL               9
              34 Sao, Darlene                     13 SALU               9
              37 Guye, Jenny M                    13 RSCA               8
              37 Davis, Stephanie C               14 SCCY               8
              39 Whalen, Jamie L                  14 RPLX               6
              40 Tracy, Emma E                    13 RPLX               5
              41 Burlison, Jessica A              14 RPLX               4
              42 Venigalla, Poornima              13 PKWY               3
              43 White, Alison K                  14 SALU               1
              43 Rau, Madison A                   13 GATR               1

                        13-14 Boys - Individual Scores
           Place Name                            Age Team          Points
      =====================================================================
               1 Noble, Evan M                    14 CSP              140
               2 Marlow, Garin J                  13 RSCA             115
               3 Gibson, Ryan S                   14 SEAL             103
               4 Friedhoff, Cody L                14 RPLX              93
               5 Lowhorn, Greg P                  14 PKWY              89
               6 Emery, Logan E                   13 PKWY              85
               7 Zott, Ricky J                    14 RSCA              81
               8 Weiss, Nate M                    13 RPLX              76
               9 Owens, Matt J                    14 PKWY              75
               9 Schroeder, Joseph C              14 RPLX              75
              11 Lynk, Eddy P                     14 EDWY              72
              12 Dalton, Andrew A                 13 PKWY              70
              13 Kilkenny, Andy W                 14 PKWY              69
              14 Coots, Caleb M                   14 GATR              64
              15 Lee, Chris J                     14 PKWY              56
              16 Gramling, Sam A                  14 GATR              52
              17 Peters, Connor S                 14 RSCA              48
              18 Roh, Christian C                 14 PKWY              46
              19 Schmidt, Dan W                   14 RSCA              43
              20 Friedhoff, Matt A                14 RPLX              42
              21 Jacobson, Joshua G               14 EDWY              41
              22 Zagaja, Dan R                    14 RPLX              38
              23 Foye, Taylor P                   14 RSCA              30
              24 Bader, Davis W                   14 RPLX              28
              25 Willig, Nicholas A               13 PKWY              27
              26 Parsons, Chris G                 13 RSCA              25
              27 Bach, Christopher R              13 CSP               19
              28 Rosen, Jeremy M                  14 HEAT              17
              28 Venigalla, Bhavya C              14 PKWY              17
              30 Vierod, Alistair W               14 EDWY              16
              31 Sharp, Adam T                    14 CRCY              15
              32 Hagerty, Michael P               14 PKWY              14
              32 Kolar, Calvin C                  13 SALU              14
              34 Hagge, Alex J                    13 PKWY              10
              35 Scholten, Jonathan A             13 RSCA               9
              35 Harre, Jon A                     14 CRCY               9
              37 Nyhan, Tucker C                  14 RSCA               7
              37 Hockman, Adam P                  14 RPLX               7
              39 Dean, Andrew M                   14 PKWY               6
              39 Gilbertson, Woody A              13 PKWY               6
              41 Blumenthal, Dylan M              13 SEAL               4
              42 Fulhorst, Ryan C                 13 FAST               2
              43 Engelage, Evan C                 14 RPLX               1
              43 Dwyer, Alex J                    14 PKWY               1

                      15 & Over Girls - Individual Scores
           Place Name                            Age Team          Points
      =====================================================================
               1 Kinder, Hannah J                 17 GATR             135
               2 Willoughby, Brianna L            16 SALU             122
               3 Rossi, Breein N                  17 SALU             102
               3 Wilkes, Olivia C                 15 PKWY             102
               5 Blumer, Kerri L                  16 CSP               89
               6 DU, Joyce                        15 SALU              82
               7 Campbell, Colleen M              16 PKWY              72
               8 Jovanovic, Anna T                17 PKWY              68
               9 Troxel, Alex Anne A              17 GATR              65
              10 Zook, Dana J                     15 PKWY              63
              11 Menz, Brittany A                 15 UNAT              62
              12 Butz, Amanda N                   17 RPLX              61
              13 Baker, Jessica L                 15 GATR              60
              14 Ehrich, Andrea M                 16 PKWY              57
              15 Franke, Hannah                   18 HHST              55
              15 Boren, Caitlin E                 16 SALU              55
              17 Kolmakova, Maria A               15 SALU              53
              17 Coyman, Tess B                   15 PKWY              53
              19 Dinkelman, Lindsay J             18 CRCY              51
              20 Dotson, Rachel A                 15 RSCA              48
              20 Weissman, Brittany E             17 PKWY              48
              22 Andrews, Aly M                   16 PKWY              47
              23 Mirkin, Erin M                   15 RSCA              37
              24 Del Castillo, Krystle M          15 PKWY              35
              25 Mathews, Hayley E                15 RSCA              33
              25 Shands, Missy M                  17 RSCA              33
              27 Goetz, Lesley A                  15 CSP               32
              27 Volk, Melanie H                  16 PKWY              32
              29 Gunn, Jamie L                    15 RSCA              31
              30 Luhrsen, Brooke E                15 CSP               27
              31 Witzig, Hannah J                 15 RSCA              21
              32 Timke, Kathryn A                 18 RPLX              19
              33 Grigereit, Hannah C              16 RSCA              18
              34 Hooe, Holly R                    20 CRCY              17
              35 Bright, Alice M                  15 SCCY              11
              36 Henning, Carly A                 17 STLS               9
              37 Esswein, Maria E                 16 GATR               8
              38 Wolpers, Anne K                  15 GATR               6
              39 Younghouse, Emily M              18 SEAL               5
              39 Newton, Gabie R                  17 SEAL               5
              41 Bader, Kathryn H                 15 PKWY               4
              41 Cude, Cassy                      15 CRCY               4
              41 Thrasher, Lauren E               15 SCCY               4
              44 Brittingham, Courtney L          15 HEAT               3
              45 Wilson, Sarah G                  15 PKWY               2

                      15 & Over Boys - Individual Scores
           Place Name                            Age Team          Points
      =====================================================================
               1 DU, Charles                      15 SALU             134
               2 Welker, David W                  18 GATR             129
               3 Larkins, James A                 16 PKWY             102
               4 Metje, Kris K                    18 GATR              98
               5 Gibson, Greg P                   16 SEAL              93
               6 Lucky, Alex D                    16 RSCA              90
               6 Statler, Caleb O                 16 GATR              90
               8 Tipton, Brad L                   18 RSCA              82
               8 Gannon, Tom A                    16 PKWY              82
              10 Bush, Stewart                    15 HHST              78
              11 Varner, Chris W                  17 RSCA              69
              12 Bronson, Jared T                 17 RSCA              68
              13 Welker, Nicholas P               17 GATR              64
              14 Guevara, Gerardo                 20 CRCY              54
              14 Bennett, A.J. J                  15 RSCA              54
              16 Schroeder, Mark J                15 RPLX              51
              17 Brown, Matt S                    16 PKWY              50
              18 Bollinger, Logan J               15 SEAL              44
              19 Sharp, Jordan T                  17 CRCY              42
              20 Schneider, Kyle A                15 PKWY              41
              21 Welsh, Matt D                    15 RSCA              40
              22 Kulage, Jordan R                 16 RPLX              38
              23 Hvidston, Aaron D                15 SALU              35
              24 Tschannen, Ryan D                16 RPLX              29
              25 Weise, Jason R                   17 RSCA              25
              25 Holm, Trevor R                   16 CRCY              25
              27 Burnett, Derek J                 15 HEAT              24
              28 Owens, Nick A                    17 PKWY              23
              29 Griffin, Alex M                  15 RSCA              22
              30 Meara, Jack M                    15 PKWY              19
              31 Koschoff, Mike E                 17 PKWY              14
              32 Srinivasaraghavan, Vishnu        16 SALU              13
              33 Lightfoot, Jorge D               17 SALU               9
              34 Flanagan, Sean M                 15 RSCA               8
              35 Mehrtens, Alex G                 15 SALU               2