Licensed To: Gator Swim Team 5/9/2006 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
SALUKI INTERNATIONAL 19-May-06 to 21-May-06 LC Meters
Location: Carbondale, Illinois
 
Andersson, Ava (14) 011592avacande GATR-OZ
# 1B Women 13-14 400 Free 6:02.91L Q2
Arevalo, Iliana C (10) 101395ILICAREV GATR-OZ
# 1A Women 12 & Under 400 Free 6:25.05L Q2
# 3 Women 12 & Under 100 Free 1:26.47L Q1
# 5 Women 12 & Under 200 IM 3:14.35L Q1
# 7 Women 12 & Under 100 Back 1:34.43L Q1
# 13 Women 12 & Under 50 Breast 1:00.66L
# 31 Women 12 & Under 200 Back NT
# 35 Women 12 & Under 200 Free 3:08.37L Q1
# 39 Women 12 & Under 50 Free 43.68L Q2
# 41 Women 12 & Under 50 Fly 56.90L
Coots, Alyssa L (12) 031294ALYLCOOT GATR-OZ
# 1A Women 12 & Under 400 Free 6:14.70L Q2
# 3 Women 12 & Under 100 Free 1:24.25L
# 5 Women 12 & Under 200 IM 3:35.21L
# 9 Women 12 & Under 200 Breast 2:58.56L
# 27A Women 12 & Under 800 Free 13:19.05L
# 33 Women 12 & Under 100 Breast 1:47.88L Q2
# 35 Women 12 & Under 200 Free 3:02.92L Q2
# 39 Women 12 & Under 50 Free 38.25L Q2
# 41 Women 12 & Under 50 Fly 54.81L
Hobbs, Allison M (12) 111093ALLMHOBB GATR-OZ
# 1A Women 12 & Under 400 Free 4:56.14L Q1
# 3 Women 12 & Under 100 Free 1:08.23L Q1
# 5 Women 12 & Under 200 IM 3:05.47L Q2
# 7 Women 12 & Under 100 Back 1:17.67L Q1
# 27A Women 12 & Under 800 Free 10:10.41L
# 31 Women 12 & Under 200 Back 2:46.82L
# 33 Women 12 & Under 100 Breast NT
# 35 Women 12 & Under 200 Free 2:26.38L Q1
# 37 Women 12 & Under 400 IM NT
Kendig, Maryanne (12) 092593MARAKEND GATR-OZ
# 1A Women 12 & Under 400 Free 5:51.10L Q1
# 3 Women 12 & Under 100 Free 1:13.87L Q2
# 5 Women 12 & Under 200 IM 2:56.98L Q1
# 7 Women 12 & Under 100 Back 1:22.02L Q1
# 9 Women 12 & Under 200 Breast 3:24.64L
# 31 Women 12 & Under 200 Back NT
# 33 Women 12 & Under 100 Breast 1:32.62L Q1
# 35 Women 12 & Under 200 Free 2:37.83L Q1
# 37 Women 12 & Under 400 IM 6:28.63L
Kinder, Hannah (16) 072489HANJKIND GATR-OZ
# 43B Women 15 & Over200 Free 2:08.55L Q1
# 45B Women 15 & Over100 Breast 1:22.49L Q1
# 47B Women 15 & Over200 Back 2:31.74L Q1
# 53B Women 15 & Over50 Free 27.37L Q1
Larson, Chelsea R (10) 071295CHERLARS GATR-OZ
# 3 Women 12 & Under 100 Free 1:46.25L
# 5 Women 12 & Under 200 IM 4:33.73L
# 7 Women 12 & Under 100 Back 1:54.70L Q2
# 13 Women 12 & Under 50 Breast 1:05.22L
# 29 Women 12 & Under 100 Fly 2:19.14L
# 33 Women 12 & Under 100 Breast 2:15.40L
# 35 Women 12 & Under 200 Free 3:42.98L Q2
# 39 Women 12 & Under 50 Free 45.13L
McDonald, Madeleine (9) 030197madlmcdo GATR-OZ
# 3 Women 12 & Under 100 Free 1:41.08L Q2
# 5 Women 12 & Under 200 IM 4:19.60L
# 13 Women 12 & Under 50 Breast NT
# 15 Women 12 & Under 50 Back 52.38L Q2
# 31 Women 12 & Under 200 Back NT
# 33 Women 12 & Under 100 Breast 2:22.20L
# 35 Women 12 & Under 200 Free 3:28.83L Q2
# 41 Women 12 & Under 50 Fly NT
Nuyt, Shannon R (12) 050294SHARNUYT GATR-OZ
# 1A Women 12 & Under 400 Free 5:47.31L Q1
# 3 Women 12 & Under 100 Free 1:18.84L Q2
# 5 Women 12 & Under 200 IM 3:10.08L Q2
# 11 Women 12 & Under 200 Fly 3:34.54L
# 13 Women 12 & Under 50 Breast 47.11L Q2
# 29 Women 12 & Under 100 Fly 1:34.37L Q2
# 33 Women 12 & Under 100 Breast 1:41.34L Q2
# 35 Women 12 & Under 200 Free 2:47.42L Q1
# 37 Women 12 & Under 400 IM 6:39.06L
Rau, Madison A (13) 051993madarau* GATR-OZ
# 1B Women 13-14 400 Free 7:07.00L
# 17A Women 13-14 100 Free 1:20.44L
# 19A Women 13-14 200 IM 3:17.24L
# 21A Women 13-14 100 Back 1:25.73L Q2
# 23A Women 13-14 200 Breast 3:53.45L
# 43A Women 13-14 200 Free 2:56.46L
# 47A Women 13-14 200 Back 3:15.30L
# 49A Women 13-14 100 Fly 2:07.44L
# 53A Women 13-14 50 Free 35.51L Q2
Scott, Susan Beth E (13) 052792SUSESCOT GATR-OZ
# 1B Women 13-14 400 Free 5:14.49L Q1
# 17A Women 13-14 100 Free 1:12.28L Q2
# 19A Women 13-14 200 IM 3:15.51L Q2
# 21A Women 13-14 100 Back 1:26.46L Q2
# 27B Women 13-14 800 Free NT
# 43A Women 13-14 200 Free 2:34.54L Q2
# 45A Women 13-14 100 Breast 1:57.87L
# 47A Women 13-14 200 Back 2:58.01L Q2
# 51A Women 13-14 400 IM 6:53.96L Q2
Troxel, Alex Anne (17) 031989ALEATROX GATR-OZ
# 1C Women 15 & Over400 Free 5:07.93L Q1
# 19B Women 15 & Over200 IM 2:44.65L Q1
# 23B Women 15 & Over200 Breast 3:13.00L Q1
# 25B Women 15 & Over200 Fly 2:39.15L Q1
# 27C Women 15 & Over800 Free 10:38.43L
# 43B Women 15 & Over200 Free 2:24.84L Q1
# 45B Women 15 & Over100 Breast 1:28.65L Q1
# 49B Women 15 & Over100 Fly 1:12.32L Q1
# 51B Women 15 & Over400 IM 5:44.52L Q1
Troxel, Kyleigh S (10) 052495kylstrox GATR-OZ
# 1A Women 12 & Under 400 Free 5:44.24L Q1
# 5 Women 12 & Under 200 IM 3:01.13L Q1
# 9 Women 12 & Under 200 Breast 3:54.17L
# 11 Women 12 & Under 200 Fly NT
# 27A Women 12 & Under 800 Free 11:40.21L
# 29 Women 12 & Under 100 Fly 1:28.90L Q1
# 31 Women 12 & Under 200 Back NT
# 33 Women 12 & Under 100 Breast 1:35.89L Q1
# 37 Women 12 & Under 400 IM NT
Vieira, Gabriela (8) 090897GABMVIEI GATR-OZ
# 1A Women 12 & Under 400 Free 6:22.55L Q2
# 3 Women 12 & Under 100 Free 1:22.36L Q1
# 7 Women 12 & Under 100 Back 1:38.15L Q1
# 11 Women 12 & Under 200 Fly NT
# 15 Women 12 & Under 50 Back 42.39L Q1
# 31 Women 12 & Under 200 Back NT
# 35 Women 12 & Under 200 Free 3:06.07L Q1
# 39 Women 12 & Under 50 Free 36.55L Q1
# 41 Women 12 & Under 50 Fly 42.88L Q1
Coots, Caleb (13) 061392CALMCOOT GATR-OZ
# 2B Men 13-14 400 Free 4:50.00L Q1
# 18A Men 13-14 100 Free 1:06.17L Q1
# 20A Men 13-14 200 IM 2:40.11L Q1
# 26A Men 13-14 200 Fly 2:32.72L Q1
# 28B Men 13-14 800 Free 10:00.37L
# 44A Men 13-14 200 Free 2:22.32L Q1
# 48A Men 13-14 200 Back 2:40.15L Q1
# 50A Men 13-14 100 Fly 1:10.99L Q1
# 52A Men 13-14 400 IM 5:29.87L Q1
Gramling, Jordan M (11) 070694JORMGRAM GATR-OZ
# 2A Men 12 & Under 400 Free 6:04.09L Q1
# 4 Men 12 & Under 100 Free 1:12.64L Q1
# 6 Men 12 & Under 200 IM 3:40.43L Q2
# 8 Men 12 & Under 100 Back 1:36.17L Q2
# 16 Men 12 & Under 50 Back 38.21L Q1
# 30 Men 12 & Under 100 Fly 1:48.23L Q2
# 32 Men 12 & Under 200 Back 3:31.85L
# 36 Men 12 & Under 200 Free 2:50.20L Q1
# 40 Men 12 & Under 50 Free 33.59L Q1
Gramling, Sam (14) 021092SAMAGRAM GATR-OZ
# 2B Men 13-14 400 Free 4:28.35L Q1
# 18A Men 13-14 100 Free 1:03.13L Q1
# 20A Men 13-14 200 IM 2:28.50L Q1
# 22A Men 13-14 100 Back 1:08.41L Q1
# 28B Men 13-14 800 Free 9:12.40L
# 44A Men 13-14 200 Free 2:07.19L Q1
# 48A Men 13-14 200 Back 2:27.95L Q1
# 50A Men 13-14 100 Fly 1:12.63L Q1
# 52A Men 13-14 400 IM 5:12.58L Q1
Hobbs, Austin J (8) 082097AUSJHOBB GATR-OZ
# 2A Men 12 & Under 400 Free 6:07.16L Q1
# 4 Men 12 & Under 100 Free NT
# 6 Men 12 & Under 200 IM NT
# 10 Men 12 & Under 200 Breast NT
# 14 Men 12 & Under 50 Breast 49.32L Q1
# 30 Men 12 & Under 100 Fly NT
# 34 Men 12 & Under 100 Breast NT
# 36 Men 12 & Under 200 Free NT
# 40 Men 12 & Under 50 Free 37.94L Q1
Hurley, Lucas E (8) 041498LUCEHURL GATR-OZ
# 4 Men 12 & Under 100 Free 2:48.54L
# 14 Men 12 & Under 50 Breast 1:20.15L
# 16 Men 12 & Under 50 Back 1:10.90L
Larson, Wyatt K (12) 091093WYAKLARS GATR-OZ
# 2A Men 12 & Under 400 Free 5:22.08L Q1
# 4 Men 12 & Under 100 Free 1:11.70L Q1
# 6 Men 12 & Under 200 IM 2:56.83L Q1
# 12 Men 12 & Under 200 Fly 3:11.61L
# 28A Men 12 & Under 800 Free 11:23.01L
# 32 Men 12 & Under 200 Back 2:59.54L
# 36 Men 12 & Under 200 Free 2:32.43L Q1
# 38 Men 12 & Under 400 IM 6:13.54L
# 40 Men 12 & Under 50 Free 31.21L Q1
Metje, Kris (18) 011988SETKMETJ GATR-OZ
# 2C Men 15 & Over400 Free 4:32.00L Q1
Scott, Ramsey (11) 080994RAMCSCOT GATR-OZ
# 2A Men 12 & Under 400 Free 5:24.28L Q1
# 4 Men 12 & Under 100 Free 1:12.98L Q1
# 6 Men 12 & Under 200 IM 3:08.43L Q1
# 12 Men 12 & Under 200 Fly 3:18.79L
# 28A Men 12 & Under 800 Free NT
# 30 Men 12 & Under 100 Fly 1:22.39L Q1
# 32 Men 12 & Under 200 Back 3:09.72L
# 36 Men 12 & Under 200 Free 2:39.32L Q1
# 38 Men 12 & Under 400 IM 6:48.50L
Statler, Caleb (15) 070690calostat GATR-OZ
# 2C Men 15 & Over400 Free 4:38.04L Q1
# 44B Men 15 & Over200 Free 2:14.54L Q1
# 46B Men 15 & Over100 Breast 1:23.13L Q1
# 50B Men 15 & Over100 Fly 1:06.77L Q1
# 52B Men 15 & Over400 IM 5:16.73L Q1
Troxel, Kristian R (10) 052495KRIRTROX GATR-OZ
# 2A Men 12 & Under 400 Free 5:56.77L Q1
# 4 Men 12 & Under 100 Free 1:17.80L Q1
# 6 Men 12 & Under 200 IM 3:04.60L Q1
# 10 Men 12 & Under 200 Breast 3:43.99L
# 14 Men 12 & Under 50 Breast 45.67L Q1
# 30 Men 12 & Under 100 Fly 1:38.07L Q1
# 34 Men 12 & Under 100 Breast 1:38.38L Q1
# 38 Men 12 & Under 400 IM NT
# 40 Men 12 & Under 50 Free 35.79L Q1
Welker, David W (18) 081687DAVWWELK GATR-OZ
# 2C Men 15 & Over400 Free 4:28.65L Q1
# 20B Men 15 & Over200 IM 2:26.85L Q1
# 22B Men 15 & Over100 Back 1:07.23L Q1
# 26B Men 15 & Over200 Fly 2:32.64L Q1
# 28C Men 15 & Over800 Free 9:24.05L
# 44B Men 15 & Over200 Free 2:07.85L Q1
# 46B Men 15 & Over100 Breast 1:22.25L Q1
# 48B Men 15 & Over200 Back 2:21.15L Q1
# 52B Men 15 & Over400 IM 5:02.80L Q1
Welker, Nicholas P (16) 062989NICPWELK GATR-OZ
# 2C Men 15 & Over400 Free 4:46.80L Q1
# 18B Men 15 & Over100 Free 1:04.71L Q2
# 20B Men 15 & Over200 IM 2:46.98L Q2
# 22B Men 15 & Over100 Back 1:18.11L Q2
# 28C Men 15 & Over800 Free 9:54.69L
# 44B Men 15 & Over200 Free 2:15.42L Q1
# 48B Men 15 & Over200 Back 2:39.91L Q1
# 50B Men 15 & Over100 Fly 1:26.08L
# 52B Men 15 & Over400 IM 5:43.41L Q1
 
Female IE's: 111
Male IE's: 90
Total IE's: 201
 
Total Athletes: 26