Licensed To: Gator Swim Team 3/7/2006 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
HEAT Lightning and 8 & Under Championships 10-Mar-06 to 12-Mar-06 Yards
Location: Lafayette High School
 
Coots, Alyssa L (11) 031294ALYLCOOT GATR-OZ
# 1A Women 12 & Under 1650 Free NT
# 5 Women 11-12 100 Free 1:17.04Y
# 9 Women 11-12 100 Breast 1:35.39Y
# 15B Women 11-12 200 IM 3:14.59Y
# 23 Women 11-12 50 Breast 44.45Y
# 51B Women 11-12 200 Free 2:41.91Y
# 59 Women 11-12 100 Back 1:34.95Y
# 61B Women 11-12 200 Breast 2:37.26Y
# 65 Women 11-12 100 IM 1:28.88Y
Goss, Sierra R (8) 092997SIERGOSS GATR-OZ
# 31 Women 8 & Under 25 Fly 29.14Y
# 39 Women 8 & Under 25 Free 20.98Y
# 43 Women 8 & Under 50 Breast NT
# 47 Women 8 & Under 100 Free NT
# 81 Women 8 & Under 25 Back 26.88Y
# 85 Women 8 & Under 25 Breast 29.84Y
# 89 Women 8 & Under 50 Free 50.06Y
# 93 Women 8 & Under 100 IM NT
Larson, Chelsea R (10) 071295CHERLARS GATR-OZ
# 3 Women 9-10 100 Free 1:36.37Y
# 11 Women 9-10 50 Free 39.94Y
# 15A Women 10 & Under 200 IM 4:03.72Y
# 25A Women 10 & Under 200 Back NT
# 51A Women 10 & Under 200 Free 3:23.47Y
# 57 Women 9-10 100 Back 1:47.47Y
# 61A Women 10 & Under 200 Breast NT
# 63 Women 9-10 100 IM 1:54.67Y
Maguire, Morgan (10) 081695MORDMAGU GATR-OZ
# 7 Women 9-10 100 Breast 1:43.25Y
# 15A Women 10 & Under 200 IM 3:11.99Y
# 17 Women 9-10 100 Fly 1:41.10Y
# 25A Women 10 & Under 200 Back 3:30.91Y
# 51A Women 10 & Under 200 Free 2:39.95Y
# 61A Women 10 & Under 200 Breast 3:48.16Y
# 63 Women 9-10 100 IM 1:27.72Y
# 71A Women 10 & Under 200 Fly NT
McDonald, Madeleine (9) 030197madlmcdo GATR-OZ
# 3 Women 9-10 100 Free 1:44.08Y
# 7 Women 9-10 100 Breast NT
# 11 Women 9-10 50 Free 43.33Y
# 25A Women 10 & Under 200 Back NT
# 53 Women 9-10 50 Fly NT
# 57 Women 9-10 100 Back 1:47.64Y
# 63 Women 9-10 100 IM 1:53.53Y
# 67 Women 9-10 50 Back 50.71Y
Powell, Josey T (7) GATR-OZ
# 31 Women 8 & Under 25 Fly NT
# 35 Women 8 & Under 50 Back NT
# 39 Women 8 & Under 25 Free NT
# 43 Women 8 & Under 50 Breast NT
# 81 Women 8 & Under 25 Back NT
# 85 Women 8 & Under 25 Breast NT
# 89 Women 8 & Under 50 Free NT
# 93 Women 8 & Under 100 IM NT
Rau, Madison A (12) 051993madarau* GATR-OZ
# 1A Women 12 & Under 1650 Free NT
# 13 Women 11-12 50 Free 32.05Y
# 15B Women 11-12 200 IM 2:58.47Y
# 25B Women 11-12 200 Back 3:07.79Y
# 49A Women 12 & Under 500 Free 7:57.03Y
# 59 Women 11-12 100 Back 1:18.90Y
# 61B Women 11-12 200 Breast 3:26.71Y
# 69 Women 11-12 50 Back 36.76Y
# 95A Women 12 & Under 400 IM 6:31.74Y
Rau, Sierra M (8) 081497SIEMRAU* GATR-OZ
# 31 Women 8 & Under 25 Fly 40.25Y
# 35 Women 8 & Under 50 Back 1:01.31Y
# 39 Women 8 & Under 25 Free 23.30Y
# 43 Women 8 & Under 50 Breast NT
# 77 Women 8 & Under 50 Fly NT
# 81 Women 8 & Under 25 Back 29.21Y
# 85 Women 8 & Under 25 Breast NT
# 93 Women 8 & Under 100 IM NT
Scott, Susan Beth E (13) 052792SUSESCOT GATR-OZ
# 1B Women 13-14 1650 Free 20:37.06Y
# 37A Women 14 & Under 200 Back 2:41.36Y
# 41A Women 14 & Under 100 Free 1:05.30Y
# 45A Women 14 & Under 100 Breast 1:44.39Y
# 49B Women 13-14 500 Free 5:48.45Y
# 75A Women 14 & Under 200 Free 2:17.56Y
# 83A Women 14 & Under 100 Back 1:16.81Y
# 87A Women 14 & Under 200 Breast 4:01.80Y
# 95B Women 13-14 400 IM 6:07.17Y
Simminger, Anna R (8) 081197ANNRSIMM GATR-OZ
# 31 Women 8 & Under 25 Fly NT
# 39 Women 8 & Under 25 Free NT
# 43 Women 8 & Under 50 Breast NT
# 47 Women 8 & Under 100 Free NT
# 81 Women 8 & Under 25 Back NT
# 85 Women 8 & Under 25 Breast NT
# 89 Women 8 & Under 50 Free NT
# 93 Women 8 & Under 100 IM NT
Vieira, Gabriela (8) 090897GABMVIEI GATR-OZ
# 35 Women 8 & Under 50 Back 41.33Y
# 39 Women 8 & Under 25 Free 14.88Y
# 43 Women 8 & Under 50 Breast 49.79Y
# 47 Women 8 & Under 100 Free 1:12.76Y
# 77 Women 8 & Under 50 Fly 43.18Y
# 81 Women 8 & Under 25 Back 18.59Y
# 89 Women 8 & Under 50 Free 33.45Y
# 93 Women 8 & Under 100 IM 1:24.28Y
Wojdylo, Helen K (8) 091797HELKWOJD GATR-OZ
# 35 Women 8 & Under 50 Back 54.87Y
# 39 Women 8 & Under 25 Free 19.05Y
# 43 Women 8 & Under 50 Breast 1:30.15Y
# 47 Women 8 & Under 100 Free NT
# 81 Women 8 & Under 25 Back 24.69Y
# 85 Women 8 & Under 25 Breast 25.53Y
# 89 Women 8 & Under 50 Free 47.49Y
# 93 Women 8 & Under 100 IM 2:04.85Y
Coots, Caleb (13) 061392CALMCOOT GATR-OZ
# 2B Men 13-14 1650 Free 18:16.89Y
# 30A Men 14 & Under 200 IM 2:21.36Y
# 34A Men 14 & Under 100 Fly 1:02.69Y
# 38A Men 14 & Under 200 Back 2:25.00Y
# 50B Men 13-14 500 Free 5:20.46Y
# 76A Men 14 & Under 200 Free 2:05.33Y
# 80A Men 14 & Under 200 Fly 2:17.80Y
# 88A Men 14 & Under 200 Breast 2:49.58Y
# 96B Men 13-14 400 IM 4:51.41Y
Franklin, Steve E (48) 092257STEEFRAN GATR-OZ
# 30B Men 15 & Over200 IM 2:21.48Y
# 42B Men 15 & Over100 Free 53.71Y
# 84B Men 15 & Over100 Back NT
# 92B Men 15 & Over50 Free 24.40Y
Larson, Wyatt K (12) 091093WYAKLARS GATR-OZ
# 14 Men 11-12 50 Free 27.40Y
# 16B Men 11-12 200 IM 2:36.42Y
# 26B Men 11-12 200 Back 2:39.59Y
# 50A Men 12 & Under 500 Free 5:57.12Y
# 62B Men 11-12 200 Breast 3:04.72Y
# 66 Men 11-12 100 IM 1:14.70Y
# 72B Men 11-12 200 Fly 2:50.10Y
# 96A Men 12 & Under 400 IM 5:30.76Y
Scott, Ramsey (11) 080994RAMCSCOT GATR-OZ
# 2A Men 12 & Under 1650 Free NT
# 6 Men 11-12 100 Free 1:04.31Y
# 16B Men 11-12 200 IM 2:46.87Y
# 20 Men 11-12 100 Fly 1:12.96Y
# 26B Men 11-12 200 Back 2:48.76Y
# 52B Men 11-12 200 Free 2:20.65Y
# 60 Men 11-12 100 Back 1:16.20Y
# 62B Men 11-12 200 Breast 3:22.01Y
# 72B Men 11-12 200 Fly 2:56.57Y
 
Female IE's: 99
Male IE's: 30
Total IE's: 129
 
Total Athletes: 16