Licensed To: Gator Swim Team 1/10/2006 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Swimfest 2006 13-Jan-06 to 15-Jan-06 Yards
Location: Paducah, KY
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
 
405 Scott Ave 573-986-9016
Scott City, MO 63780 coachsteve@gatorswimteam.org
 
Andersson, Ava C (13) 011592AVACANDE
# 5 Female 13-14 200 IM 2:56.92Y
# 15 Female 13-14 200 Free 2:34.96Y B
# 41 Female 13-14 100 Back 1:22.24Y
# 47 Female 13-14 100 Free 1:10.78Y B
# 53 Female 13-14 200 Breast 3:27.40Y
# 57 Female 13-14 100 Fly 1:30.63Y
# 89 Female 13-14 50 Free 31.61Y B
# 95 Female 13-14 200 Back 2:55.88Y
# 99 Female 13-14 100 Breast 1:33.44Y
# 105 Female 13-14 200 Fly NT
Arevalo, Iliana C (10) 101395ILICAREV
# 1 Female 10 & Under 100 IM 1:39.79Y B
# 11 Female 9-10 200 Free 3:20.03Y B
# 19 Female 9-10 100 Back 1:43.61Y B
# 23 Female 9-10 50 Free 38.12Y B
# 27 Female 9-10 50 Breast 56.28Y
# 31 Female 9-10 100 Fly 1:53.64Y B
# 67 Female 9-10 100 Free 1:23.06Y B
# 71 Female 9-10 50 Back 43.59Y B
# 75 Female 9-10 100 Breast 2:04.45Y
# 79 Female 9-10 50 Fly 50.63Y
Baker, Jessica L (14) 042391JESLBAKE
# 5 Female 13-14 200 IM 2:29.71Y A
# 15 Female 13-14 200 Free 2:13.72Y A
# 41 Female 13-14 100 Back 1:12.98Y BB
# 47 Female 13-14 100 Free 1:02.45Y BB
# 53 Female 13-14 200 Breast 2:45.10Y A
# 57 Female 13-14 100 Fly 1:11.63Y BB
# 89 Female 13-14 50 Free 28.37Y A
# 95 Female 13-14 200 Back 2:30.60Y BB
# 99 Female 13-14 100 Breast 1:18.69Y BB
# 105 Female 13-14 200 Fly 2:43.45Y B
Collier, Morgan (14) 091391MORLCOLL
# 5 Female 13-14 200 IM 2:48.41Y B
# 15 Female 13-14 200 Free 2:25.96Y B
# 41 Female 13-14 100 Back 1:14.52Y B
# 47 Female 13-14 100 Free 1:05.68Y BB
# 53 Female 13-14 200 Breast 3:36.27Y
# 57 Female 13-14 100 Fly 1:24.09Y
# 89 Female 13-14 50 Free 29.03Y BB
# 95 Female 13-14 200 Back 2:41.40Y B
# 99 Female 13-14 100 Breast 1:38.77Y
# 105 Female 13-14 200 Fly 3:21.93Y
Coots, Alyssa L (11) 031294ALYLCOOT
# 3 Female 11-12 100 IM 1:29.66Y
# 13 Female 11-12 200 Free 2:47.76Y
# 21 Female 11-12 100 Back 1:38.39Y
# 25 Female 11-12 50 Free 36.39Y
# 29 Female 11-12 50 Breast 44.45Y
# 33 Female 11-12 100 Fly 1:54.90Y
# 69 Female 11-12 100 Free 1:17.34Y
# 73 Female 11-12 50 Back 44.35Y
# 77 Female 11-12 100 Breast 1:35.39Y B
# 81 Female 11-12 50 Fly 47.78Y
Esswein, Anna P (13) 110492ANNPESSW
# 41 Female 13-14 100 Back 1:34.77Y
# 47 Female 13-14 100 Free 1:14.15Y
# 89 Female 13-14 50 Free 32.94Y B
# 99 Female 13-14 100 Breast NT
Esswein, Maria E (15) 060990MAREESSW
# 7 Female 200 IM 2:25.87Y A
# 17 Female 200 Free 2:14.24Y BB
# 43 Female 100 Back 1:12.14Y BB
# 49 Female 100 Free 1:00.26Y A
# 55 Female 200 Breast 2:46.72Y BB
# 59 Female 100 Fly 1:09.69Y BB
# 91 Female 50 Free 27.21Y A
# 97 Female 200 Back 2:33.91Y BB
# 101 Female 100 Breast 1:19.74Y BB
# 107 Female 200 Fly 2:32.87Y BB
Glover, Audrey S (14) 092891AUDSGLOV
# 5 Female 13-14 200 IM 2:50.93Y B
# 15 Female 13-14 200 Free 2:32.88Y B
# 41 Female 13-14 100 Back 1:26.61Y
# 47 Female 13-14 100 Free 1:06.05Y BB
# 53 Female 13-14 200 Breast 3:05.84Y B
# 57 Female 13-14 100 Fly 1:24.44Y
# 89 Female 13-14 50 Free 29.81Y BB
# 95 Female 13-14 200 Back 3:10.14Y
# 99 Female 13-14 100 Breast 1:25.98Y B
# 105 Female 13-14 200 Fly 3:20.97Y
Goss, Sierra R (8) 092997SIERGOSS
# 39 Female 8 & Under 50 Back NT
# 45 Female 8 & Under 25 Free NT
# 51 Female 8 & Under 25 Breast NT
# 87 Female 8 & Under 50 Free NT
# 93 Female 8 & Under 25 Back NT
# 103 Female 8 & Under 25 Fly NT
Kendig, Maryanne (12) 092593MARAKEND
# 3 Female 11-12 100 IM 1:12.46Y A
# 13 Female 11-12 200 Free 2:24.42Y BB
# 21 Female 11-12 100 Back 1:22.01Y B
# 25 Female 11-12 50 Free 30.84Y BB
# 29 Female 11-12 50 Breast 38.29Y BB
# 33 Female 11-12 100 Fly 1:39.21Y
# 69 Female 11-12 100 Free 1:05.11Y BB
# 73 Female 11-12 50 Back 37.62Y B
# 77 Female 11-12 100 Breast 1:21.64Y A
# 81 Female 11-12 50 Fly 32.86Y BB
Kiefner, Elizabeth M (8) 070297ELIMKIEF
# 1 Female 10 & Under 100 IM 1:56.89Y
# 9 Female 8 & Under 100 Free NT
# 39 Female 8 & Under 50 Back 57.71Y
# 45 Female 8 & Under 25 Free 20.88Y
# 51 Female 8 & Under 25 Breast 28.71Y
# 87 Female 8 & Under 50 Free 45.68Y
# 93 Female 8 & Under 25 Back 23.75Y
# 103 Female 8 & Under 25 Fly 25.98Y
Larson, Chelsea R (10) 071295CHERLARS
# 1 Female 10 & Under 100 IM 2:07.23Y
# 11 Female 9-10 200 Free 4:17.31Y
# 19 Female 9-10 100 Back 1:47.47Y
# 23 Female 9-10 50 Free 42.88Y
# 27 Female 9-10 50 Breast 57.86Y
# 31 Female 9-10 100 Fly 2:04.09Y
# 67 Female 9-10 100 Free 1:36.79Y
# 71 Female 9-10 50 Back 50.64Y
# 75 Female 9-10 100 Breast 2:05.08Y
# 79 Female 9-10 50 Fly 56.17Y
Maguire, Morgan D (10) 081695MORDMAGU
# 1 Female 10 & Under 100 IM 1:30.19Y BB
# 11 Female 9-10 200 Free 2:49.67Y BB
# 19 Female 9-10 100 Back 1:32.34Y BB
# 23 Female 9-10 50 Free 34.31Y BB
# 27 Female 9-10 50 Breast 48.13Y B
# 31 Female 9-10 100 Fly 1:41.10Y BB
# 67 Female 9-10 100 Free 1:17.20Y BB
# 71 Female 9-10 50 Back 42.71Y BB
# 75 Female 9-10 100 Breast 1:43.25Y BB
# 79 Female 9-10 50 Fly 45.69Y B
McDonald, Madeleine (8) 030197MADLMCDO
# 1 Female 10 & Under 100 IM 1:56.53Y
# 9 Female 8 & Under 100 Free 1:44.08Y
# 39 Female 8 & Under 50 Back 50.71Y
# 45 Female 8 & Under 25 Free 18.49Y
# 51 Female 8 & Under 25 Breast 27.08Y
# 87 Female 8 & Under 50 Free 42.50Y
# 93 Female 8 & Under 25 Back 21.98Y
# 103 Female 8 & Under 25 Fly 24.96Y
Nuyt, Shannon R (11) 050294SHARNUYT
# 3 Female 11-12 100 IM 1:21.81Y B
# 13 Female 11-12 200 Free 2:27.95Y BB
# 21 Female 11-12 100 Back 1:29.20Y
# 25 Female 11-12 50 Free 31.40Y BB
# 29 Female 11-12 50 Breast 41.54Y B
# 33 Female 11-12 100 Fly 1:29.81Y
# 69 Female 11-12 100 Free 1:10.74Y B
# 73 Female 11-12 50 Back 39.17Y B
# 77 Female 11-12 100 Breast 1:31.75Y B
# 81 Female 11-12 50 Fly 34.75Y BB
Ozbun, Sydney M (13) 082492SYDMOZBU
# 5 Female 13-14 200 IM 3:02.72Y
# 15 Female 13-14 200 Free 2:55.59Y
# 41 Female 13-14 100 Back 1:39.05Y
# 47 Female 13-14 100 Free 1:12.15Y B
# 53 Female 13-14 200 Breast NT
# 57 Female 13-14 100 Fly 1:33.49Y
# 89 Female 13-14 50 Free 33.23Y B
# 95 Female 13-14 200 Back NT
# 99 Female 13-14 100 Breast 1:43.87Y
# 105 Female 13-14 200 Fly NT
Rau, Madison A (12) 051993MADARAU*
# 3 Female 11-12 100 IM 1:23.80Y B
# 13 Female 11-12 200 Free 2:38.96Y B
# 21 Female 11-12 100 Back 1:19.75Y BB
# 25 Female 11-12 50 Free 33.38Y B
# 29 Female 11-12 50 Breast 45.73Y
# 33 Female 11-12 100 Fly 1:45.12Y
# 69 Female 11-12 100 Free 1:12.22Y B
# 73 Female 11-12 50 Back 36.96Y BB
# 77 Female 11-12 100 Breast 1:39.15Y
# 81 Female 11-12 50 Fly 39.41Y
Rau, Sierra M (8) 081497SIEMRAU*
# 1 Female 10 & Under 100 IM NT
# 9 Female 8 & Under 100 Free NT
# 39 Female 8 & Under 50 Back 1:01.22Y
# 45 Female 8 & Under 25 Free 22.10Y
# 51 Female 8 & Under 25 Breast 1:11.96Y
# 87 Female 8 & Under 50 Free 54.92Y
# 93 Female 8 & Under 25 Back 29.21Y
# 103 Female 8 & Under 25 Fly 40.25Y
Rice, Christine Z
# 17 Female 200 Free NT
# 43 Female 100 Back 2:13.13Y
# 49 Female 100 Free 1:51.54Y
# 55 Female 200 Breast NT
# 91 Female 50 Free NT
# 101 Female 100 Breast 1:39.92Y BB
Scott, Susan Beth (13) 052792SUZESCOT
# 5 Female 13-14 200 IM 2:55.75Y B
# 15 Female 13-14 200 Free 2:17.46Y BB
# 41 Female 13-14 100 Back 1:16.81Y B
# 47 Female 13-14 100 Free 1:05.30Y BB
# 53 Female 13-14 200 Breast 3:48.77Y
# 57 Female 13-14 100 Fly 1:30.93Y
# 89 Female 13-14 50 Free 30.26Y BB
# 95 Female 13-14 200 Back 2:41.36Y B
# 99 Female 13-14 100 Breast 1:44.39Y
# 105 Female 13-14 200 Fly 3:31.77Y
Troxel, Alex Anne (16) 031989ALEATROX
# 7 Female 200 IM 2:25.96Y A
# 17 Female 200 Free 2:10.56Y A
# 43 Female 100 Back 1:11.62Y BB
# 49 Female 100 Free 59.94Y A
# 55 Female 200 Breast 2:46.68Y BB
# 59 Female 100 Fly 1:03.89Y AA
# 91 Female 50 Free 26.18Y AA
# 97 Female 200 Back 2:36.36Y BB
# 101 Female 100 Breast 1:18.06Y BB
# 107 Female 200 Fly 2:20.83Y A
Troxel, Kyleigh S (10) 052495KYLSTROX
# 1 Female 10 & Under 100 IM 1:20.07Y A
# 11 Female 9-10 200 Free 2:28.24Y AA
# 19 Female 9-10 100 Back 1:23.44Y BB
# 23 Female 9-10 50 Free 32.81Y BB
# 27 Female 9-10 50 Breast 43.19Y BB
# 31 Female 9-10 100 Fly 1:21.77Y A
# 67 Female 9-10 100 Free 1:11.71Y A
# 71 Female 9-10 50 Back 39.08Y BB
# 75 Female 9-10 100 Breast 1:30.16Y A
# 79 Female 9-10 50 Fly 37.50Y BB
Vieira, Gabriela M (8) 090897GABMVIEI
# 1 Female 10 & Under 100 IM 1:26.43Y BB
# 9 Female 8 & Under 100 Free 1:16.65Y BB
# 39 Female 8 & Under 50 Back 41.33Y BB
# 45 Female 8 & Under 25 Free 15.90Y
# 51 Female 8 & Under 25 Breast 23.70Y
# 87 Female 8 & Under 50 Free 33.60Y BB
# 93 Female 8 & Under 25 Back 18.98Y
# 103 Female 8 & Under 25 Fly 19.50Y
Wolpers, Anne (15) 081790ANNKWOLP
# 17 Female 200 Free 2:18.47Y BB
# 43 Female 100 Back 1:13.09Y BB
# 49 Female 100 Free 1:01.22Y BB
# 91 Female 50 Free 27.31Y A
# 97 Female 200 Back 2:45.97Y B
# 101 Female 100 Breast 1:38.05Y
Blagrove, Colton (8) 051097COLJBLAG
# 2 Male 10 & Under 100 IM 1:45.47Y
# 10 Male 8 & Under 100 Free 1:33.50Y
# 40 Male 8 & Under 50 Back 48.92Y B
# 46 Male 8 & Under 25 Free 17.69Y
# 52 Male 8 & Under 25 Breast 23.65Y
# 88 Male 8 & Under 50 Free 38.27Y B
# 94 Male 8 & Under 25 Back 22.37Y
# 104 Male 8 & Under 25 Fly 23.56Y
Coots, Caleb (13) 061392CALMCOOT
# 6 Male 13-14 200 IM 2:22.13Y BB
# 16 Male 13-14 200 Free 2:05.33Y A
# 42 Male 13-14 100 Back 1:12.23Y B
# 48 Male 13-14 100 Free 58.93Y BB
# 54 Male 13-14 200 Breast 2:51.36Y B
# 58 Male 13-14 100 Fly 1:03.91Y BB
# 90 Male 13-14 50 Free 27.23Y BB
# 96 Male 13-14 200 Back 2:28.12Y BB
# 100 Male 13-14 100 Breast 1:23.48Y B
# 106 Male 13-14 200 Fly 2:20.90Y BB
Gramling, Jordan M (11) 070694JORMGRAM
# 4 Male 11-12 100 IM 1:33.99Y
# 14 Male 11-12 200 Free 2:41.80Y
# 22 Male 11-12 100 Back 1:25.56Y B
# 26 Male 11-12 50 Free 33.01Y B
# 30 Male 11-12 50 Breast 1:28.11Y
# 34 Male 11-12 100 Fly NT
# 70 Male 11-12 100 Free 1:12.62Y B
# 74 Male 11-12 50 Back 38.50Y B
# 78 Male 11-12 100 Breast 2:19.25Y
# 82 Male 11-12 50 Fly 40.23Y
Gramling, Sam (13) 021092SAMAGRAM
# 6 Male 13-14 200 IM 2:15.41Y AA
# 16 Male 13-14 200 Free 1:54.43Y AAA
# 42 Male 13-14 100 Back 1:03.37Y A
# 48 Male 13-14 100 Free 53.91Y AA
# 54 Male 13-14 200 Breast 2:47.66Y BB
# 58 Male 13-14 100 Fly 1:03.21Y A
# 90 Male 13-14 50 Free 25.42Y AA
# 96 Male 13-14 200 Back 2:12.22Y AA
# 100 Male 13-14 100 Breast 1:18.95Y B
# 106 Male 13-14 200 Fly 2:24.69Y BB
Larson, Wyatt K (12) 091093WYAKLARS
# 4 Male 11-12 100 IM 1:14.70Y BB
# 14 Male 11-12 200 Free 2:21.25Y BB
# 22 Male 11-12 100 Back 1:15.84Y BB
# 26 Male 11-12 50 Free 28.45Y A
# 30 Male 11-12 50 Breast 40.98Y BB
# 34 Male 11-12 100 Fly 1:13.35Y BB
# 70 Male 11-12 100 Free 1:03.41Y BB
# 74 Male 11-12 50 Back 34.56Y BB
# 78 Male 11-12 100 Breast 1:27.92Y BB
# 82 Male 11-12 50 Fly 31.48Y A
Scott, Ramsey (11) 080994RAMCSCOT
# 4 Male 11-12 100 IM 1:22.35Y B
# 14 Male 11-12 200 Free 2:21.62Y BB
# 22 Male 11-12 100 Back 1:17.34Y BB
# 26 Male 11-12 50 Free 30.58Y BB
# 30 Male 11-12 50 Breast 44.13Y B
# 34 Male 11-12 100 Fly 1:17.17Y BB
# 70 Male 11-12 100 Free 1:06.24Y BB
# 74 Male 11-12 50 Back 36.93Y B
# 78 Male 11-12 100 Breast 1:34.50Y B
# 82 Male 11-12 50 Fly 34.53Y BB
Statler, Caleb (15) 070690CALOSTAT
# 8 Male 200 IM 2:15.26Y A
# 18 Male 200 Free 2:01.49Y BB
# 44 Male 100 Back 1:06.14Y BB
# 50 Male 100 Free 53.88Y A
# 56 Male 200 Breast 2:34.40Y BB
# 60 Male 100 Fly 58.89Y A
# 92 Male 50 Free 25.53Y BB
# 98 Male 200 Back 2:17.54Y BB
# 102 Male 100 Breast 1:13.70Y BB
# 108 Male 200 Fly 2:09.13Y A
Troxel, Kristian R (10) 052495KRIRTROX
# 2 Male 10 & Under 100 IM 1:20.50Y A
# 12 Male 9-10 200 Free 2:34.89Y BB
# 20 Male 9-10 100 Back 1:31.55Y BB
# 24 Male 9-10 50 Free 32.46Y BB
# 28 Male 9-10 50 Breast 42.42Y A
# 32 Male 9-10 100 Fly 1:28.68Y BB
# 68 Male 9-10 100 Free 1:10.94Y BB
# 72 Male 9-10 50 Back 41.27Y BB
# 76 Male 9-10 100 Breast 1:29.34Y A
# 80 Male 9-10 50 Fly 37.52Y BB
 
Female IE's: 214
Male IE's: 78
Total IE's: 292
 
Total Athletes: 32