Licensed To: Gator Swim Team 12/5/2005 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Ozark Open Championship Meet 09-Dec-05 to 11-Dec-05 Yards
Location: St. Peters Rec-Plex
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
 
405 Scott Ave 573-986-9016
Scott City, MO 63780 coachsteve@gatorswimteam.org
 
Baker, Jessica L (14) 042391JESLBAKE
# 1 Female 400 IM 5:18.15Y A
# 9 Female 500 Free 5:48.75Y A
# 17 Female 50 Free 28.57Y A
# 19 Female 200 IM 2:52.13L A
# 51 Female 200 Breast 3:07.26L A
# 55 Female 200 Free 2:13.72Y A
Ducharme, Ashly N (17) 062588ASHNDUCH
# 9 Female 500 Free 5:46.69Y BB
# 17 Female 50 Free 28.58Y BB
# 21 Female 1000 Free 12:03.12Y BB
Esswein, Maria E (15) 060990MAREESSW
# 17 Female 50 Free 27.21Y A
# 19 Female 200 IM 2:28.92Y BB
# 49 Female 100 Free 1:00.26Y A
# 51 Female 200 Breast 2:46.72Y BB
Ford, Mary Catherine (14) 081091MARCFORD
# 1 Female 400 IM 5:16.89Y A
# 13 Female 100 Breast 1:17.69Y A
# 15 Female 200 Back 2:26.12Y A
# 19 Female 200 IM 2:30.04Y A
# 49 Female 100 Free 1:10.68L A
# 55 Female 200 Free 2:10.92Y A
# 57 Female 100 Back 1:08.67Y A
Fraser, Morgan E (13) 082392MOREFRAS
# 1 Female 400 IM 5:02.84Y AA
# 13 Female 100 Breast 1:12.00Y AA
# 17 Female 50 Free 26.90Y AA
# 19 Female 200 IM 2:27.03Y A
# 49 Female 100 Free 58.48Y AA
# 51 Female 200 Breast 2:44.22Y A
# 55 Female 200 Free 2:05.40Y AA
Kendig, Maryanne (12) 092593MARAKEND
# 3 Female 11-12 200 IM 2:41.22Y BB
# 25 Female 11-12 200 Free 2:24.42Y BB
# 37 Female 11-12 100 Breast 1:21.64Y A
# 41 Female 11-12 50 Free 30.84Y BB
# 61 Female 11-12 100 Free 1:06.19Y BB
# 65 Female 11-12 50 Breast 38.64Y BB
# 69 Female 11-12 100 IM 1:12.46Y A
# 73 Female 11-12 50 Fly 34.09Y BB
Kinder, Hannah (16) 072489HANJKIND
# 1 Female 400 IM 4:57.55Y AA
# 9 Female 500 Free 5:15.11Y AAA
# 17 Female 50 Free 24.22Y AAAA
# 19 Female 200 IM 2:17.26Y AA
# 49 Female 100 Free 53.22Y AAAA
# 55 Female 200 Free 1:56.13Y AAA
# 57 Female 100 Back 1:02.42Y AA
Luehmann, Kati (16) 031089KATMLUEH
# 13 Female 100 Breast 1:10.81Y AA
# 17 Female 50 Free 25.17Y AAA
# 19 Female 200 IM 2:19.47Y AA
# 49 Female 100 Free 54.96Y AAA
# 51 Female 200 Breast 2:34.04Y AA
# 55 Female 200 Free 1:59.25Y AAA
Maguire, Morgan D (10) 081695MORDMAGU
# 27 Female 10 & Under 200 Free 2:49.67Y BB
# 31 Female 10 & Under 100 Fly 1:41.10Y BB
# 39 Female 10 & Under 100 Breast 1:46.08Y BB
# 43 Female 10 & Under 50 Free 34.31Y BB
# 63 Female 10 & Under 100 Free 1:17.20Y BB
# 71 Female 10 & Under 100 IM 1:30.19Y BB
# 79 Female 10 & Under 100 Back 1:32.34Y BB
Rau, Madison A (12) 051993MADARAU*
# 33 Female 11-12 50 Back 36.96Y BB
# 77 Female 11-12 100 Back 1:19.75Y BB
Troxel, Kyleigh S (10) 052495KYLSTROX
# 27 Female 10 & Under 200 Free 2:44.78Y BB
# 31 Female 10 & Under 100 Fly 1:25.82Y A
# 35 Female 10 & Under 50 Back 39.85Y BB
# 39 Female 10 & Under 100 Breast 1:30.16Y A
Vieira, Gabriela M (8) 090897GABMVIEI
# 35 Female 10 & Under 50 Back 41.54Y BB
# 43 Female 10 & Under 50 Free 36.10Y BB
# 63 Female 10 & Under 100 Free 1:19.24Y BB
# 71 Female 10 & Under 100 IM 1:31.24Y BB
Wolpers, Anne (15) 081790ANNKWOLP
# 17 Female 50 Free 27.84Y A
# 49 Female 100 Free 1:01.22Y BB
Gramling, Sam (13) 021092SAMAGRAM
# 2 Male 400 IM 4:48.25Y AA
# 10 Male 500 Free 5:11.95Y AA
# 16 Male 200 Back 2:12.22Y AA
# 20 Male 200 IM 2:18.19Y A
# 22 Male 1650 Free 17:42.60Y AAA
# 56 Male 200 Free 1:57.60Y AA
# 58 Male 100 Back 1:04.47Y A
Larson, Wyatt K (12) 091093WYAKLARS
# 4 Male 11-12 200 IM 2:40.90Y BB
# 26 Male 11-12 200 Free 2:21.25Y BB
# 30 Male 11-12 100 Fly 1:16.09Y BB
# 34 Male 11-12 50 Back 34.56Y BB
# 42 Male 11-12 50 Free 28.78Y BB
# 62 Male 11-12 100 Free 1:07.68Y BB
# 70 Male 11-12 100 IM 1:16.22Y BB
# 74 Male 11-12 50 Fly 32.59Y BB
# 78 Male 11-12 100 Back 1:15.84Y BB
Metje, Kris (17) 011988SETKMETJ
# 10 Male 500 Free 5:08.14Y A
# 12 Male 100 Fly 59.41Y BB
# 20 Male 200 IM 2:10.42Y A
# 22 Male 1650 Free 17:36.87Y AA
# 54 Male 200 Fly 2:10.80Y BB
# 56 Male 200 Free 1:55.11Y A
Scott, Ramsey (11) 080994RAMCSCOT
# 62 Male 11-12 100 Free 1:07.01Y BB
# 74 Male 11-12 50 Fly 34.53Y BB
# 78 Male 11-12 100 Back 1:17.34Y BB
Statler, Caleb (15) 070690CALOSTAT
# 2 Male 400 IM 4:39.58Y A
# 10 Male 500 Free 5:15.86Y A
# 12 Male 100 Fly 58.89Y A
# 20 Male 200 IM 2:15.26Y A
# 52 Male 200 Breast 2:34.40Y BB
# 54 Male 200 Fly 2:09.13Y A
# 56 Male 200 Free 2:01.49Y BB
Troxel, Kristian R (10) 052495KRIRTROX
# 28 Male 10 & Under 200 Free 2:56.59L BB
# 32 Male 10 & Under 100 Fly 1:36.84Y BB
# 40 Male 10 & Under 100 Breast 1:29.39Y A
# 44 Male 10 & Under 50 Free 32.46Y BB
Welker, David W (18) 081687DAVWWELK
# 2 Male 400 IM 4:37.69Y A
# 10 Male 500 Free 5:05.08Y A
# 16 Male 200 Back 2:05.00Y A
# 20 Male 200 IM 2:14.16Y BB
# 22 Male 1650 Free 17:50.22Y A
# 56 Male 200 Free 1:55.47Y A
# 58 Male 100 Back 40.18Y AAAA
 
Female IE's: 67
Male IE's: 43
Total IE's: 110
 
Total Athletes: 20