Licensed To: Gator Swim Team 10/19/2005 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Carbondale 500 18-Nov-05 to 20-Nov-05 Yards
Location: Shea Natatorium
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
 
405 Scott Ave 573-986-9016
Scott City, MO 63780 coachsteve@gatorswimteam.org
 
Andersson, Ava C (13) 011592AVACANDE
# 17A Female 13-14 100 Free 1:12.23Y B
# 19A Female 13-14 200 IM 3:10.00Y
# 21A Female 13-14 100 Back 1:24.59Y
# 27A Female 13-14 50 Free 32.56Y B
# 43A Female 13-14 200 Back 3:08.76Y
# 45A Female 13-14 200 Free 2:41.17Y
# 47A Female 13-14 100 Breast 1:40.00Y
# 51A Female 13-14 100 Fly 1:38.60Y
Arevalo, Iliana C (10) 101395ILICAREV
# 1A Female 12 & Under 500 Free 9:02.07Y
# 3A Female 10 & Under 100 Free 1:28.35Y B
# 7A Female 10 & Under 100 Breast 2:08.04Y
# 9A Female 10 & Under 50 Fly 50.63Y
# 13A Female 10 & Under 50 Back 46.09Y B
# 29A Female 10 & Under 100 Fly 2:05.65Y
# 33A Female 10 & Under 50 Breast 1:00.19Y
# 35A Female 10 & Under 100 Back 1:47.86Y
# 41A Female 10 & Under 50 Free 39.02Y B
Baker, Jessica L (14) 042391JESLBAKE
# 1B Female 13-14 500 Free 5:58.12Y BB
# 17A Female 13-14 100 Free 1:02.74Y BB
# 19A Female 13-14 200 IM 2:33.57Y BB
# 23A Female 13-14 200 Breast 2:51.32Y BB
# 25A Female 13-14 200 Fly 2:45.29Y B
# 43A Female 13-14 200 Back 2:31.08Y BB
# 45A Female 13-14 200 Free 2:15.04Y BB
# 47A Female 13-14 100 Breast 1:19.95Y BB
# 49A Female 13-14 400 IM 5:21.24Y BB
Collier, Morgan (14) 091391MORLCOLL
# 17A Female 13-14 100 Free 1:05.68Y BB
# 19A Female 13-14 200 IM 2:48.41Y B
# 21A Female 13-14 100 Back 1:14.62Y B
# 27A Female 13-14 50 Free 29.03Y BB
# 43A Female 13-14 200 Back 2:41.40Y B
# 45A Female 13-14 200 Free 2:25.96Y B
# 47A Female 13-14 100 Breast 1:38.77Y
# 51A Female 13-14 100 Fly 1:25.05Y
Coots, Alyssa L (11) 031294ALYLCOOT
# 1A Female 12 & Under 500 Free 7:25.04Y
# 3B Female 11-12 100 Free 1:20.18Y
# 7B Female 11-12 100 Breast 1:37.37Y
# 11 Female 12 & Under 200 IM 3:15.98Y
# 13B Female 11-12 50 Back 45.94Y
# 31 Female 12 & Under 200 Free 2:47.76Y
# 33B Female 11-12 50 Breast 44.45Y
# 35B Female 11-12 100 Back 1:43.35Y
# 39 Female 12 & Under 200 Breast 3:36.53Y
Ducharme, Ashly N (17) 062588ASHNDUCH
# 1C Female 15 & Over500 Free 5:46.69Y BB
# 17B Female 15 & Over100 Free 1:02.12Y BB
# 19B Female 15 & Over200 IM 2:32.46Y BB
# 21B Female 15 & Over100 Back 1:10.54Y BB
# 23B Female 15 & Over200 Breast 2:56.09Y BB
# 43B Female 15 & Over200 Back 2:32.60Y BB
# 45B Female 15 & Over200 Free 2:15.98Y BB
# 49B Female 15 & Over400 IM 5:24.14Y BB
# 51B Female 15 & Over100 Fly 1:12.41Y B
Esswein, Maria E (15) 060990MAREESSW
# 1C Female 15 & Over500 Free 6:24.85Y B
# 17B Female 15 & Over100 Free 1:00.26Y A
# 19B Female 15 & Over200 IM 2:29.07Y BB
# 23B Female 15 & Over200 Breast 2:46.72Y BB
# 25B Female 15 & Over200 Fly 2:32.87Y BB
# 43B Female 15 & Over200 Back 2:33.91Y BB
# 45B Female 15 & Over200 Free 2:14.24Y BB
# 49B Female 15 & Over400 IM 5:23.68Y BB
# 51B Female 15 & Over100 Fly 1:09.69Y BB
Esswine, Anna P (13) 110492ANNPESSW
# 17A Female 13-14 100 Free 1:14.15Y
# 21A Female 13-14 100 Back NT
# 27A Female 13-14 50 Free 32.94Y B
# 45A Female 13-14 200 Free NT
# 47A Female 13-14 100 Breast NT
Ford, Mary Catherine (14) 081091MARCFORD
# 1B Female 13-14 500 Free NT
# 17A Female 13-14 100 Free 1:02.68Y BB
# 19A Female 13-14 200 IM 2:30.04Y A
# 21A Female 13-14 100 Back 1:08.67Y A
# 23A Female 13-14 200 Breast 2:49.55Y BB
# 43A Female 13-14 200 Back 2:28.03Y BB
# 45A Female 13-14 200 Free 2:16.50Y BB
# 47A Female 13-14 100 Breast 1:17.69Y A
# 49A Female 13-14 400 IM 5:16.97Y A
Fraser, Morgan E (13) 082392MOREFRAS
# 1B Female 13-14 500 Free 5:56.92Y BB
# 17A Female 13-14 100 Free 58.48Y AA
# 19A Female 13-14 200 IM 2:27.03Y A
# 23A Female 13-14 200 Breast 2:49.58Y BB
# 27A Female 13-14 50 Free 26.90Y AA
# 43A Female 13-14 200 Back 2:36.57Y BB
# 45A Female 13-14 200 Free 2:05.40Y AA
# 47A Female 13-14 100 Breast 1:12.00Y AA
# 49A Female 13-14 400 IM 5:17.16Y A
Glover, Audrey S (14) 092891AUDSGLOV
# 1B Female 13-14 500 Free 7:16.00Y
# 17A Female 13-14 100 Free 1:06.93Y BB
# 19A Female 13-14 200 IM 2:50.93Y B
# 23A Female 13-14 200 Breast 3:19.01Y
# 25A Female 13-14 200 Fly NT
# 45A Female 13-14 200 Free 2:40.92Y
# 47A Female 13-14 100 Breast 1:33.68Y
# 49A Female 13-14 400 IM 6:12.04Y B
# 51A Female 13-14 100 Fly 1:24.44Y
Kendig, Maryanne (12) 092593MARAKEND
# 1A Female 12 & Under 500 Free 7:18.33Y
# 3B Female 11-12 100 Free 1:13.61Y
# 7B Female 11-12 100 Breast 1:26.56Y BB
# 9B Female 11-12 50 Fly 37.84Y B
# 11 Female 12 & Under 200 IM 2:56.77Y B
# 31 Female 12 & Under 200 Free 2:41.31Y B
# 33B Female 11-12 50 Breast 41.83Y B
# 37 Female 12 & Under 400 IM NT
# 39 Female 12 & Under 200 Breast 3:07.91Y BB
Kinder, Hannah (16) 072489HANJKIND
# 1C Female 15 & Over500 Free 5:21.39Y AA
# 17B Female 15 & Over100 Free 53.74Y AAA
# 19B Female 15 & Over200 IM 2:18.41Y AA
# 23B Female 15 & Over200 Breast 2:37.81Y A
# 27B Female 15 & Over50 Free 24.62Y AAAA
# 43B Female 15 & Over200 Back 2:16.62Y AA
# 45B Female 15 & Over200 Free 1:58.87Y AAA
# 47B Female 15 & Over100 Breast 1:15.47Y A
# 49B Female 15 & Over400 IM 5:15.15Y BB
Larson, Chelsea R (10) 071295CHERLARS
# 3A Female 10 & Under 100 Free 1:51.32Y
# 7A Female 10 & Under 100 Breast 2:24.59Y
# 9A Female 10 & Under 50 Fly 58.12Y
# 13A Female 10 & Under 50 Back 59.42Y
# 29A Female 10 & Under 100 Fly NT
# 33A Female 10 & Under 50 Breast 1:01.57Y
# 35A Female 10 & Under 100 Back 2:11.20Y
# 41A Female 10 & Under 50 Free 52.46Y
LeGrand, Brianna L (17) 041588BRILLEGR
# 1C Female 15 & Over500 Free 6:07.97Y BB
# 43B Female 15 & Over200 Back 2:34.94Y BB
# 45B Female 15 & Over200 Free 2:22.79Y B
# 51B Female 15 & Over100 Fly 1:22.28Y
Maguire, Morgan D (10) 081695MORDMAGU
# 1A Female 12 & Under 500 Free 7:56.86Y B
# 3A Female 10 & Under 100 Free 1:17.20Y BB
# 7A Female 10 & Under 100 Breast 1:46.08Y BB
# 9A Female 10 & Under 50 Fly 46.33Y B
# 13A Female 10 & Under 50 Back 44.14Y B
# 29A Female 10 & Under 100 Fly 1:41.10Y BB
# 33A Female 10 & Under 50 Breast 48.13Y B
# 35A Female 10 & Under 100 Back 1:32.34Y BB
# 41A Female 10 & Under 50 Free 34.31Y BB
Nuyt, Shannon R (11) 050294SHARNUYT
# 1A Female 12 & Under 500 Free 7:14.29Y
# 5 Female 12 & Under 200 Back NT
# 9B Female 11-12 50 Fly 34.75Y BB
# 11 Female 12 & Under 200 IM 2:52.55Y B
# 15 Female 12 & Under 200 Fly NT
# 31 Female 12 & Under 200 Free 2:31.81Y B
# 37 Female 12 & Under 400 IM NT
# 39 Female 12 & Under 200 Breast NT
# 41B Female 11-12 50 Free 32.01Y BB
Rau, Madison A (12) 051993MADARAU*
# 1A Female 12 & Under 500 Free 7:57.03Y
# 3B Female 11-12 100 Free 1:12.22Y B
# 5 Female 12 & Under 200 Back 3:07.79Y
# 7B Female 11-12 100 Breast NT
# 11 Female 12 & Under 200 IM 2:58.47Y B
# 31 Female 12 & Under 200 Free 2:38.96Y B
# 35B Female 11-12 100 Back 1:22.40Y B
# 37 Female 12 & Under 400 IM NT
# 39 Female 12 & Under 200 Breast NT
Schmidt, Lizzie (11) 040194LIZ*SCHM
# 3B Female 11-12 100 Free 1:23.25Y
# 7B Female 11-12 100 Breast NT
# 9B Female 11-12 50 Fly NT
# 13B Female 11-12 50 Back 53.72Y
# 31 Female 12 & Under 200 Free NT
# 33B Female 11-12 50 Breast 50.77Y
# 35B Female 11-12 100 Back NT
# 41B Female 11-12 50 Free 36.84Y
Scott, Susan Beth (13) 052792SUZESCOT
# 1B Female 13-14 500 Free 6:00.14Y BB
# 17A Female 13-14 100 Free 1:05.30Y BB
# 19A Female 13-14 200 IM 2:56.96Y
# 21A Female 13-14 100 Back 1:16.81Y B
# 23A Female 13-14 200 Breast 4:01.80Y
# 43A Female 13-14 200 Back 2:45.15Y B
# 45A Female 13-14 200 Free 2:18.37Y BB
# 47A Female 13-14 100 Breast 1:46.94Y
# 49A Female 13-14 400 IM 6:46.96Y
Troxel, Alex Anne (16) 031989ALEATROX
# 17B Female 15 & Over100 Free 1:00.25Y A
# 19B Female 15 & Over200 IM 2:29.51Y BB
# 23B Female 15 & Over200 Breast 2:50.27Y BB
# 25B Female 15 & Over200 Fly 2:21.70Y A
# 43B Female 15 & Over200 Back NT
# 45B Female 15 & Over200 Free 2:10.56Y A
# 49B Female 15 & Over400 IM 5:13.25Y A
# 51B Female 15 & Over100 Fly 1:03.89Y AA
Troxel, Kyleigh S (10) 052495KYLSTROX
# 3A Female 10 & Under 100 Free 1:23.48Y B
# 7A Female 10 & Under 100 Breast 1:36.03Y BB
# 9A Female 10 & Under 50 Fly 38.12Y BB
# 13A Female 10 & Under 50 Back 40.53Y BB
# 29A Female 10 & Under 100 Fly 1:27.84Y BB
# 35A Female 10 & Under 100 Back 1:30.15Y BB
# 39 Female 12 & Under 200 Breast NT
# 41A Female 10 & Under 50 Free 35.88Y BB
Vieira, Gabriela M (8) 090897GABMVIEI
# 1A Female 12 & Under 500 Free NT
# 3A Female 10 & Under 100 Free 1:19.24Y BB
# 7A Female 10 & Under 100 Breast NT
# 9A Female 10 & Under 50 Fly 47.36Y B
# 13A Female 10 & Under 50 Back 41.54Y BB
# 29A Female 10 & Under 100 Fly NT
# 33A Female 10 & Under 50 Breast 51.30Y B
# 35A Female 10 & Under 100 Back NT
# 41A Female 10 & Under 50 Free 36.10Y BB
Wolpers, Anne (15) 081790ANNKWOLP
# 17B Female 15 & Over100 Free 1:01.22Y BB
# 21B Female 15 & Over100 Back 1:13.29Y BB
# 27B Female 15 & Over50 Free 27.84Y A
# 43B Female 15 & Over200 Back NT
# 45B Female 15 & Over200 Free 2:18.47Y BB
Blagrove, Colton (8) 051097COLJBLAG
# 4A Male 10 & Under 100 Free 1:38.63Y
# 8A Male 10 & Under 100 Breast NT
# 10A Male 10 & Under 50 Fly 1:20.28Y
# 14A Male 10 & Under 50 Back 55.02Y
# 30A Male 10 & Under 100 Fly NT
# 34A Male 10 & Under 50 Breast 57.43Y
# 42A Male 10 & Under 50 Free 41.93Y
Coots, Caleb (13) 061392CALMCOOT
# 2B Male 13-14 500 Free 5:29.38Y A
# 18A Male 13-14 100 Free 59.42Y BB
# 20A Male 13-14 200 IM 2:22.13Y BB
# 24A Male 13-14 200 Breast 2:54.88Y B
# 26A Male 13-14 200 Fly 2:23.99Y BB
# 44A Male 13-14 200 Back 2:30.78Y BB
# 46A Male 13-14 200 Free 2:06.16Y BB
# 50A Male 13-14 400 IM 5:01.99Y A
# 52A Male 13-14 100 Fly 1:03.91Y BB
Gramling, Jordan M (11) 070694JORMGRAM
# 2A Male 12 & Under 500 Free NT
# 4B Male 11-12 100 Free 1:17.45Y
# 6 Male 12 & Under 200 Back NT
# 10B Male 11-12 50 Fly 45.38Y
# 14B Male 11-12 50 Back 38.74Y B
# 32 Male 12 & Under 200 Free 2:52.12Y
# 36B Male 11-12 100 Back 1:27.27Y
# 42B Male 11-12 50 Free 33.57Y
Gramling, Sam (13) 021092SAMAGRAM
# 2B Male 13-14 500 Free 5:11.95Y AA
# 18A Male 13-14 100 Free 55.43Y AA
# 20A Male 13-14 200 IM 2:19.52Y A
# 24A Male 13-14 200 Breast 2:48.34Y BB
# 26A Male 13-14 200 Fly 2:24.83Y BB
# 44A Male 13-14 200 Back 2:15.09Y A
# 46A Male 13-14 200 Free 1:57.72Y AA
# 50A Male 13-14 400 IM 4:48.25Y AA
# 52A Male 13-14 100 Fly 1:05.61Y BB
Hurley, Luc (7) 041498LUCEHURL
# 4A Male 10 & Under 100 Free 2:30.40Y
# 10A Male 10 & Under 50 Fly NT
# 14A Male 10 & Under 50 Back 1:03.33Y
# 34A Male 10 & Under 50 Breast 1:16.41Y
# 42A Male 10 & Under 50 Free 1:04.07Y
Larson, Wyatt K (12) 091093WYAKLARS
# 2A Male 12 & Under 500 Free 6:20.55Y BB
# 6 Male 12 & Under 200 Back 2:44.95Y BB
# 8B Male 11-12 100 Breast 1:29.12Y B
# 12 Male 12 & Under 200 IM 2:43.17Y BB
# 16 Male 12 & Under 200 Fly 2:57.27Y B
# 32 Male 12 & Under 200 Free 2:28.08Y B
# 38 Male 12 & Under 400 IM 5:46.33Y BB
# 40 Male 12 & Under 200 Breast 3:14.66Y B
# 42B Male 11-12 50 Free 29.78Y BB
Metje, Kris (17) 011988SETKMETJ
# 2C Male 15 & Over500 Free 5:08.36Y A
# 18B Male 15 & Over100 Free 52.09Y AA
# 20B Male 15 & Over200 IM 2:10.42Y A
# 26B Male 15 & Over200 Fly 2:10.80Y BB
# 28B Male 15 & Over50 Free 24.53Y A
# 46B Male 15 & Over200 Free 1:55.11Y A
# 48B Male 15 & Over100 Breast 1:07.89Y BB
# 50B Male 15 & Over400 IM 4:43.88Y BB
# 52B Male 15 & Over100 Fly 59.41Y BB
Scott, Ramsey (11) 080994RAMCSCOT
# 2A Male 12 & Under 500 Free 6:35.17Y B
# 4B Male 11-12 100 Free 1:07.01Y BB
# 6 Male 12 & Under 200 Back 2:50.97Y B
# 12 Male 12 & Under 200 IM 2:48.38Y BB
# 16 Male 12 & Under 200 Fly 2:56.57Y B
# 32 Male 12 & Under 200 Free 2:27.50Y BB
# 36B Male 11-12 100 Back 1:17.34Y BB
# 38 Male 12 & Under 400 IM 6:14.01Y B
# 40 Male 12 & Under 200 Breast 3:22.01Y
Statler, Caleb (15) 070690CALOSTAT
# 2C Male 15 & Over500 Free 5:15.86Y A
# 18B Male 15 & Over100 Free 54.28Y A
# 20B Male 15 & Over200 IM 2:15.26Y A
# 24B Male 15 & Over200 Breast 2:34.40Y BB
# 26B Male 15 & Over200 Fly 2:09.13Y A
# 44B Male 15 & Over200 Back 2:17.54Y BB
# 46B Male 15 & Over200 Free 2:01.49Y BB
# 50B Male 15 & Over400 IM 4:39.58Y A
# 52B Male 15 & Over100 Fly 58.89Y A
Troxel, Kristian R (10) 052495KRIRTROX
# 4A Male 10 & Under 100 Free 1:17.15Y BB
# 8A Male 10 & Under 100 Breast 1:36.00Y BB
# 10A Male 10 & Under 50 Fly 39.41Y BB
# 14A Male 10 & Under 50 Back 41.27Y BB
# 34A Male 10 & Under 50 Breast 44.65Y BB
# 36A Male 10 & Under 100 Back NT
# 40 Male 12 & Under 200 Breast NT
# 42A Male 10 & Under 50 Free 32.46Y BB
Welker, David W (18) 081687DAVWWELK
# 2C Male 15 & Over500 Free 5:05.08Y A
# 44B Male 15 & Over200 Back 2:05.00Y A
# 46B Male 15 & Over200 Free 1:57.02Y A
# 50B Male 15 & Over400 IM 4:40.30Y A
# 52B Male 15 & Over100 Fly 1:02.20Y BB
Welker, Nicholas P (16) 062989NICPWELK
# 2C Male 15 & Over500 Free 5:38.27Y BB
# 44B Male 15 & Over200 Back 2:32.45Y B
# 46B Male 15 & Over200 Free 2:01.70Y BB
# 50B Male 15 & Over400 IM 5:25.78Y B
# 52B Male 15 & Over100 Fly 1:21.80Y
 
Female IE's: 197
Male IE's: 92
Total IE's: 289
 
Total Athletes: 36