Licensed To: Gator Swim Team 9/24/2005 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
PST Fall Frenzy 01-Oct-05 to 02-Oct-05 Yards
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
 
405 Scott Ave 573-986-9016
Scott City, MO 63780 coachsteve@gatorswimteam.org
 
Arevalo, Iliana C (9) 101395ILICAREV
# 3 Female 9-10 100 IM 1:41.27Y B
# 13 Female 9-10 25 Free 19.07Y
# 23 Female 9-10 50 Back 46.09Y B
# 43 Female 9-10 50 Fly 50.63Y
# 61 Female 9-10 100 Free 1:28.35Y B
# 71 Female 9-10 50 Free 39.02Y B
# 91 Female 9-10 50 Breast 1:00.19Y
# 101 Female 9-10 25 Fly 25.90Y
Baker, Jessica L (14) 042391JESLBAKE
# 7 Female 13-14 200 IM 2:33.57Y BB
# 17 Female 13-14 100 Free 1:02.87Y BB
# 27 Female 13-14 50 Back 34.37Y
# 37 Female 13-14 100 Breast 1:22.96Y BB
# 65 Female 13-14 200 Free 2:15.04Y BB
# 85 Female 13-14 100 Back 1:12.98Y BB
# 95 Female 13-14 50 Breast 39.32Y
# 105 Female 13-14 100 Fly 1:12.02Y BB
Collier, Morgan (14) 091391MORLCOLL
# 7 Female 13-14 200 IM 2:48.41Y B
# 17 Female 13-14 100 Free 1:05.68Y BB
# 27 Female 13-14 50 Back 37.11Y
# 47 Female 13-14 50 Fly 36.54Y
# 65 Female 13-14 200 Free 2:25.96Y B
# 75 Female 13-14 50 Free 29.03Y BB
# 85 Female 13-14 100 Back 1:14.62Y B
# 105 Female 13-14 100 Fly 1:25.05Y
Esswein, Maria E (15) 060990MAREESSW
# 9 Female 200 IM 2:29.10Y BB
# 19 Female 100 Free 1:00.26Y A
# 39 Female 100 Breast 1:19.74Y BB
# 49 Female 50 Fly 35.89Y
# 67 Female 200 Free 2:19.15Y BB
# 77 Female 50 Free 27.21Y A
# 97 Female 50 Breast 42.20Y
# 107 Female 100 Fly 1:11.65Y BB
Esswine, Anna P (12) 110492ANNPESSW
# 15 Female 11-12 50 Free NT
# 35 Female 11-12 50 Breast NT
# 73 Female 11-12 100 Free NT
# 83 Female 11-12 50 Back NT
# 103 Female 11-12 50 Fly NT
Ford, Mary Catherine (14) 081091MARCFORD
# 7 Female 13-14 200 IM 2:30.04Y A
# 17 Female 13-14 100 Free 1:02.68Y BB
# 27 Female 13-14 50 Back NT
# 37 Female 13-14 100 Breast 1:17.69Y A
# 65 Female 13-14 200 Free 2:19.63Y BB
# 75 Female 13-14 50 Free 28.78Y BB
# 85 Female 13-14 100 Back 1:08.67Y A
# 95 Female 13-14 50 Breast 38.16Y
Fraser, Morgan E (13) 082392MOREFRAS
# 7 Female 13-14 200 IM 2:27.03Y A
# 17 Female 13-14 100 Free 58.48Y AA
# 37 Female 13-14 100 Breast 1:12.00Y AA
# 47 Female 13-14 50 Fly 31.31Y
# 65 Female 13-14 200 Free 2:05.40Y AA
# 75 Female 13-14 50 Free 26.90Y AA
# 85 Female 13-14 100 Back 1:16.63Y B
# 95 Female 13-14 50 Breast 33.74Y
Kinder, Hannah (16) 072489HANJKIND
# 9 Female 200 IM 2:28.92Y BB
# 19 Female 100 Free 53.79Y AAA
# 29 Female 50 Back 31.42Y
# 39 Female 100 Breast 1:17.65Y BB
# 67 Female 200 Free 1:59.13Y AAA
# 77 Female 50 Free 24.62Y AAAA
# 87 Female 100 Back 1:05.21Y A
# 97 Female 50 Breast 39.94Y
Maguire, Morgan D (10) 081695MORDMAGU
# 3 Female 9-10 100 IM 1:36.23Y B
# 13 Female 9-10 25 Free 18.01Y
# 23 Female 9-10 50 Back 44.85Y B
# 43 Female 9-10 50 Fly 46.94Y B
# 61 Female 9-10 100 Free 1:20.81Y BB
# 71 Female 9-10 50 Free 35.83Y BB
# 81 Female 9-10 25 Back 23.29Y
# 91 Female 9-10 50 Breast 48.13Y B
Nuyt, Shannon R (11) 050294SHARNUYT
# 5 Female 11-12 200 IM NT
# 15 Female 11-12 50 Free 32.30Y B
# 35 Female 11-12 50 Breast 42.36Y B
# 45 Female 11-12 100 Fly 1:29.81Y
# 63 Female 11-12 200 Free 2:46.35Y
# 83 Female 11-12 50 Back 40.50Y
# 93 Female 11-12 100 Breast 1:41.99Y
# 103 Female 11-12 50 Fly 34.75Y BB
Rau, Madison A (12) 051993MADARAU*
# 5 Female 11-12 200 IM 2:58.47Y B
# 15 Female 11-12 50 Free 34.09Y B
# 25 Female 11-12 100 Back 1:23.79Y B
# 35 Female 11-12 50 Breast 45.87Y
Rau, Sierra M (8) 081497SIEMRAU*
# 11 Female 8 & Under 25 Free 24.85Y
# 21 Female 8 & Under 50 Back 1:01.31Y
# 31 Female 8 & Under 25 Breast NT
Scott, Susan Beth (13) 052792SUZESCOT
# 7 Female 13-14 200 IM 2:56.96Y
# 17 Female 13-14 100 Free 1:06.81Y BB
# 27 Female 13-14 50 Back 38.59Y
# 37 Female 13-14 100 Breast 1:46.94Y
# 65 Female 13-14 200 Free 2:19.68Y BB
# 75 Female 13-14 50 Free 31.53Y B
# 85 Female 13-14 100 Back 1:20.73Y
# 105 Female 13-14 100 Fly 1:30.93Y
Vieira, Gabriela M (8) 090897GABMVIEI
# 1 Female 8 & Under 100 IM 1:47.19Y
# 11 Female 8 & Under 25 Free 16.81Y
# 21 Female 8 & Under 50 Back 45.31Y B
# 41 Female 8 & Under 50 Fly 48.43Y B
# 59 Female 8 & Under 100 Free 1:39.43Y
# 79 Female 8 & Under 25 Back 19.45Y
# 89 Female 8 & Under 50 Breast NT
# 99 Female 8 & Under 25 Fly 19.75Y
Wilson, Sophia (7) 021698SOP*WILS
# 11 Female 8 & Under 25 Free 27.93Y
# 21 Female 8 & Under 50 Back NT
# 31 Female 8 & Under 25 Breast 38.37Y
# 59 Female 8 & Under 100 Free NT
# 79 Female 8 & Under 25 Back 30.79Y
# 89 Female 8 & Under 50 Breast NT
# 99 Female 8 & Under 25 Fly NT
Franklin, Steve E (48) 092257STEEFRAN
# 78 Male 50 Free NT
# 98 Male 50 Breast NT
Gramling, Jordan M (11) 070694JORMGRAM
# 16 Male 11-12 50 Free 36.51Y
# 26 Male 11-12 100 Back NT
# 36 Male 11-12 50 Breast NT
# 74 Male 11-12 100 Free 1:26.32Y
# 84 Male 11-12 50 Back 46.18Y
# 94 Male 11-12 100 Breast NT
# 104 Male 11-12 50 Fly 52.27Y
Gramling, Sam (13) 021092SAMAGRAM
# 8 Male 13-14 200 IM 2:19.52Y A
# 18 Male 13-14 100 Free 55.43Y AA
# 28 Male 13-14 50 Back 30.30Y
# 38 Male 13-14 100 Breast 1:20.62Y B
# 66 Male 13-14 200 Free 1:57.72Y AA
# 76 Male 13-14 50 Free 26.04Y A
# 86 Male 13-14 100 Back 1:04.47Y A
# 106 Male 13-14 100 Fly 1:05.61Y BB
Hurley, Luc (7) 041498LUCEHURL
# 2 Male 8 & Under 100 IM NT
# 12 Male 8 & Under 25 Free 32.73Y
# 22 Male 8 & Under 50 Back 1:15.25Y
# 32 Male 8 & Under 25 Breast 36.91Y
# 70 Male 8 & Under 50 Free 1:08.15Y
# 80 Male 8 & Under 25 Back 31.04Y
# 90 Male 8 & Under 50 Breast 1:25.43Y
# 100 Male 8 & Under 25 Fly 36.96Y
Larson, Wyatt K (12) 091093WYAKLARS
# 6 Male 11-12 200 IM 2:43.17Y BB
# 16 Male 11-12 50 Free 31.24Y B
# 26 Male 11-12 100 Back 1:15.84Y BB
# 46 Male 11-12 100 Fly 1:16.09Y BB
# 64 Male 11-12 200 Free 2:28.08Y B
# 84 Male 11-12 50 Back 34.56Y BB
# 94 Male 11-12 100 Breast 1:29.12Y B
# 104 Male 11-12 50 Fly 32.59Y BB
Metje, Kris (17) 011988SETKMETJ
# 10 Male 200 IM 2:10.42Y A
# 20 Male 100 Free 52.09Y AA
# 40 Male 100 Breast 1:07.89Y BB
# 50 Male 50 Fly 28.65Y
# 68 Male 200 Free 1:55.11Y A
# 78 Male 50 Free 24.53Y A
# 88 Male 100 Back 1:07.79Y B
# 108 Male 100 Fly 59.41Y BB
Scott, Ramsey (11) 080994RAMCSCOT
# 6 Male 11-12 200 IM 2:48.38Y BB
# 26 Male 11-12 100 Back 1:17.34Y BB
# 36 Male 11-12 50 Breast 45.54Y
# 46 Male 11-12 100 Fly 1:17.17Y BB
# 64 Male 11-12 200 Free 2:27.50Y BB
# 84 Male 11-12 50 Back 36.93Y B
# 94 Male 11-12 100 Breast 1:34.50Y B
# 104 Male 11-12 50 Fly 34.53Y BB
 
Female IE's: 107
Male IE's: 49
Total IE's: 156
 
Total Athletes: 22