Licensed To: Gator Swim Team 7/5/2005 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Indy summer sizzler 08-Jul-05 to 10-Jul-05 LC Meters
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
 
405 Scott Ave 573-986-9016
Scott City, MO 63780 coachsteve@gatorswimteam.org
 
Ennis, Amy L (11) 111193AMYLENNI
# 39 Female 11-12 100 Back 1:46.95L
# 43 Female 11-12 50 Breast 50.43L
# 51 Female 11-12 50 Free 40.11L
# 77 Female 11-12 50 Back 49.50L
# 81 Female 11-12 100 Breast 1:45.80L B
# 85 Female 11-12 50 Fly 52.89L
# 89 Female 11-12 100 Free 1:31.82L
Ennis, Kelly E (14) 061491KELEENNI
# 21 Female 13-14 100 Breast 1:36.52L BB
# 25 Female 13-14 200 Free 2:59.23L
# 33 Female 13-14 200 Fly 3:11.29L B
# 57 Female 13-14 200 IM 3:08.75L B
# 61 Female 13-14 200 Breast 3:25.39L BB
# 65 Female 13-14 100 Free 1:25.02L
# 71 Female 100 Fly 1:27.52L B
Ford, Mary Catherine (13) 081091MARCFORD
# 5 Female 13-14 400 IM 5:58.24L A
# 13 Female 13-14 400 Free 5:30.69L BB
# 21 Female 13-14 100 Breast 1:28.24L A
# 25 Female 13-14 200 Free 2:38.19L BB
# 29 Female 13-14 100 Back 1:20.47L BB
# 33 Female 13-14 200 Fly 3:19.19L B
# 61 Female 13-14 200 Breast 3:12.20L BB
# 65 Female 13-14 100 Free 1:11.17L BB
# 69 Female 13-14 200 Back 2:46.71L A
# 73 Female 13-14 100 Fly 1:29.05L B
Fraser, Morgan E (12) 082392MOREFRAS
# 7 Female 11-12 200 IM 2:46.40L AA
# 15 Female 11-12 400 Free 5:21.90L A
# 39 Female 11-12 100 Back 1:20.35L AA
# 43 Female 11-12 50 Breast 38.27L AAA
# 51 Female 11-12 50 Free 30.66L AAA
# 55 Female 11-12 200 Free 2:22.39L AAA
# 77 Female 11-12 50 Back 36.43L AA
# 81 Female 11-12 100 Breast 1:21.92L AAA
# 85 Female 11-12 50 Fly 34.67L AA
# 89 Female 11-12 100 Free 1:06.51L AAA
Kinder, Hannah (15) 072489HANJKIND
# 11 Female 400 Free 4:54.93L AA
# 19 Female 200 IM 2:42.77L A
# 23 Female 100 Breast 1:27.71L BB
# 27 Female 200 Free 2:14.42L AAA
# 31 Female 100 Back 1:13.58L AA
# 63 Female 100 Free 1:00.47L AAAA
# 67 Female 200 Back 2:34.85L AA
# 75 Female 50 Free 28.03L AAAA
Luehmann, Kati (16) 031089KATMLUEH
# 3 Female 400 IM 5:40.69L AA
# 11 Female 400 Free 4:59.69L A
# 19 Female 200 IM 2:38.01L AA
# 23 Female 100 Breast 1:20.60L AA
# 27 Female 200 Free 2:15.57L AAA
# 31 Female 100 Back 1:13.26L AA
# 59 Female 200 Breast 2:54.98L AA
# 63 Female 100 Free 1:02.61L AAA
# 75 Female 50 Free 28.74L AAA
Scott, Susan Beth (13) 052792SUZESCOT
# 1 Female 1500 Free 22:16.60L BB
# 13 Female 13-14 400 Free 5:33.66L BB
# 21 Female 13-14 100 Breast 2:08.04L
# 25 Female 13-14 200 Free 2:36.97L BB
# 29 Female 13-14 100 Back 1:30.81L B
# 37 Female 13-14 50 Free 34.39L BB
# 57 Female 13-14 200 IM 3:19.63L B
# 61 Female 13-14 200 Breast 4:41.11L
# 65 Female 13-14 100 Free 1:14.85L BB
# 69 Female 13-14 200 Back 3:18.86L B
Welker, Angela M (19) 110585ANGMWELK
# 1 Female 1500 Free 20:01.15L
# 11 Female 400 Free 5:13.10L
# 19 Female 200 IM 2:56.30L
# 27 Female 200 Free 2:30.41L
# 31 Female 100 Back 1:27.89L
# 63 Female 100 Free 1:10.59L
# 67 Female 200 Back 2:57.35L
# 75 Female 50 Free 34.49L
Wolpers, Anne (14) 081790ANNKWOLP
# 25 Female 13-14 200 Free 2:36.90L BB
# 29 Female 13-14 100 Back 1:22.55L BB
# 37 Female 13-14 50 Free 31.11L AA
# 65 Female 13-14 100 Free 1:09.55L A
# 69 Female 13-14 200 Back 3:06.63L B
# 75 Female 50 Free 31.11L AA
Coots, Caleb (13) 061392CALMCOOT
# 2 Male 1500 Free 19:04.46L AA
# 6 Male 13-14 400 IM 5:40.64L A
# 14 Male 13-14 400 Free 4:56.25L A
# 22 Male 13-14 100 Breast 1:34.66L B
# 26 Male 13-14 200 Free 2:23.24L A
# 34 Male 13-14 200 Fly 2:41.81L BB
# 58 Male 13-14 200 IM 2:43.86L BB
# 66 Male 13-14 100 Free 1:07.01L BB
# 70 Male 13-14 200 Back 2:49.77L BB
# 74 Male 13-14 100 Fly 1:12.34L BB
Gramling, Sam (13) 021092SAMAGRAM
# 2 Male 1500 Free 18:17.78L AAA
# 6 Male 13-14 400 IM 5:26.36L AA
# 14 Male 13-14 400 Free 4:42.56L AA
# 26 Male 13-14 200 Free 2:13.87L AA
# 30 Male 13-14 100 Back 1:12.76L A
# 34 Male 13-14 200 Fly 2:43.56L BB
# 58 Male 13-14 200 IM 2:37.94L A
# 66 Male 13-14 100 Free 1:03.13L AA
# 70 Male 13-14 200 Back 2:32.35L AA
# 74 Male 13-14 100 Fly 1:14.23L BB
Larson, Wyatt K (11) 091093WYAKLARS
# 8 Male 11-12 200 IM 3:03.75L BB
# 16 Male 11-12 400 Free 5:42.58L BB
# 40 Male 11-12 100 Back 1:25.38L BB
# 44 Male 11-12 50 Breast 46.57L BB
# 48 Male 11-12 100 Fly 1:25.86L BB
# 56 Male 11-12 200 Free 2:45.75L BB
# 78 Male 11-12 50 Back 38.96L BB
# 82 Male 11-12 100 Breast 1:40.92L BB
# 86 Male 11-12 50 Fly 36.85L BB
Scott, Ramsey (10) 080994RAMCSCOT
# 10 Male 10 & Under 200 IM 3:10.10L AA
# 18 Male 10 & Under 200 Free 2:46.92L A
# 42 Male 10 & Under 100 Back 1:27.05L AA
# 46 Male 10 & Under 50 Breast 51.06L BB
# 50 Male 10 & Under 100 Fly 1:27.06L AA
# 54 Male 10 & Under 50 Free 36.64L BB
# 80 Male 10 & Under 50 Back 41.59L AA
# 84 Male 10 & Under 100 Breast 1:46.90L BB
# 88 Male 10 & Under 50 Fly 39.03L A
# 92 Male 10 & Under 100 Free 1:15.98L AA
Statler, Caleb (15) 070690CALOSTAT
# 2 Male 1500 Free 18:52.61L A
# 4 Male 400 IM 5:16.73L A
# 20 Male 200 IM 2:33.34L A
# 24 Male 100 Breast 1:23.81L BB
# 28 Male 200 Free 2:18.05L A
# 36 Male 200 Fly 2:26.13L A
# 60 Male 200 Breast 2:55.38L BB
# 64 Male 100 Free 1:02.82L A
# 72 Male 100 Fly 1:06.77L A
Troxel, Steffan J (18) 092986STEJTROX
# 2 Male 1500 Free 16:13.36L AAAA
# 4 Male 400 IM 4:45.21L AAA
# 12 Male 400 Free 4:08.83L AAAA
# 20 Male 200 IM 2:16.96L AAA
# 28 Male 200 Free 1:57.39L AAAA
# 36 Male 200 Fly 2:13.57L AAA
# 60 Male 200 Breast 2:42.83L AA
# 64 Male 100 Free 55.66L AAA
# 68 Male 200 Back 2:15.11L AAA
# 72 Male 100 Fly 1:02.63L AA
Welker, David W (17) 081687DAVWWELK
# 2 Male 1500 Free 17:31.63L AA
# 4 Male 400 IM 5:17.53L A
# 12 Male 400 Free 4:25.17L AA
# 20 Male 200 IM 2:32.12L A
# 28 Male 200 Free 2:11.64L A
# 32 Male 100 Back 45.80L AAAA
# 36 Male 200 Fly 2:32.64L BB
# 64 Male 100 Free 1:01.93L A
# 68 Male 200 Back 2:21.15L AA
# 72 Male 100 Fly 1:10.44L BB
Welker, Nicholas P (16) 062989NICPWELK
# 2 Male 1500 Free 19:07.79L A
# 12 Male 400 Free 4:52.42L A
# 20 Male 200 IM 2:53.98L B
# 28 Male 200 Free 2:18.29L A
# 32 Male 100 Back 1:20.30L B
# 64 Male 100 Free 1:04.88L BB
# 68 Male 200 Back 2:46.95L BB
# 72 Male 100 Fly 1:28.80L
# 76 Male 50 Free 30.06L BB
 
Female IE's: 75
Male IE's: 77
Total IE's: 152
 
Total Athletes: 17