Licensed To: Gator Swim Team 07/04/2005 Page 1
Individual Meet Results
Jasper Engine & Transmission S 04-Jun-05 to 05-Jun-05 LC Meters
Location: Jasper Municipal Poo
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
Time F/P/S Event Place Points Improv
Coots, Caleb (12) M
2:25.70L F # 2 Male 11-12 200 Free 1 20 2.20
1:15.33L F # 6 Male 11-12 100 Fly 1 20 -0.04
1:34.98L F # 14 Male 11-12 100 Breast 4 15 -1.05
2:46.17L F # 18 Male 11-12 200 IM 1 20 1.67
19:04.46L F # 54 Male 1500 Free 4 15 -22.39
5:00.07L F # 56 Male 11-12 400 Free 1 20 3.82
34.57L F # 60 Male 11-12 50 Fly 2 17 1.06
1:22.08L F # 64 Male 11-12 100 Back 2 17 -2.51
1:07.97L F # 68 Male 11-12 100 Free 1 20 0.96
43.89L F # 72 Male 11-12 50 Breast 3 16 1.33
Gramling, Sam (13) M
2:18.29L F # 4 Male 13-14 200 Free 2 17 3.74
1:17.20L F # 8 Male 13-14 100 Fly 3 16 2.68
2:42.71L F # 20 Male 13-14 200 IM 2 17 4.77
2:45.76L F # 24 Male 13-14 200 Back 2 17 4.13
19:02.93L F # 54 Male 1500 Free 3 16 15.33
4:52.32L F # 58 Male 13-14 400 Free 2 17 4.39
2:56.11L F # 62 Male 13-14 200 Fly 1 20 10.71
1:18.03L F # 66 Male 13-14 100 Back 4 15 3.41
1:06.06L F # 70 Male 13-14 100 Free 2 17 2.21
5:46.37L F # 76 Male 13-14 400 IM 1 20 8.62
Kinder, Hannah (15) F
4:59.64L F # 29 Female 400 Free 2 17 4.71
2:43.68L F # 37 Female 200 Back 3 16 5.65
1:31.61L F # 41 Female 100 Breast 8 11 3.90
28.77L F # 51 Female 50 Free 3 16 0.74
2:24.30L F # 85 Female 200 Free 5 14 9.88
1:17.44L F # 93 Female 100 Back 5 14 0.16
1:04.36L F # 99 Female 100 Free 3 16 -0.68
3:11.88L F # 105 Female 200 Breast 6 13 -0.51
Larson, Wyatt K (11) M
2:49.55L F # 2 Male 11-12 200 Free 12 5 3.54
1:36.53L F # 6 Male 11-12 100 Fly 11 6 2.75
1:43.84L F # 14 Male 11-12 100 Breast 8 11 -8.53
3:13.22L F # 18 Male 11-12 200 IM 11 6 9.47
42.04L F # 22 Male 11-12 50 Back 5 14 1.37
5:58.83L F # 56 Male 11-12 400 Free 15 2 8.43
38.87L F # 60 Male 11-12 50 Fly 10 7 2.02
1:31.00L F # 64 Male 11-12 100 Back 12 5 -5.61
1:23.75L F # 68 Male 11-12 100 Free 18 --- 1.66
49.88L F # 72 Male 11-12 50 Breast 12 5 1.10
Luehmann, Kati (16) F
2:48.10L F # 37 Female 200 Back 4 15 2.32
1:25.30L F # 41 Female 100 Breast 4 15 0.47
2:47.29L F # 45 Female 200 IM 7 12 4.04
30.02L F # 51 Female 50 Free 4 15 0.70
2:26.32L F # 85 Female 200 Free 7 12 3.22
1:19.35L F # 93 Female 100 Back 8 11 1.99
1:06.04L F # 99 Female 100 Free 5 14 2.43
3:04.66L F # 105 Female 200 Breast 5 14 3.66
Troxel, Steffan J (18) M
4:15.97L F # 30 Male 400 Free 1 20 6.85
1:04.77L F # 32 Male 100 Fly 1 20 1.15
2:24.16L F # 38 Male 200 Back 1 20 3.15
2:21.70L F # 46 Male 200 IM 1 20 1.97
16:53.13L F # 54 Male 1500 Free 1 20 39.77
4:59.95L F # 82 Male 400 IM 1 20 11.73
2:04.11L F # 86 Male 200 Free 1 20 4.94
2:20.76L F # 90 Male 200 Fly 1 20 7.19
57.80L F # 100 Male 100 Free 1 20 0.82
2:47.89L F # 106 Male 200 Breast 1 20 -0.67
Welker, David W (17) M
4:34.55L F # 30 Male 400 Free 2 17 9.38
2:25.90L F # 38 Male 200 Back 2 17 4.63
2:33.57L F # 46 Male 200 IM 3 16 -0.12
18:17.17L F # 54 Male 1500 Free 2 17 45.54
5:21.61L F # 82 Male 400 IM 4 15 -2.81
2:12.84L F # 86 Male 200 Free 2 17 1.20
2:46.20L F # 90 Male 200 Fly 5 14 8.59
1:09.95L F # 94 Male 100 Back 1 20 1.96
1:02.20L F # 100 Male 100 Free 3 16 -0.53
Welker, Nicholas P (15) M
4:54.00L F # 30 Male 400 Free 7 12 -1.68
2:50.34L F # 38 Male 200 Back 6 13 3.39
2:58.25L F # 46 Male 200 IM 12 5 4.27
19:07.79L F # 54 Male 1500 Free 5 14 -12.48
6:29.29L F # 82 Male 400 IM 12 5 36.52
2:26.36L F # 86 Male 200 Free 10 7 7.26
1:24.13L F # 94 Male 100 Back 10 7 3.63
1:04.88L F # 100 Male 100 Free 8 11 -0.12
Wolpers, John (18) M
5:26.94L F # 30 Male 400 Free 13 4 10.58
1:25.55L F # 32 Male 100 Fly 17 --- 11.62
1:41.54L F # 42 Male 100 Breast 13 4 6.82
3:02.84L F # 46 Male 200 IM 16 1 16.62
31.83L F # 52 Male 50 Free 12 5 1.66
6:22.56L F # 82 Male 400 IM 11 6 23.57
2:39.17L F # 86 Male 200 Free 13 4 13.32
3:12.80L F # 90 Male 200 Fly 8 11 27.29
1:33.43L F # 94 Male 100 Back 14 3 5.98
1:11.06L F # 100 Male 100 Free 13 4 3.07