Licensed To: Gator Swim Team 5/18/2005 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2005 SE NAC Summer Sizzler Meet 24-Jun-05 to 26-Jun-05 LC Meters
Location: Centennial Sportsplex - Nashville, TN
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
 
405 Scott Ave 573-986-9016
Scott City, MO 63780 coachsteve@gatorswimteam.org
 
Baker, Jessica L (14) 042391JESLBAKE
# 5 AG Female 13-14 100 Breast 1:34.00L Q2
# 13A O Female 13-14 400 IM 6:02.98L Q1
# 33 AG Female 13-14 200 Fly 3:06.27L Q1
# 45 AG Female 13-14 100 Back 1:22.21L Q2
# 75 AG Female 13-14 200 IM 2:54.32L Q2
# 79 AG Female 13-14 200 Back 2:50.10L Q1
Esswein, Maria E (15) 060990MAREESSW
# 3 O Female 200 Free 2:35.54L Q2
# 13B O Female 15 & Over400 IM 6:05.68L Q1
# 35 O Female 200 Fly 2:56.96L Q1
# 43 O Female 200 Breast 3:09.06L Q1
# 77 O Female 200 IM 2:48.70L Q1
# 81 O Female 200 Back 2:53.24L Q1
Fraser, Morgan E (12) 082392MOREFRAS
# 19 AG Female 11-12 200 Free 2:22.39L Q1
# 23 AG Female 11-12 50 Breast 38.27L Q1
# 27 AG Female 11-12 50 Fly 34.67L Q1
# 61 AG Female 11-12 50 Free 30.66L Q1
# 65 AG Female 11-12 100 Breast 1:21.92L Q1
# 69 AG Female 11-12 50 Back 36.43L Q1
# 91 AG Female 11-12 200 IM 2:46.40L Q1
# 95 AG Female 11-12 100 Back 1:21.61L Q1
# 99 AG Female 11-12 100 Free 1:06.51L Q1
Kinder, Hannah (15) 072489HANJKIND
# 3 O Female 200 Free 2:15.43L Q1
# 7 O Female 100 Breast 1:29.40L Q1
# 39 O Female 50 Free 28.13L Q1
# 47 O Female 100 Back 1:13.58L Q1
# 81 O Female 200 Back 2:36.83L Q1
# 85 O Female 100 Free 1:01.31L Q1
Troxel, Alex Anne (16) 031989ALEATROX
# 11 O Female 100 Fly 1:12.32L Q1
# 13B O Female 15 & Over400 IM 5:54.11L Q1
# 35 O Female 200 Fly 2:40.09L Q1
# 43 O Female 200 Breast 3:13.00L Q1
# 77 O Female 200 IM 2:47.74L Q1
# 87B O Female 15 & Over800 Free 11:02.05L
Coots, Caleb (13) 061392CALMCOOT
# 2 AG Male 13-14 200 Free 2:23.24L Q1
# 14A O Male 13-14 400 IM 5:44.83L Q1
# 34 AG Male 13-14 200 Fly 2:44.25L Q1
# 50A O Male 13-14 400 Free 4:56.25L Q1
# 76 AG Male 13-14 200 IM 2:43.86L Q1
# 88A O Male 13-14 1500 Free 19:26.85L Q1
Gramling, Sam (13) 021092SAMAGRAM
# 2 AG Male 13-14 200 Free 2:13.87L Q1
# 14A O Male 13-14 400 IM 5:26.36L Q1
# 34 AG Male 13-14 200 Fly 2:43.56L Q1
# 50A O Male 13-14 400 Free 4:42.56L Q1
# 80 AG Male 13-14 200 Back 2:32.35L Q1
# 88A O Male 13-14 1500 Free 18:17.78L Q1
Metje, Kris (17) 011988SETKMETJ
# 4 O Male 200 Free 2:10.97L Q1
# 14B O Male 15 & Over400 IM 5:21.51L Q1
# 36 O Male 200 Fly 2:27.99L Q1
# 50B O Male 15 & Over400 Free 4:39.42L Q1
# 78 O Male 200 IM 2:27.97L Q1
# 88B O Male 15 & Over1500 Free 18:12.01L Q1
Statler, Caleb (14) 070690CALOSTAT
# 10 AG Male 13-14 100 Fly 1:08.79L Q1
# 14A O Male 13-14 400 IM 5:16.73L Q1
# 34 AG Male 13-14 200 Fly 2:26.13L Q1
# 42 AG Male 13-14 200 Breast 2:55.38L Q1
# 76 AG Male 13-14 200 IM 2:33.34L Q1
# 88A O Male 13-14 1500 Free 18:52.61L Q1
Troxel, Steffan J (18) 092986STEJTROX
# 4 O Male 200 Free 1:57.39L Q1
# 14B O Male 15 & Over400 IM 4:45.21L Q1
# 36 O Male 200 Fly 2:13.57L Q1
# 50B O Male 15 & Over400 Free 4:09.12L Q1
# 82 O Male 200 Back 2:15.11L Q1
# 88B O Male 15 & Over1500 Free 16:13.36L Q1
Welker, David W (17) 081687DAVWWELK
# 4 O Male 200 Free 2:12.40L Q1
# 14B O Male 15 & Over400 IM 5:17.53L Q1
# 48 O Male 100 Back 45.80L Q1
# 50B O Male 15 & Over400 Free 4:25.17L Q1
# 82 O Male 200 Back 2:21.15L Q1
# 88B O Male 15 & Over1500 Free 17:31.63L Q1
Wolpers, John (18) 102986JOHHWOLP
# 4 O Male 200 Free 2:13.67L Q1
# 12 O Male 100 Fly 1:09.37L Q1
# 36 O Male 200 Fly 2:32.51L Q1
# 50B O Male 15 & Over400 Free 4:53.91L Q1
# 78 O Male 200 IM 2:33.28L Q1
# 86 O Male 100 Free 1:02.25L Q1
 
Female IE's: 33
Male IE's: 42
Total IE's: 75
 
Total Athletes: 12