Licensed To: Gator Swim Team 06/01/2005 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Jasper Aquatic Wildcats 04-Jun-05 to 05-Jun-05 LC Meters
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
 
405 Scott Ave 573-986-9016
Scott City, MO 63780 coachsteve@gatorswimteam.org
 
Baker, Jessica L (14)
# 4 Female 13-14 200 Free 2:35.58L
# 12 Female 13-14 50 Free 32.29L
# 16 Female 13-14 100 Breast 1:34.00L
# 20 Female 13-14 200 IM 2:55.42L
# 24 Female 13-14 200 Back 2:58.01L
# 62 Female 13-14 200 Fly 3:09.99L
# 66 Female 13-14 100 Back 1:24.39L
# 70 Female 13-14 100 Free 1:11.68L
# 74 Female 13-14 200 Breast 3:16.23L
# 76 Female 13-14 400 IM 6:09.98L
Fraser, Morgan E (12)
# 2 Female 11-12 200 Free 2:28.16L
# 10 Female 11-12 50 Free 30.99L
# 14 Female 11-12 100 Breast 1:25.50L
# 18 Female 11-12 200 IM 2:47.81L
# 22 Female 11-12 50 Back 36.74L
# 56 Female 11-12 400 Free 5:47.83L
# 60 Female 11-12 50 Fly 34.67L
# 64 Female 11-12 100 Back 1:27.54L
# 68 Female 11-12 100 Free 1:09.64L
# 72 Female 11-12 50 Breast 38.27L
Kinder, Hannah (15)
# 30 Female 400 Free 4:54.93L
# 38 Female 200 Back 2:38.03L
# 42 Female 100 Breast 1:27.71L
# 52 Female 50 Free 28.03L
# 86 Female 200 Free 2:14.42L
# 94 Female 100 Back 1:17.28L
# 100 Female 100 Free 1:05.04L
# 106 Female 200 Breast 3:12.39L
Luehmann, Kati (16)
# 38 Female 200 Back 2:45.78L
# 42 Female 100 Breast 1:24.83L
# 46 Female 200 IM 2:43.25L
# 52 Female 50 Free 29.32L
# 86 Female 200 Free 2:23.10L
# 94 Female 100 Back 1:17.36L
# 100 Female 100 Free 1:03.61L
# 106 Female 200 Breast 3:01.00L
Coots, Caleb (12)
# 1 Male 11-12 200 Free 2:23.50L
# 5 Male 11-12 100 Fly 1:15.37L
# 13 Male 11-12 100 Breast 1:36.03L
# 17 Male 11-12 200 IM 2:44.50L
# 53 C Male 1500 Free 18:59.62L
# 55 Male 11-12 400 Free 4:56.25L
# 59 Male 11-12 50 Fly 33.51L
# 63 Male 11-12 100 Back 1:24.59L
# 67 Male 11-12 100 Free 1:07.01L
# 71 Male 11-12 50 Breast 42.56L
Gramling, Sam (13)
# 3 Male 13-14 200 Free 2:14.55L
# 7 Male 13-14 100 Fly 1:14.52L
# 19 Male 13-14 200 IM 2:37.94L
# 23 Male 13-14 200 Back 2:41.63L
# 53 C Male 1500 Free 18:47.60L
# 57 Male 13-14 400 Free 4:47.93L
# 61 Male 13-14 200 Fly 2:45.40L
# 65 Male 13-14 100 Back 1:14.62L
# 69 Male 13-14 100 Free 1:03.85L
# 75 Male 13-14 400 IM 5:37.75L
Larson, Wyatt K (11)
# 1 Male 11-12 200 Free 2:46.01L
# 5 Male 11-12 100 Fly 1:33.78L
# 13 Male 11-12 100 Breast 1:52.37L
# 17 Male 11-12 200 IM 3:03.75L
# 21 Male 11-12 50 Back 40.67L
# 55 Male 11-12 400 Free 5:50.40L
# 59 Male 11-12 50 Fly 36.85L
# 63 Male 11-12 100 Back 1:36.61L
# 67 Male 11-12 100 Free 1:22.09L
# 71 Male 11-12 50 Breast 48.78L
Troxel, Steffan J (18)
# 29 C Male 400 Free 4:06.37L
# 31 Male 100 Fly 1:03.62L
# 37 Male 200 Back 2:21.01L
# 45 Male 200 IM 2:19.73L
# 53 C Male 1500 Free 16:13.36L
# 81 Male 400 IM 4:48.22L
# 85 Male 200 Free 1:59.17L
# 89 Male 200 Fly 2:13.57L
# 99 Male 100 Free 56.98L
# 105 Male 200 Breast 2:48.56L
Welker, David W (17)
# 29 C Male 400 Free 4:25.17L
# 37 Male 200 Back 2:21.27L
# 45 Male 200 IM 2:33.69L
# 53 C Male 1500 Free 17:31.63L
# 81 Male 400 IM 5:24.42L
# 85 Male 200 Free 2:11.64L
# 89 Male 200 Fly 2:37.61L
# 93 Male 100 Back 1:07.99L
# 99 Male 100 Free 1:02.73L
Welker, Nicholas P (15)
# 29 C Male 400 Free 4:55.68L
# 37 Male 200 Back 2:46.95L
# 45 Male 200 IM 2:53.98L
# 53 C Male 1500 Free 19:20.27L
# 81 Male 400 IM 5:52.77L
# 85 Male 200 Free 2:19.10L
# 93 Male 100 Back 1:20.50L
# 99 Male 100 Free 1:05.00L
Wolpers, John (18)
# 29 C Male 400 Free 5:16.36L
# 31 Male 100 Fly 1:13.93L
# 41 Male 100 Breast 1:34.72L
# 45 Male 200 IM 2:46.22L
# 51 Male 50 Free 30.17L
# 81 Male 400 IM 5:58.99L
# 85 Male 200 Free 2:25.85L
# 89 Male 200 Fly 2:45.51L
# 93 Male 100 Back 1:27.45L
# 99 Male 100 Free 1:07.99L
 
Female IE's: 36
Male IE's: 67
Total IE's: 103
 
Total Athletes: 11