Licensed to Gator Swim Team Hy-Tek's Meet Manager 05/08/2005
GatorSenior & Pentathlon - 05/06/2005 to 05/08/2005
Sanction #: 4881
Combined Events
Boys 10 & Under Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
==============================================================================================
1 Glaser, Jonathan D 10 RSCA-OZ 5:22.94 35.39 38.99 44.58 32.56 2:51.42
2 Keller, Alex 10 CRCY-OZ 5:38.21 37.11 38.78 44.62 33.71 3:03.99
3 Rener, Collin P 10 CSP-OZ 5:43.60 38.74 41.22 43.33 36.04 3:04.27
4 Parsons, Connor J 10 RSCA-OZ 5:50.87 36.20 41.17 53.25 33.49 3:06.76
5 Scott, Ramsey C 10 GATR-OZ 6:08.28 39.75 42.41 51.06 37.35 3:17.71
6 Mikhailov, Anthony 9 RFSC-OZ 6:09.79 38.13 41.12 50.91 36.30 3:23.33
7 Noble, Easton W 10 CSP-OZ 6:10.30 41.80 41.71 50.64 35.60 3:20.55
8 Finlay, Jack B 9 CSP-OZ 6:21.65 41.88 44.02 52.59 38.46 3:24.70
Girls 10 & Under Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
==============================================================================================
1 Krane, Elizabeth W 10 CSP-OZ 5:38.70 37.46 40.13 47.62 33.77 2:59.72
2 Ciampa, Kelsey K 10 PST-KY 5:42.12 38.21 42.28 46.67 33.06 3:01.90
3 Ross, Trey L 10 CSP-OZ 5:45.47 37.15 41.37 46.65 33.82 3:06.48
4 Newlon, Angela N 9 UNCSP-OZ 6:21.69 39.95 42.54 54.67 37.72 3:26.81
5 Schlenker, Brittany N 1 SALU-OZ 6:35.10 43.96 48.41 49.68 38.27 3:34.78
6 Holm, Rachel 9 CRCY-OZ 6:40.32 44.38 46.17 50.96 40.77 3:38.04
7 Schuetz, Kailyn J 10 SALU-OZ 6:40.90 42.98 47.45 49.53 37.88 3:43.06
8 Troxel, Kyleigh S 9 GATR-OZ 6:42.61 45.79 47.99 51.41 39.05 3:38.37
Girls 11-12 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
==============================================================================================
1 Fraser, Morgan E 12 GATR-OZ 5:09.40 34.67 36.74 38.68 31.50 2:47.81
2 Highlander, Emily J 11 EDWY-OZ 5:23.87 35.56 37.85 43.68 31.64 2:55.14
3 Ciampa, Megan M 12 PST-KY 5:26.48 35.04 38.56 48.31 33.19 2:51.38
4 Ogbevoen, Etinosa J 11 CSP-OZ 5:28.40 35.97 39.32 42.70 33.01 2:57.40
5 Athmer, Alyssa E 11 CSP-OZ 5:33.77 36.21 38.56 44.41 33.17 3:01.42
6 Howard, Mary Beth E 12 CSP-OZ 5:38.53 38.91 39.18 44.22 34.46 3:01.76
7 Walker, Kate J 11 MMAC-MV 5:46.95 35.64 41.53 50.37 34.06 3:05.35
8 Garner, Katie E 11 SEAL-OZ 5:58.13 36.80 41.10 50.45 34.73 3:15.05
Boys 11-12 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
==============================================================================================
1 Gibson, Ryan S 12 SEAL-OZ 5:04.18 33.83 33.68 42.46 31.21 2:43.00
2 Coots, Caleb M 12 GATR-OZ 5:10.01 33.51 37.94 42.56 31.03 2:44.97
3 Blumenthal, Dylan M 12 SEAL-OZ 5:22.16 34.77 39.38 45.05 30.67 2:52.29
4 Dotson, Stanton U 12 RSCA-OZ 5:23.86 35.45 37.15 44.17 31.73 2:55.36
5 Kolar, Calvin C 12 SALU-OZ 5:24.28 36.53 37.91 41.60 32.13 2:56.11
6 McGinnis, Connor J 11 SEAL-OZ 5:32.33 36.01 38.22 48.31 33.94 2:55.85
7 Byers, Max G 11 EDWY-OZ 5:48.82 40.78 43.25 42.64 33.56 3:08.59
8 Larson, Wyatt K 11 GATR-OZ 5:49.88 36.85 40.67 48.78 34.60 3:08.98
Girls 13-14 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Thompson, Raine L 14 PST-KY 7:28.30 1:07.03 1:10.13 1:29.57 1:04.95 2:36.62
2 McGinnis, Cailin M 13 SEAL-OZ 7:52.87 1:15.43 1:17.91 1:26.82 1:07.38 2:45.33
3 Goetz, Lesley A 14 CSP-OZ 8:07.58 1:15.27 1:18.29 1:36.67 1:09.36 2:47.99
4 Sherwood, Tina M 13 CSP-OZ 8:14.19 1:23.19 1:20.17 1:31.29 1:10.39 2:49.15
5 Luhrsen, Megan L 14 CSP-OZ 8:20.25 1:24.52 1:19.94 1:37.77 1:09.37 2:48.65
6 Huck, Elizabeth A 13 SEAL-OZ 8:25.16 1:22.29 1:25.32 1:34.17 1:06.81 2:56.57
7 Esswein, Maria E 14 GATR-OZ 8:27.10 1:19.84 1:25.09 1:34.98 1:12.38 2:54.81
8 Baker, Jessica L 14 GATR-OZ 8:28.10 1:22.61 1:24.39 1:34.00 1:11.68 2:55.42
Boys 13-14 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Miller, Daniel K 13 CSP-OZ 6:51.88 1:04.31 1:05.81 1:19.60 58.38 2:23.78
2 Gibson, Greg P 14 SEAL-OZ 7:25.45 1:11.50 1:11.01 1:26.48 1:02.71 2:33.75
3 Noble, Evan M 13 CSP-OZ 7:26.82 1:12.06 1:13.19 1:23.84 1:04.28 2:33.45
4 Statler, Caleb O 14 GATR-OZ 7:42.71 1:10.84 1:17.73 1:26.23 1:07.16 2:40.75
5 Gramling, Sam A 13 GATR-OZ 7:55.80 1:14.52 1:15.39 1:34.43 1:07.68 2:43.78
6 Lattimer, Christian M 1 MMAC-MV 8:49.88 1:37.35 1:24.61 1:37.56 1:12.90 2:57.46
7 Pewitt, Jake A 13 GATR-OZ 8:52.41 1:34.51 1:29.66 1:33.32 1:15.39 2:59.53
8 Holm, Nate 13 CRCY-OZ 8:54.41 1:22.09 1:32.85 1:37.21 1:13.88 3:08.38
Women Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Troxel, Alex Anne A 16 GATR-OZ 8:07.15 1:14.48 1:21.30 1:33.03 1:10.60 2:47.74
2 Kinder, Hannah J 15 GATR-OZ 8:07.79 1:31.76 1:17.28 1:30.94 1:05.04 2:42.77
3 Tellor, Ashley N 19 SEAL-OZ 8:16.29 1:20.11 1:24.92 1:24.27 1:11.18 2:55.81
4 Dinkelman, Lindsay 17 CRCY-OZ 8:27.05 1:23.70 1:27.97 1:27.49 1:09.39 2:58.50
5 Ducharme, Ashly N 16 GATR-OZ 8:37.10 1:23.91 1:24.75 1:34.35 1:14.98 2:59.11
6 Garner, Emily A 15 SEAL-OZ 8:39.38 1:20.50 1:23.67 1:42.05 1:10.74 3:02.42
7 Newton, Gabie R 16 SEAL-OZ 9:16.13 1:45.79 1:30.75 1:33.23 1:13.35 3:13.01
8 Marshall, Aidan M 16 SEAL-OZ 10:57.47 1:57.54 1:51.65 1:47.72 1:30.20 3:50.36
Men Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Troxel, Steffan J 18 GATR-OZ 6:48.27 1:03.65 1:08.22 1:19.42 57.25 2:19.73
2 Jostes, Scott M 15 CSP-OZ 6:48.79 1:02.73 1:05.61 1:21.28 57.11 2:22.06
3 Kaminskey, Dustin A 15 SEAL-OZ 7:12.84 1:02.87 1:09.78 1:21.97 1:02.22 2:36.00
4 Laupp, Michael W 16 MMAC-MV 7:19.56 1:10.06 1:14.13 1:22.14 1:02.04 2:31.19
5 Welker, David W 17 GATR-OZ 7:29.62 1:13.39 1:09.04 1:28.41 1:02.73 2:36.05
6 Jackson, Mitchell J 15 CSP-OZ 7:36.54 1:10.51 1:10.90 1:34.49 1:01.78 2:38.86
7 Holm, Trevor 15 CRCY-OZ 7:56.31 1:14.79 1:22.52 1:25.06 1:07.04 2:46.90
8 Metje, Kris K 17 GATR-OZ 7:57.40 1:13.88 1:19.78 1:28.93 1:05.92 2:48.89