Licensed To: Gator Swim Team 5/18/2005 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Saluki International 20-May-05 to 22-May-05 LC Meters
Location: Carbondale, Illinois
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
 
405 Scott Ave 573-986-9016
Scott City, MO 63780 coachsteve@gatorswimteam.org
 
Baker, Jessica L (14) 042391JESLBAKE
# 17A Female 13-14 100 Free 1:11.39L Q2
# 19A Female 13-14 200 IM 2:54.32L Q2
# 21A Female 13-14 100 Back 1:22.21L Q2
# 23A Female 13-14 200 Breast 3:16.23L Q1
# 43A Female 13-14 200 Free 2:33.04L Q2
# 47A Female 13-14 200 Back 2:50.10L Q1
# 51A Female 13-14 400 IM 6:02.98L Q1
# 53A Female 13-14 50 Free 32.29L Q1
Coots, Alyssa L (11) 031294ALYLCOOT
# 1A Female 12 & Under 400 Free 6:56.13L
# 3 Female 12 & Under 100 Free 1:30.60L
# 5 Female 12 & Under 200 IM 3:41.97L
# 9 Female 12 & Under 200 Breast 3:56.34L
# 13 Female 12 & Under 50 Breast 51.74L Q2
# 27A Female 12 & Under 800 Free NT
# 33 Female 12 & Under 100 Breast 1:50.08L Q2
# 35 Female 12 & Under 200 Free 3:09.41L Q2
# 39 Female 12 & Under 50 Free 41.19L
# 41 Female 12 & Under 50 Fly 53.74L
Ducharme, Ashly N (16) 062588ASHNDUCH
# 1C Female 15 & Over400 Free 5:12.95L Q1
# 17B Female 15 & Over100 Free 1:11.27L Q2
# 19B Female 15 & Over200 IM 2:52.43L Q1
# 21B Female 15 & Over100 Back 1:19.50L Q1
# 23B Female 15 & Over200 Breast 3:21.42L Q1
# 43B Female 15 & Over200 Free 2:34.47L Q2
# 47B Female 15 & Over200 Back 2:51.79L Q1
# 51B Female 15 & Over400 IM 6:06.20L Q1
# 53B Female 15 & Over50 Free 30.15L Q1
Esswein, Maria E (14) 060990MAREESSW
# 17A Female 13-14 100 Free 1:08.49L Q1
# 19A Female 13-14 200 IM 2:48.70L Q1
# 23A Female 13-14 200 Breast 3:09.06L Q1
# 25A Female 13-14 200 Fly 2:56.96L Q1
# 43A Female 13-14 200 Free 2:35.54L Q2
# 45A Female 13-14 100 Breast 1:30.51L Q1
# 47A Female 13-14 200 Back 2:53.24L Q1
# 51A Female 13-14 400 IM 6:05.68L Q1
Fraser, Morgan E (12) 082392MOREFRAS
# 1A Female 12 & Under 400 Free 5:21.90L Q1
# 3 Female 12 & Under 100 Free 1:06.51L Q1
# 5 Female 12 & Under 200 IM 2:46.40L Q1
# 9 Female 12 & Under 200 Breast 3:10.84L
# 13 Female 12 & Under 50 Breast 38.27L Q1
# 33 Female 12 & Under 100 Breast 1:21.92L Q1
# 35 Female 12 & Under 200 Free 2:22.39L Q1
# 37 Female 12 & Under 400 IM 5:58.45L
# 39 Female 12 & Under 50 Free 30.66L Q1
Kinder, Hannah (15) 072489HANJKIND
# 43B Female 15 & Over200 Free 2:15.43L Q1
# 45B Female 15 & Over100 Breast 1:29.40L Q1
# 47B Female 15 & Over200 Back 2:36.83L Q1
# 53B Female 15 & Over50 Free 28.13L Q1
Rau, Madison A (12) 051993MADARAU*
# 3 Female 12 & Under 100 Free 1:23.12L Q2
# 7 Female 12 & Under 100 Back 1:34.21L Q2
# 13 Female 12 & Under 50 Breast 54.72L
# 15 Female 12 & Under 50 Back 44.15L Q2
# 31 Female 12 & Under 200 Back 3:19.92L
# 33 Female 12 & Under 100 Breast 2:07.35L
# 39 Female 12 & Under 50 Free 38.64L Q2
# 41 Female 12 & Under 50 Fly 47.78L
Troxel, Alex Anne (16) 031989ALEATROX
# 1C Female 15 & Over400 Free 5:12.93L Q1
# 19B Female 15 & Over200 IM 2:47.74L Q1
# 23B Female 15 & Over200 Breast 3:13.00L Q1
# 25B Female 15 & Over200 Fly 2:40.09L Q1
# 27C Female 15 & Over800 Free 11:02.05L
Troxel, Kyleigh S (9) 052495KYLSTROX
# 1A Female 12 & Under 400 Free 6:49.92L
# 3 Female 12 & Under 100 Free 1:31.07L Q2
# 5 Female 12 & Under 200 IM 3:24.90L Q1
# 7 Female 12 & Under 100 Back 1:40.00L Q1
# 9 Female 12 & Under 200 Breast 4:27.49L
Welker, Angela M (19) 110585ANGMWELK
# 1C Female 15 & Over400 Free 5:13.10L Q1
# 17B Female 15 & Over100 Free 1:10.59L Q1
# 19B Female 15 & Over200 IM 2:56.30L Q2
# 23B Female 15 & Over200 Breast 3:25.51L Q2
# 27C Female 15 & Over800 Free 10:45.48L
# 43B Female 15 & Over200 Free 2:30.41L Q1
# 47B Female 15 & Over200 Back 2:57.35L Q2
# 51B Female 15 & Over400 IM 6:09.60L Q1
# 53B Female 15 & Over50 Free 34.49L Q2
Blagrove, Colton (8) 051097COLJBLAG
# 4 Male 12 & Under 100 Free 1:51.08L
# 8 Male 12 & Under 100 Back NT
# 14 Male 12 & Under 50 Breast 1:04.75L Q2
# 16 Male 12 & Under 50 Back 1:01.67L
# 34 Male 12 & Under 100 Breast NT
# 36 Male 12 & Under 200 Free NT
# 40 Male 12 & Under 50 Free 49.81L
# 42 Male 12 & Under 50 Fly 1:23.95L
Coots, Caleb (12) 061392CALMCOOT
# 2A Male 12 & Under 400 Free 4:56.25L Q1
# 4 Male 12 & Under 100 Free 1:07.56L Q1
# 6 Male 12 & Under 200 IM 2:43.86L Q1
# 12 Male 12 & Under 200 Fly 2:44.25L
# 28A Male 12 & Under 800 Free 10:03.76L
# 30 Male 12 & Under 100 Fly 1:12.34L Q1
# 36 Male 12 & Under 200 Free 2:23.24L Q1
# 38 Male 12 & Under 400 IM 5:44.83L
# 42 Male 12 & Under 50 Fly 33.51L Q1
Larson, Wyatt K (11) 091093WYAKLARS
# 2A Male 12 & Under 400 Free 5:42.58L Q1
# 6 Male 12 & Under 200 IM 3:04.32L Q1
# 10 Male 12 & Under 200 Breast 3:40.07L
# 12 Male 12 & Under 200 Fly 3:19.57L
# 28A Male 12 & Under 800 Free NT
# 30 Male 12 & Under 100 Fly 1:25.86L Q1
# 32 Male 12 & Under 200 Back 3:05.49L
# 36 Male 12 & Under 200 Free 2:45.85L Q1
# 38 Male 12 & Under 400 IM 6:30.83L
Metje, Kris (17) 011988SETKMETJ
# 2C Male 15 & Over400 Free 4:39.42L Q1
# 20B Male 15 & Over200 IM 2:27.97L Q1
# 22B Male 15 & Over100 Back 1:16.45L Q1
# 26B Male 15 & Over200 Fly 2:27.99L Q1
# 28C Male 15 & Over800 Free 9:37.10L
# 44B Male 15 & Over200 Free 2:10.97L Q1
# 48B Male 15 & Over200 Back 2:34.48L Q1
# 50B Male 15 & Over100 Fly 1:07.35L Q1
# 52B Male 15 & Over400 IM 5:21.51L Q1
Pewitt, Jake (13) 073091JACAPEWI
# 18A Male 13-14 100 Free 1:15.39L Q2
# 20A Male 13-14 200 IM 2:59.53L Q2
# 22A Male 13-14 100 Back 1:29.66L Q2
# 24A Male 13-14 200 Breast 3:15.12L Q1
# 44A Male 13-14 200 Free 2:45.94L Q2
# 46A Male 13-14 100 Breast 1:31.22L Q1
# 50A Male 13-14 100 Fly 1:33.84L
# 54A Male 13-14 50 Free 32.20L Q2
Troxel, Kristian R (9) 052495KRIRTROX
# 2A Male 12 & Under 400 Free 7:00.40L Q2
# 4 Male 12 & Under 100 Free 1:29.60L Q1
# 6 Male 12 & Under 200 IM 3:28.22L Q1
# 14 Male 12 & Under 50 Breast 50.56L Q1
# 16 Male 12 & Under 50 Back 48.16L Q1
Troxel, Steffan J (18) 092986STEJTROX
# 2C Male 15 & Over400 Free 4:09.12L Q1
# 18B Male 15 & Over100 Free 55.66L Q1
# 20B Male 15 & Over200 IM 2:16.96L Q1
# 26B Male 15 & Over200 Fly 2:13.57L Q1
# 28C Male 15 & Over800 Free 8:29.94L
# 44B Male 15 & Over200 Free 1:57.39L Q1
# 48B Male 15 & Over200 Back 2:15.11L Q1
# 50B Male 15 & Over100 Fly 1:02.63L Q1
# 52B Male 15 & Over400 IM 4:45.21L Q1
Welker, David W (17) 081687DAVWWELK
# 2C Male 15 & Over400 Free 4:25.17L Q1
# 20B Male 15 & Over200 IM 2:32.12L Q1
# 22B Male 15 & Over100 Back 45.80L Q1
# 26B Male 15 & Over200 Fly 2:32.64L Q1
# 28C Male 15 & Over800 Free 9:35.31L
# 44B Male 15 & Over200 Free 2:12.40L Q1
# 48B Male 15 & Over200 Back 2:21.15L Q1
# 52B Male 15 & Over400 IM 5:17.53L Q1
# 54B Male 15 & Over50 Free 29.06L Q1
Welker, Nicholas P (15) 062989NICPWELK
# 2C Male 15 & Over400 Free 5:05.59L Q1
# 18B Male 15 & Over100 Free 1:06.32L Q2
# 20B Male 15 & Over200 IM 2:54.68L Q2
# 22B Male 15 & Over100 Back 1:20.30L Q2
# 28C Male 15 & Over800 Free 10:14.80L
# 44B Male 15 & Over200 Free 2:18.29L Q1
# 48B Male 15 & Over200 Back 2:51.62L Q1
# 52B Male 15 & Over400 IM 6:08.02L Q1
# 54B Male 15 & Over50 Free 30.39L Q2
 
Female IE's: 75
Male IE's: 75
Total IE's: 150
 
Total Athletes: 19