Licensed To: Gator Swim Team 4/15/2005 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Small Club Championships 2005 30-Apr-05 to 01-May-05 [Ageup: 3/30/2005] Yards
Location: University City
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
 
405 Scott Ave 573-986-9016
Scott City, MO 63780 coachsteve@gatorswimteam.org
 
Arevalo, Iliana C (9) 101395ILICAREV
# 3 Female 10 & Under 200 Free 3:20.03Y Q2
# 17 Female 10 & Under 100 Breast 2:08.04Y
# 33 Female 10 & Under 50 Free 41.21Y
# 55 Female 10 & Under 100 Back 1:43.61Y Q2
# 71 Female 10 & Under 100 Fly 1:53.64Y
# 79 Female 10 & Under 100 Free 1:33.55Y
Baker, Jessica L (13) 042391JESLBAKE
# 5 Female 13 & Over200 Back 2:31.08Y Q1
# 13 Female 13 & Over200 Breast 2:54.34Y Q1
# 21 Female 13 & Over100 Fly 1:12.02Y Q1
# 51 Female 13 & Over100 Back 1:12.98Y Q2
# 75 Female 13 & Over100 Free 1:02.87Y Q2
# 83 Female 13 & Over200 IM 2:34.16Y Q2
Bias, Caroline Z
# 11 Female 8 & Under 25 Back 24.19Y
# 19 Female 8 & Under 50 Breast 1:21.56Y
# 35 Female 8 & Under 50 Free 56.64Y
# 57 Female 8 & Under 50 Back 52.53Y
# 65 Female 8 & Under 25 Breast 31.53Y
# 81 Female 8 & Under 25 Free 24.98Y
Collier, Morgan (13) 091391MORLCOLL
# 5 Female 13 & Over200 Back 2:42.57Y Q2
# 29 Female 13 & Over50 Free 29.37Y Q2
# 37 Female 13 & Over200 Free 2:33.12Y Q2
# 51 Female 13 & Over100 Back 1:16.59Y Q2
# 75 Female 13 & Over100 Free 1:07.03Y Q2
# 83 Female 13 & Over200 IM 2:48.41Y Q2
Coots, Alyssa L (11) 031294ALYLCOOT
# 1 Female 11-12 200 Free 2:47.76Y Q2
# 15 Female 11-12 100 Breast 1:37.90Y Q2
# 31 Female 11-12 100 Free 1:20.78Y
# 47 Female 11-12 200 IM 3:19.54Y
# 61 Female 11-12 50 Breast 45.71Y Q2
# 77 Female 11-12 50 Free 36.58Y
Ennis, Amy L (11) 111193AMYLENNI
# 1 Female 11-12 200 Free 3:06.08Y
# 15 Female 11-12 100 Breast 1:35.89Y Q2
# 31 Female 11-12 100 Free 1:25.93Y
# 47 Female 11-12 200 IM 3:18.69Y
# 61 Female 11-12 50 Breast 44.95Y Q2
# 77 Female 11-12 50 Free 38.65Y
Ennis, Kelly E (13) 061491KELEENNI
# 59 Female 13 & Over100 Breast 1:25.73Y Q2
# 67 Female 13 & Over200 Fly 2:49.81Y Q1
# 83 Female 13 & Over200 IM 2:48.57Y Q2
Esswein, Maria E (14) 060990MAREESSW
# 13 Female 13 & Over200 Breast 2:46.72Y Q1
# 21 Female 13 & Over100 Fly 1:12.29Y Q2
# 29 Female 13 & Over50 Free 27.21Y Q1
# 67 Female 13 & Over200 Fly 2:36.90Y Q1
# 75 Female 13 & Over100 Free 1:00.26Y Q1
# 83 Female 13 & Over200 IM 2:29.10Y Q1
Ford, Mary (13) 081091MARCFORD
# 5 Female 13 & Over200 Back NT
# 13 Female 13 & Over200 Breast 2:49.55Y Q1
# 29 Female 13 & Over50 Free 29.10Y Q2
# 59 Female 13 & Over100 Breast 1:17.69Y Q1
# 67 Female 13 & Over200 Fly 2:56.93Y Q2
# 75 Female 13 & Over100 Free 1:03.40Y Q2
Fraser, Morgan E (12) 082392MOREFRAS
# 15 Female 11-12 100 Breast 1:12.00Y Q1
# 23 Female 11-12 50 Fly 30.99Y Q1
# 31 Female 11-12 100 Free 58.48Y Q1
# 47 Female 11-12 200 IM 2:27.03Y Q1
# 61 Female 11-12 50 Breast 33.58Y Q1
# 77 Female 11-12 50 Free 26.90Y Q1
Kendig, Maryanne (11) 092593MARAKEND
# 1 Female 11-12 200 Free 2:40.05Y Q2
# 7 Female 11-12 50 Back 38.32Y Q2
# 15 Female 11-12 100 Breast 1:29.61Y Q2
# 53 Female 11-12 100 Back 1:22.01Y Q2
# 61 Female 11-12 50 Breast 41.83Y Q2
# 69 Female 11-12 100 Fly 1:41.78Y
Kiefner, Elizabeth M (7) 070297ELIMKIEF
# 11 Female 8 & Under 25 Back 26.68Y
# 19 Female 8 & Under 50 Breast NT
# 35 Female 8 & Under 50 Free 53.18Y
# 57 Female 8 & Under 50 Back NT
# 65 Female 8 & Under 25 Breast NT
# 73 Female 8 & Under 50 Fly NT
Kinder, Hannah (15) 072489HANJKIND
# 5 Female 13 & Over200 Back 2:19.13Y Q1
# 13 Female 13 & Over200 Breast 2:47.67Y Q1
# 37 Female 13 & Over200 Free 1:59.13Y Q1
# 51 Female 13 & Over100 Back 1:05.21Y Q1
# 59 Female 13 & Over100 Breast 1:18.74Y Q1
# 75 Female 13 & Over100 Free 53.79Y Q1
Larson, Chelsea R (9)
# 3 Female 10 & Under 200 Free NT
# 17 Female 10 & Under 100 Breast 2:25.40Y
# 25 Female 10 & Under 50 Fly 1:01.23Y
# 49 Female 10 & Under 100 IM 2:07.80Y
# 63 Female 10 & Under 50 Breast 1:08.80Y
# 71 Female 10 & Under 100 Fly NT
Legrand, Chleo (10) 092394CHLDLEGR
# 55 Female 10 & Under 100 Back 1:34.88Y Q2
# 63 Female 10 & Under 50 Breast 48.87Y Q2
# 79 Female 10 & Under 100 Free 1:23.14Y Q2
Luehmann, Kati (16) 031089KATMLUEH
# 5 Female 13 & Over200 Back 2:20.71Y Q1
# 13 Female 13 & Over200 Breast 2:34.04Y Q1
# 29 Female 13 & Over50 Free 25.17Y Q1
# 59 Female 13 & Over100 Breast 1:10.81Y Q1
# 75 Female 13 & Over100 Free 54.96Y Q1
# 83 Female 13 & Over200 IM 2:19.47Y Q1
Maguire, Morgan D (9) 081695MORDMAGU
# 3 Female 10 & Under 200 Free 2:59.86Y Q2
# 9 Female 10 & Under 50 Back 44.85Y Q2
# 17 Female 10 & Under 100 Breast 1:46.08Y Q2
# 55 Female 10 & Under 100 Back 1:42.66Y Q2
# 63 Female 10 & Under 50 Breast 49.86Y Q2
# 79 Female 10 & Under 100 Free 1:20.81Y Q2
Martin, Caroline Z
# 7 Female 11-12 50 Back NT
# 15 Female 11-12 100 Breast NT
# 31 Female 11-12 100 Free NT
# 53 Female 11-12 100 Back NT
# 61 Female 11-12 50 Breast NT
# 77 Female 11-12 50 Free NT
McDonald, Madeleine (8) 030197MADLMCDO
# 11 Female 8 & Under 25 Back 22.52Y
# 27 Female 8 & Under 25 Fly 25.81Y
# 35 Female 8 & Under 50 Free 43.57Y
# 57 Female 8 & Under 50 Back 51.14Y
# 73 Female 8 & Under 50 Fly NT
# 81 Female 8 & Under 25 Free 18.68Y
Nuyt, Shannon R (10) 050294SHARNUYT
# 9 Female 10 & Under 50 Back 42.73Y Q2
# 25 Female 10 & Under 50 Fly 37.89Y Q1
# 33 Female 10 & Under 50 Free 33.11Y Q1
# 49 Female 10 & Under 100 IM 1:25.89Y Q1
# 71 Female 10 & Under 100 Fly 1:30.01Y Q1
# 79 Female 10 & Under 100 Free 1:15.01Y Q1
Ozbun, Sydney M (12) 082492SYDMOZBU
# 7 Female 11-12 50 Back 37.89Y Q2
# 23 Female 11-12 50 Fly 38.05Y Q2
# 31 Female 11-12 100 Free 1:19.49Y
# 47 Female 11-12 200 IM 3:12.01Y
# 61 Female 11-12 50 Breast 47.23Y
# 69 Female 11-12 100 Fly 1:33.84Y
Powell, Jenny (10) 101994JEALPOWE
# 9 Female 10 & Under 50 Back 44.28Y Q2
# 17 Female 10 & Under 100 Breast NT
# 25 Female 10 & Under 50 Fly 45.69Y Q2
# 49 Female 10 & Under 100 IM 1:33.00Y Q2
# 63 Female 10 & Under 50 Breast 47.85Y Q2
# 79 Female 10 & Under 100 Free NT
Rau, Madison A (11) 051993MADARAU*
# 1 Female 11-12 200 Free 2:48.00Y Q2
# 7 Female 11-12 50 Back 39.42Y Q2
# 31 Female 11-12 100 Free 1:17.54Y
# 47 Female 11-12 200 IM 3:16.54Y
# 53 Female 11-12 100 Back 1:24.18Y Q2
# 77 Female 11-12 50 Free 34.57Y Q2
Rau, Sierra M (7) 081497SIEMRAU*
# 11 Female 8 & Under 25 Back 30.78Y
# 27 Female 8 & Under 25 Fly 1:35.48Y
# 35 Female 8 & Under 50 Free 57.21Y
# 57 Female 8 & Under 50 Back 1:01.22Y
# 65 Female 8 & Under 25 Breast 1:11.96Y
# 81 Female 8 & Under 25 Free 27.11Y
Scott, Susan Beth (12) 052792SUZESCOT
# 1 Female 11-12 200 Free 2:20.36Y Q1
# 7 Female 11-12 50 Back 39.56Y Q2
# 31 Female 11-12 100 Free 1:07.41Y Q2
# 47 Female 11-12 200 IM 2:57.08Y Q2
# 69 Female 11-12 100 Fly 1:35.14Y
# 77 Female 11-12 50 Free 31.54Y Q2
Siefert, Madeline (9) 013096MADMSIEF
# 3 Female 10 & Under 200 Free NT
# 17 Female 10 & Under 100 Breast 1:46.05Y Q2
# 25 Female 10 & Under 50 Fly 52.06Y
# 33 Female 10 & Under 50 Free 41.46Y
# 49 Female 10 & Under 100 IM 1:42.70Y Q2
# 63 Female 10 & Under 50 Breast 47.73Y Q2
# 71 Female 10 & Under 100 Fly NT
# 79 Female 10 & Under 100 Free 1:37.63Y
Stein, Sydney R (13) 021792SYDRSTEI
# 5 Female 13 & Over200 Back 2:38.72Y Q2
# 21 Female 13 & Over100 Fly 1:12.15Y Q2
# 29 Female 13 & Over50 Free 29.74Y Q2
# 51 Female 13 & Over100 Back 1:11.01Y Q1
# 67 Female 13 & Over200 Fly 2:53.46Y Q2
# 75 Female 13 & Over100 Free 1:05.69Y Q2
Troxel, Alex Anne (16) 031989ALEATROX
# 13 Female 13 & Over200 Breast 2:50.27Y Q1
# 21 Female 13 & Over100 Fly 1:03.89Y Q1
# 37 Female 13 & Over200 Free 2:10.56Y Q1
# 59 Female 13 & Over100 Breast 1:18.86Y Q1
# 67 Female 13 & Over200 Fly 2:21.70Y Q1
# 83 Female 13 & Over200 IM 2:29.51Y Q1
Troxel, Kyleigh S (9) 052495KYLSTROX
# 3 Female 10 & Under 200 Free 2:46.75Y Q1
# 17 Female 10 & Under 100 Breast 1:37.92Y Q1
# 25 Female 10 & Under 50 Fly 41.82Y Q2
# 49 Female 10 & Under 100 IM 1:23.25Y Q1
# 55 Female 10 & Under 100 Back 1:29.01Y Q1
# 71 Female 10 & Under 100 Fly 1:27.95Y Q1
Vieira, Gabriela M (7) 090897GABMVIEI
# 11 Female 8 & Under 25 Back 19.45Y
# 27 Female 8 & Under 25 Fly 20.31Y
# 35 Female 8 & Under 50 Free 41.93Y
# 57 Female 8 & Under 50 Back 45.53Y Q2
# 73 Female 8 & Under 50 Fly 52.68Y
# 81 Female 8 & Under 25 Free 18.63Y
Wojdylo, Helen K (7) 091797HELKWOJD
# 11 Female 8 & Under 25 Back 29.12Y
# 19 Female 8 & Under 50 Breast NT
# 35 Female 8 & Under 50 Free 1:08.41Y
# 57 Female 8 & Under 50 Back 1:13.16Y
# 65 Female 8 & Under 25 Breast 38.00Y
# 81 Female 8 & Under 25 Free 28.59Y
Blagrove, Colton (7) 051097COLJBLAG
# 20 Male 8 & Under 50 Breast 59.15Y
# 28 Male 8 & Under 25 Fly 25.25Y
# 36 Male 8 & Under 50 Free 44.36Y
# 58 Male 8 & Under 50 Back 55.02Y
# 66 Male 8 & Under 25 Breast 29.59Y
# 82 Male 8 & Under 25 Free 18.54Y
Coots, Caleb (12) 061392CALMCOOT
# 2 Male 11-12 200 Free 2:06.16Y Q1
# 24 Male 11-12 50 Fly 30.08Y Q1
# 32 Male 11-12 100 Free 59.42Y Q1
# 48 Male 11-12 200 IM 2:24.74Y Q1
# 70 Male 11-12 100 Fly 1:03.91Y Q1
# 78 Male 11-12 50 Free 28.23Y Q1
Franklin, Steve E (47) 092257STEEFRAN
# 22 Male 13 & Over100 Fly NT
# 60 Male 13 & Over100 Breast NT
Gramling, Sam (13) 021092SAMAGRAM
# 6 Male 13 & Over200 Back 2:18.35Y Q1
# 14 Male 13 & Over200 Breast 2:49.80Y Q1
# 38 Male 13 & Over200 Free 1:57.72Y Q1
# 52 Male 13 & Over100 Back 1:04.47Y Q1
# 68 Male 13 & Over200 Fly 2:24.83Y Q1
# 84 Male 13 & Over200 IM 2:19.41Y Q1
Hurley, Lucas Z
# 12 Male 8 & Under 25 Back 31.04Y
# 20 Male 8 & Under 50 Breast 1:28.38Y
# 36 Male 8 & Under 50 Free 1:08.15Y
# 58 Male 8 & Under 50 Back 1:12.75Y
# 66 Male 8 & Under 25 Breast 36.91Y
# 82 Male 8 & Under 25 Free 32.73Y
Koch, Ben (11) 121093BENSKOCH
# 8 Male 11-12 50 Back 50.71Y
# 16 Male 11-12 100 Breast 1:59.94Y
# 24 Male 11-12 50 Fly 51.79Y
# 54 Male 11-12 100 Back 1:47.67Y
# 62 Male 11-12 50 Breast 55.50Y
# 78 Male 11-12 50 Free 37.72Y
Larson, Wyatt K (11) 091093WYAKLARS
# 8 Male 11-12 50 Back 36.68Y Q1
# 16 Male 11-12 100 Breast 1:30.62Y Q1
# 24 Male 11-12 50 Fly 32.59Y Q1
# 54 Male 11-12 100 Back 1:17.82Y Q1
# 62 Male 11-12 50 Breast 41.05Y Q1
# 70 Male 11-12 100 Fly 1:16.09Y Q1
Pewitt, Jake (13) 073091JACAPEWI
# 14 Male 13 & Over200 Breast 3:06.90Y Q2
# 22 Male 13 & Over100 Fly 1:27.08Y
# 30 Male 13 & Over50 Free 30.63Y Q2
# 60 Male 13 & Over100 Breast 1:26.71Y Q2
# 68 Male 13 & Over200 Fly 3:47.42Y
# 76 Male 13 & Over100 Free 1:09.66Y
Scott, Ramsey (10) 080994RAMCSCOT
# 4 Male 10 & Under 200 Free 2:27.50Y Q1
# 10 Male 10 & Under 50 Back 37.94Y Q1
# 26 Male 10 & Under 50 Fly 34.61Y Q1
# 56 Male 10 & Under 100 Back 1:20.45Y Q1
# 72 Male 10 & Under 100 Fly 1:17.17Y Q1
# 80 Male 10 & Under 100 Free 1:07.01Y Q1
Troxel, Kristian R (9) 052495KRIRTROX
# 18 Male 10 & Under 100 Breast 1:36.00Y Q1
# 26 Male 10 & Under 50 Fly 41.65Y Q1
# 34 Male 10 & Under 50 Free 34.48Y Q1
# 50 Male 10 & Under 100 IM 1:31.90Y Q1
# 64 Male 10 & Under 50 Breast 45.98Y Q1
# 72 Male 10 & Under 100 Fly 1:39.20Y Q1
Troxel, Steffan J (18) 092986STEJTROX
# 6 Male 13 & Over200 Back 1:59.56Y Q1
# 14 Male 13 & Over200 Breast 2:24.24Y Q1
# 38 Male 13 & Over200 Free 1:42.87Y Q1
# 68 Male 13 & Over200 Fly 1:57.81Y Q1
# 76 Male 13 & Over100 Free 48.70Y Q1
# 84 Male 13 & Over200 IM 2:00.50Y Q1
Wolpers, John (18) 102986JOHHWOLP
# 14 Male 13 & Over200 Breast 2:50.21Y Q1
# 22 Male 13 & Over100 Fly 1:01.23Y Q1
# 30 Male 13 & Over50 Free 25.51Y Q1
# 52 Male 13 & Over100 Back 1:07.95Y Q1
# 68 Male 13 & Over200 Fly 2:14.87Y Q1
# 84 Male 13 & Over200 IM 2:15.21Y Q1
 
Female IE's: 182
Male IE's: 68
Total IE's: 250
 
Total Athletes: 43