Licensed To: Gator Swim Team 02/18/2005 Page 1
Individual Meet Results
2005 Parkway Ozark Qualifier 12-Feb-05 to 13-Feb-05 Yards
Location: Parkway North High S
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
Time F/P/S Event Place Points Improv
Collier, Morgan (13) 09/13/1991 F 091391MORLCOLL
2:56.08Y F # 29 Female 13-14 200 IM 15 2 5.18
1:15.47Y F # 41 Female 13-14 100 Back 7 12 -2.29
30.16Y F # 45 Female 13-14 50 Free 8 11 0.79
2:32.09Y F # 85 Female 13-14 200 Free 15 2 -1.03
1:06.76Y F # 93 Female 13-14 100 Free 9 9 -0.27
1:25.14Y F # 101 Female 13-14 100 Fly 8 11 0.09
Ford, Mary (13) 08/10/1991 F 081091MARCFORD
1:21.03Y F # 33 Female 13-14 100 Breast 2 17 -0.63
1:13.37Y F # 41 Female 13-14 100 Back 5 14 ---
29.11Y F # 45 Female 13-14 50 Free 4 15 0.01
2:17.24Y F # 85 Female 13-14 200 Free 4 15 -2.39
2:51.97Y F # 89 Female 13-14 200 Breast 1 20 -2.43
1:03.73Y F # 93 Female 13-14 100 Free 6 13 0.33
Rau, Madison A (11) 05/19/1993 F 051993MADARAU*
3:08.19Y F # 27 Female 11-12 200 IM 20 --- -8.35
50.65Y F # 31 Female 11-12 50 Breast 30 --- 2.25
1:22.62Y F # 39 Female 11-12 100 Back 10 7 -1.56
33.56Y F # 43 Female 11-12 50 Free 13 4 -1.01
1:11.74Y F # 87 Female 11-12 100 Free 14 3 -5.80
38.77Y F # 95 Female 11-12 50 Back 11 6 -0.65
43.83Y F # 99 Female 11-12 50 Fly 24 --- 1.42
2:39.82Y F # 103 Female 11-12 200 Free 10 7 -8.56
Scott, Susan Beth (12) 05/27/1992 F 052792SUZESCOT
2:56.66Y F # 27 Female 11-12 200 IM 13 4 -0.42
1:34.14Y F # 35 Female 11-12 100 Fly 9 9 -1.00
1:24.76Y F # 39 Female 11-12 100 Back 13 4 4.03
31.07Y F # 43 Female 11-12 50 Free 2 17 -0.47
1:28.31Y F # 83 Female 11-12 100 IM 25 --- -2.85
1:07.07Y F # 87 Female 11-12 100 Free 5 14 -0.34
NS F # 99 Female 11-12 50 Fly --- --- ---