Licensed To: Gator Swim Team 02/18/2005 Page 1
Individual Meet Results
Swimfest 2005 07-Jan-05 to 09-Jan-05 Yards
Location: Paducah
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
Time F/P/S Event Place Points Improv
Andersson, Ava C (12) F
3:01.04S F # 5 Female 11-12 200 Free 25 --- ---
1:37.01S F # 13 Female 11-12 100 IM 29 --- ---
DQ F # 21 Female 11-12 100 Back --- --- ---
36.41S F # 25 Female 11-12 50 Free 25 --- -0.37
52.81S F # 29 Female 11-12 50 Breast 40 --- 1.97
1:49.90S F # 33 Female 11-12 100 Fly 35 --- ---
1:22.46S F # 69 Female 11-12 100 Free 30 --- -18.56
46.52S F # 73 Female 11-12 50 Back 40 --- 1.71
1:54.85S F # 77 Female 11-12 100 Breast 36 --- ---
46.19S F # 81 Female 11-12 50 Fly 37 --- -7.68
Arevalo, Iliana C (9) F
3:42.03S F # 3 Female 9-10 200 Free 24 --- ---
2:06.30S F # 11B Female 9-10 100 IM 31 --- -0.25
1:55.01S F # 19 Female 9-10 100 Back 25 --- ---
47.49S F # 23 Female 9-10 50 Free 42 --- -0.10
1:12.92S F # 27 Female 9-10 50 Breast 52 --- ---
2:06.14S F # 31 Female 9-10 100 Fly 15 --- ---
1:45.39S F # 67 Female 9-10 100 Free 37 --- ---
57.98S F # 71 Female 9-10 50 Back 51 --- ---
2:36.13S F # 75 Female 9-10 100 Breast 44 --- ---
1:05.28S F # 79 Female 9-10 50 Fly 43 --- ---
Baker, Jessica L (13) F
2:29.84S F # 7 Female 13-14 200 Free 8 --- ---
2:51.12S F # 15 Female 13-14 200 IM 7 --- -12.91
1:22.45S F # 41 Female 13-14 100 Back 19 --- -2.86
1:10.70S F # 47 Female 13-14 100 Free 14 --- -17.72
3:18.42S F # 53 Female 13-14 200 Breast 12 --- ---
1:22.48S F # 57 Female 13-14 100 Fly 8 --- -7.39
32.26S F # 89 Female 13-14 50 Free 17 --- ---
2:51.30S F # 95 Female 13-14 200 Back 7 --- ---
1:33.03S F # 99 Female 13-14 100 Breast 11 --- -3.81
3:03.53S F # 105 Female 13-14 200 Fly 4 3 ---
Barnes, Nicholas L (9) M
2:01.61S F # 20 Male 9-10 100 Back 21 --- ---
48.00S F # 24 Male 9-10 50 Free 25 --- -5.23
1:00.78S F # 28 Male 9-10 50 Breast 17 --- -1.79
1:48.91S F # 68 Male 9-10 100 Free 23 --- -6.97
53.14S F # 72 Male 9-10 50 Back 20 --- -4.33
2:15.22S F # 76 Male 9-10 100 Breast 16 --- ---
1:01.45S F # 80 Male 9-10 50 Fly 20 --- -10.83
Bias, Caroline Z (6) F
1:02.91S F # 39 Female 8 & Under 50 Back 22 --- ---
30.42S F # 45 Female 8 & Under 25 Free 35 --- -7.92
39.80S F # 51 Female 8 & Under 25 Breast 26 --- -7.24
1:08.91S F # 87 Female 8 & Under 50 Free 29 --- ---
30.39S F # 93 Female 8 & Under 25 Back 22 --- -2.01
DQ F # 103 Female 8 & Under 25 Fly --- --- ---
Blagrove, Colton (7) M
1:02.28S F # 40 Male 8 & Under 50 Back 14 --- ---
20.58S F # 46 Male 8 & Under 25 Free 9 --- -2.80
32.84S F # 52 Male 8 & Under 25 Breast 15 --- -1.65
49.93S F # 88 Male 8 & Under 50 Free 11 --- -1.54
29.10S F # 94 Male 8 & Under 25 Back 17 --- -2.75
28.03S F # 104 Male 8 & Under 25 Fly 10 --- -6.77
Collier, Morgan (13) F
2:53.13S F # 7 Female 13-14 200 Free 30 --- ---
3:24.31S F # 15 Female 13-14 200 IM 31 --- ---
1:25.02S F # 41 Female 13-14 100 Back 24 --- ---
1:16.22S F # 47 Female 13-14 100 Free 31 --- ---
4:00.06S F # 53 Female 13-14 200 Breast 33 --- ---
1:36.77S F # 57 Female 13-14 100 Fly 30 --- ---
33.35S F # 89 Female 13-14 50 Free 28 --- ---
3:01.08S F # 95 Female 13-14 200 Back 22 --- ---
1:55.24S F # 99 Female 13-14 100 Breast 43 --- ---
3:44.14S F # 105 Female 13-14 200 Fly 16 --- ---
Coots, Alyssa L (10) F
3:10.92S F # 3 Female 9-10 200 Free 10 --- ---
1:43.11S F # 11B Female 9-10 100 IM 16 --- -12.42
1:49.87S F # 19 Female 9-10 100 Back 19 --- ---
41.65S F # 23 Female 9-10 50 Free 21 --- -20.71
53.59S F # 27 Female 9-10 50 Breast 14 --- 0.56
2:07.54S F # 31 Female 9-10 100 Fly 17 --- ---
1:29.67S F # 67 Female 9-10 100 Free 14 --- -7.63
51.75S F # 71 Female 9-10 50 Back 28 --- -20.13
1:54.38S F # 75 Female 9-10 100 Breast 10 --- ---
55.67S F # 79 Female 9-10 50 Fly 26 --- ---
Coots, Caleb (12) M
1:08.57S F # 70 Male 11-12 100 Free 2 5 -2.72
39.54S F # 74 Male 11-12 50 Back 5 2 -1.00
1:36.41S F # 78 Male 11-12 100 Breast 4 3 ---
35.54S F # 82 Male 11-12 50 Fly 3 4 -0.30
Ennis, Amy L (11) F
3:29.65S F # 5 Female 11-12 200 Free 38 --- ---
1:48.07S F # 13 Female 11-12 100 IM 39 --- ---
1:46.53S F # 21 Female 11-12 100 Back 47 --- ---
44.12S F # 25 Female 11-12 50 Free 57 --- ---
52.00S F # 29 Female 11-12 50 Breast 33 --- ---
2:11.98S F # 33 Female 11-12 100 Fly 48 --- ---
1:39.71S F # 69 Female 11-12 100 Free 57 --- ---
51.35S F # 73 Female 11-12 50 Back 53 --- ---
1:56.00S F # 77 Female 11-12 100 Breast 39 --- ---
59.02S F # 81 Female 11-12 50 Fly 59 --- ---
Ennis, Kelly E (13) F
2:56.03S F # 7 Female 13-14 200 Free 33 --- ---
3:08.14S F # 15 Female 13-14 200 IM 24 --- -26.20
1:32.38S F # 41 Female 13-14 100 Back 42 --- ---
1:23.42S F # 47 Female 13-14 100 Free 49 --- ---
3:26.26S F # 53 Female 13-14 200 Breast 16 --- ---
1:31.77S F # 57 Female 13-14 100 Fly 22 --- ---
37.50S F # 89 Female 13-14 50 Free 50 --- ---
3:18.52S F # 95 Female 13-14 200 Back 35 --- ---
1:39.37S F # 99 Female 13-14 100 Breast 21 --- ---
3:22.47S F # 105 Female 13-14 200 Fly 11 --- ---
Esswein, Maria E (14) F
2:42.95S F # 7 Female 13-14 200 Free 23 --- ---
2:57.30S F # 15 Female 13-14 200 IM 13 --- ---
1:21.64S F # 41 Female 13-14 100 Back 18 --- ---
1:12.82S F # 47 Female 13-14 100 Free 19 --- ---
NS F # 53 Female 13-14 200 Breast --- --- ---
1:24.05S F # 57 Female 13-14 100 Fly 12 --- ---
31.43S F # 89 Female 13-14 50 Free 7 --- ---
2:57.18S F # 95 Female 13-14 200 Back 16 --- ---
NS F # 99 Female 13-14 100 Breast --- --- ---
NS F # 105 Female 13-14 200 Fly --- --- ---
Ford, Mary (13) F
NS F # 105 Female 13-14 200 Fly --- --- ---
Fraser, Morgan E (12) F
2:24.67S F # 5 Female 11-12 200 Free 3 4 ---
1:17.84S F # 13 Female 11-12 100 IM 2 5 ---
1:20.41S F # 21 Female 11-12 100 Back 3 4 ---
30.48S F # 25 Female 11-12 50 Free 2 5 ---
38.92S F # 29 Female 11-12 50 Breast 1 7 ---
1:24.33S F # 33 Female 11-12 100 Fly 4 3 ---
1:08.99S F # 69 Female 11-12 100 Free 3 4 ---
35.83S F # 73 Female 11-12 50 Back 2 5 ---
1:24.26S F # 77 Female 11-12 100 Breast 1 7 ---
36.91S F # 81 Female 11-12 50 Fly 4 3 ---
Gard, Hannah C (8) F
1:22.39S F # 39 Female 8 & Under 50 Back 32 --- ---
24.68S F # 45 Female 8 & Under 25 Free 25 --- ---
42.45S F # 51 Female 8 & Under 25 Breast 31 --- ---
55.25S F # 87 Female 8 & Under 50 Free 22 --- ---
39.52S F # 93 Female 8 & Under 25 Back 34 --- ---
36.43S F # 103 Female 8 & Under 25 Fly 24 --- ---
Gard, Jack R (6) M
2:00.04S F # 40 Male 8 & Under 50 Back 32 --- ---
31.33S F # 46 Male 8 & Under 25 Free 28 --- ---
44.48S F # 52 Male 8 & Under 25 Breast 24 --- ---
1:08.97S F # 88 Male 8 & Under 50 Free 26 --- ---
56.13S F # 94 Male 8 & Under 25 Back 33 --- ---
DQ F # 104 Male 8 & Under 25 Fly --- --- ---
Givens, Breauna (9) F
2:01.30S F # 19 Female 9-10 100 Back 32 --- ---
42.32S F # 23 Female 9-10 50 Free 24 --- -3.37
1:04.40S F # 27 Female 9-10 50 Breast 38 --- ---
2:08.92S F # 31 Female 9-10 100 Fly 19 --- ---
1:42.09S F # 67 Female 9-10 100 Free 32 --- -0.26
DQ F # 71 Female 9-10 50 Back --- --- ---
2:18.94S F # 75 Female 9-10 100 Breast 37 --- ---
56.11S F # 79 Female 9-10 50 Fly 28 --- 0.05
Givens, Haleigh (12) F
1:54.87S F # 21 Female 11-12 100 Back 55 --- ---
39.99S F # 25 Female 11-12 50 Free 48 --- -0.45
1:00.65S F # 29 Female 11-12 50 Breast 56 --- -0.76
2:12.28S F # 33 Female 11-12 100 Fly 49 --- ---
1:31.73S F # 69 Female 11-12 100 Free 49 --- -11.02
52.94S F # 73 Female 11-12 50 Back 56 --- -9.61
2:15.21S F # 77 Female 11-12 100 Breast 57 --- ---
54.19S F # 81 Female 11-12 50 Fly 55 --- -12.32
Givens, Hunter (16) M
1:10.51S F # 44 Male 100 Back 5 2 -2.48
58.70S F # 50 Male 100 Free 3 4 -0.90
3:04.16S F # 56 Male 200 Breast 7 --- ---
1:08.74S F # 60 Male 100 Fly 3 4 -17.29
Glover, Audrey S (13) F
2:53.77S F # 7 Female 13-14 200 Free 31 --- ---
3:26.98S F # 15 Female 13-14 200 IM 33 --- ---
1:36.14S F # 41 Female 13-14 100 Back 48 --- ---
1:16.75S F # 47 Female 13-14 100 Free 32 --- -8.85
3:42.53S F # 53 Female 13-14 200 Breast 26 --- ---
1:51.23S F # 57 Female 13-14 100 Fly 44 --- ---
35.98S F # 89 Female 13-14 50 Free 45 --- -1.02
3:31.93S F # 95 Female 13-14 200 Back 42 --- ---
1:47.01S F # 99 Female 13-14 100 Breast 34 --- ---
4:03.44S F # 105 Female 13-14 200 Fly 20 --- ---
Goeke, Cat (14) F
2:59.34S F # 7 Female 13-14 200 Free 35 --- ---
3:29.79S F # 15 Female 13-14 200 IM 34 --- ---
1:39.70S F # 41 Female 13-14 100 Back 54 --- ---
1:24.92S F # 47 Female 13-14 100 Free 51 --- ---
4:08.74S F # 53 Female 13-14 200 Breast 41 --- ---
1:44.29S F # 57 Female 13-14 100 Fly 37 --- ---
NS F # 89 Female 13-14 50 Free --- --- ---
DQ F # 95 Female 13-14 200 Back --- --- ---
1:56.11S F # 99 Female 13-14 100 Breast 46 --- ---
Gramling, Sam (12) M
1:03.41S F # 70 Male 11-12 100 Free 1 7 -2.17
34.49S F # 74 Male 11-12 50 Back 1 7 -1.18
1:30.04S F # 78 Male 11-12 100 Breast 1 7 ---
34.76S F # 82 Male 11-12 50 Fly 1 7 0.71
Hagerty, Chase D (8) M
52.78S F # 40 Male 8 & Under 50 Back 5 2 ---
20.98S F # 46 Male 8 & Under 25 Free 10 --- -2.86
30.13S F # 52 Male 8 & Under 25 Breast 9 --- ---
46.55S F # 88 Male 8 & Under 50 Free 7 --- -9.02
24.03S F # 94 Male 8 & Under 25 Back 5 2 -5.70
24.49S F # 104 Male 8 & Under 25 Fly 8 --- ---
Helwege, Luc (8) M
2:27.02S F # 2 Male 8 & Under 100 Free 11 --- ---
1:09.99S F # 40 Male 8 & Under 50 Back 20 --- ---
27.80S F # 46 Male 8 & Under 25 Free 22 --- -2.35
37.60S F # 52 Male 8 & Under 25 Breast 19 --- -3.92
1:02.24S F # 88 Male 8 & Under 50 Free 20 --- -10.25
32.13S F # 94 Male 8 & Under 25 Back 23 --- -3.88
33.09S F # 104 Male 8 & Under 25 Fly 12 --- ---
Hurley, Lucas Z (6) M
1:20.75S F # 40 Male 8 & Under 50 Back 25 --- ---
DQ F # 46 Male 8 & Under 25 Free --- --- ---
DQ F # 52 Male 8 & Under 25 Breast --- --- ---
1:40.14S F # 88 Male 8 & Under 50 Free 31 --- ---
38.35S F # 94 Male 8 & Under 25 Back 29 --- ---
47.95S F # 104 Male 8 & Under 25 Fly 19 --- ---
Keifner, Elizabeth (7) F
1:13.09S F # 39 Female 8 & Under 50 Back 29 --- ---
26.26S F # 45 Female 8 & Under 25 Free 26 --- ---
41.62S F # 51 Female 8 & Under 25 Breast 30 --- ---
55.99S F # 87 Female 8 & Under 50 Free 23 --- ---
35.13S F # 93 Female 8 & Under 25 Back 32 --- ---
46.25S F # 103 Female 8 & Under 25 Fly 29 --- ---
Kendig, Maryanne (11) F
2:57.65S F # 5 Female 11-12 200 Free 23 --- ---
1:31.55S F # 13 Female 11-12 100 IM 20 --- ---
1:31.03S F # 21 Female 11-12 100 Back 19 --- ---
36.95S F # 25 Female 11-12 50 Free 29 --- ---
47.68S F # 29 Female 11-12 50 Breast 19 --- ---
1:52.98S F # 33 Female 11-12 100 Fly 37 --- ---
1:22.63S F # 69 Female 11-12 100 Free 31 --- ---
DQ F # 73 Female 11-12 50 Back --- --- ---
1:42.28S F # 77 Female 11-12 100 Breast 17 --- ---
45.50S F # 81 Female 11-12 50 Fly 31 --- ---
Koch, Ben (11) M
3:45.24S F # 6 Male 11-12 200 Free 12 --- ---
2:01.80S F # 14 Male 11-12 100 IM 12 --- ---
2:02.66S F # 22 Male 11-12 100 Back 16 --- ---
44.29S F # 26 Male 11-12 50 Free 24 --- ---
1:04.34S F # 30 Male 11-12 50 Breast 22 --- ---
2:28.31S F # 34 Male 11-12 100 Fly 17 --- ---
1:41.68S F # 70 Male 11-12 100 Free 26 --- ---
56.57S F # 74 Male 11-12 50 Back 23 --- ---
2:22.48S F # 78 Male 11-12 100 Breast 25 --- ---
1:03.27S F # 82 Male 11-12 50 Fly 23 --- ---
Larson, Wyatt K (11) M
2:42.65S F # 6 Male 11-12 200 Free 3 4 ---
1:26.18S F # 14 Male 11-12 100 IM 4 3 -9.88
1:27.75S F # 22 Male 11-12 100 Back 7 --- ---
33.73S F # 26 Male 11-12 50 Free 4 3 -4.60
49.19S F # 30 Male 11-12 50 Breast 9 --- -1.51
1:29.10S F # 34 Male 11-12 100 Fly 4 3 ---
1:17.67S F # 70 Male 11-12 100 Free 10 --- -7.77
41.56S F # 74 Male 11-12 50 Back 9 --- -3.78
1:44.43S F # 78 Male 11-12 100 Breast 7 --- ---
38.05S F # 82 Male 11-12 50 Fly 6 1 -5.63
LeGrand, Brianna L (16) F
2:39.06S F # 9 Female 200 Free 10 --- ---
3:07.46S F # 17 Female 200 IM 11 --- -2.43
1:23.32S F # 43 Female 100 Back 15 --- -1.68
1:16.71S F # 49 Female 100 Free 21 --- 1.45
1:34.62S F # 59 Female 100 Fly 12 --- -9.41
35.55S F # 91 Female 50 Free 22 --- 0.25
2:53.19S F # 97 Female 200 Back 9 --- ---
3:23.52S F # 107 Female 200 Fly 8 --- ---
Legrand, Chleo (10) F
3:21.50S F # 3 Female 9-10 200 Free 15 --- ---
1:42.89S F # 11B Female 9-10 100 IM 15 --- -12.66
1:45.32S F # 19 Female 9-10 100 Back 16 --- ---
43.75S F # 23 Female 9-10 50 Free 28 --- 1.75
56.33S F # 27 Female 9-10 50 Breast 20 --- -0.96
2:02.74S F # 31 Female 9-10 100 Fly 13 --- ---
1:36.51S F # 67 Female 9-10 100 Free 20 --- 1.16
49.75S F # 71 Female 9-10 50 Back 21 --- -1.84
2:00.64S F # 75 Female 9-10 100 Breast 18 --- ---
54.84S F # 79 Female 9-10 50 Fly 23 --- ---
Luehmann, Kati (15) F
2:15.89S F # 9 Female 200 Free 1 6 ---
2:42.65S F # 17 Female 200 IM 4 3 ---
1:13.49S F # 43 Female 100 Back 3 4 ---
1:02.83S F # 49 Female 100 Free 1 7 ---
2:59.66S F # 55 Female 200 Breast 3 4 ---
1:16.10S F # 59 Female 100 Fly 5 2 ---
28.94S F # 91 Female 50 Free 1 7 ---
2:37.75S F # 97 Female 200 Back 5 2 ---
1:23.62S F # 101 Female 100 Breast 3 4 ---
2:58.38S F # 107 Female 200 Fly 5 2 ---
Maguire, Morgan D (9) F
3:27.68S F # 3 Female 9-10 200 Free 18 --- ---
1:54.23S F # 11B Female 9-10 100 IM 22 --- -15.52
DQ F # 19 Female 9-10 100 Back --- --- ---
44.40S F # 23 Female 9-10 50 Free 30 --- -7.49
1:00.12S F # 27 Female 9-10 50 Breast 30 --- ---
2:22.43S F # 31 Female 9-10 100 Fly 23 --- ---
1:38.01S F # 67 Female 9-10 100 Free 24 --- ---
53.95S F # 71 Female 9-10 50 Back 36 --- ---
2:02.89S F # 75 Female 9-10 100 Breast 20 --- ---
56.91S F # 79 Female 9-10 50 Fly 30 --- ---
McDonald, Madeleine (7) F
1:01.87S F # 39 Female 8 & Under 50 Back 19 --- ---
23.58S F # 45 Female 8 & Under 25 Free 20 --- 0.24
35.19S F # 51 Female 8 & Under 25 Breast 18 --- ---
51.61S F # 87 Female 8 & Under 50 Free 14 --- -7.20
28.52S F # 93 Female 8 & Under 25 Back 20 --- -0.98
31.23S F # 103 Female 8 & Under 25 Fly 21 --- ---
Metje, Kris (16) M
28.52S F # 92 Male 50 Free 12 --- ---
2:41.14S F # 98 Male 200 Back 8 --- ---
NS F # 102 Male 100 Breast --- --- ---
2:41.22S F # 108 Male 200 Fly 3 4 ---
Nuyt, Shannon R (10) F
3:07.46S F # 3 Female 9-10 200 Free 6 1 ---
1:35.34S F # 11B Female 9-10 100 IM 5 2 ---
1:41.11S F # 19 Female 9-10 100 Back 13 --- ---
38.80S F # 23 Female 9-10 50 Free 11 --- -4.53
53.07S F # 27 Female 9-10 50 Breast 11 --- ---
1:47.58S F # 31 Female 9-10 100 Fly 7 --- ---
1:28.67S F # 67 Female 9-10 100 Free 12 --- -12.51
47.43S F # 71 Female 9-10 50 Back 15 --- ---
1:49.46S F # 75 Female 9-10 100 Breast 3 4 ---
44.15S F # 79 Female 9-10 50 Fly 7 --- -8.67
Ozbun, Sydney M (12) F
3:16.97S F # 5 Female 11-12 200 Free 36 --- ---
1:40.17S F # 13 Female 11-12 100 IM 33 --- ---
DQ F # 21 Female 11-12 100 Back --- --- ---
38.25S F # 25 Female 11-12 50 Free 37 --- -7.55
52.43S F # 29 Female 11-12 50 Breast 37 --- -2.99
1:48.99S F # 33 Female 11-12 100 Fly 32 --- ---
1:28.23S F # 69 Female 11-12 100 Free 44 --- -9.48
42.06S F # 73 Female 11-12 50 Back 16 --- -11.40
1:55.30S F # 77 Female 11-12 100 Breast 38 --- ---
45.33S F # 81 Female 11-12 50 Fly 29 --- -1.07
Rau, Madison A (11) F
3:06.48S F # 5 Female 11-12 200 Free 30 --- ---
1:44.04S F # 13 Female 11-12 100 IM 38 --- -25.24
1:35.89S F # 21 Female 11-12 100 Back 30 --- ---
39.46S F # 25 Female 11-12 50 Free 45 --- -2.50
56.75S F # 29 Female 11-12 50 Breast 50 --- -11.71
2:01.82S F # 33 Female 11-12 100 Fly 44 --- ---
1:31.57S F # 69 Female 11-12 100 Free 47 --- -2.52
45.51S F # 73 Female 11-12 50 Back 33 --- -2.57
2:05.35S F # 77 Female 11-12 100 Breast 49 --- ---
51.64S F # 81 Female 11-12 50 Fly 49 --- -0.30
Rau, Sierra M (7) F
1:07.95S F # 39 Female 8 & Under 50 Back 25 --- ---
30.31S F # 45 Female 8 & Under 25 Free 34 --- -4.34
DQ F # 51 Female 8 & Under 25 Breast --- --- ---
1:03.50S F # 87 Female 8 & Under 50 Free 27 --- ---
34.40S F # 93 Female 8 & Under 25 Back 31 --- -5.22
DQ F # 103 Female 8 & Under 25 Fly --- --- ---
Robinson, Lilli (12) F
3:06.91S F # 5 Female 11-12 200 Free 32 --- ---
1:39.64S F # 13 Female 11-12 100 IM 31 --- ---
1:41.74S F # 21 Female 11-12 100 Back 42 --- ---
39.10S F # 25 Female 11-12 50 Free 42 --- ---
49.95S F # 29 Female 11-12 50 Breast 25 --- 1.30
1:53.80S F # 33 Female 11-12 100 Fly 38 --- ---
1:25.59S F # 69 Female 11-12 100 Free 35 --- -3.85
45.69S F # 73 Female 11-12 50 Back 34 --- -5.09
1:49.03S F # 77 Female 11-12 100 Breast 24 --- ---
49.91S F # 81 Female 11-12 50 Fly 42 --- 2.01
Scott, Ramsey (10) M
2:45.70S F # 4 Male 9-10 200 Free 2 5 ---
1:31.41S F # 12B Male 9-10 100 IM 2 5 -10.90
1:30.97S F # 20 Male 9-10 100 Back 3 4 ---
35.84S F # 24 Male 9-10 50 Free 3 4 -3.66
51.76S F # 28 Male 9-10 50 Breast 4 3 -1.73
1:31.28S F # 32 Male 9-10 100 Fly 2 5 ---
1:18.89S F # 68 Male 9-10 100 Free 2 5 -9.36
43.50S F # 72 Male 9-10 50 Back 4 3 -2.56
1:52.22S F # 76 Male 9-10 100 Breast 3 4 ---
42.36S F # 80 Male 9-10 50 Fly 3 4 -2.82
Scott, Susan Beth (12) F
2:43.33S F # 5 Female 11-12 200 Free 10 --- ---
1:40.19S F # 13 Female 11-12 100 IM 34 --- ---
1:34.57S F # 21 Female 11-12 100 Back 27 --- ---
36.74S F # 25 Female 11-12 50 Free 26 --- -1.17
1:01.97S F # 29 Female 11-12 50 Breast 57 --- ---
1:47.88S F # 33 Female 11-12 100 Fly 29 --- ---
1:16.10S F # 69 Female 11-12 100 Free 12 --- -5.08
44.46S F # 73 Female 11-12 50 Back 28 --- -11.36
2:10.95S F # 77 Female 11-12 100 Breast 54 --- ---
49.65S F # 81 Female 11-12 50 Fly 41 --- -13.50
Siefert, Madeline (8) F
59.36S F # 39 Female 8 & Under 50 Back 14 --- ---
20.51S F # 45 Female 8 & Under 25 Free 10 --- -2.30
24.07S F # 51 Female 8 & Under 25 Breast 2 5 -0.28
47.34S F # 87 Female 8 & Under 50 Free 10 --- -4.75
26.82S F # 93 Female 8 & Under 25 Back 13 --- ---
24.65S F # 103 Female 8 & Under 25 Fly 8 --- -1.38
Statler, Caleb (14) M
28.45S F # 90 Male 13-14 50 Free 1 7 -2.58
2:36.34S F # 96 Male 13-14 200 Back 1 7 ---
1:23.66S F # 100 Male 13-14 100 Breast 1 7 ---
2:30.37S F # 106 Male 13-14 200 Fly 1 7 ---
Stein, Sydney R (12) F
2:48.56S F # 5 Female 11-12 200 Free 13 --- ---
1:24.28S F # 13 Female 11-12 100 IM 6 1 ---
1:21.68S F # 21 Female 11-12 100 Back 4 3 ---
34.08S F # 25 Female 11-12 50 Free 9 --- -0.63
45.29S F # 29 Female 11-12 50 Breast 10 --- ---
1:25.35S F # 33 Female 11-12 100 Fly 5 2 ---
troxel, Alex Anne (15) F
2:29.57S F # 9 Female 200 Free 5 2 ---
2:55.31S F # 17 Female 200 IM 7 --- 5.04
1:20.89S F # 43 Female 100 Back 12 --- -3.98
1:09.29S F # 49 Female 100 Free 9 --- 0.23
3:12.49S F # 55 Female 200 Breast 5 2 ---
1:14.81S F # 59 Female 100 Fly 4 3 0.67
31.34S F # 91 Female 50 Free 8 --- -0.15
2:54.36S F # 97 Female 200 Back 10 --- ---
1:30.51S F # 101 Female 100 Breast 8 --- 2.56
2:49.67S F # 107 Female 200 Fly 4 3 ---
troxel, Kristian R (9) M
3:11.98S F # 4 Male 9-10 200 Free 5 2 ---
1:42.01S F # 12B Male 9-10 100 IM 6 1 -6.08
1:43.24S F # 20 Male 9-10 100 Back 7 --- ---
38.30S F # 24 Male 9-10 50 Free 7 --- -1.76
53.01S F # 28 Male 9-10 50 Breast 5 2 -1.36
1:50.11S F # 32 Male 9-10 100 Fly 3 4 ---
1:28.00S F # 68 Male 9-10 100 Free 7 --- -10.46
51.36S F # 72 Male 9-10 50 Back 16 --- -6.15
1:56.69S F # 76 Male 9-10 100 Breast 4 3 ---
49.84S F # 80 Male 9-10 50 Fly 7 --- 0.41
troxel, Kyleigh S (9) F
3:07.52S F # 3 Female 9-10 200 Free 7 --- ---
1:36.66S F # 11B Female 9-10 100 IM 6 1 -5.09
1:38.80S F # 19 Female 9-10 100 Back 11 --- ---
40.76S F # 23 Female 9-10 50 Free 19 --- -2.67
53.49S F # 27 Female 9-10 50 Breast 13 --- -3.75
1:59.58S F # 31 Female 9-10 100 Fly 10 --- ---
1:29.47S F # 67 Female 9-10 100 Free 13 --- ---
48.60S F # 71 Female 9-10 50 Back 18 --- 0.61
1:54.22S F # 75 Female 9-10 100 Breast 9 --- ---
46.97S F # 79 Female 9-10 50 Fly 11 --- 0.55
troxel, Steffan J (18) M
25.47S F # 92 Male 50 Free 2 5 -0.87
2:17.06S F # 98 Male 200 Back 1 7 ---
1:15.36S F # 102 Male 100 Breast 1 7 -0.52
2:14.47S F # 108 Male 200 Fly 1 7 ---
Vieira, Gabriela M (7) F
1:59.31S F # 1 Female 8 & Under 100 Free 12 --- ---
2:17.13S F # 11A Female 8 & Under 100 IM 9 --- ---
1:01.02S F # 39 Female 8 & Under 50 Back 16 --- ---
21.29S F # 45 Female 8 & Under 25 Free 12 --- ---
35.64S F # 51 Female 8 & Under 25 Breast 20 --- ---
46.54S F # 87 Female 8 & Under 50 Free 8 --- ---
26.78S F # 93 Female 8 & Under 25 Back 12 --- ---
24.48S F # 103 Female 8 & Under 25 Fly 7 --- ---
Waggener, Laura K (9) F
1:51.81S F # 19 Female 9-10 100 Back 21 --- ---
45.79S F # 23 Female 9-10 50 Free 34 --- -15.42
56.48S F # 27 Female 9-10 50 Breast 22 --- 2.51
2:07.37S F # 31 Female 9-10 100 Fly 16 --- ---
1:40.97S F # 67 Female 9-10 100 Free 29 --- 2.42
49.50S F # 71 Female 9-10 50 Back 19 --- ---
2:06.47S F # 75 Female 9-10 100 Breast 23 --- ---
57.01S F # 79 Female 9-10 50 Fly 31 --- -0.87
Wolpers, Anne (14) F
NS F # 7 Female 13-14 200 Free --- --- ---
NS F # 15 Female 13-14 200 IM --- --- ---