Licensed To: Gator Swim Team 02/18/2005 Page 1
Individual Meet Results
Artic Blast 15-Jan-05 to 16-Jan-05 Yards
Sanction: 4857 Location: St Louis
Gator Swim Team [GATR-OZ] Coach: Steve Franklin
Time F/P/S Event Place Points Improv
Ducharme, Ashly N (16) F
2:16.28Y F # 1 Female 200 Free 40 --- -0.62
1:21.41Y F # 3 Female 100 Breast 29 --- 0.22
5:35.28Y F # 7 Female 400 IM 37 --- 6.34
2:32.60Y F # 15 Female 200 Back 31 --- -0.48
5:59.26Y F # 17 Female 500 Free 30 --- 1.08
1:03.95Y F # 21 Female 100 Free 49 --- 0.96
1:13.03Y F # 25 Female 100 Back 39 --- 2.49
2:57.86Y F # 27 Female 200 Breast 33 --- -1.73
Esswein, Maria E (14) F
2:19.80Y F # 1 Female 200 Free 44 --- -6.09
1:21.74Y F # 3 Female 100 Breast 31 --- -3.19
2:32.53Y F # 11 Female 200 IM 42 --- -11.32
27.42Y F # 13 Female 50 Free 17 --- -1.49
6:26.15Y F # 17 Female 500 Free 35 --- -8.79
1:00.45Y F # 21 Female 100 Free 32 --- -4.98
1:12.14Y F # 25 Female 100 Back 34 --- -2.86
2:55.46Y F # 27 Female 200 Breast 31 --- ---
13:32.86Y F # 29 Female 1000 Free 31 --- ---
Hoffman, Callie L (16) F
2:24.62Y F # 1 Female 200 Free 51 --- 2.70
1:20.53Y F # 5 Female 100 Fly 33 --- 5.72
2:44.02Y F # 11 Female 200 IM 51 --- 7.72
28.97Y F # 13 Female 50 Free 26 --- 0.62
2:42.45Y F # 15 Female 200 Back 38 --- 7.15
1:04.39Y F # 21 Female 100 Free 50 --- 2.43
1:15.03Y F # 25 Female 100 Back 42 --- 4.72
Larson, Wyatt K (11) M
5:46.33Y F # 10 Male 12 & Under 400 IM 1 --- -17.52
2:44.95Y F # 16 Male 200 Back 20 --- -1.72
6:20.55Y F # 20 Male 12 & Under 500 Free 2 --- -17.15
1:18.92Y F # 26 Male 100 Back 29 --- -0.51
22:16.62Y F # 32 Male 12 & Under 1650 Free 1 --- ---
LeGrand, Brianna L (16) F
2:23.64Y F # 1 Female 200 Free 48 --- 0.30
1:22.28Y F # 5 Female 100 Fly 36 --- -3.09
30.47Y F # 13 Female 50 Free 34 --- -0.83
2:34.98Y F # 15 Female 200 Back 33 --- -0.66
6:07.97Y F # 17 Female 500 Free 31 --- -0.16
1:07.44Y F # 21 Female 100 Free 60 --- -0.09
3:05.53Y F # 23 Female 200 Fly 36 --- ---
1:16.60Y F # 25 Female 100 Back 45 --- 1.58
12:36.44Y F # 29 Female 1000 Free 30 --- ---
Luehmann, Kati (15) F
2:01.55Y F # 1 Female 200 Free 10 --- 1.50
1:12.96Y F # 3 Female 100 Breast 7 --- 2.13
2:21.34Y F # 11 Female 200 IM 20 --- 1.87
25.22Y F # 13 Female 50 Free 2 --- -0.21
2:20.71Y F # 15 Female 200 Back 11 --- -3.65
55.59Y F # 21 Female 100 Free 4 --- 0.63
1:04.92Y F # 25 Female 100 Back 5 --- -1.37
2:37.19Y F # 27 Female 200 Breast 8 --- 1.13
11:37.90Y F # 29 Female 1000 Free 18 --- ---
Scott, Ramsey (10) M
6:14.01Y F # 10 Male 12 & Under 400 IM 2 --- ---
6:48.01Y F # 20 Male 12 & Under 500 Free 3 --- -9.04
23:27.32Y F # 32 Male 12 & Under 1650 Free 2 --- ---
Scott, Susan Beth (12) F
2:24.47Y F # 1 Female 200 Free 50 --- -2.32
6:46.96Y F # 9 Female 12 & Under 400 IM 2 --- ---
31.54Y F # 13 Female 50 Free 41 --- -1.07
6:21.30Y F # 19 Female 12 & Under 500 Free 2 --- -11.91
1:07.41Y F # 21 Female 100 Free 59 --- -0.56
22:38.89Y F # 31 Female 12 & Under 1650 Free 1 --- ---
Statler, Caleb (14) M
2:03.47Y F # 2 Male 200 Free 21 --- 1.98
1:03.65Y F # 6 Male 100 Fly 21 --- 4.76
5:00.58Y F # 8 Male 400 IM 16 --- 21.00
2:21.88Y F # 16 Male 200 Back 13 --- 4.34
5:31.13Y F # 18 Male 500 Free 13 --- 15.27
2:11.58Y F # 24 Male 200 Fly 7 --- 1.30
2:42.44Y F # 28 Male 200 Breast 13 --- 6.22
11:26.19Y F # 30 Male 1000 Free 15 --- 14.17
troxel, Steffan J (18) M
1:45.75Y F # 2 Male 200 Free 1 --- 0.32
55.85Y F # 6 Male 100 Fly 6 --- 0.69
4:16.38Y F # 8 Male 400 IM 2 --- 2.65
2:01.70Y F # 16 Male 200 Back 4 --- 2.14
4:41.97Y F # 18 Male 500 Free 1 --- 2.69
49.72Y F # 22 Male 100 Free 4 --- 1.02
2:03.42Y F # 24 Male 200 Fly 5 --- 3.71
2:26.08Y F # 28 Male 200 Breast 5 --- 1.84
9:34.59Y F # 30 Male 1000 Free 1 --- -8.95
Welker, Angela M (19) F
2:14.38Y F # 1 Female 200 Free 35 --- 1.76
5:27.21Y F # 7 Female 400 IM 36 --- -2.39
2:40.56Y F # 11 Female 200 IM 47 --- 4.61
30.60Y F # 13 Female 50 Free 35 --- 0.25
5:50.84Y F # 17 Female 500 Free 26 --- 1.18
1:06.90Y F # 21 Female 100 Free 57 --- 4.75
1:18.10Y F # 25 Female 100 Back 50 --- -1.70
11:55.75Y F # 29 Female 1000 Free 23 --- ---
Welker, David W (17) M
1:57.20Y F # 2 Male 200 Free 13 --- -2.53
1:02.20Y F # 6 Male 100 Fly 16 --- -3.59
4:40.30Y F # 8 Male 400 IM 8 --- -6.44
2:06.41Y F # 16 Male 200 Back 6 --- -1.08
5:05.08Y F # 18 Male 500 Free 7 --- -9.85
54.35Y F # 22 Male 100 Free 13 --- -0.99
2:14.99Y F # 24 Male 200 Fly 10 --- -0.04
1:00.50Y F # 26 Male 100 Back 11 --- 0.56
10:45.90Y F # 30 Male 1000 Free 8 --- 4.24
Welker, Nicholas P (15) M
2:08.64Y F # 2 Male 200 Free 22 --- 0.88
5:25.78Y F # 8 Male 400 IM 18 --- -9.50
27.16Y F # 14 Male 50 Free 13 --- -1.46
2:32.45Y F # 16 Male 200 Back 16 --- -0.55
5:39.15Y F # 18 Male 500 Free 17 --- -8.44
58.31Y F # 22 Male 100 Free 29 --- -1.65
1:11.66Y F # 26 Male 100 Back 22 --- -2.57
3:08.93Y F # 28 Male 200 Breast 22 --- -4.74
11:32.57Y F # 30 Male 1000 Free 16 --- -21.03
Wolpers, John (18) M
2:01.54Y F # 2 Male 200 Free 19 --- 2.46
1:06.50Y F # 6 Male 100 Fly 25 --- 2.80
5:10.37Y F # 8 Male 400 IM 17 --- 8.48
25.51Y F # 14 Male 50 Free 7 --- -0.53
5:32.21Y F # 18 Male 500 Free 15 --- 4.29
55.62Y F # 22 Male 100 Free 20 --- -1.06
2:21.37Y F # 24 Male 200 Fly 15 --- 6.50
2:52.46Y F # 28 Male 200 Breast 16 --- 2.25
11:40.52Y F # 30 Male 1000 Free 18 --- 8.49