| Date | Type of Meet | Host / Location | Gator Lineup | Results |
| Oct. 4 only | Intersquad Meet | Cape Central Pool | Results | |
| Oct. 17-19 | Nashville Aquatic Club October Open - Photos | Nashville, TN | Results | |
| Nov. 8-9 | Parkway B-C Meet - Photos | Saint Louis, MO | Lineup | Results |
| Nov. 21-23 | Carbondale 500/Saluki Invitational - Invitation - Photos | Carbondale, IL | Lineup | Results |
| Dec. 6-7 | Parkway Pentathlon - Invitation | Rockwood Summit High School, 1780 Hawkins Rd., Fenton, Mo. | Results | |
| Dec. 12-14 | RPLX/RSCA Ozark Open 13 & over: 'A+' times, 12 & under: 'BB+' times - Invitation |
City of St. Peters Rec-Plex | Lineup | Results |
| Jan 2-4 | Paducah SwimFest 2004 - Invitation | Executive Inn, Paducah, KY |
Lineup | Results |
| Jan. 23-25 | RPLX Winter Warm-Up A-B-C - Invitation | City of St. Peters Rec-Plex | Lineup | Results |
| Feb. 6-8 | Gator Great Times Invitational | Cape Central Pool - Psych Sheet | Lineup | Results (complete meet) |
| Feb. 14 | Tri-State Championship (Gators, Saluki, Paducah, Centralia) - Invitation | Shea Natatorium, SIU-Carbondale, IL | Results | |
| Feb. 21-22 | Ozark Challenge (Non-Q Times) - Last chance to qualify for Championships! - Invitation | RSCA at Marquette High School 2351 Clarkson Rd. Chesterfield, MO 63017 |
Lineup | Results |
| Feb. 27-29 | Ozark Short Course Championships (Q1 Times) - Revised Information (NEW Q TIMES) | RPLX/HEAT - St. Peters Rec-Plex, 5200 Mexico Road, St. Peters, Missouri | Lineup | Results |
| March 4-7 | Speedo Sectional Championship | Oklahoma City, OK | ||
| April 3-4 | Small Club Championship - | UCSC/MDSC - University City High School Natatorium | Lineup revised 3-15-04 |
Results |